Skip To Main Content

York University Athletics

2010 Football Cumulative Statistics - York University Athletics

2010 Football Cumulative Statistics

Team Stats (0-8, 0-8)

Overall Team Statistics
Statistic YORK Opponents
Scoring
9.13 52.00
73 416
First Downs
32 121
58 98
31 20
121 239
Rushing
668 2079
284 129
146 314
2.6 6.2
48.0 243.8
1 23
384 1950
Passing
294-131-18 254-158-10
4.55 8.94
167.13 284.00
6 23
1337 2272
Total Offense
461 579
3.5 7.2
200.0 523.0
1600 4184
9 50
Returns
14.59 17.94
54-788 17-305
5.02 10.10
43-216 70-707
11.60 17.50
10-116 18-315
Kicking
34.53 35.51
26.21 31.27
85-2935 51-1811
2-4 12-20
0-0 0-0
Penalties
91.75 151.13
88-734 117-1209
Time Of Possession
28:20 31:26
03:46:37 04:11:31
Miscellaneous
4-26 (15.38%) 15-28 (53.57%)
0-0 (0.00%) 0-0 (0.00%)
16-15 8-6
14-49 27-151
7-8 49-50
-130 -49
10-15 35-44
4-15 29-44

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
7 Coutu, Nickolas 7 40 311 2 309 7.7 0 31 44.14
3 Appiah, Jacob 5 17 116 6 110 6.5 0 30 22.00
3 Jupiter, Jonathan 8 18 116 12 104 5.8 0 30 13.00
21 Marshall, Jason 9 23 85 16 69 3.0 0 12 7.67
25 Small, Chidi 7 28 70 13 57 2.0 0 9 8.14
55 Reading, Steven 8 1 32 0 32 32.0 0 32 4.00
12 Sevdin, Dimitar 7 2 16 5 11 5.5 0 16 1.57
6 Oldacre, Lashane 8 6 11 5 6 1.0 0 8 0.75
Frank, D.J. 7 3 8 6 2 0.7 0 6 0.29
31 Smith, Dallas 7 11 19 20 -1 -0.1 1 5 -0.14
9 Boyd, Michael 8 1 0 10 -10 -10.0 0 0 -1.25
32 Colquhoun, Gavin 7 1 0 29 -29 -29.0 0 0 -4.14
Team, York 8 12 0 166 -166 -13.8 0 0 -20.75  
Total 8 163 784 290 494 3.0 1 32 61.75
Opponents 8 314 2079 129 1950 6.2 23 49 243.75

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
7 Coutu, Nickolas 7 71.45 83 192 11 43.23% 789 3 41 112.71
Frank, D.J. 7 83.25 33 80 6 41.25% 425 3 61 60.71
12 Sevdin, Dimitar 7 105.02 12 18 1 66.67% 106 0 16 15.14
6 Oldacre, Lashane 8 114.27 2 3 0 66.67% 17 0 13 2.13
55 Reading, Steven 8 158.80 1 1 0 100.00% 7 0 7 0.88
Team, York 8 -∞ 0 0 0 NaN -7 0 0 -0.88  
Total 8 77.25 131 294 18 44.56% 1337 6 61 167.13
Opponents 8 159.35 158 254 10 62.20% 2272 23 83 284.00

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
2 Tolbert, Jonelle 7 36 469 13.03 3 61 67.00
4 Bugdahn, Alex 8 19 242 12.74 2 41 30.25
6 Oldacre, Lashane 8 19 155 8.16 0 27 19.38
21 Marshall, Jason 9 18 138 7.67 0 21 15.33
89 Murton, Jesse 8 8 90 11.25 0 20 11.25
85 Austin, William 7 9 85 9.44 0 28 12.14
25 Small, Chidi 7 5 52 10.40 1 16 7.43
3 Appiah, Jacob 5 5 46 9.20 0 18 9.20
3 Jupiter, Jonathan 8 5 46 9.20 0 18 5.75
R-weekes, M 6 5 25 5.00 0 9 4.17  
77 Gayle, Michael 5 3 16 5.33 0 7 3.20
7 Coutu, Nickolas 7 1 13 13.00 0 13 1.86
70 Griffith, Nathaniel 8 2 13 6.50 0 8 1.63
77 Wojnarski, Anthony 2 2 9 4.50 0 7 4.50
17 Craig, Norm 8 1 7 7.00 0 7 0.88
35 Davis, Zack 8 1 0 0.00 0 0 0.00
Total 8 139 1406 10.12 6 61 175.75
Opponents 8 158 2272 14.38 23 83 284.00

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
55 Reading, Steven 8 43 22 54.0 5.5-13 1.0-0 1 1 0 0 1 0 0
10 Feroiu, Theo 8 38 28 52.0 2.0-16 2.0-16 1 3 0 0 0 0 0
13 Clarke, Andre 8 42 13 48.5 0-0 1.0-1 3 8 0 1 0 0 0
9 Boyd, Michael 8 29 22 40.0 2.0-25 0-0 5 1 0 0 1 0 0
TM Team, York 8 37 0 37.0 1.0-1 0-0 0 0 0 0 0 0 2  
8 Burnett, Chris 6 21 25 33.5 3.0-6 1.5-4 0 0 0 1 0 0 0
1 Collymore, Andrew 8 21 8 25.0 0-0 0-0 0 2 0 1 0 0 0
37 Tuck, James 8 19 11 24.5 0-0 0-0 0 1 0 0 0 0 0
58 Russell, Patrick 8 15 13 21.5 4.5-18 3.0-8 0 0 0 1 1 0 0
35 Davis, Zack 8 15 4 17.0 4.5-13 2.0-3 0 0 0 0 0 0 0
45 Peru, Shane 8 14 6 17.0 1.5-10 0.5-3 0 1 0 1 0 0 0
23 Cameron, Braedon 8 10 4 12.0 0-0 0-0 0 1 0 0 0 0 0
4 Bugdahn, Alex 8 11 1 11.5 0-0 0-0 0 0 0 0 0 0 0
42 Tombler, Anthony 8 8 4 10.0 0-0 0-0 0 0 0 0 0 0 0
5 De Moel, Tyler 5 7 3 8.5 0-0 0-0 0 0 0 0 0 1 0
5 Moel, T de 5 7 3 8.5 0-0 0-0 0 0 0 0 0 1 0  
40 Beauchamp, Jordan 7 6 3 7.5 1.0-2 1.0-2 0 0 0 0 0 0 0
92 Lewis, Courtney 3 7 0 7.0 0-0 0-0 0 0 0 0 0 0 0
20 Poroznik, Ryan 8 6 1 6.5 0-0 0-0 0 0 0 0 0 0 0
90 Butler, Jerod 2 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
3 Jupiter, Jonathan 8 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
46 Laberge, Simon 3 4 1 4.5 1.0-7 1.0-7 0 0 0 0 0 0 0
21 Marshall, Jason 9 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
6 Oldacre, Lashane 8 4 1 4.5 0-0 0-0 0 0 0 0 0 0 0
26 Choe, Andrew 7 2 2 3.0 0-0 0-0 0 1 0 0 0 0 1
97 Kramolc, Mike 6 2 3 3.5 0-0 0-0 0 0 0 0 0 0 0
89 Murton, Jesse 8 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
52 Radulovic, Boris 8 3 1 3.5 1.0-8 1.0-8 0 0 0 1 0 0 0
19 Thompson, Zachary 8 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
27 Brown, Kyle 7 2 1 2.5 0-0 0-0 0 0 0 0 0 0 0
17 Craig, Norm 8 2 1 2.5 0-0 0-0 0 0 0 0 0 0 0
77 Gayle, Michael 5 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
70 Griffith, Nathaniel 8 2 1 2.5 0-0 0-0 0 0 0 0 0 0 0
12 Matsoukas, Nick 6 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
31 Smith, Dallas 7 2 1 2.5 0-0 0-0 0 0 0 0 0 0 0
53 1 0 2 1.0 0-0 0-0 0 0 0 0 0 0 0  
3 Appiah, Jacob 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
50 Cherry, Kyle 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Coutu, Nickolas 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
88 David, Dror 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
27 McMillan, Andrew 1 1 1 1.5 0-0 0-0 0 0 0 0 0 0 0
81 Robinson-Weekes, Marc 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
81 R-weekes, M 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
25 Small, Chidi 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Tolbert, Jonelle 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
26 Whyte, Jesse 3 1 1 1.5 0-0 0-0 0 1 0 0 0 0 0
43 Mohamed, Ahmed 5 0 1 0.5 0-0 0-0 0 0 0 0 0 0 0
Total 8 411 188 505.0 27.0-119 14.0-52 10 20 0 6 3 2 3
Opponents 8 295 116 353.0 52.0-259 27.0-157 18 36 0 15 10 1 11

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
88 David, Dror 76 2709 35.64 70 0 0 7 3 0
9 Boyd, Michael 8 256 32.00 51 0 0 2 1 0
26 Choe, Andrew 1 -30 -30.00 0 0 0 0 0 0
Total 85 2935 34.53 70 0 0 9 4 0
Opponents 51 1811 35.51 72 0 0 12 3 1

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
72 Aburaneh, Ramsey 2-4 50.00% 1-1 0-0 1-2 0-1 0-0 33 0
Total 2-4 50.00% 1-1 0-0 1-2 0-1 0-0 33 0
Opponents 12-20 60.00% 4-4 6-9 2-3 0-4 0-0 38 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
88 David, Dror 8 412 51.5 0 0
72 Aburaneh, Ramsey 8 323 40.4 0 0
7 Coutu, Nickolas 1 39 39.0 0 0
Total 17 774 45.5 0 0
Opponents 60 3169 52.8 3 3

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
21 Marshall, Jason 22 98 4.45 0 28
3 Jupiter, Jonathan 13 76 5.85 0 25
5 De Moel, Tyler 1 18 18.00 0 0
Moel, T de 1 18 18.00 0 0  
6 Oldacre, Lashane 6 15 2.50 0 6
19 Thompson, Zachary 6 15 2.50 0 7
25 Small, Chidi 1 9 9.00 0 9
37 Tuck, James 0 0 0 1 0
Total 50 249 4.98 1 28
Opponents 70 707 10.10 0 42

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
21 Marshall, Jason 26 386 14.85 0 34
3 Jupiter, Jonathan 8 136 17.00 0 24
2 Tolbert, Jonelle 6 135 22.50 0 50
6 Oldacre, Lashane 11 132 12.00 0 30
19 Thompson, Zachary 1 9 9.00 0 9
81 Robinson-Weekes, Marc 1 0 0.00 0 0
R-weekes, M 1 0 0.00 0 0  
25 Small, Chidi 1 0 0.00 0 0
70 Griffith, Nathaniel 1 -1 -1.00 0 0
Total 56 797 14.23 0 50
Opponents 17 305 17.94 0 42

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
2 Tolbert, Jonelle 3 0 0 0-0 0-0 0 0-0 0 18
4 Bugdahn, Alex 2 0 0 0-0 0-0 0 0-0 0 12
72 Aburaneh, Ramsey 0 2 0 5-6 0-0 0 0-0 0 11
55 Reading, Steven 1 0 0 0-0 0-0 0 0-0 0 6
25 Small, Chidi 1 0 0 0-0 0-0 0 0-0 0 6
31 Smith, Dallas 1 0 0 0-0 0-0 0 0-0 0 6
37 Tuck, James 1 0 0 0-0 0-0 0 0-0 0 6
Team, York 0 0 2 0-0 0-0 0 0-0 0 4  
26 Choe, Andrew 0 0 1 0-0 0-0 0 0-0 0 2
88 David, Dror 0 0 0 2-2 0-0 0 0-0 0 2
Total 9 2 3 7-8 0-0 0 0-0 0 73
Opponents 50 12 11 49-50 0-0 0 0-0 0 407

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/6/2010 vs Guelph Gryphons L 2-26 0-0 - 0
9/11/2010 vs Ottawa Gee-Gees L 3-45 0-2 - 514
9/18/2010 at Toronto L 19-24 2:55 1662
9/25/2010 at Wilfrid Laurier L 14-68 0-4 3 hrs 803
10/2/2010 vs McMaster L 6-64 0-5 2:53 0
10/9/2010 at windsor10 L 15-61 0-5 0
10/16/2010 vs WESTERN L 0-76 0-7 2:53 381
10/23/2010 at Queen's Gaels L 14-52 0-8 2:51 2123
5483

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/6/2010 Guelph Gryphons 21 77 0 30 14 133 0 19 133 0 19 3 15 0 9 9 19 0 7
9/11/2010 Ottawa Gee-Gees 18 50 0 31 14 117 0 26 117 0 26 7 129 0 34 6 24 0 9
9/18/2010 Toronto 27 175 1 32 31 320 1 41 320 1 41 5 47 0 21 9 21 0 7
9/25/2010 Wilfrid Laurier 13 -36 0 7 15 138 1 27 138 1 27 9 127 0 30 5 34 0 28
10/2/2010 McMaster 20 20 0 15 13 156 1 36 156 1 36 6 69 0 24 5 18 0 9
10/9/2010 windsor10 15 -9 0 16 18 255 1 61 248 1 61 8 116 0 50 3 45 1 25
10/16/2010 WESTERN 16 36 0 20 10 64 0 22 64 0 22 9 164 0 24 4 25 0 12
10/23/2010 Queen's Gaels 16 71 0 14 16 161 2 36 161 2 36 7 121 0 20 2 30 0 21

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/6/2010 Guelph Gryphons 54 6 57 5.0 41 2.0 9 0 0 0 1 0 0 5 0 1
9/11/2010 Ottawa Gee-Gees 47 18 56 3.0 10 1.0 8 0 0 0 3 36 0 3 0 0
9/18/2010 Toronto 52 8 56 6.0 14 3.0 4 1 1 0 1 15 0 3 0 1
9/25/2010 Wilfrid Laurier 42 52 68 3.0 22 2.0 7 0 0 0 2 62 0 2 0 0
10/2/2010 McMaster 55 18 64 2.0 14 3.0 14 0 1 0 1 3 0 1 0 0
10/9/2010 windsor10 47 8 51 3.0 5 0 0 2 1 0 0 0 0 1 1 1
10/16/2010 WESTERN 57 22 68 3.0 10 2.0 9 0 0 0 1 0 0 1 0 0
10/23/2010 Queen's Gaels 39 52 65 2.0 3 1.0 1 0 3 57 1 0 0 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/6/2010 Guelph Gryphons 9 388 43.100 70 0 0 0 3 2 0-0 0 1 39 39.00 0 0
9/11/2010 Ottawa Gee-Gees 12 398 33.200 41 0 0 0 0 1 1-1 17 0 0 0 NaN 0 0
9/18/2010 Toronto 8 256 32.000 51 0 0 0 1 2 1-1 33 0 4 121 30.25 0 0
9/25/2010 Wilfrid Laurier 13 452 34.800 47 0 0 0 0 1 0-1 0 0 3 147 49.00 0 0
10/2/2010 McMaster 11 370 0.000 45 0 0 0 0 1 0-1 0 0 2 84 42.00 0 0
10/9/2010 windsor10 8 202 0.000 48 0 0 0 0 0 0-0 0 3 163 54.33 0 0
10/16/2010 WESTERN 13 442 34.000 47 0 0 0 0 0 0-0 0 2 102 51.00 0 0
10/23/2010 Queen's Gaels 11 427 38.800 49 0 0 0 0 2 0-0 0 2 118 59.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/6/2010 YORK 41 211 2 34 11 178 0 30 178 0 30 1 20 0 20 7 78 0 42
9/11/2010 YORK 30 179 2 17 23 365 4 56 365 4 56 0 0 0 0 10 81 0 24
9/18/2010 York 31 180 3 49 16 151 0 32 151 0 32 4 40 0 26 6 42 0 15
9/25/2010 YORK 49 247 5 24 13 196 2 42 196 2 42 3 42 0 19 11 139 0 31
10/2/2010 York Lions 39 279 2 20 23 317 4 83 317 4 83 2 29 0 18 11 106 0 28
10/9/2010 YORK 35 209 1 40 20 320 5 45 320 5 45 3 69 0 42 7 81 0 29
10/16/2010 York Lions 50 359 6 45 17 272 3 36 272 3 36 2 56 0 29 10 101 0 26
10/23/2010 York Lions 39 286 2 29 35 473 5 61 473 5 61 2 49 0 31 8 79 0 28

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/6/2010 YORK 41 10 46 8.0 43 5.0 27 2 2 10 2 6 0 8 0 2
9/11/2010 YORK 35 16 43 6.0 28 5.0 27 0 2 0 0 0 0 5 0 1
9/18/2010 York 63 14 70 9.0 43 5.0 36 1 2 0 4 80 0 2 0 1
9/25/2010 YORK 24 28 38 3.0 6 2.0 10 3 3 39 2 69 0 13 0 2
10/2/2010 York Lions 36 14 43 9.0 36 4.0 23 1 1 15 3 33 0 1 1 2
10/9/2010 YORK 36 6 39 4.0 57 2.0 13 1 1 27 4 65 0 4 0 1
10/16/2010 York Lions 31 8 35 7.0 26 2.0 9 0 2 0 3 62 0 2 0 2
10/23/2010 York Lions 29 20 39 6.0 20 2.0 12 2 2 0 0 0 0 1 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/6/2010 YORK 8 266 33.200 47 0 0 0 0 2 2-3 22 0 4 203 50.75 0 1
9/11/2010 YORK 6 227 37.800 49 0 0 0 0 1 0-2 0 0 7 393 56.14 0 0
9/18/2010 York 10 423 42.300 72 0 0 0 2 1 0-0 0 5 232 46.40 0 0
9/25/2010 YORK 5 179 35.800 55 0 0 0 1 2 2-5 38 0 10 568 56.80 1 0
10/2/2010 York Lions 7 237 0.000 48 0 0 0 0 2 3-4 26 0 8 299 37.38 1 1
10/9/2010 YORK 5 167 0.000 47 1 0 0 0 1 1-2 27 0 9 500 55.56 0 1
10/16/2010 York Lions 8 223 27.900 48 0 0 0 0 3 3-3 26 0 10 595 59.50 1 0
10/23/2010 York Lions 2 89 44.500 49 0 0 0 0 0 1-1 14 0 7 379 54.14 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Guelph Gryphons 2-26 15/23 5/11 6/10 4/2 21-77 / 41-211 14-37-2 / 11-23-1 133/178 63-183 / 66-380 34/114 4/1
Ottawa Gee-Gees 3-45 16/30 5/9 4/19 7/2 18-50 / 30-179 14-39-0 / 23-38-3 117/365 62-140 / 69-536 189/81 2/3
Toronto 19-24 33/19 10/11 16/5 7/3 27-175 / 31-180 31-49-4 / 16-25-1 320/151 81-459 / 59-327 83/162 6/2
Wilfrid Laurier 14-68 9/28 2/17 5/8 2/3 13--36 / 49-247 15-43-2 / 13-25-2 138/196 58-92 / 76-436 223/289 5/2
McMaster 6-64 9/36 2/20 6/12 1/4 20-20 / 39-279 13-28-3 / 23-36-1 156/317 48-176 / 75-596 90/183 4/2
windsor10 15-61 20/28 2/10 11/13 7/5 15--9 / 35-209 18-35-4 / 20-27-0 248/320 50-239 / 62-529 161/242 5/1
WESTERN 0-76 4/33 2/23 2/10 0/0 16-36 / 50-359 10-30-3 / 17-32-1 64/272 48-91 / 84-622 189/219 5/1
Queen's Gaels 14-52 15/42 4/20 8/21 3/1 16-71 / 39-286 16-33-0 / 35-48-1 161/473 51-220 / 88-758 208/128 2/4

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Guelph Gryphons 0-6 / 0-3 0-0 / 0-0 28:01 / 31:53 -3:52 3.67 / 5.15 3.59 / 7.74 2.90 / 5.76 9-43.1 / 8-33.2 14-122 / 16-138
Ottawa Gee-Gees 0-2 / 0-1 0-0 / 0-0 33:27 / 26:41 6:46 2.78 / 5.97 3.00 / 9.61 2.26 / 7.77 12-33.2 / 6-37.8 5-21 / 21-226
Toronto 2-5 / 1-4 0-0 / 0-0 35:08 / 24:52 10:16 6.48 / 5.81 6.53 / 6.04 5.67 / 5.54 8-32.0 / 10-42.3 10-76 / 22-203
Wilfrid Laurier 0-4 / 0-2 0-0 / 0-0 24:08 / 35:52 -11:44 -2.77 / 5.04 3.21 / 7.84 1.59 / 5.74 13-34.8 / 5-35.8 16-107 / 9-85
McMaster 0-2 / 1-1 0-0 / 0-0 21:50 / 37:38 -15:48 1.00 / 7.15 5.57 / 8.81 3.67 / 7.95 11-0 / 7-0 18-100 / 10-69
windsor10 0-1 / 2-4 0-0 / 0-0 32:44 / 25:54 6:50 -0.60 / 5.97 7.09 / 11.85 4.78 / 8.53 8-0 / 5-0 10-169 / 15-210
WESTERN 0-3 / 6-6 0-0 / 0-0 27:00 / 33:00 -6:00 2.25 / 7.18 2.13 / 8.50 1.90 / 7.40 13-34.0 / 8-27.9 6-39 / 12-148
Queen's Gaels 2-3 / 5-7 0-0 / 0-0 24:19 / 35:41 -11:22 4.44 / 7.33 4.88 / 9.85 4.31 / 8.61 11-38.8 / 2-44.5 9-100 / 12-130

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/6/2010 Guelph Gryphons L 2-26 1 0 0 0 0 0 0 0 1 0 0 0 0
9/11/2010 Ottawa Gee-Gees L 3-45 2 1 3 0 0 0 1 0 0 0 0 1 0
9/18/2010 Toronto L 19-24 3 1 7 1 1 0 0 0 1 1 0 0 0
9/25/2010 Wilfrid Laurier L 14-68 1 1 7 1 0 1 0 0 0 0 0 0 0
10/2/2010 McMaster L 6-64 3 2 9 1 0 1 1 0 1 0 0 0 0
10/9/2010 windsor10 L 15-61 2 2 9 0 0 0 1 0 0 0 0 0 0
10/16/2010 WESTERN L 0-76 2 2 6 0 0 0 2 0 0 0 0 0 0
10/23/2010 Queen's Gaels L 14-52 1 1 7 1 0 1 0 0 0 0 0 0 0
TOTALS 15 10 48 4 1 3 5 0 3 1 0 1 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/6/2010 Guelph Gryphons W 26-2 4 4 20 2 2 0 2 0 0 0 0 0 0
9/11/2010 Ottawa Gee-Gees W 45-3 6 3 21 3 1 2 0 1 0 2 0 0 0
9/18/2010 Toronto W 24-19 3 2 14 2 2 0 0 0 1 0 0 0 0
9/25/2010 Wilfrid Laurier W 68-14 5 4 28 4 4 0 0 1 0 0 0 0 0
10/2/2010 McMaster W 64-6 7 6 34 4 2 2 2 0 1 0 0 0 0
10/9/2010 windsor10 W 61-15 2 2 14 2 0 2 0 0 0 0 0 0 0
10/16/2010 WESTERN W 76-0 9 8 51 7 6 1 1 0 1 0 0 0 0
10/23/2010 Queen's Gaels W 52-14 8 6 38 5 2 3 1 0 1 0 1 0 0
TOTALS 44 35 220 29 19 10 6 2 4 2 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 12 N Coutu vs Toronto (9/18/2010)
Yards Rushing 101 N Coutu vs Toronto (9/18/2010)
TD Rushes 1 D Smith vs Toronto (9/18/2010)
Long Rush 32 S Reading vs Toronto (9/18/2010)
Pass Attempts 49 N Coutu vs Toronto (9/18/2010)
Pass Completions 31 N Coutu vs Toronto (9/18/2010)
Yards Passing 320 N Coutu vs Toronto (9/18/2010)
TD Passes 2 N Coutu vs Queen's Gaels (10/23/2010)
Longest Pass 61 D Frank vs windsor10 (10/9/2010)
Receptions 13 J Tolbert vs Toronto (9/18/2010)
Yards Receiving 146 J Tolbert vs Toronto (9/18/2010)
TD Receptions 1 C Small vs McMaster (10/2/2010)
1 A Bugdahn vs Toronto (9/18/2010)
1 J Tolbert vs Wilfrid Laurier (9/25/2010)
1 J Tolbert vs windsor10 (10/9/2010)
1 J Tolbert vs Queen's Gaels (10/23/2010)
1 A Bugdahn vs Queen's Gaels (10/23/2010)
Longest Reception 61 J Tolbert vs windsor10 (10/9/2010)
Field Goals 1 R Aburaneh vs Ottawa Gee-Gees (9/11/2010)
1 R Aburaneh vs Toronto (9/18/2010)
Longest Field Goal 33 R Aburaneh vs Toronto (9/18/2010)
Punts 13 D David vs WESTERN (10/16/2010)
13 D David vs Wilfrid Laurier (9/25/2010)
Punting Average 43.1 D David vs Guelph Gryphons (9/6/2010)
Longest Punt 70 D David vs Guelph Gryphons (9/6/2010)
Longest Punt Return 28 J Marshall vs Wilfrid Laurier (9/25/2010)
Longest Kickoff Return 50 J Tolbert vs windsor10 (10/9/2010)
Tackles 11 York Team vs WESTERN (10/16/2010)
Interceptions 1 A Clarke vs Guelph Gryphons (9/6/2010)
1 M Boyd vs Ottawa Gee-Gees (9/11/2010)
1 T Feroiu vs Ottawa Gee-Gees (9/11/2010)
1 A Clarke vs Ottawa Gee-Gees (9/11/2010)
1 A Clarke vs McMaster (10/2/2010)
1 M Boyd vs WESTERN (10/16/2010)
1 M Boyd vs Toronto (9/18/2010)
1 M Boyd vs Wilfrid Laurier (9/25/2010)
1 S Reading vs Wilfrid Laurier (9/25/2010)
1 M Boyd vs Queen's Gaels (10/23/2010)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 27 vs Toronto (9/18/2010)
Yards Rushing 175 vs Toronto (9/18/2010)
TD Rushes 1 vs Toronto (9/18/2010)
Pass Attempts 49 vs Toronto (9/18/2010)
Pass Completions 31 vs Toronto (9/18/2010)
Yards Passing 320 vs Toronto (9/18/2010)
TD Passes 2 vs Queen's Gaels (10/23/2010)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 22 N Fitzgibbon vs Guelph (9/6/2010)
Yards Rushing 167 N Fitzgibbon vs Guelph (9/6/2010)
TD Rushes 2 N Fitzgibbon vs Guelph (9/6/2010)
2 I Noble vs Western (10/16/2010)
2 A. Gillis vs Toronto (9/18/2010)
2 Anton Bennett vs Laurier (9/25/2010)
Long Rush 49 A. Milton vs Toronto (9/18/2010)
Pass Attempts 40 J Chapdelaine vs Queen's (10/23/2010)
Pass Completions 31 J Chapdelaine vs Queen's (10/23/2010)
Yards Passing 448 J Chapdelaine vs Queen's (10/23/2010)
TD Passes 4 J Chapdelaine vs Queen's (10/23/2010)
Longest Pass 83 Quinlan, Kyle vs McMaster (10/2/2010)
Receptions 14 D Sheahan vs Queen's (10/23/2010)
Yards Receiving 166 D Sheahan vs Queen's (10/23/2010)
TD Receptions 2 M. Bolduc vs Ottawa (9/11/2010)
2 C Fernandes vs Windsor (10/9/2010)
2 D Sheahan vs Queen's (10/23/2010)
Longest Reception 83 Peressini, Matthew vs McMaster (10/2/2010)
Field Goals 3 A Waugh vs McMaster (10/2/2010)
3 L Hajrullahu vs Western (10/16/2010)
Longest Field Goal 38 Nathan Hawkes vs Laurier (9/25/2010)
Punts 10 W. Sharpe vs Toronto (9/18/2010)
Punting Average 44.5 D Village vs Queen's (10/23/2010)
Longest Punt 72 W. Sharpe vs Toronto (9/18/2010)
Longest Punt Return 42 N Anapolsky vs Guelph (9/6/2010)
Longest Kickoff Return 42 S Pierre vs Windsor (10/9/2010)
Tackles 10.5 S Sabourin vs Queen's (10/23/2010)
