York -VS- Queen's

Box Score

York logo
3
vs
Queen's logo
2

York
-VS-
Queen's

Team Score By Period
Team F Total
Winner York 1 1 0 0 1 3
Queen's 1 1 0 0 0 2
YOR
Milano, Chloe (2); Bond, Rebecca (1)
QUE
Alex Cieslowski (1); Morgan McHaffie (1)
Date:
2/19/2012
Start:
4:35PM
Time:
2:35
Location:
Queen's

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By YOR QUE
1st - 3:01 YOR 1st 3:01 Chloe Milano Andrea Joyce, Lisa Stathopulos 1 0
1st - 3:25 QUE 1st 3:25 Alex Cieslowski Morgan McHaffie 1 1
2nd - 2:25 QUE 2nd 2:25 Morgan McHaffie Brittany McHaffie, Alex Cieslowski 1 2
2nd - 5:46 YOR 2nd 5:46 Rebecca Bond Sarai Whitty, Kiri Langford 2 2
OT - 6:41 YOR OT 6:41 Chloe Milano Lisa Stathopulos, Dallas Boyd 3 2
3 2

Power Play Summary

YOR - Power Plays
No statistics available.
QUE - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
YOR 1st Andrea Joyce 02:00 BODY CHECKING MINOR 6:08 PP
QUE 1st Morgan McHaffie 02:00 INTERFERENCE MINOR 14:10 PP
YOR 1st Victoria Benacquista 02:00 BODY CHECKING MINOR 15:55 PP
YOR 2nd Erin Cameron 02:00 INTERFERENCE MINOR 6:09 PP
QUE 2nd Mary Coughlin 02:00 BODY CHECKING MINOR 9:20 PP
YOR 2nd Kristen Barbara 02:00 DELAY OF GAME MINOR 15:26 PP
QUE 2nd Morgan McHaffie 02:00 HOOKING MINOR 17:26 PP
YOR 3rd Kristen Barbara 02:00 ROUGHING MINOR 2:46 PP
QUE 3rd Katie Duncan 02:00 INTERFERENCE MINOR 3:49 PP

Individual Statistics

York 3

York 3
Pos # Player G A Totals S +/- FO Pen BLK
4 4Milano, Chloe 2 0 0 0 0 - - 0
6 6Finlay, Megan 0 0 0 0 0 - - 0
7 7Endrizzi, Jamie 0 0 0 0 0 - - 0
8 8Wilson, Kristie 0 0 0 0 0 - - 0
9 9Dovaston, Stephanie 0 0 0 0 0 - - 0
10 10Boyd, Dallas 0 1 0 0 0 - - 0
11 11Benacquista, Victoria 0 0 0 0 0 - 1-2 0
12 12Ramcharan, Kim 0 0 0 0 0 - - 0
13 13Tollis, Katrina 0 0 0 0 0 - - 0
16 16Joyce, Andrea 0 1 0 0 0 - 1-2 0
17 17Cameron, Erin 0 0 0 0 0 - 1-2 0
18 18Bond, Rebecca 1 0 0 0 0 - - 0
19 19Stathopulos, Lisa 0 2 0 0 0 - - 0
20 20Barbara, Kristen 0 0 0 0 0 - 2-4 0
21 21Justine Coll 0 0 0 0 0 - - 0
22 22Langford, Kiri 0 1 0 0 0 - - 0
24 24Brook, Lindsay 0 0 0 0 0 - - 0
26 26Whitty, Sarai 0 1 0 0 0 - - 0
31 31Lee, Megan 0 0 0 0 0 - - 0
Totals 3 6 0 0 0 0-0 5-10 0

Queen's 2

Queen's 2
Pos # Player G A Totals S +/- FO Pen BLK
4 4Victoria Porter 0 0 0 0 0 - - 0
5 5Brittany Shewchuk 0 0 0 0 0 - - 0
11 11Chelsey Verbeek 0 0 0 0 0 - - 0
12 12Samantha Regier 0 0 0 0 0 - - 0
13 13Katie Duncan 0 0 0 0 0 - 1-2 0
14 14Taryn Pilon 0 0 0 0 0 - - 0
15 15Alana Smith 0 0 0 0 0 - - 0
17 17Kelly Eustace 0 0 0 0 0 - - 0
18 18Shawna Griffin 0 0 0 0 0 - - 0
19 19Kristin Smith 0 0 0 0 0 - - 0
20 20Alex Cieslowski 1 1 0 0 0 - - 0
21 21Morgan McHaffie 1 1 0 0 0 - 2-4 0
22 22Alexandria Biglieri 0 0 0 0 0 - - 0
24 24Mary Coughlin 0 0 0 0 0 - 1-2 0
25 25Danielle Girard 0 0 0 0 0 - - 0
27 27Brittany McHaffie 0 1 0 0 0 - - 0
35 35Melanie Dodd-Moher 0 0 0 0 0 - - 0
Totals 2 3 0 0 0 0-0 4-8 0

Goalkeeping Statistics

York - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
31 31Lee, Megan W 76:41 2 0 38 38
Totals 2 0 38 38
Queen's - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
35 35Melanie Dodd-Moher L 76:41 3 0 27 27
Totals 3 0 27 27

Faceoff Statistics