2022 Women's Soccer Cumulative Statistics

Team (9-5-3, 7-2-3)

Overall Team Statistics
Statistic York Opponents
Shots
Goals 36 19
Goals Per Game 2.12 1.12
Shots 242 147
Shots Per Game 14.2 8.6
Shots Percentage 0.149 0.129
Shots On Goal 159-242 94-147
Shots On Goal Percentage 0.657 0.639
Penalties
Yellow Cards 18 15
Red Cards 0 1
Miscellaneous
Assists 11 7
Saves 75 123
Fouls 101 105
Corner Kicks 74 48
Penalty Kicks: Goals-Attempts 1-2 4-5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
4 Chouhan, Jotam 16 16 1309 6 3 9 45 0.133 24 0.533 1-0 1 0-1
6 Flemming-thompson, Nia 5 5 391 5 0 5 17 0.294 12 0.706 1-0 0 0-0  
17 Faichnie, Darcy 16 10 935 4 0 4 16 0.250 13 0.813 3-0 1 0-0  
10 Mitchell, Kalifornia 8 8 568 2 2 4 18 0.111 10 0.556 0-0 1 0-0
6 Flemming, Nia 6 6 411 3 0 3 18 0.167 9 0.500 1-0 1 0-0  
9 Quaidoo, Alexandra 14 5 785 3 0 3 13 0.231 10 0.769 0-0 1 0-0
6 Flemming-thompso, Nia 5 5 504 2 0 2 15 0.133 10 0.667 0-0 0 0-0  
12 Santo, Paige de 15 15 1225 2 0 2 6 0.333 4 0.667 0-0 0 0-0  
16 Servello, Julianna 9 3 206 1 1 2 5 0.200 4 0.800 1-0 1 0-0
25 Chackal, Joelle 1 1 90 0 1 1 3 0.000 1 0.333 0-0 0 0-0  
11 Gagliardi, Joselyn 16 11 767 1 0 1 11 0.091 9 0.818 1-0 0 0-0
2 Goertz, Madison 1 1 84 1 0 1 3 0.333 3 1.000 0-0 0 0-0  
24 Guido, Isabel 5 0 108 1 0 1 3 0.333 2 0.667 0-0 0 1-1
19 Jack, Bianca 16 16 1380 1 0 1 11 0.091 4 0.364 1-0 0 0-0
21 Khan, Valentina 13 4 399 1 0 1 3 0.333 2 0.667 0-0 0 0-0
18 Matteo, Erica di 13 13 947 1 0 1 5 0.200 4 0.800 1-0 1 0-0  
3 Paolella, Giuliana 11 10 686 0 1 1 14 0.000 12 0.857 0-0 0 0-0
30 Perri, Maria 1 0 36 1 0 1 3 0.333 2 0.667 0-0 0 0-0
7 Torelli, Maia 8 4 320 1 0 1 3 0.333 2 0.667 0-0 0 0-0
A Arcella, Laura 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
B Bahri, Lina 1 0 42 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Bailey, Kiarra 1 1 66 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
25 Banfield, Sam 5 1 90 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
21 Barwitzki, Lindsey 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
5 Broderick-bo, Jasmine 1 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
5 Broderick-bobadilla, Jasmine 1 1 90 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
7 Calabrese, Emilie 1 1 90 0 0 0 2 0.000 2 1.000 0-0 0 0-0  
5 Caldwell, Bryanna 1 1 90 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
8 Castellano, Marissa 15 9 749 0 0 0 8 0.000 5 0.625 0-0 0 0-0
6 Jimenez, Ignacia 1 1 90 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
20 Jones, Ava 16 7 660 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Joseph, Amelia 6 0 131 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Labelle, Angelica 1 0 45 0 0 0 1 0.000 0 0.000 0-0 0 0-0
26 Lewis, Charley 1 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Makarowski, Dylana 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Martino, Chiara 1 0 45 0 0 0 2 0.000 2 1.000 0-0 0 0-0
15 McDonald, Serena 14 0 339 0 0 0 4 0.000 4 1.000 1-0 0 0-0
14 Mitchell, Brook-Lynne 15 14 1275 0 0 0 2 0.000 1 0.500 1-0 0 0-0
1 Mudie, Ali 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
22 Myers, Jessica 2 1 90 0 0 0 1 0.000 0 0.000 0-0 0 0-0
17 Paiement, Mia 1 1 77 0 0 0 2 0.000 2 1.000 0-0 0 0-0  
16 Pourbakhtiari, Tiam 1 1 90 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
2 Principato, Victoria 1 0 30 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Sherwood, Sydney 4 0 99 0 0 0 4 0.000 2 0.500 0-0 0 0-0
22 Subic, Franka 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
27 Trapani, Victoria 1 0 45 0 0 0 1 0.000 0 0.000 0-0 0 0-0
13 Umolac, Catherine 8 0 107 0 0 0 0 0.000 0 0.000 1-0 0 0-0
20 Vanderwater, Delaney 1 0 30 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
27 Vogel, Sara 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
20 Vrysellas, Patricia 11 9 750 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Wheeler, Alyssa 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
TM Team 2 0 0 0 3 3 0 0.000 0 0.000 0-0 0 0-0  
Total 17 - 16585 36 11 47 243 0.148 158 0.650 18-0 7 1-2
Opponent 17 - 16540 19 7 26 148 0.128 93 0.628 15-1 4 4-5

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
20 Jones, Ava 7 7 660:00 8 1.09 24 0.750 0 1 0 3 32
1 Jones, Ava 1 1 90:00 1 1.00 13 0.929 0 0 0 0 14
20 Vrysellas, Patricia 9 9 840:00 10 1.07 33 0.767 2 1 0 3 43
Total 17 - 1590:00 19 1.08 70 0.787 2 2 0 7 89
Opponents 17 - 1635:00 36 1.98 114 0.760 4 153

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
4 Chouhan, Jotam 11 11 816 5 2 7 36 0.139 20 0.556 1-0 1 0-0
6 Flemming-thompson, Nia 5 5 391 5 0 5 17 0.294 12 0.706 1-0 0 0-0  
10 Mitchell, Kalifornia 8 8 568 2 2 4 18 0.111 10 0.556 0-0 1 0-0
17 Faichnie, Darcy 11 6 524 3 0 3 12 0.250 10 0.833 0-0 1 0-0  
6 Flemming, Nia 6 6 411 3 0 3 18 0.167 9 0.500 1-0 1 0-0  
12 Santo, Paige de 10 10 760 2 0 2 6 0.333 4 0.667 0-0 0 0-0  
16 Servello, Julianna 6 2 146 1 1 2 5 0.200 4 0.800 1-0 1 0-0
25 Chackal, Joelle 1 1 90 0 1 1 3 0.000 1 0.333 0-0 0 0-0  
11 Gagliardi, Joselyn 11 9 552 1 0 1 7 0.143 6 0.857 0-0 0 0-0
2 Goertz, Madison 1 1 84 1 0 1 3 0.333 3 1.000 0-0 0 0-0  
24 Guido, Isabel 5 0 108 1 0 1 3 0.333 2 0.667 0-0 0 1-1
19 Jack, Bianca 11 11 870 1 0 1 5 0.200 3 0.600 1-0 0 0-0
21 Khan, Valentina 8 2 218 1 0 1 3 0.333 2 0.667 0-0 0 0-0
18 Matteo, Erica di 9 9 562 1 0 1 4 0.250 4 1.000 0-0 1 0-0  
3 Paolella, Giuliana 10 9 596 0 1 1 12 0.000 11 0.917 0-0 0 0-0
30 Perri, Maria 1 0 36 1 0 1 3 0.333 2 0.667 0-0 0 0-0
9 Quaidoo, Alexandra 10 1 410 1 0 1 11 0.091 8 0.727 0-0 0 0-0
7 Torelli, Maia 4 1 32 1 0 1 2 0.500 1 0.500 0-0 0 0-0
A Arcella, Laura 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
B Bahri, Lina 1 0 42 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Bailey, Kiarra 1 1 66 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
C Banfield, Sam 3 1 90 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
21 Barwitzki, Lindsey 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
5 Broderick-bobadilla, Jasmine 1 1 90 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
7 Calabrese, Emilie 1 1 90 0 0 0 2 0.000 2 1.000 0-0 0 0-0  
5 Caldwell, Bryanna 1 1 90 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
8 Castellano, Marissa 10 5 412 0 0 0 6 0.000 5 0.833 0-0 0 0-0
6 Jimenez, Ignacia 1 1 90 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
1 Jones, Ava 11 4 360 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Joseph, Amelia 3 0 46 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Makarowski, Dylana 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 McDonald, Serena 9 0 173 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Mitchell, Brook-Lynne 10 9 765 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Mudie, Ali 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
22 Myers, Jessica 2 1 90 0 0 0 1 0.000 0 0.000 0-0 0 0-0
17 Paiement, Mia 1 1 77 0 0 0 2 0.000 2 1.000 0-0 0 0-0  
16 Pourbakhtiari, Tiam 1 1 90 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
2 Principato, Victoria 1 0 30 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Sherwood, Sydney 2 0 90 0 0 0 3 0.000 2 0.667 0-0 0 0-0
22 Subic, Franka 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
27 Trapani, Victoria 1 0 45 0 0 0 1 0.000 0 0.000 0-0 0 0-0
13 Umolac, Catherine 6 0 62 0 0 0 0 0.000 0 0.000 1-0 0 0-0
20 Vanderwater, Delaney 1 0 30 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
27 Vogel, Sara 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
20 Vrysellas, Patricia 8 7 540 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Wheeler, Alyssa 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
TM Team 2 0 0 0 3 3 0 0.000 0 0.000 0-0 0 0-0  
Total 12 - 10825 30 10 40 187 0.160 126 0.674 18-0 6 1-1
Opponent 12 - 10727 9 1 10 86 0.105 64 0.744 15-1 2 2-3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Jones, Ava 4 4 360:00 1 0.25 11 0.917 0 0 0 3 12
1 Jones, Ava 1 1 90:00 1 1.00 13 0.929 0 0 0 0 14
20 Vrysellas, Patricia 7 7 630:00 7 1.00 27 0.794 2 0 0 3 34
Total 12 - 1080:00 9 0.75 51 0.850 2 0 0 7 60
Opponents 12 - 1125:00 30 2.40 91 0.752 2 123

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/2/2022 at Windsor T 0-0 (0-0-0, 0-0-0) 0-0-0 352
9/4/2022 vs Windsor W 1-0 (1-0-1, 1-0-1) 1-0-1 548 Erica Di Matteo (1)
9/8/2022 vs Waterloo W 3-0 (3-0-1, 3-0-1) 3-0-1 1391 Kalifornia Mitchell (1)
Nia Flemming (1) (Jotam Chouhan)
Alexandra Quaidoo (1) (Team)
9/11/2022 at Waterloo W 5-0 () 102 Nia Flemming ()
Maia Torelli ()
Paige De Santo ()
Darcy Faichnie ()
Valentina Khan ()
9/23/2022 at Guelph T 3-3 (3-0-3, 3-0-3) 3-0-3 100 Jotam Chouhan (0)
Nia Flemming (0)
Joselyn Gagliardi (0) (Kalifornia Mitchell)
9/25/2022 vs Guelph L 2-3 (3-1-2, 3-1-2) 3-1-2 0 Jotam Chouhan (0)
Jotam Chouhan (0) (Kalifornia Mitchell)
10/1/2022 vs Algoma W 6-0 (4-1-2, 4-1-2) 4-1-2 0 Darcy Faichnie (0)
Darcy Faichnie (0)
Bianca Jack (0)
Nia Flemming-Thompson (0)
Paige De Santo (0)
Isabel Guido (0)
10/2/2022 vs Algoma W 6-0 (5-1-2, 5-1-2) 5-1-2 0 Julianna Servello (0) (Team)
Nia Flemming-Thompson (0) (Julianna Servello)
Nia Flemming-Thompson (0)
Kalifornia Mitchell (0) (Jotam Chouhan)
Jotam Chouhan (0)
Maria Perri (0) (Team)
10/8/2022 vs York T 1-1 (2-2-5, 2-2-5) 2-2-5 54 Madison Goertz (0) (Joelle Chackal)
10/16/2022 at Laurier W 1-0 (6-1-3, 6-1-3) 6-1-3 0 Jotam Chouhan (0) (Giuliana Paolella)
10/21/2022 at Brock W 2-1 (6-1-3, 6-1-3) 6-1-3 170 Nia Flemming-Thompson (0)
Nia Flemming-Thompson (0)
10/23/2022 vs Western L 0-1 (7-2-3, 7-2-3) 7-2-3 0
10/29/2022 vs Guelph T 2-2 (8-2-3, 7-2-3) 7-2-3 0 Darcy Faichnie (0) (Jotam Chouhan)
Nia Flemming-Thompso (0)
11/2/2022 at Queen's W 3-2 (3-0-0) 0 Jotam Chouhan (0)
Alexandra Quaidoo (0)
Alexandra Quaidoo (0)
11/5/2022 at Ottawa L 0-1 () 0
11/10/2022 at Cape Breton L 0-1 (0-2-0, 0-1-0) 0-1-0 0
11/11/2022 at UBC L 1-4 (0-2-0) 0 Nia Flemming-Thompso (0)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/2/2022 at Windsor 0-0 0 0 0 13 0.000 7 0.538 2-0 0 0-0 945
9/4/2022 vs Windsor 1-0 1 0 1 19 0.053 9 0.474 2-0 1 0-0 945
9/8/2022 vs Waterloo 3-0 3 2 5 27 0.111 22 0.815 1-0 1 0-0 990
9/11/2022 at Waterloo 5-0 5 0 5 14 0.357 14 1.000 0-0 1 0-0 0
9/23/2022 at Guelph 3-3 3 1 4 10 0.300 4 0.400 0-0 0 0-0 945
9/25/2022 vs Guelph 2-3 2 1 3 11 0.182 4 0.364 1-0 0 0-0 990
10/1/2022 vs Algoma 6-0 6 0 6 29 0.207 23 0.793 1-0 1 1-1 1017
10/2/2022 vs Algoma 6-0 6 4 10 21 0.286 17 0.810 0-0 1 0-0 990
10/8/2022 vs York 1-1 1 1 2 13 0.077 11 0.846 0-0 0 0-0 990
10/16/2022 at Laurier 1-0 1 1 2 14 0.071 7 0.500 0-0 1 0-0 990
10/21/2022 at Brock 2-1 2 0 2 12 0.167 6 0.500 2-0 1 0-0 1000
10/23/2022 vs Western 0-1 0 0 0 3 0.000 3 1.000 0-0 0 0-0 1023
10/29/2022 vs Guelph 2-2 2 1 3 10 0.200 7 0.700 2-0 0 0-0 1470
11/2/2022 at Queen's 3-2 3 0 3 9 0.333 8 0.889 4-0 1 0-0 1320
11/5/2022 at Ottawa 0-1 0 0 0 10 0.000 2 0.200 2-0 0 0-0 990
11/10/2022 at Cape Breton 0-1 0 0 0 16 0.000 11 0.688 0-0 0 0-1 990
11/11/2022 at UBC 1-4 1 0 1 11 0.091 4 0.364 1-0 0 0-0 990
Total 36-19 36 11 47 242 0.149 159 0.657 18-0 8 1-2 16585
Opponent - 19 7 26 147 0.129 94 0.639 15-1 5 - 16540

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/2/2022 Windsor 0-0 90:00 0 0.00 4 1.000 0 0 1 1 4
9/4/2022 Windsor 1-0 90:00 0 0.00 4 1.000 1 0 0 1 4
9/8/2022 Waterloo 3-0 90:00 0 0.00 2 1.000 1 0 0 1 2
9/11/2022 Waterloo 5-0 90:00 0 0.00 7 1.000 1 0 0 1 7
9/23/2022 Guelph 3-3 90:00 3 0.60 2 0.400 0 0 1 0 5
9/25/2022 Guelph 2-3 90:00 3 1.00 5 0.625 0 1 0 0 8
10/1/2022 Algoma 6-0 90:00 0 0.86 3 1.000 1 0 0 1 3
10/2/2022 Algoma 6-0 90:00 0 0.75 4 1.000 1 0 0 1 4
10/8/2022 York 1-1 90:00 1 0.78 13 0.929 0 0 1 0 14
10/16/2022 Laurier 1-0 90:00 0 0.70 0 0.00 1 0 0 1 0
10/21/2022 Brock 2-1 90:00 1 0.73 4 0.800 1 0 0 0 5
10/23/2022 Western 0-1 90:00 1 0.75 3 0.750 0 1 0 0 4
10/29/2022 Guelph 2-2 120:00 2 0.83 1 0.333 0 0 1 0 3
11/2/2022 Queen's 3-2 120:00 2 0.89 2 0.500 1 0 0 0 4
11/5/2022 Ottawa 0-1 90:00 1 0.89 6 0.857 0 1 0 0 7
11/10/2022 Cape Breton 0-1 90:00 1 0.90 5 0.833 0 1 0 0 6
11/11/2022 UBC 1-4 90:00 4 1.08 5 0.556 0 1 0 0 9
Totals - 1590 19 1.08 70 0.787 8 5 4 7 89
Opponent - 1635:00 36 1.98 117 0.765 5 8 4 4 156

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/2/2022 Windsor 0-0 0 0 0 6 0.000 4 0.667 0-0 0 0-1 990
9/4/2022 Windsor 0-1 0 0 0 6 0.000 4 0.667 1-0 0 0-0 928
9/8/2022 Waterloo 0-3 0 0 0 3 0.000 2 0.667 1-0 0 0-0 945
9/11/2022 Waterloo 0-5 0 0 0 7 0.000 8 1.143 1-0 0 0-0 0
9/23/2022 Guelph 3-3 3 0 3 7 0.429 5 0.714 1-0 0 0-0 945
9/25/2022 Guelph 3-2 3 0 3 10 0.300 9 0.900 0-0 1 1-1 990
10/1/2022 Algoma 0-6 0 0 0 5 0.000 3 0.600 0-0 0 0-0 990
10/2/2022 Algoma 0-6 0 0 0 5 0.000 4 0.800 4-0 0 0-0 1019
10/8/2022 York 1-1 1 0 1 21 0.048 16 0.762 0-0 0 0-0 990
10/16/2022 Laurier 0-1 0 0 0 0 0.000 0 0.000 0-1 0 0-0 950
10/21/2022 Brock 1-2 1 0 1 7 0.143 5 0.714 1-0 0 1-1 990
10/23/2022 Western 1-0 1 1 2 8 0.125 5 0.625 1-0 1 0-0 990
10/29/2022 Guelph 2-2 2 0 2 4 0.500 3 0.750 2-0 0 0-0 1485
11/2/2022 Queen's 2-3 2 1 3 11 0.182 4 0.364 1-0 0 1-1 1320
11/5/2022 Ottawa 1-0 1 0 1 18 0.056 7 0.389 2-0 1 1-1 1027
11/10/2022 Cape Breton 1-0 1 1 2 13 0.077 6 0.462 0-0 1 0-0 990
11/11/2022 UBC 4-1 4 4 8 16 0.250 9 0.563 0-0 1 0-0 991
Total 19-36 19 7 26 147 0.129 94 0.639 15-1 5 4-5 16540
York - 36 11 47 242 0.149 159 0.657 18-0 8 - 16585

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/2/2022 Windsor 0-0 90:00 0 0.00 7 1.000 0 0 1 1 7
9/4/2022 Windsor 0-1 90:00 1 0.50 8 0.889 0 1 0 0 9
9/8/2022 Waterloo 0-3 90:00 3 1.33 19 0.864 0 1 0 0 22
9/11/2022 Waterloo 0-5 90:00 5 2.25 9 0.643 0 1 0 0 14
9/23/2022 Guelph 3-3 90:00 3 2.40 1 0.250 0 0 1 0 4
9/25/2022 Guelph 3-2 90:00 2 2.33 2 0.500 1 0 0 0 5
10/1/2022 Algoma 0-6 135:00 6 2.67 16 0.727 0 1 0 0 22
10/2/2022 Algoma 0-6 90:00 6 3.06 9 0.600 0 1 0 0 15
10/8/2022 York 1-1 90:00 1 2.84 10 0.909 0 0 1 0 11
10/16/2022 Laurier 0-1 90:00 1 2.67 6 0.857 0 1 0 0 7
10/21/2022 Brock 1-2 90:00 2 2.61 3 0.600 0 1 0 0 6
10/23/2022 Western 1-0 90:00 0 2.40 3 1.000 1 0 0 1 3
10/29/2022 Guelph 2-2 120:00 2 2.31 3 0.600 0 0 1 0 5
11/2/2022 Queen's 2-3 120:00 3 2.31 5 0.625 0 1 0 0 8
11/5/2022 Ottawa 1-0 90:00 0 2.16 2 1.000 1 0 0 1 3
11/10/2022 Cape Breton 1-0 90:00 0 2.04 11 1.000 1 0 0 1 11
11/11/2022 UBC 4-1 90:00 1 1.98 3 0.750 1 0 0 0 4
Totals - 1635 36 1.98 117 0.765 5 8 4 4 156
York - 1590:00 19 1.08 70 0.787 8 5 4 7 89

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/2/2022 at Windsor 0-0 0/0 0/0 13/6 7/4 13/1 2/0 0/0
9/4/2022 vs Windsor 1-0 1/0 0/0 19/6 9/4 3/0 2/1 0/0
9/8/2022 vs Waterloo 3-0 3/0 2/0 27/3 22/2 6/0 1/1 0/0
9/11/2022 at Waterloo 5-0 5/0 0/0 14/7 14/8 1/3 0/1 0/0
9/23/2022 at Guelph 3-3 3/3 1/0 10/7 4/5 2/1 0/1 0/0
9/25/2022 vs Guelph 2-3 2/3 1/0 11/10 4/9 3/2 1/0 0/0
10/1/2022 vs Algoma 6-0 6/0 0/0 29/5 23/3 9/4 1/0 0/0
10/2/2022 vs Algoma 6-0 6/0 4/0 21/5 17/4 5/0 0/4 0/0
10/8/2022 vs York 1-1 1/1 1/0 13/21 11/16 2/4 0/0 0/0
10/16/2022 at Laurier 1-0 1/0 1/0 14/0 7/0 4/2 0/0 0/1
10/21/2022 at Brock 2-1 2/1 0/0 12/7 6/5 2/3 2/1 0/0
10/23/2022 vs Western 0-1 0/1 0/1 3/8 3/5 2/2 0/1 0/0
10/29/2022 vs Guelph 2-2 2/2 1/0 10/4 7/3 8/4 2/2 0/0
11/2/2022 at Queen's 3-2 3/2 0/1 9/11 8/4 4/9 4/1 0/0
11/5/2022 at Ottawa 0-1 0/1 0/0 10/18 2/7 2/6 2/2 0/0
11/10/2022 at Cape Breton 0-1 0/1 0/1 16/13 11/6 4/3 0/0 0/0
11/11/2022 at UBC 1-4 1/4 0/4 11/16 4/9 4/4 1/0 0/0
Totals 36/19 11/7 242/147 159/94 74/48 18/15 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 10 Algoma (10/2/2022)
GOALS 6 Algoma (10/1/2022)
Algoma (10/2/2022)
ASSISTS 4 Algoma (10/2/2022)
SHOTS 29 Algoma (10/1/2022)
SHOTS ON GOAL 23 Algoma (10/1/2022)
SAVES 13 York (10/8/2022)
FOULS 18 Ottawa (11/5/2022)
CORNER KICKS 13 Windsor (9/2/2022)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 8 UBC (11/11/2022)
GOALS 4 UBC (11/11/2022)
ASSISTS 4 UBC (11/11/2022)
SHOTS 21 York (10/8/2022)
SHOTS ON GOAL 16 York (10/8/2022)
SAVES 19 Waterloo (9/8/2022)
FOULS 13 Guelph (9/23/2022)
CORNER KICKS 9 Queen's (11/2/2022)

Team Low

Game-By-Game Team Low Statistics
POINTS 1 Windsor (9/4/2022)
UBC (11/11/2022)
GOALS 1 Windsor (9/4/2022)
York (10/8/2022)
Laurier (10/16/2022)
UBC (11/11/2022)
ASSISTS 1 Guelph (9/23/2022)
Guelph (9/25/2022)
York (10/8/2022)
Laurier (10/16/2022)
Guelph (10/29/2022)
SHOTS 3 Western (10/23/2022)
Queen's (11/2/2022)
SHOTS ON GOAL 2 Western (10/23/2022)
Ottawa (11/5/2022)
SAVES 1 Guelph (10/29/2022)
FOULS 1 Algoma (10/1/2022)
CORNER KICKS 1 Waterloo (9/11/2022)
Guelph (9/23/2022)
York (10/8/2022)
Brock (10/21/2022)
Western (10/23/2022)
Ottawa (11/5/2022)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 1 York (10/8/2022)
Brock (10/21/2022)
Ottawa (11/5/2022)
GOALS 1 York (10/8/2022)
Brock (10/21/2022)
Western (10/23/2022)
Ottawa (11/5/2022)
Cape Breton (11/10/2022)
ASSISTS 1 Western (10/23/2022)
Queen's (11/2/2022)
Cape Breton (11/10/2022)
SHOTS 3 Waterloo (9/8/2022)
SHOTS ON GOAL 2 Waterloo (9/8/2022)
SAVES 1 Guelph (9/23/2022)
Guelph (9/25/2022)
Ottawa (11/5/2022)
FOULS 1 Waterloo (9/11/2022)
CORNER KICKS 1 Windsor (9/2/2022)
Guelph (9/23/2022)

Individual High

Game-By-Game Individual High Statistics
POINTS 2 Guelph (9/25/2022)
Algoma (10/1/2022)
Algoma (10/2/2022)
Brock (10/21/2022)
Queen's (11/2/2022)
GOALS 2 Guelph (9/25/2022)
Algoma (10/1/2022)
Algoma (10/2/2022)
Brock (10/21/2022)
Queen's (11/2/2022)
ASSISTS 2 Algoma (10/2/2022)
SHOTS 7 Waterloo (9/8/2022)
SHOTS ON GOAL 5 Waterloo (9/8/2022)
SAVES 13 York (10/8/2022)
FOULS 4 Waterloo (9/8/2022)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 10 Algoma (10/2/2022)
GOALS 6 Algoma (10/1/2022)
Algoma (10/2/2022)
ASSISTS 4 Algoma (10/2/2022)
SHOTS 29 Algoma (10/1/2022)
SHOTS ON GOAL 23 Algoma (10/1/2022)
SAVES 13 York (10/8/2022)
FOULS 18 Ottawa (11/5/2022)
CORNER KICKS 13 Windsor (9/2/2022)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 2 Jotam Chouhan
Darcy Faichnie
Jotam Chouhan
Nia Flemming-Thompson
Alexandra Quaidoo
Guelph (9/25/2022)
Algoma (10/1/2022)
Algoma (10/2/2022)
Brock (10/21/2022)
Queen's (11/2/2022)
GOALS 2 Jotam Chouhan
Darcy Faichnie
Nia Flemming-Thompson
Nia Flemming-Thompson
Alexandra Quaidoo
Guelph (9/25/2022)
Algoma (10/1/2022)
Algoma (10/2/2022)
Brock (10/21/2022)
Queen's (11/2/2022)
ASSISTS 2 Team
Algoma (10/2/2022)
SHOTS 7 Nia Flemming
Waterloo (9/8/2022)
SHOTS ON GOAL 5 Nia Flemming
Waterloo (9/8/2022)
SAVES 13 Ali Mudie
York (10/8/2022)
FOULS 4 Team
Waterloo (9/8/2022)

Leaders

Team Leaders: Points
Player High
Points
Chouhan, Jotam 9
Flemming-thompson, Nia 5
Faichnie, Darcy 4
Mitchell, Kalifornia 4
Flemming, Nia 3
Team Leaders: Goals
Player High
Goals
Chouhan, Jotam 6
Flemming-thompson, Nia 5
Faichnie, Darcy 4
Flemming, Nia 3
Quaidoo, Alexandra 3
Team Leaders: Assists
Player High
Assists
Chouhan, Jotam 3
Team 3
Mitchell, Kalifornia 2
Servello, Julianna 1
Chackal, Joelle 1
Team Leaders: Shots
Player High
Shots
Chouhan, Jotam 45
Mitchell, Kalifornia 18
Flemming, Nia 18
Flemming-thompson, Nia 17
Faichnie, Darcy 16
Team Leaders: Shots On Goal
Player High
Shots On Goal
Chouhan, Jotam 24
Faichnie, Darcy 13
Flemming-thompson, Nia 12
Paolella, Giuliana 12
Mitchell, Kalifornia 10
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Chouhan, Jotam 1
Faichnie, Darcy 1
Mitchell, Kalifornia 1
Flemming, Nia 1
Quaidoo, Alexandra 1