York () -VS- Guelph ()

Box Score

York logo
0
vs
Guelph logo
3

York ()
-VS-
Guelph ()

Team Score By Period
Team 1 2 3
York M_YORK 21 17 28
Winner Guelph M_GUE 25 25 30
Date:
11/13/2009
Time:
8:00pm
Site:
W.F. Mitchell (West Gym)
Attendance:
150

Match Details

Game Statistics By Set
Set York Guelph
K E TA % K E TA %
Set #1 10 5 25 .200 14 5 30 .300
Set #2 7 4 18 .167 13 2 24 .458
Set #3 11 8 41 .073 12 6 50 .120
Total 28 17 84 .131 39 13 104 .250
Team Statistical Comparison
Statistic Team Comparison
M_YORK - M_GUE
Points
47.0
53.0
Kills
28
36
Aces
3
7
Blocks
16
10
Assists
25
30
Digs
40
32

Game Leaders

M_GUE - Leaders
Statistic Leaders
Kills Winston Rosser (14), Jonathan Whitton (12), Andrew Bartram (5)
Aces Andrew Revie (2), Kevin Stewart (2), Winston Rosser (2)
Blocks Andrew Revie (3), Riley McAllister (2), Kevin Stewart (2)
Assists Riley McAllister (23), Kevin Carey (5), Gabriel deGroot (2)
Digs Gabriel deGroot (11), Jonathan Whitton (6), Winston Rosser (5)

Individual Statistics

York

M_YORK - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Humaña-Paredes , Felipe 3 7 0 14 .500 0 0 1 1 1-1 5 0 0 3 0 0 13.0
3 3 Hall , Reid 3 8 5 23 .130 4 0 1 0 1-0 2 0 0 13 0 0 11.0
4 4 Charron , Philippe 3 2 6 18 -.222 0 0 0 2 0-2 0 0 0 2 0 0 2.0
5 5 Satti , Jaskaran (Jessy) 3 1 0 2 .500 21 0 0 2 0-2 0 0 0 6 0 0 1.0
14 14 Ivan , Gregory 3 2 0 3 .667 0 0 1 1 1-1 5 0 0 2 0 0 8.0
16 16 Matthews, Jordan 3 6 5 18 .056 0 0 0 1 0-1 4 0 0 1 0 0 10.0
9 9 Swaroop , Tarun 3 1 0 5 .200 0 0 0 0 0-0 0 0 0 0 0 0 1.0
7 7 Boucaud , Alex 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
13 13 Rattie , Devin 2 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 0 0.0
1 1 Weyrauch , Clayton 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 8 0 0 0.0
11 11 Mamuzic , Aleksandar 1 1 1 2 .000 0 0 0 1 0-1 0 0 0 0 0 0 1.0
Totals 28 18 86 .116 25 0 3 8 3-8 16 0 0 40 0 0 47
M_YORK - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Humaña-Paredes , Felipe 3 5 0 0 3 0 0 13.0
3 3 Hall , Reid 3 2 0 0 13 0 0 11.0
4 4 Charron , Philippe 3 0 0 0 2 0 0 2.0
5 5 Satti , Jaskaran (Jessy) 3 0 0 0 6 0 0 1.0
14 14 Ivan , Gregory 3 5 0 0 2 0 0 8.0
16 16 Matthews, Jordan 3 4 0 0 1 0 0 10.0
9 9 Swaroop , Tarun 3 0 0 0 0 0 0 1.0
7 7 Boucaud , Alex 2 0 0 0 0 0 0 0.0
13 13 Rattie , Devin 2 0 0 0 5 0 0 0.0
1 1 Weyrauch , Clayton 1 0 0 0 8 0 0 0.0
11 11 Mamuzic , Aleksandar 1 0 0 0 0 0 0 1.0
Totals 16 0 0 40 0 0 47

Guelph

M_GUE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Andrew Bartram 3 5 3 13 .154 0 0 0 3 0-3 1 0 0 3 0 0 6.0
3 3 Riley McAllister 3 0 0 5 .000 23 0 0 2 0-2 2 0 0 3 0 0 2.0
6 6 Andrew Revie 3 0 0 6 .000 0 0 2 1 2-1 2 1 0 0 0 0 4.5
7 7 Jonathan Whitton 3 12 1 30 .367 0 0 1 2 1-2 0 0 0 6 0 0 13.0
9 9 Kevin Stewart 3 3 0 8 .375 0 0 2 2 2-2 2 0 0 1 0 0 7.0
18 18 Winston Rosser 3 14 4 28 .357 0 0 2 3 2-3 1 0 0 5 0 0 17.0
5 5 Gabriel deGroot 3 0 0 2 .000 2 0 0 0 0-0 0 0 0 11 0 0 0.0
4 4 Andrew McWilliam 1 2 0 4 .500 0 0 0 1 0-1 1 0 0 2 0 0 3.0
11 11 Kevin Carey 1 0 0 2 .000 5 0 0 1 0-1 0 1 0 1 0 0 0.5
Totals 36 8 98 .286 30 0 7 15 7-15 9 2 0 32 0 0 53
M_GUE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Andrew Bartram 3 1 0 0 3 0 0 6.0
3 3 Riley McAllister 3 2 0 0 3 0 0 2.0
6 6 Andrew Revie 3 2 1 0 0 0 0 4.5
7 7 Jonathan Whitton 3 0 0 0 6 0 0 13.0
9 9 Kevin Stewart 3 2 0 0 1 0 0 7.0
18 18 Winston Rosser 3 1 0 0 5 0 0 17.0
5 5 Gabriel deGroot 3 0 0 0 11 0 0 0.0
4 4 Andrew McWilliam 1 1 0 0 2 0 0 3.0
11 11 Kevin Carey 1 0 1 0 1 0 0 0.5
Totals 9 2 0 32 0 0 53