McMaster (14-3) -VS- York (3-15)

Box Score

McMaster logo
3
vs
York logo
0

McMaster (14-3)
-VS-
York (3-15)

Team Score By Period
Team 1 2 3
Winner McMaster MCMAST 25 25 25
York YORKM 11 12 20
Date:
2/13/2010
Time:
2045
Site:
York University (Tait McKenzie)
Attendance:
0

Match Details

Game Statistics By Set
Set McMaster York
K E TA % K E TA %
Set #1 13 3 25 .400 6 12 30 -.200
Set #2 14 4 24 .417 7 10 28 -.107
Set #3 12 6 27 .222 10 8 30 .067
Total 39 13 76 .342 23 30 88 -.080
Team Statistical Comparison
Statistic Team Comparison
MCMAST - YORKM
Points
57.5
27.5
Kills
38
23
Aces
3
1
Blocks
16
3
Assists
30
22
Digs
22
26

Game Leaders

MCMAST - Leaders
Statistic Leaders
Kills Stevens, Kevin (11), Podstawka, Paul (5), Bench, Shawn (5)
Aces Petrusma, Shayne (1), Stevens, Kevin (1), Alexander, Tyson (1)
Blocks Sjonnesen, Michael (6), Groenveld, Jeremy (4), Hudson, Ryan (4)
Assists Barr, Myles (15), Hudson, Ryan (14), Podstawka, Paul (1)
Digs Lichty, Joshua (6), Stevens, Kevin (6), Lowe, Sean (2)
YORKM - Leaders
Statistic Leaders
Kills Humaña-Paredes , Felipe (6), Khalil , Karim (5), Matthews, Jordan (5)
Aces Ivan , Gregory (1)
Blocks Macalino , Marvin (2), Dimnik , Sean (1), Rattie , Devin (1)
Assists Macalino , Marvin (21), Weyrauch , Clayton (1)
Digs Weyrauch , Clayton (6), Matthews, Jordan (5), Khalil , Karim (4)

Individual Statistics

McMaster (14-3)

MCMAST - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
7 7 Sjonnesen, Michael 3 0 0 2 .000 0 0 0 0 0-0 0 6 0 0 0 0 3.0
11 11 Stevens, Kevin 3 11 2 16 .563 0 0 1 0 1-0 0 2 0 6 0 0 13.0
3 3 Petrusma, Shayne 2 4 4 12 .000 0 0 1 1 1-1 0 3 0 2 0 0 6.5
5 5 Lichty, Joshua 2 2 1 8 .125 0 0 0 0 0-0 0 1 0 6 0 0 2.5
6 6 Groenveld, Jeremy 2 3 1 6 .333 0 0 0 1 0-1 1 3 0 1 0 0 5.5
8 8 Barr, Myles 2 1 0 2 .500 15 0 0 1 0-1 0 1 0 1 0 0 1.5
10 10 Hudson, Ryan 2 0 0 0 0 14 0 0 0 0-0 1 3 0 1 0 0 2.5
12 12 Santoni, Tyler 2 4 0 5 .800 0 0 0 0 0-0 0 2 0 1 0 0 5.0
13 13 Podstawka, Paul 2 5 2 10 .300 1 0 0 1 0-1 0 2 0 0 0 0 6.0
14 14 Bench, Shawn 2 5 1 8 .500 0 0 0 1 0-1 0 4 0 0 0 0 7.0
17 17 Zanchetta, David 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
18 18 Alexander, Tyson 2 3 2 5 .200 0 0 1 0 1-0 0 2 0 1 0 0 5.0
1 1 Lowe, Sean 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
TM TM TEAM 0 0 -
Totals 38 13 74 .338 30 0 3 5 3-5 2 29 0 22 0 0 57.5
MCMAST - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
7 7 Sjonnesen, Michael 3 0 6 0 0 0 0 3.0
11 11 Stevens, Kevin 3 0 2 0 6 0 0 13.0
3 3 Petrusma, Shayne 2 0 3 0 2 0 0 6.5
5 5 Lichty, Joshua 2 0 1 0 6 0 0 2.5
6 6 Groenveld, Jeremy 2 1 3 0 1 0 0 5.5
8 8 Barr, Myles 2 0 1 0 1 0 0 1.5
10 10 Hudson, Ryan 2 1 3 0 1 0 0 2.5
12 12 Santoni, Tyler 2 0 2 0 1 0 0 5.0
13 13 Podstawka, Paul 2 0 2 0 0 0 0 6.0
14 14 Bench, Shawn 2 0 4 0 0 0 0 7.0
17 17 Zanchetta, David 2 0 0 0 1 0 0 0.0
18 18 Alexander, Tyson 2 0 2 0 1 0 0 5.0
1 1 Lowe, Sean 1 0 0 0 2 0 0 0.0
TM TM TEAM 0
Totals 2 29 0 22 0 0 57.5

York (3-15)

YORKM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Weyrauch , Clayton 3 0 0 0 0 1 0 0 0 0-0 0 0 0 6 0 0 0.0
2 2 Humaña-Paredes , Felipe 3 6 1 13 .385 0 0 0 0 0-0 0 0 0 0 0 0 6.0
4 4 Charron , Philippe 3 4 4 16 .000 0 0 0 1 0-1 0 0 0 3 0 0 4.0
10 10 Macalino , Marvin 3 0 1 2 -.500 21 0 0 0 0-0 0 2 0 1 0 0 1.0
14 14 Ivan , Gregory 3 1 3 8 -.250 0 0 1 1 1-1 0 1 0 2 0 0 2.5
16 16 Matthews, Jordan 3 5 5 20 .000 0 0 0 0 0-0 0 0 0 5 0 0 5.0
12 12 Michael Kostiuk 2 0 1 3 -.333 0 0 0 0 0-0 0 0 0 1 0 0 0.0
13 13 Rattie , Devin 2 1 8 10 -.700 0 0 0 0 0-0 1 0 0 2 0 0 2.0
15 15 Khalil , Karim 2 5 6 13 -.077 0 0 0 0 0-0 0 1 0 4 0 0 5.5
5 5 Satti , Jaskaran (Jessy) 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
6 6 Dimnik , Sean 1 1 0 2 .500 0 0 0 0 0-0 0 1 0 1 0 0 1.5
11 11 Mamuzic , Aleksandar 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 23 30 88 -.080 22 0 1 2 1-2 1 5 0 26 0 0 27.5
YORKM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Weyrauch , Clayton 3 0 0 0 6 0 0 0.0
2 2 Humaña-Paredes , Felipe 3 0 0 0 0 0 0 6.0
4 4 Charron , Philippe 3 0 0 0 3 0 0 4.0
10 10 Macalino , Marvin 3 0 2 0 1 0 0 1.0
14 14 Ivan , Gregory 3 0 1 0 2 0 0 2.5
16 16 Matthews, Jordan 3 0 0 0 5 0 0 5.0
12 12 Michael Kostiuk 2 0 0 0 1 0 0 0.0
13 13 Rattie , Devin 2 1 0 0 2 0 0 2.0
15 15 Khalil , Karim 2 0 1 0 4 0 0 5.5
5 5 Satti , Jaskaran (Jessy) 1 0 0 0 1 0 0 0.0
6 6 Dimnik , Sean 1 0 1 0 1 0 0 1.5
11 11 Mamuzic , Aleksandar 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 1 5 0 26 0 0 27.5