York (0-5) -VS- Queen's (4-0)

Box Score

York logo
0
vs
Queen's logo
3

York (0-5)
-VS-
Queen's (4-0)

Team Score By Period
Team 1 2 3
York M_YOR 15 16 22
Winner Queen's M_QUE 25 25 25
Date:
11/12/2010
Time:
9:00
Site:
Kingston, ON (ARC Main Gym)
Attendance:
0
Officials
1st Referee: Marrison, T
2nd Referee: Wilkes, R
Scorer: Allwarde, M

Match Details

Game Statistics By Set
Set York Queen's
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
M_YOR - M_QUE
Points
35.0
41.0
Kills
25
33
Aces
3
2
Blocks
7
6
Assists
24
24
Digs
23
32

Game Leaders

M_YOR - Leaders
Statistic Leaders
Kills Szeto, Ray (9), Khalil, Karim (6), Podstawka, Tom (5)
Aces Szeto, Ray (1), Ivan, Gregory (1), Jakubiak, Paul (1)
Blocks Ivan, Gregory (5), Podstawka, Tom (3), Khalil, Karim (3)
Assists Jakubiak, Paul (14), Macalino, Marvin (9), Ivan, Gregory (1)
Digs Podstawka, Tom (7), Sandic, Nikola (5), Jakubiak, Paul (3)
M_QUE - Leaders
Statistic Leaders
Kills Zeeman, Joren (10), Amoroso, Michael (7), Fautley, Bryan (6)
Aces Fautley, Bryan (2)
Blocks Sidgwick, Will (2), Amoroso, Michael (2), Fautley, Bryan (1)
Assists Dakin, Jackson (24)
Digs Fautley, Bryan (5), Oneid, Alex (5), Pitfield, Anthony (4)

Individual Statistics

York (0-5)

M_YOR - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Szeto, Ray 3 9 5 21 .190 0 0 1 2 1-2 0 0 0 1 0 0 10.0
3 3 Podstawka, Tom 3 5 6 13 -.077 0 0 0 3 0-3 0 3 0 7 1 1 6.5
4 4 Ivan, Gregory 3 2 0 6 .333 1 0 1 0 1-0 0 5 0 0 0 0 5.5
11 11 Jakubiak, Paul 3 0 0 0 0 14 0 1 2 1-2 0 0 0 3 2 0 1.0
15 15 Khalil, Karim 3 6 8 21 -.095 0 0 0 1 0-1 1 2 1 3 0 0 8.0
5 5 Sandic, Nikola 3 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 1 0.0
10 10 Macalino, Marvin 3 0 0 1 .000 9 0 0 2 0-2 0 0 0 1 0 0 0.0
16 16 Malinowski, Denis 3 0 0 3 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
2 2 Humana-Paredes, Felipe 2 2 0 5 .400 0 0 0 0 0-0 1 0 0 2 0 0 3.0
9 9 Yu, Timothy 2 0 0 0 0 0 0 0 1 0-1 0 0 0 1 0 0 0.0
7 7 Mardani, Elias 1 1 0 2 .500 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 25 19 72 .083 24 0 3 11 3-11 2 10 1 23 3 2 35
M_YOR - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Szeto, Ray 3 0 0 0 1 0 0 10.0
3 3 Podstawka, Tom 3 0 3 0 7 1 1 6.5
4 4 Ivan, Gregory 3 0 5 0 0 0 0 5.5
11 11 Jakubiak, Paul 3 0 0 0 3 2 0 1.0
15 15 Khalil, Karim 3 1 2 1 3 0 0 8.0
5 5 Sandic, Nikola 3 0 0 0 5 0 1 0.0
10 10 Macalino, Marvin 3 0 0 0 1 0 0 0.0
16 16 Malinowski, Denis 3 0 0 0 0 0 0 0.0
2 2 Humana-Paredes, Felipe 2 1 0 0 2 0 0 3.0
9 9 Yu, Timothy 2 0 0 0 1 0 0 0.0
7 7 Mardani, Elias 1 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 2 10 1 23 3 2 35

Queen's (4-0)

M_QUE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Sidgwick, Will 3 5 6 0 0 0 0 0 1 0-1 2 0 0 3 0 0 7.0
5 5 Zeeman, Joren 3 10 4 14 .429 0 0 0 2 0-2 0 0 0 3 0 0 10.0
9 9 Fautley, Bryan 3 6 4 10 .200 0 0 2 3 2-3 1 0 0 5 0 1 9.0
12 12 Pitfield, Anthony 3 2 1 3 .333 0 0 0 0 0-0 1 0 0 4 0 0 3.0
13 13 Amoroso, Michael 3 7 2 9 .556 0 0 0 1 0-1 2 0 0 4 0 0 9.0
14 14 Dakin, Jackson 3 3 0 3 1.000 24 0 0 0 0-0 0 0 0 3 0 0 3.0
3 3 Glantz, Jacob 2 0 0 0 0 0 0 0 0 0-0 0 0 0 3 1 1 0.0
6 6 Oneid, Alex 2 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 0 0.0
10 10 Wilson, Scott 1 0 2 2 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
16 16 Courtright, Kieran 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
TM TM TEAM 0 0 -
Totals 33 19 41 .341 24 0 2 7 2-7 6 0 0 32 1 2 41
M_QUE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Sidgwick, Will 3 2 0 0 3 0 0 7.0
5 5 Zeeman, Joren 3 0 0 0 3 0 0 10.0
9 9 Fautley, Bryan 3 1 0 0 5 0 1 9.0
12 12 Pitfield, Anthony 3 1 0 0 4 0 0 3.0
13 13 Amoroso, Michael 3 2 0 0 4 0 0 9.0
14 14 Dakin, Jackson 3 0 0 0 3 0 0 3.0
3 3 Glantz, Jacob 2 0 0 0 3 1 1 0.0
6 6 Oneid, Alex 2 0 0 0 5 0 0 0.0
10 10 Wilson, Scott 1 0 0 0 0 0 0 0.0
16 16 Courtright, Kieran 1 0 0 0 2 0 0 0.0
TM TM TEAM 0
Totals 6 0 0 32 1 2 41