York (12-6) -VS- McMaster University (17-1)

Box Score

York logo
0
vs
McMaster University logo
3

York (12-6)
-VS-
McMaster University (17-1)

Team Score By Period
Team 1 2 3
York YORK12M 17 15 20
Winner McMaster University MACM13 25 25 25
Date:
2/22/2013
Time:
8:00pm
Site:
Hamilton Ontario (Burridge Gymnasium)
Attendance:
0

Match Details

Game Statistics By Set
Set York McMaster University
K E TA % K E TA %
Set #1 8 8 26 .000 11 3 22 .364
Set #2 9 7 22 .091 11 2 18 .500
Set #3 6 6 15 .000 9 7 18 .111
Total 23 21 63 .032 31 12 58 .328
Team Statistical Comparison
Statistic Team Comparison
YORK12M - MACM13
Points
33.0
42.0
Kills
23
30
Aces
4
8
Blocks
6
4
Assists
23
27
Digs
10
17

Game Leaders

YORK12M - Leaders
Statistic Leaders
Kills Ivan, Greg (7), Szeto, Ray (6), Humana-Paredes, Felipe (5)
Aces Khalil, Karim (2), Jakubiak, Paul (1), Ivan, Greg (1)
Blocks Ivan, Greg (2), Dakic, Marko (2), Humana-Paredes, Felipe (2)
Assists Jakubiak, Paul (21), Majhel, Gagan (2)
Digs Sandic, Nikola (6), Jakubiak, Paul (2), Khalil, Karim (1)
MACM13 - Leaders
Statistic Leaders
Kills Jori Mantha (14), Kevin Stevens (5), Dany Demyanenko (5)
Aces Jayson McCarthy (5), Kevin Stevens (2), Jori Mantha (1)
Blocks Dany Demyanenko (2), Jayson McCarthy (1), Jori Mantha (1)
Assists Austin Campion-Smith (25), Daniel Groenveld (1), Alex Elliott (1)
Digs Kevin Stevens (6), Daniel Groenveld (4), Jayson McCarthy (3)

Individual Statistics

York (12-6)

YORK12M - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Sandic, Nikola 3 0 0 0 0 0 0 0 0 0-0 0 0 0 6 0 4 0.0
11 11 Jakubiak, Paul 3 0 1 1 -1.000 21 0 1 0 1-0 0 0 0 2 1 0 1.0
15 15 Khalil, Karim 3 0 6 10 -.600 0 0 2 2 2-2 0 1 0 1 0 0 2.5
4 4 Ivan, Greg 3 7 0 11 .636 0 0 1 1 1-1 2 0 2 1 0 0 10.0
16 16 Duncan-Thibault, Alexander 3 1 1 3 .000 0 0 0 2 0-2 0 0 1 0 0 0 1.0
9 9 Dakic, Marko 3 4 2 7 .286 0 0 0 2 0-2 2 0 0 0 0 1 6.0
8 8 Lai, Edward 3 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
2 2 Humana-Paredes, Felipe 3 5 1 10 .400 0 0 0 4 0-4 1 1 3 0 1 1 6.5
3 3 Majhel, Gagan 3 0 0 0 0 2 0 0 0 0-0 0 0 0 0 0 0 0.0
1 1 Szeto, Ray 3 6 10 21 -.190 0 0 0 3 0-3 0 0 0 0 0 2 6.0
6 6 Keith, Dallas 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 23 21 63 .032 23 0 4 15 4-15 5 2 6 10 2 8 33
YORK12M - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Sandic, Nikola 3 0 0 0 6 0 4 0.0
11 11 Jakubiak, Paul 3 0 0 0 2 1 0 1.0
15 15 Khalil, Karim 3 0 1 0 1 0 0 2.5
4 4 Ivan, Greg 3 2 0 2 1 0 0 10.0
16 16 Duncan-Thibault, Alexander 3 0 0 1 0 0 0 1.0
9 9 Dakic, Marko 3 2 0 0 0 0 1 6.0
8 8 Lai, Edward 3 0 0 0 0 0 0 0.0
2 2 Humana-Paredes, Felipe 3 1 1 3 0 1 1 6.5
3 3 Majhel, Gagan 3 0 0 0 0 0 0 0.0
1 1 Szeto, Ray 3 0 0 0 0 0 2 6.0
6 6 Keith, Dallas 2 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 5 2 6 10 2 8 33

McMaster University (17-1)

MACM13 - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
10 10 Kevin Stevens 3 5 2 10 .300 0 0 2 0 2-0 0 0 0 6 0 1 7.0
2 2 Daniel Groenveld 3 0 0 0 0 1 0 0 0 0-0 0 0 0 4 0 0 0.0
18 18 Jayson McCarthy 3 1 6 11 -.455 0 0 5 2 5-2 0 1 0 3 0 0 6.5
13 13 Jori Mantha 3 14 1 17 .765 0 0 1 1 1-1 1 0 0 2 0 3 16.0
8 8 Austin Campion-Smith 3 1 0 2 .500 25 0 0 3 0-3 0 1 0 2 0 0 1.5
9 9 Dany Demyanenko 3 5 3 11 .182 0 0 0 2 0-2 1 1 0 0 1 0 6.5
5 5 Alex Elliott 3 4 0 7 .571 1 0 0 2 0-2 0 1 1 0 1 0 4.5
TM TM TEAM 0 0 -
Totals 30 12 58 .310 27 0 8 10 8-10 2 4 1 17 2 4 42
MACM13 - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
10 10 Kevin Stevens 3 0 0 0 6 0 1 7.0
2 2 Daniel Groenveld 3 0 0 0 4 0 0 0.0
18 18 Jayson McCarthy 3 0 1 0 3 0 0 6.5
13 13 Jori Mantha 3 1 0 0 2 0 3 16.0
8 8 Austin Campion-Smith 3 0 1 0 2 0 0 1.5
9 9 Dany Demyanenko 3 1 1 0 0 1 0 6.5
5 5 Alex Elliott 3 0 1 1 0 1 0 4.5
TM TM TEAM 0
Totals 2 4 1 17 2 4 42