York -VS- Lakehead

Box Score

York logo
6
vs
Lakehead logo
4

York
-VS-
Lakehead

Team Score By Period
Team F Total
Winner York 2 4 0 6
Lakehead 2 2 0 4
YRK
Smoskowitz, Dylan (3); Vannucci, Colton (2); VanTeeling, Mitch (1)
LAKE
Cody Alcock (1); E.J. Faust (1); Carson Dubchak (1); Keith Grondin (1)
Date:
10/10/2014
Start:
Time:
Location:
Lakehead

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By YRK LAKE
1st - 2:48 LAKE 1st 2:48 Carson Dubchak E.J. Faust, Brennan Dubchack 0 1
1st - 8:41 LAKE 1st 8:41 Cody Alcock David Quesnele 0 2
1st - 15:51 YRK 1st 15:51 Dylan Smoskowitz Jay Meloff, Mark Cross 1 2
1st - 17:54 YRK 1st 17:54 Dylan Smoskowitz Reid Jackman, Shayne Rover 2 2
2nd - 0:20 YRK 2nd 0:20 Dylan Smoskowitz Unassisted 3 2
2nd - 4:27 LAKE 2nd 4:27 Keith Grondin Jason Grecica, Kelin Ainsworth 3 3
2nd - 4:39 YRK 2nd 4:39 Colton Vannucci Trevor Petersen, Mikhel Poldma 4 3
2nd - 10:26 YRK (PP) 2nd 10:26 Colton Vannucci Corey Scott, Dylan Smoskowitz 5 3
2nd - 13:16 LAKE 2nd 13:16 E.J. Faust Mitch Fillman, Nathan Bruyere 5 4
2nd - 18:47 YRK 2nd 18:47 Mitch VanTeeling Shayne Rover 6 4
6 4

Power Play Summary

YRK - Power Plays
No statistics available.
LAKE - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
YRK 2nd Trevor Petersen 02:00 ROUGHING MINOR 0:52 PP
LAKE 2nd Jay Gilbert 02:00 CROSS CHECKING MINOR 6:36 PP
YRK 2nd Declan Gunovski 02:00 ROUGHING MINOR 8:45
LAKE 2nd Mike Hammond 02:00 INTERFERENCE MINOR 8:45
LAKE 2nd Jay Gilbert 02:00 CHARGING MINOR 9:19 PP
LAKE 2nd David Quesnele 02:00 CHARGING MINOR 9:19 PP
YRK 3rd Paul Sohor 02:00 HIGH STICKING MINOR 1:07
LAKE 3rd Jake Carrick 02:00 CROSS CHECKING MINOR 1:07
YRK 3rd Derek Sheppard 02:00 HOLDING MINOR 8:09 PP
YRK 3rd Paul Sohor 02:00 CHECKING FROM BEHIND MINOR 9:00 PP
YRK 3rd Paul Sohor 10:00 10-MINUTE MISCONDUCT MISCONDUCT 9:00
LAKE 3rd Carson Dubchak 02:00 BOARDING MINOR 12:06 PP
YRK 3rd Jay Meloff 02:00 CROSS CHECKING MINOR 15:41 PP

Individual Statistics

York 6

York 6
Pos # Player G A Totals S +/- FO Pen BLK
2 2Hale, Connor 0 0 0 0 0 - - 0
9 9Scott, Corey 0 1 0 0 0 - - 0
10 10Vannucci, Colton 2 0 0 0 0 - - 0
15 15Jackman, Reid 0 1 0 0 0 - - 0
16 16Petersen, Trevor 0 1 0 0 0 - 1-2 0
17 17Milner, Greg 0 0 0 0 0 - - 0
18 18Cross, Mark 0 1 0 0 0 - - 0
19 19Higley, Calvin 0 0 0 0 0 - - 0
20 20Sohor, Paul 0 0 0 0 0 - 3-14 0
21 21Meloff, Jay 0 1 0 0 0 - 1-2 0
22 22Rover, Shayne 0 2 0 0 0 - - 0
23 23Smoskowitz, Dylan 3 1 0 0 0 - - 0
24 24Sheppard, Derek 0 0 0 0 0 - 1-2 0
25 25Gunovski, Declan 0 0 0 0 0 - 1-2 0
26 26VanTeeling, Mitch 1 0 0 0 0 - - 0
28 28McGee, Tyler 0 0 0 0 0 - - 0
30 30Perugini, Chris 0 0 0 0 0 - - 0
44 44Poldma, Mihkel 0 1 0 0 0 - - 0
71 71Campbell, Kyle 0 0 0 0 0 - - 0
Totals 6 9 0 0 0 0-0 7-22 0

Lakehead 4

Lakehead 4
Pos # Player G A Totals S +/- FO Pen BLK
1 1Justin McDonald 0 0 0 0 0 - - 0
2 2Luke Maw 0 0 0 0 0 - - 0
4 4Jay Gilbert 0 0 0 0 0 - 2-4 0
5 5Andrew Tessier 0 0 0 0 0 - - 0
8 8Mike Quesnele 0 0 0 0 0 - - 0
9 9Jason Grecica 0 1 0 0 0 - - 0
11 11Cody Alcock 1 0 0 0 0 - - 0
13 13Jake Wright 0 0 0 0 0 - - 0
16 16Dylan Butler 0 0 0 0 0 - - 0
17 17Nathan Bruyere 0 1 0 0 0 - - 0
18 18David Quesnele 0 1 0 0 0 - 1-2 0
20 20Mitch Fillman 0 1 0 0 0 - - 0
22 22Brennan Dubchack 0 1 0 0 0 - - 0
23 23E.J. Faust 1 1 0 0 0 - - 0
24 24Kelin Ainsworth 0 1 0 0 0 - - 0
25 25Mike Hammond 0 0 0 0 0 - 1-2 0
31 31Jeff Bosch 0 0 0 0 0 - - 0
57 57Carson Dubchak 1 0 0 0 0 - 1-2 0
61 61Keith Grondin 1 0 0 0 0 - - 0
71 71Jake Carrick 0 0 0 0 0 - 1-2 0
Totals 4 7 0 0 0 0-0 6-12 0

Goalkeeping Statistics

York - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
30 30Perugini, Chris W 60:00 4 0 32 32
Totals 4 0 32 32
Lakehead - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
1 1Justin McDonald 22:48 1 0 12 12
31 31Jeff Bosch L 35:22 5 0 18 18
Totals 6 0 30 30

Faceoff Statistics