Waterloo -VS- York

Box Score

Waterloo logo
3
vs
York logo
2

Waterloo
-VS-
York

Team Score By Period
Team F Total
Winner Waterloo 1 1 1 3
York 2 0 0 2
WAT
Justin Larson (1); Matt Kennedy (1); Colin Behenna (1)
YRK
Rover, Shayne (1); Sheppard, Derek (1)
Date:
10/17/2014
Start:
7:00PM
Time:
Location:
York

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By WAT YRK
1st - 4:03 YRK 1st 4:03 Shayne Rover Unassisted 0 1
1st - 8:26 YRK 1st 8:26 Derek Sheppard Colton Vannucci 0 2
1st - 15:53 WAT 1st 15:53 Matt Kennedy Chris Chappell, Brett Mackie 1 2
2nd - 1:31 WAT 2nd 1:31 Justin Larson Jeff Einhorn 2 2
3rd - 1:47 WAT 3rd 1:47 Colin Behenna Kain Allicock, Justin Larson 3 2
3 2

Power Play Summary

WAT - Power Plays
No statistics available.
YRK - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
WAT 2nd Mike Moffat 02:00 CHECKING TO THE HEAD MINOR 4:45 PP
WAT 2nd Mike Moffat 10:00 10-MINUTE MISCONDUCT MISCONDUCT 6:45 PP
YRK 2nd Mikhel Poldma 02:00 ROUGHING MINOR 9:32 PP
YRK 2nd Declan Gunovski 02:00 INTERFERENCE MINOR 12:40 PP
WAT 3rd Ryan Hanes 02:00 ROUGHING MINOR 2:32
YRK 3rd Mark Cross 02:00 ROUGHING MINOR 2:32
YRK 3rd Connor Hale 02:00 SLASHING MINOR 2:44 PP
WAT 3rd Joe Underwood 02:00 HIGH STICKING MINOR 8:17 PP
WAT 3rd Joe Underwood 02:00 ROUGHING MINOR 12:48 PP

Individual Statistics

Waterloo 3

Waterloo 3
Pos # Player G A Totals S +/- FO Pen BLK
2 2Adam Bignell 0 0 0 0 0 - - 0
5 5Paul Bonar 0 0 0 0 0 - - 0
7 7Ryan Hanes 0 0 0 0 0 - 1-2 0
8 8Brett Mackie 0 1 0 0 0 - - 0
9 9Jeff Einhorn 0 1 0 0 0 - - 0
11 11Justin Larson 1 1 0 0 0 - - 0
13 13Matt Amadio 0 0 0 0 0 - - 0
15 15Matt Kennedy 1 0 0 0 0 - - 0
17 17Joe Underwood 0 0 0 0 0 - 2-4 0
19 19Chris Chappell 0 1 0 0 0 - - 0
22 22Kain Allicock 0 1 0 0 0 - - 0
24 24Colin Behenna 1 0 0 0 0 - - 0
26 26Stephen Silas 0 0 0 0 0 - - 0
27 27Phillip Fife 0 0 0 0 0 - - 0
29 29Mike Morrison 0 0 0 0 0 - - 0
37 37Riley Sonnenburg 0 0 0 0 0 - - 0
40 40Mike Moffat 0 0 0 0 0 - 2-12 0
41 41Mitch Elliot 0 0 0 0 0 - - 0
42 42Andrew Smith 0 0 0 0 0 - - 0
Totals 3 5 0 0 0 0-0 5-18 0

York 2

York 2
Pos # Player G A Totals S +/- FO Pen BLK
2 2Hale, Connor 0 0 0 0 0 - 1-2 0
4 4Mort, Tyler 0 0 0 0 0 - - 0
9 9Scott, Corey 0 0 0 0 0 - - 0
10 10Vannucci, Colton 0 1 0 0 0 - - 0
11 11Santini, Michael 0 0 0 0 0 - - 0
15 15Jackman, Reid 0 0 0 0 0 - - 0
16 16Petersen, Trevor 0 0 0 0 0 - - 0
17 17Milner, Greg 0 0 0 0 0 - - 0
18 18Cross, Mark 0 0 0 0 0 - 1-2 0
19 19Higley, Calvin 0 0 0 0 0 - - 0
20 20Sohor, Paul 0 0 0 0 0 - - 0
21 21Meloff, Jay 0 0 0 0 0 - - 0
22 22Rover, Shayne 1 0 0 0 0 - - 0
24 24Sheppard, Derek 1 0 0 0 0 - - 0
25 25Gunovski, Declan 0 0 0 0 0 - 1-2 0
26 26VanTeeling, Mitch 0 0 0 0 0 - - 0
30 30Perugini, Chris 0 0 0 0 0 - - 0
44 44Poldma, Mihkel 0 0 0 0 0 - 1-2 0
71 71Campbell, Kyle 0 0 0 0 0 - - 0
Totals 2 1 0 0 0 0-0 4-8 0

Goalkeeping Statistics

Waterloo - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
29 29Mike Morrison W 60:00 2 0 21 21
Totals 2 0 21 21
York - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
30 30Perugini, Chris L 58:50 3 0 41 41
Totals 3 0 41 41

Faceoff Statistics