York -VS- Nipissing

Box Score

York logo
2
vs
Nipissing logo
4

York
-VS-
Nipissing

Team Score By Period
Team F Total
York 1 1 0 2
Winner Nipissing 2 1 1 4
YRK
VanTeeling, Mitch (1); McGee, Tyler (1)
NIP
Brock Morrison (1); Erik Robichaud (1); Chad Thibodeau (1); Colin Campbell (1)
Date:
11/22/2014
Start:
7:04PM
Time:
Location:
Nipissing

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By YRK NIP
1st - 5:01 NIP (PP) 1st 5:01 Chad Thibodeau Jim Mcdowell, Mitch McNeill 0 1
1st - 12:39 YRK 1st 12:39 Tyler McGee Trevor Petersen, Connor Hale 1 1
1st - 15:28 NIP 1st 15:28 Erik Robichaud Chad Thibodeau, Matt Paton 1 2
2nd - 1:50 NIP (PP) 2nd 1:50 Colin Campbell Jacob McDowell, Brock Morrison 1 3
2nd - 4:25 YRK 2nd 4:25 Mitch VanTeeling Colton Vannucci, Michael Santini 2 3
3rd - 9:23 NIP 3rd 9:23 Brock Morrison Jim Mcdowell 2 4
2 4

Power Play Summary

YRK - Power Plays
No statistics available.
NIP - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
NIP 1st Brendan Mitchell 02:00 BOARDING MINOR 1:26 PP
YRK 1st Reid Jackman 02:00 HIGH STICKING MINOR 4:50 PP
NIP 1st Mitch McNeill 02:00 HIGH STICKING MINOR 5:48 PP
NIP 1st Matt Paton 02:00 SLASHING MINOR 18:43 PP
YRK 2nd Connor Hale 02:00 SLASHING MINOR 1:33 PP
YRK 2nd Derek Sheppard 02:00 CROSS CHECKING MINOR 14:56 PP

Individual Statistics

York 2

York 2
Pos # Player G A Totals S +/- FO Pen BLK
2 2Hale, Connor 0 1 0 0 0 - 1-2 0
4 4Mort, Tyler 0 0 0 0 0 - - 0
9 9Scott, Corey 0 0 0 0 0 - - 0
10 10Vannucci, Colton 0 1 0 0 0 - - 0
11 11Santini, Michael 0 1 0 0 0 - - 0
14 14Logozzo, Adam 0 0 0 0 0 - - 0
15 15Jackman, Reid 0 0 0 0 0 - 1-2 0
16 16Petersen, Trevor 0 1 0 0 0 - - 0
17 17Milner, Greg 0 0 0 0 0 - - 0
18 18Cross, Mark 0 0 0 0 0 - - 0
19 19Higley, Calvin 0 0 0 0 0 - - 0
22 22Rover, Shayne 0 0 0 0 0 - - 0
24 24Sheppard, Derek 0 0 0 0 0 - 1-2 0
25 25Gunovski, Declan 0 0 0 0 0 - - 0
26 26VanTeeling, Mitch 1 0 0 0 0 - - 0
28 28McGee, Tyler 1 0 0 0 0 - - 0
30 30Perugini, Chris 0 0 0 0 0 - - 0
44 44Poldma, Mihkel 0 0 0 0 0 - - 0
71 71Campbell, Kyle 0 0 0 0 0 - - 0
Totals 2 4 0 0 0 0-0 3-6 0

Nipissing 4

Nipissing 4
Pos # Player G A Totals S +/- FO Pen BLK
4 4Brendan Mitchell 0 0 0 0 0 - 1-2 0
7 7Dane Horvat 0 0 0 0 0 - - 0
9 9Matt Paton 0 1 0 0 0 - 1-2 0
12 12Zach Shannon 0 0 0 0 0 - - 0
19 19Doug Harvey 0 0 0 0 0 - - 0
21 21Brandon Warmington 0 0 0 0 0 - - 0
27 27Brogan Bailey 0 0 0 0 0 - - 0
33 33Kirk Rafuse 0 0 0 0 0 - - 0
39 39Brock Morrison 1 1 0 0 0 - - 0
42 42Mitch McNeill 0 1 0 0 0 - 1-2 0
54 54Sam Gleason 0 0 0 0 0 - - 0
59 59Jim Mcdowell 0 2 0 0 0 - - 0
66 66Mitch Deacon 0 0 0 0 0 - - 0
74 74Erik Robichaud 1 0 0 0 0 - - 0
77 77Chad Thibodeau 1 1 0 0 0 - - 0
89 89Colin Campbell 1 0 0 0 0 - - 0
92 92Craig Campbell 0 0 0 0 0 - - 0
95 95Jacob McDowell 0 1 0 0 0 - - 0
97 97Mackenzie Keirstead 0 0 0 0 0 - - 0
Totals 4 7 0 0 0 0-0 3-6 0

Goalkeeping Statistics

York - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
30 30Perugini, Chris 60:00 4 0 26 26
Totals 4 0 26 26
Nipissing - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
33 33Kirk Rafuse 60:00 2 0 31 31
Totals 2 0 31 31

Faceoff Statistics