UOIT -VS- York

Box Score

UOIT logo
2
vs
York logo
5

UOIT
-VS-
York

Team Score By Period
Team F Total
UOIT 0 1 1 2
Winner York 3 2 0 5
UOIT
James Woodcroft (2)
YRK
Santini, Michael (1); Jackman, Reid (1); Milner, Greg (1); Rover, Shayne (1); McGee, Tyler (1)
Date:
1/10/2015
Start:
7:00PM
Time:
2:00
Location:
York

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By UOIT YRK
1st - 1:26 YRK 1st 1:26 Michael Santini Connor Hale, Derek Sheppard 0 1
1st - 10:05 YRK 1st 10:05 Reid Jackman Derek Sheppard, Adam Logozzo 0 2
1st - 18:19 YRK (PP) 1st 18:19 Tyler McGee Shayne Rover 0 3
2nd - 14:47 YRK (PP) 2nd 14:47 Shayne Rover Michael Santini, Mitch VanTeeling 0 4
2nd - 16:41 UOIT 2nd 16:41 James Woodcroft Jordan Ramsay, Alex Derlis 1 4
2nd - 19:35 YRK 2nd 19:35 Greg Milner Kyle Campbell, Shayne Rover 1 5
3rd - 1:01 UOIT (PP) 3rd 1:01 James Woodcroft Jordan Ramsay, Alex Derlis 2 5
2 5

Power Play Summary

UOIT - Power Plays
No statistics available.
YRK - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
UOIT 1st Jeff Braithwaite 02:00 INTERFERENCE MINOR 3:27 PP
UOIT 1st Cameron Yuill 02:00 HOLDING MINOR 4:29 PP
YRK 1st Colton Vannucci 02:00 HOOKING MINOR 17:20 PP
YRK 2nd Trevor Petersen 02:00 SLASHING MINOR 0:03 PP
YRK 2nd Dylan Smoskowitz 02:00 TRIPPING MINOR 5:33 PP
UOIT 2nd Jordan Ramsay 02:00 INTERFERENCE MINOR 6:36 PP
YRK 2nd Tyler McGee 02:00 ELBOWING MINOR 18:06 PP
UOIT 3rd Mitch Bennett 02:00 HOOKING MINOR 7:23 PP
UOIT 3rd Connor Jarvis 10:00 10-MINUTE MISCONDUCT MISCONDUCT 7:23 PP
UOIT 3rd Connor Jarvis 02:00 SLASHING MINOR 11:45 PP

Individual Statistics

UOIT 2

UOIT 2
Pos # Player G A Totals S +/- FO Pen BLK
1 1Colin Dzijacky 0 0 0 0 0 - - 0
3 3Matt Pasztor 0 0 0 0 0 - - 0
7 7Nate Mitton 0 0 0 0 0 - - 0
8 8Dylan King 0 0 0 0 0 - - 0
9 9Brett Varrin 0 0 0 0 0 - - 0
12 12Brendan Wise 0 0 0 0 0 - - 0
14 14Riley Daly 0 0 0 0 0 - - 0
16 16James Woodcroft 2 0 0 0 0 - - 0
19 19Mike Robinson 0 0 0 0 0 - - 0
22 22Jake Logan 0 0 0 0 0 - - 0
24 24Cameron Yuill 0 0 0 0 0 - 1-2 0
27 27Kevin George 0 0 0 0 0 - - 0
33 33Brendan O'Neill 0 0 0 0 0 - - 0
37 37Mitch Bennett 0 0 0 0 0 - 1-2 0
44 44Jeff Braithwaite 0 0 0 0 0 - 1-2 0
67 67Jesse Stoughton 0 0 0 0 0 - - 0
72 72Jason Shaw 0 0 0 0 0 - - 0
78 78Jordan Ramsay 0 2 0 0 0 - 1-2 0
82 82Connor Jarvis 0 0 0 0 0 - 2-12 0
91 91Alex Derlis 0 2 0 0 0 - - 0
Totals 2 4 0 0 0 0-0 6-20 0

York 5

York 5
Pos # Player G A Totals S +/- FO Pen BLK
2 2Hale, Connor 0 1 0 0 0 - - 0
5 5Perron, Jeremie 0 0 0 0 0 - - 0
10 10Vannucci, Colton 0 0 0 0 0 - 1-2 0
11 11Santini, Michael 1 1 0 0 0 - - 0
14 14Logozzo, Adam 0 1 0 0 0 - - 0
15 15Jackman, Reid 1 0 0 0 0 - - 0
16 16Petersen, Trevor 0 0 0 0 0 - 1-2 0
17 17Milner, Greg 1 0 0 0 0 - - 0
18 18Cross, Mark 0 0 0 0 0 - - 0
19 19Higley, Calvin 0 0 0 0 0 - - 0
22 22Rover, Shayne 1 2 0 0 0 - - 0
23 23Smoskowitz, Dylan 0 0 0 0 0 - 1-2 0
24 24Sheppard, Derek 0 2 0 0 0 - - 0
25 25Gunovski, Declan 0 0 0 0 0 - - 0
26 26VanTeeling, Mitch 0 1 0 0 0 - - 0
28 28McGee, Tyler 1 0 0 0 0 - 1-2 0
30 30Perugini, Chris 0 0 0 0 0 - - 0
44 44Poldma, Mihkel 0 0 0 0 0 - - 0
71 71Campbell, Kyle 0 1 0 0 0 - - 0
Totals 5 9 0 0 0 0-0 4-8 0

Goalkeeping Statistics

UOIT - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
1 1Colin Dzijacky 40:00 2 0 18 18
33 33Brendan O'Neill L 20:00 3 0 9 9
Totals 5 0 27 27
York - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
30 30Perugini, Chris W 60:00 2 0 30 30
Totals 2 0 30 30

Faceoff Statistics