York () -VS- McGill ()

Box Score

York logo
0
vs
McGill logo
0

York ()
-VS-
McGill ()

Team Score By Period
Team 12 Total F
York YORK 0 0 0
McGill MCGILL 0 0 0
Date:
10/25/2015
Time:
09:00 AM
Site:
Kingston, Ont.
Stadium:
Officials
Scorer: Shawn MacDonald

Team Statistics

Team Statistics
Statistic 1 2 T
Shots
YORK 0 0 0 (0)
MCGILL 0 0 0 (0)
Saves
YORK 0 0 0
MCGILL 0 0 0
Penalty Corners
YORK 0 0 0
MCGILL 0 0 0
Fouls
YORK 0 0 0
MCGILL 0 0 0
() Shots on goal.

Individual Statistics

York 0

YORK - Player Stats
Pos # Player SH SOG G A DS Fouls
Starters
M 7 7 Slavin, Mikhaela 0 0 0 0 0 0
D 8 8 Vollmerhausen, Sara 0 0 0 0 0 0
M 9 9 Nicholls, Cassidy 0 0 0 0 0 0
M 10 10 Warner, Paige 0 0 0 0 0 0
F 13 13 Kalkat, Ravneet 0 0 0 0 0 0
D 15 15 Fernando, Shanella 0 0 0 0 0 0
M 16 16 Crumpton, Danielle 0 0 0 0 0 0
F 18 18 Kelly, Michelle 0 0 0 0 0 0
D 19 19 Titus, Rebecca 0 0 0 0 0 0
F 22 22 Per, Michelle 0 0 0 0 0 0
GK 30 30 Gray, Alycia 0 0 0 0 0 0
Substitutes
f 4 4 DeFranco, Christina 0 0 0 0 0 0
f 12 12 Modestino, Rachel 0 0 0 0 0 0
f 14 14 Robertson, Jade 0 0 0 0 0 0
d 20 20 McFaul, Sydney 0 0 0 0 0 0
f 21 21 Surajram, Morgan 0 0 0 0 0 0
Totals 0 0 0 0 0 0
York - Goalie Statistics
Position # Goalie Minutes GA Saves
Goalkeeping
Totals 0 0

McGill 0

MCGILL - Player Stats
Pos # Player SH SOG G A DS Fouls
Starters
GK 1 1 Catherine Friedman 0 0 0 0 0 0
D 3 3 Shannon Harrington 0 0 0 0 0 0
F 4 4 Tannis Potter 0 0 0 0 0 0
MF 7 7 Noa Roque 0 0 0 0 0 0
MF 12 12 Kylie Nabata 0 0 0 0 0 0
F 14 14 Kasey Boyle 0 0 0 0 0 0
MF 15 15 Midori Huguenin 0 0 0 0 0 0
D 16 16 Julia Rogers 0 0 0 0 0 0
MF 19 19 Tania Iskandar 0 0 0 0 0 0
D 20 20 Breeshey Roskams-Hieter 0 0 0 0 0 0
D 21 21 Alice Podmore 0 0 0 0 0 0
Substitutes
mf 6 6 Erin Janna 0 0 0 0 0 0
d 8 8 Kathleen Berkun 0 0 0 0 0 0
Totals 0 0 0 0 0 0
McGill - Goalie Statistics
Position # Goalie Minutes GA Saves
Goalkeeping
Totals 0 0