York () -VS- BROCKM ()

Box Score

York logo
3
vs
BROCKM logo
1

York ()
-VS-
BROCKM ()

Team Score By Period
Team 1 2 3 4
Winner York YORK 25 25 28 25
BROCKM BROCKM 16 17 30 19
Date:
2/11/2017
Time:
4:30
Site:
St. Catharines (Bob Davis)
Attendance:
150

Match Details

Game Statistics By Set
Set York BROCKM
K E TA % K E TA %
Set #1 10 4 26 .231 9 3 24 .250
Set #2 8 4 25 .160 8 10 27 -.074
Set #3 16 7 41 .220 16 4 36 .333
Set #4 10 1 19 .474 10 5 20 .250
Total 44 16 111 .252 43 22 107 .196
Team Statistical Comparison
Statistic Team Comparison
YORK - BROCKM
Points
63.0
54.5
Kills
44
43
Aces
7
5
Blocks
12
6
Assists
40
38
Digs
39
37

Game Leaders

BROCKM - Leaders
Statistic Leaders
Kills Timmy Spisar (14), John Elgersma (8), Calvin Fast (7)
Aces Calvin Fast (1), Timmy Spisar (1), Damon Currie (1)
Blocks Calvin Fast (2), Marcelo Correa (2), Matthew Ragogna (1)
Assists Marcelo Correa (35), Matthew Ragogna (1), Timmy Spisar (1)
Digs Felipe Costa (9), Calvin Fast (9), Marcelo Correa (7)

Individual Statistics

York

YORK - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Shotbolt, Andrew 4 8 6 27 .074 0 0 2 7 2-7 0 1 0 3 0 0 10.5
3 3 Thompson, Robert 4 2 3 11 -.091 0 0 2 0 2-0 0 3 0 4 0 0 5.5
5 5 Dakin Kuiper, Spencer 4 5 0 8 .625 0 0 0 1 0-1 2 2 0 3 0 0 8.0
9 9 Duncan-Thibault, Alex 4 23 2 43 .488 0 0 1 2 1-2 2 6 0 3 0 0 29.0
15 15 Muhawe, Jules 4 0 0 0 0 3 0 0 0 0-0 0 0 0 10 0 0 0.0
17 17 Gordon, Davis 4 2 0 2 1.000 36 0 1 1 1-1 0 0 0 10 0 0 3.0
8 8 Cameron, Jade 3 0 0 1 .000 1 0 0 0 0-0 0 0 0 4 0 0 0.0
10 10 Grzegorczyk, Aleksander 3 1 2 5 -.200 0 0 1 0 1-0 0 1 0 0 0 0 2.5
14 14 Kerr, Owen 3 2 2 9 .000 0 0 0 0 0-0 0 3 0 2 0 0 3.5
6 6 Paknahad, Amir 2 1 1 4 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
18 18 Jensen, Patrick 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
12 12 Andula, Patrick 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 44 16 111 .252 40 0 7 11 7-11 4 16 0 39 0 0 63
YORK - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Shotbolt, Andrew 4 0 1 0 3 0 0 10.5
3 3 Thompson, Robert 4 0 3 0 4 0 0 5.5
5 5 Dakin Kuiper, Spencer 4 2 2 0 3 0 0 8.0
9 9 Duncan-Thibault, Alex 4 2 6 0 3 0 0 29.0
15 15 Muhawe, Jules 4 0 0 0 10 0 0 0.0
17 17 Gordon, Davis 4 0 0 0 10 0 0 3.0
8 8 Cameron, Jade 3 0 0 0 4 0 0 0.0
10 10 Grzegorczyk, Aleksander 3 0 1 0 0 0 0 2.5
14 14 Kerr, Owen 3 0 3 0 2 0 0 3.5
6 6 Paknahad, Amir 2 0 0 0 0 0 0 1.0
18 18 Jensen, Patrick 2 0 0 0 0 0 0 0.0
12 12 Andula, Patrick 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 4 16 0 39 0 0 63

BROCKM

BROCKM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Felipe Costa 4 0 0 0 0 0 0 0 0 0-0 0 0 0 9 0 0 0.0
5 5 Matthew Ragogna 4 2 5 13 -.231 1 0 0 3 0-3 1 0 0 3 0 0 3.0
10 10 Timmy Spisar 4 14 6 32 .250 1 0 1 3 1-3 1 0 0 6 0 0 16.0
12 12 Damon Currie 4 2 4 11 -.182 0 0 1 2 1-2 0 0 0 0 0 0 3.0
13 13 Marcelo Correa 4 6 1 8 .625 35 0 1 5 1-5 2 0 0 7 0 0 9.0
15 15 John Elgersma 4 8 1 13 .538 0 0 1 0 1-0 1 0 0 3 0 0 10.0
4 4 Calvin Fast 3 7 4 20 .150 0 0 1 3 1-3 1 1 0 9 0 0 9.5
7 7 Adrian Yeun 2 3 1 5 .400 0 0 0 1 0-1 0 0 0 0 0 0 3.0
11 11 Mitch Taylor 2 0 0 0 0 1 0 0 0 0-0 0 0 0 0 0 0 0.0
14 14 Ben McSheffrey 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
2 2 James Parkinson 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
16 16 Dean Globocki 1 1 0 5 .200 0 0 0 1 0-1 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 43 22 107 .196 38 0 5 18 5-18 6 1 0 37 0 0 54.5
BROCKM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Felipe Costa 4 0 0 0 9 0 0 0.0
5 5 Matthew Ragogna 4 1 0 0 3 0 0 3.0
10 10 Timmy Spisar 4 1 0 0 6 0 0 16.0
12 12 Damon Currie 4 0 0 0 0 0 0 3.0
13 13 Marcelo Correa 4 2 0 0 7 0 0 9.0
15 15 John Elgersma 4 1 0 0 3 0 0 10.0
4 4 Calvin Fast 3 1 1 0 9 0 0 9.5
7 7 Adrian Yeun 2 0 0 0 0 0 0 3.0
11 11 Mitch Taylor 2 0 0 0 0 0 0 0.0
14 14 Ben McSheffrey 2 0 0 0 0 0 0 0.0
2 2 James Parkinson 1 0 0 0 0 0 0 0.0
16 16 Dean Globocki 1 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 6 1 0 37 0 0 54.5