York () -VS- RMC ()

Box Score

York logo
3
vs
RMC logo
1

York ()
-VS-
RMC ()

Team Score By Period
Team 1 2 3 4
Winner York YORK 25 25 23 25
RMC RMC 23 17 25 21
Date:
11/29/2025
Time:
3:30 PM
Site:
RMC ()
Attendance:
0

Match Details

Game Statistics By Set
Set York RMC
K E TA % K E TA %
Set #1 14 2 26 .462 13 1 26 .462
Set #2 17 1 25 .640 7 1 18 .333
Set #3 13 3 36 .278 8 2 21 .286
Set #4 15 1 23 .609 9 4 31 .161
Total 59 7 110 .473 37 8 96 .302
Team Statistical Comparison
Statistic Team Comparison
YORK - RMC
Points
71.0
51.0
Kills
59
37
Aces
6
6
Blocks
6
8
Assists
53
36
Digs
38
21

Game Leaders

YORK - Leaders
Statistic Leaders
Kills Soolsma, Colby (16), Ignat, Alexandru (12), Oberbuchner, Simon (11)
Aces Soolsma, Colby (6)
Blocks Oberbuchner, Simon (4.0), Ignat, Alexandru (1.0), Housen Jr, Richard (1.0)
Assists Nijjar, Jasraj (49), Say, Anders (2), Ignat, Alexandru (1)
Digs Say, Anders (10), Nijjar, Jasraj (7), Ignat, Alexandru (5)
RMC - Leaders
Statistic Leaders
Kills Tommy Roussel (12), Carter Liu (9), Alex Tessier (9)
Aces Carter Liu (2), Cameron Moar (1), Alex Tessier (1)
Blocks Carter Liu (2.0), Cameron Moar (2.0), Tommy Roussel (2.0)
Assists Christian Patterson (33), Carter Liu (1), Austin Wilson (1)
Digs Robert Chua (4), Andrew Marchi (4), Tommy Roussel (4)

Individual Statistics

York

YORK - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
6 6 Ignat, Alexandru 4 12 1 24 .458 1 0 0 6 0-6 1 0 0 5 0 0 13.0
10 10 Nijjar, Jasraj 4 4 0 4 1.000 49 0 0 3 0-3 0 0 0 7 0 0 4.0
14 14 Oberbuchner, Simon 4 11 2 17 .529 0 0 0 1 0-1 4 0 0 0 0 0 15.0
18 18 Soolsma, Colby 4 16 1 28 .536 0 0 6 6 6-6 0 0 0 3 0 0 22.0
19 19 Luken, Nathan 4 6 1 17 .294 0 0 0 6 0-6 0 0 0 4 0 0 6.0
20 20 Housen Jr, Richard 4 8 2 14 .429 0 0 0 0 0-0 1 0 0 2 0 0 9.0
9 9 Lafleur, Daniel 3 0 0 0 0 1 0 0 0 0-0 0 0 0 4 0 0 0.0
15 15 Say, Anders 3 0 0 0 0 2 0 0 0 0-0 0 0 0 10 0 0 0.0
21 21 Bradley, Bowie 3 0 0 1 .000 0 0 0 2 0-2 0 0 0 3 0 0 0.0
12 12 Cota, Dennis 1 2 0 3 .667 0 0 0 1 0-1 0 0 0 0 0 0 2.0
17 17 Dorling, Alex 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 59 7 108 .481 53 0 6 26 6-26 6 0 0 38 0 0 71
YORK - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
6 6 Ignat, Alexandru 4 1 0 0 5 0 0 13.0
10 10 Nijjar, Jasraj 4 0 0 0 7 0 0 4.0
14 14 Oberbuchner, Simon 4 4 0 0 0 0 0 15.0
18 18 Soolsma, Colby 4 0 0 0 3 0 0 22.0
19 19 Luken, Nathan 4 0 0 0 4 0 0 6.0
20 20 Housen Jr, Richard 4 1 0 0 2 0 0 9.0
9 9 Lafleur, Daniel 3 0 0 0 4 0 0 0.0
15 15 Say, Anders 3 0 0 0 10 0 0 0.0
21 21 Bradley, Bowie 3 0 0 0 3 0 0 0.0
12 12 Cota, Dennis 1 0 0 0 0 0 0 2.0
17 17 Dorling, Alex 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 6 0 0 38 0 0 71

RMC

RMC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Carter Liu 4 9 4 26 .192 1 0 2 4 2-4 2 0 0 2 0 0 13.0
12 12 Cameron Moar 4 3 0 10 .300 0 0 1 0 1-0 2 0 0 1 0 0 6.0
14 14 Robert Chua 4 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 0 0.0
15 15 Christian Patterson 4 0 0 2 .000 33 0 0 2 0-2 0 0 0 3 0 0 0.0
16 16 Alex Tessier 4 9 0 14 .643 0 0 1 4 1-4 1 0 0 1 0 0 11.0
23 23 Tommy Roussel 4 12 3 31 .290 0 0 1 4 1-4 2 0 0 4 0 0 15.0
11 11 Tilson De Haan 3 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
13 13 Austin Wilson 2 2 0 7 .286 1 0 0 2 0-2 0 0 0 1 0 0 2.0
20 20 Andrew Marchi 2 2 1 6 .167 1 0 1 0 1-0 1 0 0 4 0 0 4.0
7 7 Jameson Stratton 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 37 8 96 .302 36 0 6 16 6-16 8 0 0 21 0 0 51
RMC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Carter Liu 4 2 0 0 2 0 0 13.0
12 12 Cameron Moar 4 2 0 0 1 0 0 6.0
14 14 Robert Chua 4 0 0 0 4 0 0 0.0
15 15 Christian Patterson 4 0 0 0 3 0 0 0.0
16 16 Alex Tessier 4 1 0 0 1 0 0 11.0
23 23 Tommy Roussel 4 2 0 0 4 0 0 15.0
11 11 Tilson De Haan 3 0 0 0 1 0 0 0.0
13 13 Austin Wilson 2 0 0 0 1 0 0 2.0
20 20 Andrew Marchi 2 1 0 0 4 0 0 4.0
7 7 Jameson Stratton 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 8 0 0 21 0 0 51