Western () -VS- York ()

Box Score

Western logo
0
vs
York logo
1

Western ()
-VS-
York ()

Team Score By Period
Team 12 Total F
Western WESTERN 0 0 0
Winner York YORK 1 0 1
Date:
9/25/2016
Time:
9:00 AM
Site:
Back Campus
Stadium:
Attendance:
100
Officials
Scorer: Jill Clark

Scoring Summary

Scoring Summary
Time Team Description
13:00 YORK YORK Shanella Fernando
Field Goal

Cautions and Ejections

There were no penalties in this game.

Team Statistics

Team Statistics
Statistic 1 2 T
Shots
WESTERN 0 0 0 (0)
YORK 0 0 0 (0)
Saves
WESTERN 0 0 0
YORK 0 0 0
Penalty Corners
WESTERN 0 0 0
YORK 0 0 0
Fouls
WESTERN 0 0 0
YORK 0 0 0
() Shots on goal.

Individual Statistics

Western 0

WESTERN - Player Stats
Pos # Player SH SOG G A DS Fouls
Starters
MIDFIELD 2 2 Katie Newton 0 0 0 0 0 0
MIDFIELD 3 3 Brigid Sterling 0 0 0 0 0 0
DEFENSE 5 5 Jessica Sutherland 0 0 0 0 0 0
7 7 Tamara Evans 0 0 0 0 0 0
DEFENSE 8 8 Emily Cozens 0 0 0 0 0 0
MIDFIELD 9 9 Nakisha Slavin 0 0 0 0 0 0
DEFENSE 11 11 Nicole MIlls 0 0 0 0 0 0
FORWARD 12 12 Lindsay Borrell 0 0 0 0 0 0
MIDFIELD 16 16 Sabrina Bradshaw 0 0 0 0 0 0
DEFENSE 17 17 Danica Chicquen 0 0 0 0 0 0
GOALKEEPER 29 29 Marielle Fernback 0 0 0 0 0 0
Substitutes
4 4 Katie Young 0 0 0 0 0 0
midfield 10 10 Nicole Willis 0 0 0 0 0 0
defense 14 14 Harleen Toor 0 0 0 0 0 0
18 18 Teagan Rolf Von Den Baumen 0 0 0 0 0 0
19 19 Kristy Ross 0 0 0 0 0 0
Totals 0 0 0 0 0 0
Western - Goalie Statistics
Position # Goalie Minutes GA Saves
Goalkeeping
GK 29 Marielle Fernback 70:00 1 0
Totals 1 0

York 1

YORK - Player Stats
Pos # Player SH SOG G A DS Fouls
Starters
GK 2 2 Gray, Alycia 0 0 0 0 0 0
M 7 7 Slavin, Mikhaela 0 0 0 0 0 0
D 9 9 Nicholls, Cassidy 0 0 0 0 0 0
M 10 10 Warner, Paige 0 0 0 0 0 0
F 13 13 Kalkat, Ravneet 0 0 0 0 0 0
D 15 15 Fernando, Shanella 0 0 1 0 0 0
F 18 18 Kelly, Michelle 0 0 0 0 0 0
D 19 19 Titus, Rebecca 0 0 0 0 0 0
D 20 20 McFaul, Sydney 0 0 0 0 0 0
F 22 22 Per, Michelle 0 0 0 0 0 0
D 23 23 Vollmerhausen, Sara 0 0 0 0 0 0
Substitutes
f 4 4 Bakker, Hailey 0 0 0 0 0 0
f 12 12 Modestino, Rachel 0 0 0 0 0 0
m 14 14 McKinnon, Kyra 0 0 0 0 0 0
f 16 16 Hoult, Jenna 0 0 0 0 0 0
f 21 21 Surajram, Morgan 0 0 0 0 0 0
Totals 0 0 1 0 0 0
York - Goalie Statistics
Position # Goalie Minutes GA Saves
Goalkeeping
GK 2 Gray, Alycia 70:00 0 0
Totals 0 0