2024 Football Cumulative Statistics

Team Stats (2-6, 2-6)

Overall Team Statistics
Statistic YORK Opponents
Scoring
16.38 28.75
131 230
First Downs
48 70
73 104
22 18
143 192
Rushing
905 1370
74 54
155 211
5.4 6.2
103.9 164.5
5 8
831 1316
Passing
249-139-10 275-182-4
6.41 8.23
199.50 283.00
9 12
1596 2264
Total Offense
425 494
5.5 6.9
294.0 426.0
2352 3408
14 23
Returns
19.00 18.94
29-551 17-322
8.76 15.08
29-254 51-769
6.25 7.60
4-25 10-76
Kicking
40.82 35.84
27.45 29.16
62-2531 38-1362
7-13 21-30
0-0 0-0
Penalties
77.00 141.25
55-616 76-1130
Time Of Possession
26:53 30:26
03:35:06 04:03:29
Miscellaneous
12-20 (60.00%) 12-28 (42.86%)
0-0 (0.00%) 0-0 (0.00%)
11-6 8-5
11-77 29-94
14-14 22-22
-124 -211
10-12 20-28
5-12 11-28

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
0 Ilunga, Melchis 8 69 362 46 316 4.6 1 42 39.50
11 Linn, Matt 7 20 140 0 140 7.0 0 30 20.00
1 McKoy, Avontae 7 10 152 12 140 14.0 1 75 20.00
32 Walker, Rex 8 30 95 14 81 2.7 3 11 10.13
15 Lal, Shawn 7 11 57 0 57 5.2 0 15 8.14
31 Hardisty, Gerren 7 8 49 0 49 6.1 0 23 7.00
3 2 22 2 20 10.0 0 22 6.67  
Bruggen, B van 8 1 11 0 11 11.0 0 11 1.38  
87 Van Bruggen, Blake 8 1 11 0 11 11.0 0 11 1.38
13 Gagne-Smith, Malik 1 3 10 0 10 3.3 0 6 10.00
72 Ferguson, Daniel 3 1 7 0 7 7.0 0 7 2.33
Total 8 156 916 74 842 5.4 5 75 105.25
Opponents 8 211 1370 54 1316 6.2 8 57 164.50

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
11 Linn, Matt 7 97.97 74 135 7 54.81% 821 1 39 117.29
15 Lal, Shawn 7 132.02 65 114 3 57.02% 775 8 59 110.71
Total 8 113.56 139 249 10 55.82% 1596 9 59 199.50
Opponents 8 146.83 182 275 4 66.18% 2264 12 75 283.00

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
81 Ford, Avery 8 34 472 13.88 5 59 59.00
1 McKoy, Avontae 7 24 284 11.83 1 38 40.57
0 Ilunga, Melchis 8 26 229 8.81 1 24 28.63
31 Hardisty, Gerren 7 10 167 16.70 1 28 23.86
18 Morrison, Malachi 8 14 158 11.29 0 34 19.75
86 Olay, Alfred 3 8 154 19.25 1 39 51.33
Bruggen, B van 8 9 82 9.11 0 23 10.25  
87 Van Bruggen, Blake 8 9 82 9.11 0 23 10.25
32 Walker, Rex 8 3 38 12.67 0 24 4.75
7 Berry, Cairo 1 4 21 5.25 0 9 21.00
82 Yuzdepski, Dane 8 3 18 6.00 0 12 2.25
5 Farrar, Hayden 7 3 9 3.00 0 5 1.29
8 Ryder, Peyton 7 1 5 5.00 0 5 0.71
Total 8 148 1719 11.61 9 59 214.88
Opponents 8 180 2263 12.57 12 75 282.88

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
28 Clark, Brody 7 47 24 59.0 5.5-39 2.0-24 1 3 0 0 1 0 0
8 Ryder, Peyton 7 35 23 46.5 1.0-1 0-0 0 1 0 0 1 0 0
25 Huish, Kyle 8 24 7 27.5 1.0-2 1.0-2 0 2 0 0 0 0 0
22 Berfelo, Riley 8 16 17 24.5 5.0-11 0-0 0 1 0 1 1 0 0
3 Lewis-Gibbs, Raekwon 7 22 3 23.5 0-0 0-0 0 3 0 0 0 0 0
4 May, Sterling 8 16 11 21.5 2.5-13 2.0-12 0 0 0 1 0 0 0
26 Pope, Marcellus 7 15 12 21.0 1.0-3 0-0 1 3 0 0 0 0 0
27 Lirag, Drew 8 13 14 20.0 1.5-11 0-0 0 2 0 1 0 0 0
43 Roberts, Maxim 8 14 2 15.0 0-0 0-0 0 0 0 0 0 0 0
40 Morgan, Austin 6 10 8 14.0 1.5-3 1.0-2 0 0 0 0 0 0 0
30 Saintus, Yvenson 8 12 4 14.0 0-0 0-0 1 7 0 0 0 0 0
54 Primeau, Peter 6 10 7 13.5 1.0-12 1.0-12 0 0 0 1 1 0 0
36 Hoyt, Josh 8 8 4 10.0 1.0-15 0-0 0 0 0 1 0 0 0
44 Reaume, Josiah 8 7 4 9.0 0-0 0-0 0 0 0 0 0 0 0
56 Sterling, Shamal 8 6 6 9.0 0.5-1 0-0 0 1 0 0 0 0 0
2 Coore, Winston 6 7 2 8.0 1.0-16 0-0 0 0 0 0 0 0 0
20 Niari, Kirill 8 8 1 8.5 3.0-14 1.0-5 0 2 0 0 0 0 0
8 Rider, Peyton 1 8 0 8.0 1.0-1 0-0 0 1 0 0 0 0 0  
51 Tufescu, Maxwell 8 5 4 7.0 2.0-5 1.0-4 0 0 0 0 0 0 0
32 Walker, Rex 8 6 2 7.0 0-0 0-0 0 0 0 0 1 0 0
93 Biya, Sena 8 4 4 6.0 0.5-4 0.5-4 0 0 0 0 0 0 0
14 Okelana, Tomi 8 6 1 6.5 0-0 0-0 0 0 0 0 0 0 0
51 Tufescu, Max 2 4 1 4.5 2.0-5 1.0-4 0 0 0 0 0 0 0  
21 Walker, Nathan 8 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
5 Farrar, Hayden 7 2 3 3.5 0-0 0-0 0 0 0 0 0 0 0
0 Ilunga, Melchis 8 2 2 3.0 0-0 0-0 0 0 0 0 0 0 0
97 3 2 0 2.0 1.0-17 0-0 0 0 0 0 0 0 0  
37 Bannon, Hunter 6 1 2 2.0 0-0 0-0 0 0 0 0 0 0 0
98 Brown, Theo 8 1 3 2.5 1.0-4 0.5-3 0 0 0 0 0 0 0
94 Davies-Lyons, Brandon 8 1 2 2.0 1.5-3 0-0 0 0 0 0 0 0 0
34 Fabrizio, Giuseppe 8 1 3 2.5 0-0 0-0 0 0 0 0 0 0 0
81 Ford, Avery 8 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
99 Panchenko, Illia 7 1 2 2.0 1.0-3 0-0 0 0 0 0 0 0 0
50 Sargent, Dexter 4 2 1 2.5 0-0 0-0 0 0 0 0 0 0 0
TM Team 6 2 0 2.0 0-0 0-0 0 0 0 0 0 0 3  
83 Bumstead, Darren 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
38 Gill, Grayden 8 1 1 1.5 0-0 0-0 0 2 0 0 0 0 0
31 Hardisty, Gerren 7 1 1 1.5 0-0 0-0 0 0 0 0 0 0 0
95 Labonte, Alix 6 0 3 1.5 0-0 0-0 0 0 0 0 0 0 0
58 McDonald, Liam 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
1 McKoy, Avontae 7 1 0 1.0 1.0-17 0-0 0 0 0 0 0 0 0
57 Venkataya, Xavier 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
45 Aimiose, Ede 1 0 1 0.5 0-0 0-0 0 0 0 0 0 0 0
55 Biflochi, Ryan 2 0 1 0.5 0-0 0-0 0 0 0 0 0 0 0  
42 Cardinal, Kieran 2 0 1 0.5 0-0 0-0 0 0 0 0 0 0 0
6 Famakinde, Levon 1 0 1 0.5 0-0 0-0 0 0 0 0 0 0 0
15 Lal, Shawn 7 0 1 0.5 0-0 0-0 0 0 0 0 0 0 0
24 Minto-Clarke, Greg 5 0 1 0.5 0-0 0-0 0 0 0 0 0 0 0
65 Osunde, Owen 7 0 1 0.5 0.5-2 0-0 0 0 0 0 0 0 0
29 Smith, Mekhi 2 0 1 0.5 0-0 0-0 0 0 0 0 0 0 0
12 Spoltore, Johnny 2 0 0 0 0-0 0-0 1 0 0 0 0 0 0
Ukachukwu, Alanso 1 0 1 0.5 0-0 0-0 0 0 0 0 0 0 0
Total 8 330 193 426.5 37.0-202 11.0-72 4 28 0 5 5 0 3
Opponents 8 251 176 339.0 49.0-274 29.0-167 10 17 0 6 10 3 1

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
21 Walker, Nathan 61 2562 42.00 68 3 1 10 14 3
77 Anseeuw, Evan 1 -50 -50.00 0 0 0 0 0 0
Team 0 19 0.00 12 0 0 0 0 0  
Total 62 2531 40.82 68 3 1 10 14 3
Opponents 38 1362 35.84 55 0 0 6 3 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
21 Walker, Nathan 1-4 25.00% 1-1 0-1 0-1 0-1 0-0 15 0
59 Almert, Tucker 6-9 66.67% 0-0 3-3 1-2 2-4 0-0 44 0
Total 7-13 53.85% 1-1 3-4 1-3 2-5 0-0 44 0
Opponents 21-30 70.00% 8-8 5-6 4-11 4-5 0-0 47 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
21 Walker, Nathan 6 346 57.7 0 0
59 Almert, Tucker 13 580 44.6 0 2
Total 19 926 48.7 0 2
Opponents 31 1671 53.9 0 2

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
1 McKoy, Avontae 11 97 8.82 0 27
7 Berry, Cairo 2 49 24.50 0 36
18 Morrison, Malachi 7 49 7.00 0 14
86 Olay, Alfred 5 29 5.80 0 8
29 Smith, Mekhi 2 19 9.50 0 11
31 Hardisty, Gerren 1 8 8.00 0 8
37 Bannon, Hunter 1 3 3.00 0 3
Total 29 254 8.76 0 36
Opponents 51 769 15.08 2 129

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
31 Hardisty, Gerren 16 342 21.38 0 35
86 Olay, Alfred 4 60 15.00 0 32
7 Berry, Cairo 2 50 25.00 0 28
29 Smith, Mekhi 2 47 23.50 0 32
0 Ilunga, Melchis 2 32 16.00 0 18
1 McKoy, Avontae 1 20 20.00 0 20
37 Bannon, Hunter 1 0 0.00 0 0
56 Sterling, Shamal 1 0 0.00 0 0
Total 29 551 19.00 0 35
Opponents 17 322 18.94 0 39

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
59 Almert, Tucker 0 6 0 12-12 0-0 0 0-0 0 30
81 Ford, Avery 5 0 0 0-0 0-0 0 0-0 0 30
32 Walker, Rex 3 0 0 0-0 0-0 0 0-0 0 18
0 Ilunga, Melchis 2 0 0 0-0 0-0 0 0-0 0 12
1 McKoy, Avontae 2 0 0 0-0 0-0 0 0-0 0 12
31 Hardisty, Gerren 1 0 0 0-0 0-0 0 0-0 0 6
86 Olay, Alfred 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 3 0-0 0-0 0 0-0 0 6  
21 Walker, Nathan 0 1 0 2-2 0-0 0 0-0 0 5
Total 14 7 3 14-14 0-0 0 0-0 0 125
Opponents 23 21 1 22-22 0-0 0 0-0 0 225

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/31/2024 vs OTTAWA L 4-27 0-1 2:28 561
9/7/2024 at QUEEN'S L 19-52 0-2 2h 30m 1750
9/14/2024 vs Windsor Lancers L 0-29 0-3 , 0-3 - 0
9/21/2024 at TOR W 19-17 1-3 , 1-3 2:44 1735
9/28/2024 at CARLETON L 10-24 1-3 , 1-3 - 0
10/5/2024 vs Waterloo W 39-24 2-5 , 2-5 4HR 0
10/11/2024 vs Guelph L 19-33 2-5 , 2-5 2:59 650
10/19/2024 at MARAUDER L 21-24 2-6 2:41 1000
5696

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/31/2024 OTTAWA 19 57 0 19 16 120 0 14 120 0 14 3 62 0 28 5 68 0 36
9/7/2024 QUEEN'S 20 104 1 16 17 303 1 39 303 1 39 7 126 0 32 3 22 0 8
9/14/2024 Windsor Lancers 7 3 0 6 10 79 0 19 79 0 19 3 32 0 18 2 16 0 14
9/21/2024 TOR 23 169 1 75 11 103 0 17 103 0 17 3 47 0 32 4 29 0 11
9/28/2024 CARLETON 26 104 1 22 24 242 0 28 242 0 28 3 65 0 25 3 19 0 10
10/5/2024 Waterloo 21 92 1 30 22 191 4 46 150 4 46 1 35 0 35 2 -22 0 0
10/11/2024 Guelph 24 183 0 42 18 294 2 59 294 2 59 5 111 0 31 6 64 0 15
10/19/2024 MARAUDER 15 119 1 30 21 305 2 33 305 2 33 4 73 0 25 4 58 0 27

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/31/2024 OTTAWA 26 50 51 2.0 6 0 0 0 0 0 0 0 0 3 0 0
9/7/2024 QUEEN'S 31 24 43 2.0 4 0 0 0 0 0 0 0 0 0 0 2
9/14/2024 Windsor Lancers 41 46 64 4.0 14 0 0 2 2 0 0 0 0 0 0 0
9/21/2024 TOR 48 12 54 2.0 6 0 0 0 0 0 1 0 0 5 0 1
9/28/2024 CARLETON 39 24 51 4.0 21 1.0 12 1 1 0 1 5 0 3 0 0
10/5/2024 Waterloo 62 0 62 10.0 75 2.0 6 1 1 0 0 0 0 8 0 0
10/11/2024 Guelph 39 14 46 6.0 27 4.0 24 1 1 0 0 0 0 4 0 0
10/19/2024 MARAUDER 40 22 51 5.0 44 3.0 26 0 0 0 2 20 0 5 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/31/2024 OTTAWA 9 415 22.650 68 1 0 0 2 0 1-2 15 0 1 47 47.00 0 0
9/7/2024 QUEEN'S 8 358 44.800 52 0 1 0 2 1 0-2 0 0 3 178 59.33 0 0
9/14/2024 Windsor Lancers 11 514 22.800 60 1 0 0 4 3 0-0 0 1 50 50.00 0 0
9/21/2024 TOR 4 217 54.200 67 0 1 0 2 0 3-4 44 0 2 114 57.00 0 0
9/28/2024 CARLETON 7 224 -2.150 52 0 0 0 1 1 1-2 24 0 2 124 62.00 0 0
10/5/2024 Waterloo 8 236 29.500 56 1 0 1 1 2 1-1 34 0 5 181 36.20 0 1
10/11/2024 Guelph 6 232 38.700 46 0 1 0 0 2 1-2 23 0 2 108 54.00 0 0
10/19/2024 MARAUDER 9 335 37.200 53 0 0 0 2 1 0-0 0 3 124 41.33 0 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/31/2024 YORK 35 218 2 27 11 130 0 22 130 0 22 1 13 0 13 8 86 0 20
9/7/2024 YORK 17 121 2 52 25 326 2 36 326 2 36 3 52 0 23 8 308 2 129
9/14/2024 York Lions 31 241 0 48 29 236 2 27 236 2 27 1 22 0 22 7 95 0 24
9/21/2024 YORK 25 63 0 7 28 329 2 43 329 2 43 2 34 0 19 4 46 0 26
9/28/2024 YORK 24 139 0 24 21 357 2 69 357 2 69 2 23 0 17 7 73 0 24
10/5/2024 York 30 215 2 37 24 135 0 27 135 0 27 4 64 0 0 6 -2 0 0
10/11/2024 York 24 170 1 57 22 501 3 75 501 3 75 2 49 0 30 3 42 0 17
10/19/2024 York 25 149 1 19 20 249 1 44 250 1 44 2 65 0 39 8 121 0 38

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/31/2024 YORK 25 38 44 4.0 28 3.0 24 1 0 0 1 0 0 3 1 0
9/7/2024 YORK 27 38 46 3.0 15 2.0 12 3 2 22 2 0 0 0 0 0
9/14/2024 York Lions 19 16 27 8.0 50 6.0 41 2 1 2 1 0 0 2 1 0
9/21/2024 YORK 33 8 37 6.0 24 1.0 2 1 1 0 1 0 0 3 0 0
9/28/2024 YORK 34 32 50 7.0 20 1.0 1 0 0 0 3 63 0 0 0 0
10/5/2024 York 36 2 37 7.0 48 2.0 0 1 2 0 0 0 0 5 1 0
10/11/2024 York 42 20 52 5.0 39 6.0 38 1 0 0 1 10 0 3 0 1
10/19/2024 York 35 22 46 9.0 50 8.0 49 1 0 0 1 3 0 1 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/31/2024 YORK 6 215 35.800 55 0 0 0 1 0 4-5 47 0 3 171 57.00 0 0
9/7/2024 YORK 6 212 35.300 40 0 0 0 0 1 1-1 27 0 8 431 53.88 0 1
9/14/2024 York Lions 3 113 37.700 45 0 0 0 0 1 5-6 41 0 3 161 53.67 0 0
9/21/2024 YORK 4 163 40.800 44 0 0 0 0 2 1-3 12 0 3 131 43.67 0 0
9/28/2024 YORK 4 153 38.200 40 0 0 0 0 1 3-4 40 0 3 184 61.33 0 0
10/5/2024 York 5 84 16.800 48 0 0 0 0 0 3-5 17 0 2 79 39.50 0 1
10/11/2024 York 6 260 43.300 51 0 0 0 2 1 1-1 16 0 5 288 57.60 0 0
10/19/2024 York 4 162 40.500 48 0 0 0 0 0 3-5 44 0 4 226 56.50 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
OTTAWA 4-27 11/20 6/12 4/7 1/1 19-57 / 35-218 16-30-1 / 11-23-0 120/130 52-153 / 58-345 130/99 1/0
QUEEN'S 19-52 22/23 7/5 13/17 2/1 20-104 / 17-121 17-37-2 / 25-32-0 303/326 59-384 / 49-372 148/382 4/0
Windsor Lancers 0-29 3/28 0/12 3/12 0/4 7-3 / 31-241 10-21-1 / 29-36-0 79/236 34-41 / 67-475 48/119 2/2
TOR 19-17 17/21 8/3 4/15 5/3 23-169 / 25-63 11-25-1 / 28-41-1 103/329 49-266 / 66-392 76/80 2/1
CARLETON 10-24 21/25 8/6 11/17 2/2 26-104 / 24-139 24-35-3 / 21-32-1 242/357 62-345 / 58-475 89/159 3/2
Waterloo 39-24 18/21 5/12 13/9 0/0 21-92 / 30-215 22-37-0 / 24-43-0 150/135 60-252 / 75-303 13/62 2/1
Guelph 19-33 29/26 7/9 13/15 9/2 24-183 / 24-170 18-33-1 / 22-31-0 294/501 63-487 / 59-647 175/101 1/1
MARAUDER 21-24 22/28 7/11 12/12 3/5 15-119 / 25-149 21-31-1 / 22-37-2 305/250 46-424 / 62-399 151/189 1/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
OTTAWA 4-5 / 1-1 0-0 / 0-0 27:48 / 32:12 -4:24 3.00 / 6.23 4.00 / 5.65 2.94 / 5.95 9-46.1 / 6-35.8 7-60 / 7-70
QUEEN'S 1-1 / 0-2 0-0 / 0-0 31:00 / 28:53 2:07 5.20 / 7.12 8.19 / 10.19 6.51 / 7.59 8-44.8 / 6-35.3 4-25 / 6-71
Windsor Lancers 0-1 / 1-3 0-0 / 0-0 33:35 / 25:37 7:58 0.43 / 7.77 3.76 / 6.56 1.21 / 7.09 11-46.7 / 3-37.7 7-30 / 10-85
TOR 0-0 / 4-7 0-0 / 0-0 28:12 / 30:52 -2:40 7.35 / 2.52 4.12 / 8.02 5.43 / 5.94 4-54.2 / 4-40.8 10-178 / 13-205
CARLETON 3-3 / 0-0 0-0 / 0-0 29:36 / 29:51 -0:15 4.00 / 5.79 6.91 / 11.16 5.56 / 8.19 7-32.0 / 4-38.2 11-130 / 12-112
Waterloo 1-4 / 3-10 0-0 / 0-0 22:55 / 28:43 -5:48 4.38 / 7.17 4.05 / 3.14 4.20 / 4.04 8-29.5 / 5-16.8 0-0 / 0-0
Guelph 3-5 / 2-3 0-0 / 0-0 23:54 / 36:06 -12:12 7.63 / 7.08 8.91 / 16.16 7.73 / 10.97 6-38.7 / 6-43.3 7-39 / 22-415
MARAUDER 0-1 / 1-2 0-0 / 0-0 18:06 / 31:15 -13:09 7.93 / 5.96 9.84 / 6.76 9.22 / 6.44 9-37.2 / 4-40.5 9-154 / 6-172

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/31/2024 OTTAWA L 4-27 1 1 3 0 0 0 1 0 0 0 0 0 0
9/7/2024 QUEEN'S L 19-52 2 1 7 1 1 0 0 0 0 1 0 0 0
9/14/2024 Windsor Lancers L 0-29 1 1 3 0 0 0 1 0 0 0 0 0 0
9/21/2024 TOR W 19-17 1 1 3 0 0 0 1 0 0 0 0 0 0
9/28/2024 CARLETON L 10-24 2 2 10 1 1 0 1 0 0 0 0 0 0
10/5/2024 Waterloo W 39-24 2 2 14 2 1 1 0 0 0 0 0 0 0
10/11/2024 Guelph L 19-33 1 1 3 0 0 0 1 0 0 0 0 0 0
10/19/2024 MARAUDER L 21-24 2 1 7 1 1 0 0 0 0 0 0 1 0
TOTALS 12 10 50 5 4 1 5 0 0 1 0 1 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/31/2024 OTTAWA W 27-4 2 2 10 1 1 0 1 0 0 0 0 0 0
9/7/2024 QUEEN'S W 52-19 4 4 24 3 1 2 1 0 0 0 0 0 0
9/14/2024 Windsor Lancers W 29-0 2 2 10 1 0 1 1 0 0 0 0 0 0
9/21/2024 TOR L 17-19 3 3 16 2 0 2 1 0 0 0 0 0 0
9/28/2024 CARLETON W 24-10 3 1 3 0 0 0 1 1 0 0 0 1 0
10/5/2024 Waterloo L 24-39 5 3 13 1 1 0 2 0 2 0 0 0 0
10/11/2024 Guelph W 33-19 5 3 17 2 1 1 1 0 2 0 0 0 0
10/19/2024 MARAUDER W 24-21 4 2 8 1 1 0 0 1 1 0 0 0 0
TOTALS 28 20 101 11 5 6 8 2 5 0 0 1 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 13 Melchis Ilunga vs Guelph (10/11/2024)
Yards Rushing 108 Melchis Ilunga vs Guelph (10/11/2024)
TD Rushes 1 Rex Walker vs Waterloo (10/5/2024)
1 Rex Walker vs QUEEN'S (9/7/2024)
1 Avontae McKoy vs TOR (9/21/2024)
1 Walker, Rex vs CARLETON (9/28/2024)
1 Melchis Ilunga vs MARAUDER (10/19/2024)
Long Rush 75 Avontae McKoy vs TOR (9/21/2024)
Pass Attempts 37 Shawn Lal vs Waterloo (10/5/2024)
Pass Completions 24 Linn, Matt vs CARLETON (9/28/2024)
Yards Passing 305 Shawn Lal vs MARAUDER (10/19/2024)
TD Passes 4 Shawn Lal vs Waterloo (10/5/2024)
Longest Pass 59 Shawn Lal vs Guelph (10/11/2024)
Receptions 8 Avery Ford vs Waterloo (10/5/2024)
8 McKoy, Avontae vs CARLETON (9/28/2024)
Yards Receiving 124 Alfred Olay vs QUEEN'S (9/7/2024)
TD Receptions 2 Avery Ford vs Waterloo (10/5/2024)
2 Avery Ford vs MARAUDER (10/19/2024)
Longest Reception 59 Avery Ford vs Guelph (10/11/2024)
Field Goals 3 Tucker Almert vs TOR (9/21/2024)
Longest Field Goal 44 Tucker Almert vs TOR (9/21/2024)
Punts 11 Nathan Walker vs Windsor Lancers (9/14/2024)
Punting Average 54.2 Nathan Walker vs TOR (9/21/2024)
Longest Punt 68 Nathan Walker vs OTTAWA (8/31/2024)
Longest Punt Return 36 Cairo Berry vs OTTAWA (8/31/2024)
Longest Kickoff Return 35 G. Hardisty vs Waterloo (10/5/2024)
Tackles 12.5 Brody Clark vs TOR (9/21/2024)
Tackles For Loss 2.5 Brody Clark vs Windsor Lancers (9/14/2024)
Interceptions 1 Brody Clark vs TOR (9/21/2024)
1 Pope, Marcellus vs CARLETON (9/28/2024)
1 Johnny Spoltore vs MARAUDER (10/19/2024)
1 Yvenson Saintus vs MARAUDER (10/19/2024)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 26 vs CARLETON (9/28/2024)
Yards Rushing 183 vs Guelph (10/11/2024)
TD Rushes 1 vs Waterloo (10/5/2024)
Pass Attempts 37 vs Waterloo (10/5/2024)
Pass Completions 24 vs CARLETON (9/28/2024)
Yards Passing 305 vs MARAUDER (10/19/2024)
TD Passes 4 vs Waterloo (10/5/2024)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 30 Charles Asselin vs OTTAWA (8/31/2024)
Yards Rushing 186 Charles Asselin vs OTTAWA (8/31/2024)
TD Rushes 2 Charles Asselin vs OTTAWA (8/31/2024)
Long Rush 57 Donavin Milloy vs Guelph (10/11/2024)
Pass Attempts 41 K. O'Donoghue vs TOR (9/21/2024)
Pass Completions 28 K. O'Donoghue vs TOR (9/21/2024)
Yards Passing 470 Tristan Aboud vs Guelph (10/11/2024)
TD Passes 3 Tristan Aboud vs Guelph (10/11/2024)
Longest Pass 75 Tristan Aboud vs Guelph (10/11/2024)
Receptions 9 Ready, Tristan vs CARLETON (9/28/2024)
Yards Receiving 166 Ready, Tristan vs CARLETON (9/28/2024)
TD Receptions 2 Willem Arseneau vs Guelph (10/11/2024)
2 Nathan Falconi vs QUEEN'S (9/7/2024)
2 Dane Hurley vs TOR (9/21/2024)
Longest Reception 75 Willem Arseneau vs Guelph (10/11/2024)
Field Goals 5 Brady Lidster vs Windsor Lancers (9/14/2024)
Longest Field Goal 47 Z. Copeland vs OTTAWA (8/31/2024)
Punts 6 Z. Copeland vs OTTAWA (8/31/2024)
6 N. Guardiero vs Guelph (10/11/2024)
6 Aayden Callan vs QUEEN'S (9/7/2024)
Punting Average 43.3 N. Guardiero vs Guelph (10/11/2024)
Longest Punt 55 Z. Copeland vs OTTAWA (8/31/2024)
Longest Punt Return 129 I. St. Arnault vs QUEEN'S (9/7/2024)
Longest Kickoff Return 39 Adams Yuseph vs MARAUDER (10/19/2024)
Tackles 8 Daniel Briere vs OTTAWA (8/31/2024)
Interceptions 2 Keegan Vanek vs QUEEN'S (9/7/2024)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 35 vs OTTAWA (8/31/2024)
Yards Rushing 241 vs Windsor Lancers (9/14/2024)
TD Rushes 2 vs OTTAWA (8/31/2024)
Pass Attempts 43 vs Waterloo (10/5/2024)
Pass Completions 29 vs Windsor Lancers (9/14/2024)
Yards Passing 501 vs Guelph (10/11/2024)
TD Passes 3 vs Guelph (10/11/2024)

Participation

Participation

Player Participation
# Player Games Played GP
45 Aimiose, Ede 1
59 Almert, Tucker 6
77 Anseeuw, Evan 7
91 Argyropoulos, Daniel 1
71 Azraq, Ali 6
37 Bannon, Hunter 6
85 Barker, Jake 6
22 Berfelo, Riley 8
7 Berry, Cairo 1
93 Biya, Sena 8
53 Bromley, Wesley 1
98 Brown, Theo 8
83 Bumstead, Darren 1
42 Cardinal, Kieran 2
28 Clark, Brody 7
2 Coore, Winston 6
69 Correia, Xavier 5
94 Davies-Lyons, Brandon 8
75 Exner, Kaiden 8
34 Fabrizio, Giuseppe 8
