2025 Football Cumulative Statistics

Team Stats (2-6, 2-6)

Overall Team Statistics
Statistic YORK Opponents
Scoring
26.25 40.88
210 327
First Downs
52 66
108 95
9 16
169 177
Rushing
900 1580
36 19
153 200
5.6 7.8
108.0 195.1
8 16
864 1561
Passing
315-200-4 248-177-3
8.53 11.35
335.75 351.88
15 21
2686 2815
Total Offense
473 448
7.4 9.7
436.4 542.5
3491 4340
24 41
Returns
17.93 27.14
43-771 28-760
7.58 18.38
24-182 39-717
15.00 8.25
3-45 4-33
Kicking
44.07 36.74
27.00 30.87
42-1851 31-1139
11-15 15-18
0-0 0-0
Penalties
13.00 30.25
68-104 81-242
Time Of Possession
08:04 06:56
01:04:36 00:55:24
Miscellaneous
10-14 (71.43%) 3-6 (50.00%)
0-0 (0.00%) 0-0 (0.00%)
4-5 6-6
7-55 16-83
19-21 36-36
-59 -36
7-8 5-7
6-8 4-7

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
0 Ilunga, Melchis 8 57 363 1 362 6.4 0 18 45.25
17 Hall, Keagan 8 41 251 18 233 5.7 5 47 29.13
6 Sealy, Greg 8 34 174 1 173 5.1 2 22 21.63
11 Linn, Matt 8 8 58 0 58 7.3 0 15 7.25
2 McKoy, Avontae 8 4 27 0 27 6.8 0 10 3.38
32 Walker, Rex 8 4 18 0 18 4.5 0 10 2.25
34 Curtis, Aaron 6 1 4 0 4 4.0 0 4 0.67
89 Vincent, C.J. 8 2 3 0 3 1.5 1 2 0.38
9 Pope, Marcellus 8 1 0 0 0 0.0 0 0 0.00
21 Walker, Nathan 8 0 16 16 0 0.0 0 0 0.00
Team 8 1 -14 0 -14 -14.0 0 0 -1.75  
Total 8 153 900 36 864 5.6 8 47 108.00
Opponents 8 200 1580 19 1561 7.8 16 85 195.13

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
17 Hall, Keagan 8 144.20 181 287 4 63.07% 2396 12 86 299.50
11 Linn, Matt 8 197.26 19 27 0 70.37% 290 3 84 36.25
12 Spoltore, Johnny 6 0.00 0 1 0 0.00% 0 0 0 0.00
Total 8 148.29 200 315 4 63.49% 2686 15 86 335.75
Opponents 8 192.24 177 248 3 71.37% 2815 21 106 351.88

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
81 Ford, Avery 8 32 623 19.47 4 82 77.88
86 Adair, Nicholas 7 30 498 16.60 5 84 71.14
89 Vincent, C.J. 8 36 407 11.31 3 36 50.88
3 Smith, Zack 8 21 351 16.71 2 86 43.88
7 Berry, Cairo 8 17 214 12.59 0 56 26.75
24 Guizzo, Evan 8 13 141 10.85 0 36 17.63
2 McKoy, Avontae 8 13 130 10.00 0 28 16.25
Franklin, Kwame 8 10 117 11.70 1 28 14.63  
0 Ilunga, Melchis 8 11 94 8.55 0 31 11.75
Smith, Zach 1 5 67 13.40 0 25 67.00  
32 Walker, Rex 8 1 21 21.00 0 21 2.63
13 Gagne-Smith, Malik 8 3 14 4.67 0 15 1.75
87 Tshivuadi, Nick 6 2 12 6.00 0 9 2.00
82 Jelks, Noe 6 1 10 10.00 0 10 1.67
Okunola, Feranmi 8 1 7 7.00 0 7 0.88  
6 Sealy, Greg 8 3 3 1.00 0 3 0.38
12 Spoltore, Johnny 6 1 -5 -5.00 0 0 -0.83
Total 8 200 2704 13.52 15 86 338.00
Opponents 8 176 2754 15.65 21 106 344.25

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
10 Roberts, Jack 8 26 16 34.0 0-0 0-0 1 4 0 0 0 0 0
35 Symons, Kyle 8 23 14 30.0 0.5-1 0-0 0 0 0 0 0 0 0
27 Bowen-Thompson, Kymani 8 24 9 28.5 0-0 0-0 0 0 0 0 0 0 0
45 Daisy, Austin 8 18 16 26.0 0.5-1 0-0 0 0 0 0 1 0 0
30 Saintus, Yvenson 8 19 6 22.0 0-0 0-0 0 3 0 1 0 1 0
20 Niari, Kirill 7 17 8 21.0 0-13 1.5-13 0 1 0 0 0 0 0
25 Thompson, Reid 8 17 8 21.0 0-0 0-0 0 4 0 1 1 0 0
5 Dicks, Jaden 8 16 5 18.5 1.0-18 1.5-11 0 4 0 1 0 0 0
9 Pope, Marcellus 8 15 6 18.0 0.5-1 0-0 1 0 0 0 0 0 0
22 Berfelo, Riley 8 13 9 17.5 0-0 0-0 1 0 0 0 0 0 0
43 Roberts, Maxim 7 12 2 13.0 0-16 2.0-16 0 0 0 0 1 0 0
28 Clark, Brody 7 10 5 12.5 1.0-2 0-0 0 1 0 1 1 1 0
4 May, Sterling 7 9 7 12.5 0.5-11 1.5-9 0 0 0 0 0 0 0
31 Hertz, Jakob 8 8 4 10.0 0-0 0-0 0 0 0 0 0 0 0
91 Nwabeke, Uzoma 8 7 6 10.0 0-6 0.5-6 0 0 0 1 1 0 0
51 Spina, Tayvin 8 8 3 9.5 0-0 0-0 0 0 0 0 0 0 0
44 Reaume, Josiah 8 7 2 8.0 1.0-14 0-0 0 0 0 0 1 1 0
TM Team 8 7 0 7.0 0-0 0-0 0 3 0 1 0 0 2  
32 Walker, Rex 8 4 5 6.5 0-0 0-0 0 0 0 0 0 0 0
37 Blake-Pleizier, Jaiden 7 5 1 5.5 0-0 0-0 0 1 0 0 0 0 0
27 Bowen-thomps, K 2 5 0 5.0 0-0 0-0 0 0 0 0 0 0 0  
38 Gill, Grayden 7 4 3 5.5 0-0 0-0 0 0 0 0 0 0 0
54 Primeau, Peter 8 4 2 5.0 0-0 0-0 0 0 0 0 0 0 0
6 Sealy, Greg 8 3 0 3.0 0-0 0-0 0 0 0 1 0 0 0
21 Walker, Nathan 8 2 2 3.0 0-0 0-0 0 0 0 0 0 0 0
96 Zuidema, Dorian 7 3 1 3.5 0-0 0-0 0 0 0 0 0 0 0
93 Biya, Sena 7 1 3 2.5 0-0 0-0 0 0 0 0 0 0 0
33 Cowan, Sam 6 2 1 2.5 0-0 0-0 0 0 0 0 0 0 0
95 Nwodo, David 8 2 1 2.5 0-0 0-0 0 0 0 0 0 0 0
26 Paskuski, Owen 6 1 2 2.0 0-0 0-0 0 0 0 0 0 0 0
41 Sansfacon, Maxime 7 2 1 2.5 0-0 0-0 0 0 0 0 0 0 0  
19 Erickson, Aidan 7 1 1 1.5 0-0 0-0 0 0 0 0 0 0 0
81 Ford, Avery 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
80 Franklin, Kwame 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
24 Guizzo, Evan 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
23 Kolkman, Sam 7 1 0 1.0 0-0 0-0 0 1 0 0 0 0 0
96 Mololasayo, M 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
29 Nnamani, Mario 7 1 1 1.5 0-0 0-0 0 0 0 0 0 0 0
3 Smith, Zack 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
12 Spoltore, Johnny 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
90 Studt, Karsten 7 0 2 1.0 0-0 0-0 0 0 0 0 0 0 0
36 Walsh, Gordon 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
13 Gagne-Smith, Malik 8 0 1 0.5 0-0 0-0 0 0 0 0 0 0 0
17 Hall, Keagan 8 0 0 0 0-0 0-0 0 0 0 1 0 0 0
11 Linn, Matt 8 0 0 0 0-0 0-0 0 0 0 0 1 0 0
14 Okunola, Feranmi 8 0 1 0.5 0-0 0-0 0 0 0 0 0 0 0  
Total 8 304 154 381.0 5.0-83 7.0-55 3 22 0 8 7 3 2
Opponents 8 261 202 362.0 9.0-89 16.0-83 4 37 0 8 6 2 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
21 Walker, Nathan 40 1763 44.08 84 0 0 10 4 0
Team 2 88 44.00 46 0 0 0 0 0  
Total 42 1851 44.07 84 0 0 10 4 0
Opponents 31 1139 36.74 66 0 0 10 1 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
21 Walker, Nathan 2-4 50.00% 0-0 1-1 1-3 0-0 0-0 32 0
Total 2-4 50.00% 0-0 1-1 1-3 0-0 0-0 32 0
Opponents 5-6 83.33% 0-1 3-3 2-2 0-0 0-0 33 2
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
21 Walker, Nathan 29 1737 59.9 0 0
45 Daisy, Austin 1 56 56.0 0 0
Total 30 1793 59.8 0 0
Opponents 44 2425 55.1 0 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
13 Gagne-Smith, Malik 17 123 7.24 0 29
7 Berry, Cairo 4 43 10.75 0 17
2 McKoy, Avontae 1 16 16.00 0 16
35 Symons, Kyle 1 0 0 0 0
Team 1 0 0 0 0  
Total 24 182 7.58 0 29
Opponents 39 717 18.38 2 130
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
13 Gagne-Smith, Malik 25 482 19.28 0 50
7 Berry, Cairo 8 126 15.75 0 30
33 Cowan, Sam 4 79 19.75 0 24
82 Jelks, Noe 1 26 26.00 0 26
25 Thompson, Reid 1 20 20.00 0 20
2 McKoy, Avontae 1 19 19.00 0 19
6 Sealy, Greg 1 11 11.00 0 11
0 Ilunga, Melchis 1 8 8.00 0 8
85 Herakovic, Nic 1 0 0.00 0 0
Total 43 771 17.93 0 50
Opponents 28 760 27.14 1 103

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
21 Walker, Nathan 0 11 0 18-20 0-0 0 0-0 0 51
86 Adair, Nicholas 5 0 0 0-0 0-0 0 0-0 0 30
17 Hall, Keagan 5 0 0 0-0 0-0 0 0-0 0 30
81 Ford, Avery 4 0 0 0-0 0-0 0 0-0 0 24
89 Vincent, C.J. 4 0 0 0-0 0-0 0 0-0 0 24
6 Sealy, Greg 2 0 0 0-0 0-0 0 0-0 0 12
3 Smith, Zack 2 0 0 0-0 0-0 0 0-0 0 12
Franklin, Kwame 1 0 0 0-0 0-0 0 0-0 0 6  
9 Pope, Marcellus 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 2 0-0 0-0 0 0-0 0 4  
31 Hertz, Jakob 0 0 0 1-1 0-0 0 0-0 0 1
Total 24 11 2 19-21 0-0 0 0-0 0 200
Opponents 41 15 0 36-36 0-0 0 0-0 0 327

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/23/2025 vs McMaster W 31-24 1-0 - 0
8/30/2025 at Ottawa L 17-33 1-1 2:37 0
9/6/2025 vs Toronto W 33-32 0
9/20/2025 vs Carleton L 36-48 0
9/27/2025 at Queen's L 5-57 0
10/4/2025 at Waterloo L 33-34 0
10/10/2025 vs Western L 28-65 0
10/18/2025 at Guelph L 27-34 0
0

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/23/2025 McMaster 22 92 2 16 31 368 2 36 368 2 36 3 49 0 30 5 59 0 17
8/30/2025 Ottawa 22 145 0 47 18 144 2 18 144 2 18 3 94 0 49 4 52 0 20
9/6/2025 Toronto 16 117 2 18 27 330 1 41 330 1 41 3 32 0 16 3 64 0 29
9/20/2025 Carleton 17 97 1 15 30 514 4 86 511 4 86 8 126 0 24 4 -1 0 6
9/27/2025 Queen's 15 94 0 15 21 181 0 21 181 0 21 8 162 0 50 3 18 0 11
10/4/2025 Waterloo 25 114 1 12 15 298 1 56 298 1 56 4 50 0 22 1 9 0 9
10/10/2025 Western 14 69 1 15 31 420 3 41 405 3 35 8 133 0 26 2 13 0 7
10/18/2025 Guelph 22 136 1 22 27 449 2 82 449 2 82 6 125 0 34 2 -32 0 3

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/23/2025 McMaster 34 18 43 3.0 12 0 0 2 2 0 0 0 0 2 1 0
8/30/2025 Ottawa 35 22 46 2.0 16 0 0 2 1 0 0 0 0 3 1 0
9/6/2025 Toronto 48 24 60 0 24 3.0 24 1 2 0 0 0 0 10 0 0
9/20/2025 Carleton 39 20 49 0 0 0 0 1 1 0 0 0 0 1 1 0
9/27/2025 Queen's 35 16 43 0 0 0 0 1 1 0 0 0 0 1 0 0
10/4/2025 Waterloo 42 16 50 0 0 0 0 0 0 0 1 45 0 3 0 2
10/10/2025 Western 37 16 45 0 11 1.0 11 0 1 0 1 0 0 1 0 0
10/18/2025 Guelph 29 22 40 0 20 3.0 20 0 0 0 1 0 0 1 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/23/2025 McMaster 5 233 46.600 51 0 0 0 1 0 1-3 32 0 6 345 57.50 0 0
8/30/2025 Ottawa 7 345 49.300 84 0 0 0 3 1 1-1 29 0 3 182 60.67 0 0
9/6/2025 Toronto 3 104 34.700 38 0 0 0 0 1 3-3 33 0 4 211 52.75 0 0
9/20/2025 Carleton 5 200 40.000 47 0 0 0 0 2 1-1 37 1 5 288 57.60 0 0
9/27/2025 Queen's 10 445 44.300 58 0 0 0 0 4 1-1 34 0 1 62 62.00 0 0
10/4/2025 Waterloo 5 237 47.400 61 0 0 0 0 2 3-3 43 0 4 237 59.25 0 0
10/10/2025 Western 3 96 32.000 46 0 0 0 0 0 0-0 0 4 221 55.25 0 0
10/18/2025 Guelph 4 191 47.800 52 0 0 0 0 0 1-3 35 0 3 247 82.33 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/23/2025 McMaster 22 120 0 19 19 249 3 65 249 3 65 6 203 0 96 6 144 0 59
8/30/2025 Ottawa 24 171 0 43 17 251 2 38 251 2 38 3 56 0 25 7 143 0 57
9/6/2025 Toronto 20 231 0 63 39 463 3 44 468 3 44 3 37 0 17 2 15 0 9
9/20/2025 Carleton 24 92 2 10 27 523 4 106 523 4 106 5 188 1 103 3 17 1 10
9/27/2025 Queen's 29 243 2 59 19 479 5 84 479 5 84 1 22 0 22 9 91 0 21
10/4/2025 Waterloo 30 125 3 18 23 267 0 30 283 0 30 4 80 0 34 4 39 0 22
10/10/2025 Western 28 376 6 85 21 366 3 54 366 3 54 4 113 0 34 3 11 0 20
10/18/2025 Guelph 23 203 3 52 11 156 1 51 196 1 51 2 61 0 41 5 257 1 130

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/23/2025 McMaster 41 18 50 4.0 12 1.0 9 1 1 0 0 0 0 2 0 0
8/30/2025 Ottawa 35 16 43 5.0 22 4.0 19 1 1 15 0 0 0 0 1 0
9/6/2025 Toronto 34 14 41 0 0 0 0 1 0 0 0 0 0 7 0 0
9/20/2025 Carleton 37 30 52 0 4 2.0 4 1 3 0 0 0 0 2 1 0
9/27/2025 Queen's 28 32 44 0 31 4.0 31 0 0 0 2 12 0 5 0 0
10/4/2025 Waterloo 28 20 38 0 2 1.0 2 0 1 0 0 0 0 3 0 0
10/10/2025 Western 31 26 44 0 0 0 0 1 1 0 0 0 0 9 0 0
10/18/2025 Guelph 27 46 50 0 18 4.0 18 1 1 0 2 21 0 9 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/23/2025 McMaster 6 227 37.800 49 0 0 0 0 1 1-2 33 1 4 198 49.50 0 1
8/30/2025 Ottawa 4 187 46.800 66 0 0 0 1 0 4-4 30 0 3 167 55.67 0 0
9/6/2025 Toronto 4 102 25.500 47 0 0 0 0 0 4-4 33 0 3 159 53.00 0 0
9/20/2025 Carleton 5 196 45.150 55 0 0 0 0 3 0-1 0 1 8 429 53.63 0 0
9/27/2025 Queen's 4 154 38.500 52 0 0 0 0 2 2-2 39 0 8 473 59.13 0 0
10/4/2025 Waterloo 2 75 37.500 39 0 0 0 0 1 4-4 47 0 4 203 50.75 0 0
10/10/2025 Western 2 78 39.000 41 0 0 0 0 1 0-0 0 8 455 56.88 0 0
10/18/2025 Guelph 4 120 30.000 43 0 0 0 0 2 0-1 0 0 6 341 56.83 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
McMaster 31-24 30/18 7/7 19/10 4/1 22-92 / 22-120 31-43-0 / 19-26-0 368/249 66-436 / 48-349 108/347 1/2
Ottawa 17-33 19/23 8/6 8/13 3/4 22-145 / 24-171 18-29-0 / 17-28-0 144/251 55-254 / 52-406 146/214 1/1
Toronto 33-32 22/33 7/14 15/19 0/0 16-117 / 20-231 27-39-0 / 39-55-0 330/468 55-447 / 75-699 96/52 0/2
Carleton 36-48 18/17 5/4 13/13 0/0 17-97 / 24-92 30-40-0 / 27-33-0 511/523 57-608 / 57-615 125/205 3/1
Queen's 5-57 17/21 7/12 8/6 2/3 15-94 / 29-243 21-38-2 / 19-29-0 181/479 53-275 / 58-722 180/125 2/1
Waterloo 33-34 17/24 7/7 10/16 0/1 25-114 / 30-125 15-27-0 / 23-36-1 298/283 52-412 / 66-408 104/119 1/1
Western 28-65 21/29 5/10 16/14 0/5 14-69 / 28-376 31-50-0 / 21-25-1 405/366 64-474 / 53-742 146/124 1/2
Guelph 27-34 25/12 6/6 19/4 0/2 22-136 / 23-203 27-49-2 / 12-16-1 449/196 71-585 / 39-399 93/339 3/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
McMaster 5-6 / 3-5 0-0 / 0-0 35:46 / 24:14 11:32 4.18 / 5.45 8.56 / 9.58 6.61 / 7.27 5-46.6 / 6-37.8 8-66 / 11-105
Ottawa 5-8 / 0-1 0-0 / 0-0 28:50 / 31:10 -2:20 6.59 / 7.13 4.97 / 8.96 4.62 / 7.81 7-49.3 / 4-46.8 12-84 / 8-80
Toronto 0-0 / 0-0 0-0 / 0-0 :00 / :00 0:00 7.31 / 11.55 8.46 / 8.51 8.13 / 9.32 3-34.7 / 4-25.5 11-29 / 9--18
Carleton 0-0 / 0-0 0-0 / 0-0 :00 / :00 0:00 5.71 / 3.83 12.78 / 15.85 10.67 / 10.79 5-40.0 / 5-39.2 10-5 / 7-25
Queen's 0-0 / 0-0 0-0 / 0-0 :00 / :00 0:00 6.27 / 8.38 4.76 / 16.52 5.19 / 12.45 10-44.5 / 4-38.5 4--65 / 9-12
Waterloo 0-0 / 0-0 0-0 / 0-0 :00 / :00 0:00 4.56 / 4.17 11.04 / 7.86 7.92 / 6.18 5-47.4 / 2-37.5 10-10 / 12-5
Western 0-0 / 0-0 0-0 / 0-0 :00 / :00 0:00 4.93 / 13.43 8.10 / 14.64 7.41 / 14.00 3-32.0 / 2-39.0 7-15 / 14-32
Guelph 0-0 / 0-0 0-0 / 0-0 :00 / :00 0:00 6.18 / 8.83 9.16 / 12.25 8.24 / 10.23 4-47.8 / 4-30.0 6--40 / 11-1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/23/2025 McMaster W 31-24 4 4 28 4 2 2 0 0 0 0 0 0 0
8/30/2025 Ottawa L 17-33 4 3 17 2 0 2 1 0 1 0 0 0 0
9/6/2025 Toronto W 33-32 0 0 0 0 0 0 2 0 0 0 0 0 0
9/20/2025 Carleton L 36-48 0 0 0 0 0 0 0 0 0 0 0 0 0
9/27/2025 Queen's L 5-57 0 0 0 0 0 0 0 0 0 0 0 0 0
10/4/2025 Waterloo L 33-34 0 0 0 0 0 0 1 0 0 0 0 0 0
10/10/2025 Western L 28-65 0 0 0 0 0 0 0 0 0 0 0 0 0
10/18/2025 Guelph L 27-34 0 0 0 0 0 0 1 0 0 0 0 0 0
TOTALS 8 7 45 6 2 4 5 0 1 0 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/23/2025 McMaster L 24-31 5 3 21 3 0 3 0 1 1 0 0 0 0
8/30/2025 Ottawa W 33-17 2 2 10 1 0 1 1 0 0 0 0 0 0
9/6/2025 Toronto L 32-33 0 0 0 0 0 0 1 0 0 0 0 0 0
9/20/2025 Carleton W 48-36 0 0 0 0 0 0 0 0 0 0 0 0 0
9/27/2025 Queen's W 57-5 0 0 0 0 0 0 1 0 0 0 0 0 0
10/4/2025 Waterloo W 34-33 0 0 0 0 0 0 3 0 0 0 0 0 0
10/10/2025 Western W 65-28 0 0 0 0 0 0 0 0 0 0 0 0 0
10/18/2025 Guelph W 34-27 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS 7 5 31 4 0 4 6 1 1 0 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 17 Melchis Ilunga vs Waterloo (10/4/2025)
Yards Rushing 87 Melchis Ilunga vs Waterloo (10/4/2025)
TD Rushes 2 Keagan Hall vs McMaster (8/23/2025)
Long Rush 47 Keagan Hall vs Ottawa (8/30/2025)
Pass Attempts 49 Keagan Hall vs Western (10/10/2025)
49 Keagan Hall vs Guelph (10/18/2025)
Pass Completions 31 Keagan Hall vs McMaster (8/23/2025)
31 Keagan Hall vs Western (10/10/2025)
Yards Passing 449 Keagan Hall vs Guelph (10/18/2025)
TD Passes 3 Matt Linn vs Carleton (9/20/2025)
3 Keagan Hall vs Western (10/10/2025)
Longest Pass 86 Keagan Hall vs Carleton (9/20/2025)
Receptions 12 C.J. Vincent vs Carleton (9/20/2025)
Yards Receiving 156 Nicholas Adair vs Western (10/10/2025)
TD Receptions 3 Nicholas Adair vs Western (10/10/2025)
Longest Reception 86 Zack Smith vs Carleton (9/20/2025)
Field Goals 3 Nathan Walker vs Toronto (9/6/2025)
3 Nathan Walker vs Waterloo (10/4/2025)
Longest Field Goal 43 Nathan Walker vs Waterloo (10/4/2025)
Punts 8 Nathan Walker vs Queen's (9/27/2025)
Punting Average 49.3 Nathan Walker vs Ottawa (8/30/2025)
Longest Punt 84 Nathan Walker vs Ottawa (8/30/2025)
Longest Punt Return 29 Malik Gagne-Smith vs Toronto (9/6/2025)
Longest Kickoff Return 50 Malik Gagne-Smith vs Queen's (9/27/2025)
Tackles 9.5 Reid Thompson vs Toronto (9/6/2025)
Interceptions 1 Riley Berfelo vs Western (10/10/2025)
1 Marcellus Pope vs Waterloo (10/4/2025)
1 Jack Roberts vs Guelph (10/18/2025)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 25 vs Waterloo (10/4/2025)
Yards Rushing 145 vs Ottawa (8/30/2025)
TD Rushes 2 vs McMaster (8/23/2025)
Pass Attempts 50 vs Western (10/10/2025)
Pass Completions 31 vs McMaster (8/23/2025)
Yards Passing 511 vs Carleton (9/20/2025)
TD Passes 4 vs Carleton (9/20/2025)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 15 Ethan Dolby vs Western (10/10/2025)
Yards Rushing 264 Ethan Dolby vs Western (10/10/2025)
TD Rushes 3 Jerome Rancourt vs Western (10/10/2025)
3 Ethan Dolby vs Western (10/10/2025)
Long Rush 85 Ethan Dolby vs Western (10/10/2025)
Pass Attempts 55 Scott Barnett vs Toronto (9/6/2025)
Pass Completions 39 Scott Barnett vs Toronto (9/6/2025)
Yards Passing 498 Tristan Lefebvre vs Carleton (9/20/2025)
TD Passes 4 Tristan Lefebvre vs Carleton (9/20/2025)
4 Alex Vreeken vs Queen's (9/27/2025)
Longest Pass 106 Tristan Lefebvre vs Carleton (9/20/2025)
Receptions 19 Chris Joseph vs Toronto (9/6/2025)
Yards Receiving 258 Nathan Falconi vs Queen's (9/27/2025)
TD Receptions 3 Jackson Taylor vs McMaster (8/23/2025)
3 Nathan Falconi vs Queen's (9/27/2025)
Longest Reception 106 Tristan Ready vs Carleton (9/20/2025)
Field Goals 4 Sam Henke vs Toronto (9/6/2025)
4 Zach Copeland vs Ottawa (8/30/2025)
4 Evan Astolfo vs Waterloo (10/4/2025)
Longest Field Goal 47 Evan Astolfo vs Waterloo (10/4/2025)
Punts 6 Michael Horvat vs McMaster (8/23/2025)
Longest Punt 66 Zach Copeland vs Ottawa (8/30/2025)
Longest Punt Return 130 Anakin Guthrie vs Guelph (10/18/2025)
Longest Kickoff Return 103 Keyshawn Reid vs Carleton (9/20/2025)
Tackles 12 Isaiah Shields vs McMaster (8/23/2025)
Interceptions 1 Ashton Miller-Melancon vs Queen's (9/27/2025)
1 Keegan Vanek vs Queen's (9/27/2025)
1 Anakin Guthrie vs Guelph (10/18/2025)
1 Andre Thompson vs Guelph (10/18/2025)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 30 vs Waterloo (10/4/2025)
Yards Rushing 376 vs Western (10/10/2025)
TD Rushes 6 vs Western (10/10/2025)
Pass Attempts 55 vs Toronto (9/6/2025)
Pass Completions 39 vs Toronto (9/6/2025)
Yards Passing 523 vs Carleton (9/20/2025)
TD Passes 5 vs Queen's (9/27/2025)

Participation

Participation

Player Participation
# Player Games Played GP
86 Adair, Nicholas 7
59 Almert, Tucker 6
Bailey, Aaron 6
22 Berfelo, Riley 8
7 Berry, Cairo 8
93 Biya, Sena 7
37 Blake-Pleizier, Jaiden 7
27 Bowen-Thompson, Kymani 8
83 Bumstead, Darren 6
76 Campanelli, Joseph 5
42 Cardinal, Kieran 6
88 Chokor, David 6
28 Clark, Brody 7
Coore, Winston 6
33 Cowan, Sam 6
34 Curtis, Aaron 6
45 Daisy, Austin 8
77 Davies-Lyons, Brandon 7
5 Dicks, Jaden 8
Dielissen, Nick 6
50 Dowling, Connor 5
19 Erickson, Aidan 7
72 Ferguson, Daniel 6
75 Ferguson, Isaiah 6
74 Ferguson, Noah 7
73 Fernandes, Milan 6
81 Ford, Avery 8
13 Gagne-Smith, Malik 8
92 Garden, Trent 6
38 Gill, Grayden 7
97 Gorrie, Sebastian 6
24 Guizzo, Evan 8
Hageleit, Benny 6
17 Hall, Keagan 8
85 Herakovic, Nic 7
31 Hertz, Jakob 8
0 Ilunga, Melchis 8
82 Jelks, Noe 6
Karaiskakis, Alex 6
23 Kolkman, Sam 7
15 Lal, Shawn 6
55 Lawal, Jadesola 6
3 Lewis-Gibbs, Raekwon 6
11 Linn, Matt 8
58 Lutterotti, Evan 7
MacLellan, Alex 6
4 May, Sterling 7
2 McKoy, Avontae 7
Mofolasayo, Marvelous 6
18 Morrison, Malachi 7
26 Moses, Denis 5
20 Niari, Kirill 7
29 Nnamani, Mario 7
Noel, Randy 6
91 Nwabeke, Uzoma 8
