Laurier -VS- York

Box Score

Laurier logo
5
vs
York logo
3

Laurier
-VS-
York

Team Score By Period
Team F Total
Winner Laurier 2 1 2 5
York 0 2 1 3
WLU
Tyler Stothers (3); Zach Lorentz (1); Matt Dupont (1)
YRK
Santini, Michael (1); Jackman, Reid (1); Rover, Shayne (1)
Date:
1/29/2015
Start:
7:00PM
Time:
2:12
Location:
York

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By WLU YRK
1st - 12:02 WLU (PP) 1st 12:02 Tyler Stothers Ryan Lopes, Kyle Morrison 1 0
1st - 18:49 WLU (SH) 1st 18:49 Tyler Stothers Zach Lorentz 2 0
2nd - 0:49 WLU 2nd 0:49 Zach Lorentz Matt Provost 3 0
2nd - 2:16 YRK 2nd 2:16 Reid Jackman Adam Logozzo, Declan Gunovski 3 1
2nd - 18:51 YRK (PP) 2nd 18:51 Shayne Rover Derek Sheppard, Tyler McGee 3 2
3rd - 15:59 YRK 3rd 15:59 Michael Santini Colton Vannucci, Adam Logozzo 3 3
3rd - 18:06 WLU (PP) 3rd 18:06 Tyler Stothers Justin Rasmussen, Zach Lorentz 4 3
3rd - 19:53 WLU (EN) 3rd 19:53 Matt Dupont Patrick Chore, Ryan Lopes 5 3
5 3

Power Play Summary

WLU - Power Plays
No statistics available.
YRK - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
YRK 1st Jordan Forfar 02:00 CROSS CHECKING MINOR 7:13 PP
YRK 1st Trevor Petersen 02:00 TRIPPING MINOR 11:23 PP
YRK 1st Mitch VanTeeling 02:00 HOOKING MINOR 14:16 PP
WLU 1st Matthew Franczyk 02:00 TRIPPING MINOR 16:58 PP
WLU 2nd Frank Riddle 02:00 HOLDING MINOR 12:14 PP
WLU 2nd Mackenzie Braid 02:00 CHECKING TO THE HEAD MINOR 18:22 PP
WLU 2nd Mackenzie Braid 10:00 10-MINUTE MISCONDUCT MISCONDUCT 18:51
YRK 3rd Tyler McGee 02:00 TRIPPING MINOR 5:27 PP
WLU 3rd Mackenzie Braid 02:00 UNSPORTSMANLIKE CND. MINOR 16:53
WLU 3rd Mike Webley 02:00 ROUGHING MINOR 16:53
YRK 3rd Kyle Campbell 02:00 UNSPORTSMANLIKE CND. MINOR 16:53
YRK 3rd Tyler McGee 02:00 CHARGING MINOR 16:53 PP
YRK 3rd Tyler McGee 02:00 ROUGHING MINOR 16:53

Individual Statistics

Laurier 5

Laurier 5
Pos # Player G A Totals S +/- FO Pen BLK
4 4Matthew Franczyk 0 0 0 0 0 - 1-2 0
6 6Nick Tetley 0 0 0 0 0 - - 0
9 9Erik Pushka 0 0 0 0 0 - - 0
14 14Ryan Lopes 0 2 0 0 0 - - 0
17 17Mike Webley 0 0 0 0 0 - 1-2 0
18 18Matt Brown 0 0 0 0 0 - - 0
19 19Tyler Stothers 3 0 0 0 0 - - 0
20 20Zach Lorentz 1 2 0 0 0 - - 0
22 22Matt Provost 0 1 0 0 0 - - 0
23 23Matt Dupont 1 0 0 0 0 - - 0
25 25Taylor D'Andrea 0 0 0 0 0 - - 0
26 26Luke Hietkamp 0 0 0 0 0 - - 0
28 28Patrick Chore 0 1 0 0 0 - - 0
32 32Kyle Morrison 0 1 0 0 0 - - 0
37 37Vinny Merante 0 0 0 0 0 - - 0
44 44Frank Riddle 0 0 0 0 0 - 1-2 0
71 71Derek Schoenmakers 0 0 0 0 0 - - 0
72 72Mackenzie Braid 0 0 0 0 0 - 3-14 0
77 77Justin Rasmussen 0 1 0 0 0 - - 0
Totals 5 8 0 0 0 0-0 6-20 0

York 3

York 3
Pos # Player G A Totals S +/- FO Pen BLK
5 5Sawyer, Louis-Joseph 0 0 0 0 0 - - 0
9 9Scott, Corey 0 0 0 0 0 - - 0
10 10Vannucci, Colton 0 1 0 0 0 - - 0
11 11Santini, Michael 1 0 0 0 0 - - 0
14 14Logozzo, Adam 0 2 0 0 0 - - 0
15 15Jackman, Reid 1 0 0 0 0 - - 0
16 16Petersen, Trevor 0 0 0 0 0 - 1-2 0
17 17Milner, Greg 0 0 0 0 0 - - 0
18 18Cross, Mark 0 0 0 0 0 - - 0
20 20Sohor, Paul 0 0 0 0 0 - - 0
22 22Rover, Shayne 1 0 0 0 0 - - 0
24 24Sheppard, Derek 0 1 0 0 0 - - 0
25 25Gunovski, Declan 0 1 0 0 0 - - 0
26 26VanTeeling, Mitch 0 0 0 0 0 - 1-2 0
27 27Forfar, Jordan 0 0 0 0 0 - 1-2 0
28 28McGee, Tyler 0 1 0 0 0 - 3-6 0
30 30Perugini, Chris 0 0 0 0 0 - - 0
44 44Poldma, Mihkel 0 0 0 0 0 - - 0
71 71Campbell, Kyle 0 0 0 0 0 - 1-2 0
Totals 3 6 0 0 0 0-0 7-14 0

Goalkeeping Statistics

Laurier - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
37 37Vinny Merante W 60:00 3 0 34 34
Totals 3 0 34 34
York - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
30 30Perugini, Chris L 60:00 4 0 25 25
Totals 4 0 25 25

Faceoff Statistics