York -VS- McGill

Box Score

York logo
2
vs
McGill logo
3

York
-VS-
McGill

Team Score By Period
Team F Total
York 2 0 0 2
Winner McGill 0 0 3 3
YRK
Milner, Greg (1); Smoskowitz, Dylan (1)
MCG
Samuel Labrecque (1); David Rose (1); Mathieu Pompei (1)
Date:
11/1/2014
Start:
7:02PM
Time:
2:09
Attendance:
177
Location:
McGill

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By YRK MCG
1st - 4:50 YRK 1st 4:50 Dylan Smoskowitz Mark Cross 1 0
1st - 11:32 YRK 1st 11:32 Greg Milner Corey Scott, Mitch VanTeeling 2 0
3rd - 7:19 MCG 3rd 7:19 Mathieu Pompei Patrick Delisle-Houde, David Rose 2 1
3rd - 17:05 MCG (PP) 3rd 17:05 David Rose Samuel Labrecque, Patrick Delisle-Houde 2 2
3rd - 19:54 MCG (PP) 3rd 19:54 Samuel Labrecque Mathieu Pompei, Patrick Delisle-Houde 2 3
2 3

Power Play Summary

YRK - Power Plays
No statistics available.
MCG - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
YRK 1st Jeremie Perron 02:00 HOOKING MINOR 5:20 PP
YRK 1st Trevor Petersen 02:00 HIGH STICKING MINOR 16:18 PP
YRK 1st Mark Cross 02:00 HOOKING MINOR 19:34 PP
MCG 2nd Francis Lambert-Lemay 02:00 INTERFERENCE MINOR 10:38 PP
YRK 2nd Kyle Campbell 02:00 ROUGHING MINOR 17:18 PP
YRK 3rd Corey Scott 02:00 TRIPPING MINOR 16:53 PP
YRK 3rd Derek Sheppard 02:00 KNEEING MINOR 18:42 PP

Individual Statistics

York 2

York 2
Pos # Player G A Totals S +/- FO Pen BLK
2 2Hale, Connor 0 0 0 0 0 - - 0
4 4Mort, Tyler 0 0 0 0 0 - - 0
5 5Perron, Jeremie 0 0 0 0 0 - 1-2 0
9 9Scott, Corey 0 1 0 0 0 - 1-2 0
10 10Vannucci, Colton 0 0 0 0 0 - - 0
11 11Santini, Michael 0 0 0 0 0 - - 0
14 14Logozzo, Adam 0 0 0 0 0 - - 0
16 16Petersen, Trevor 0 0 0 0 0 - 1-2 0
17 17Milner, Greg 1 0 0 0 0 - - 0
18 18Cross, Mark 0 1 0 0 0 - 1-2 0
19 19Higley, Calvin 0 0 0 0 0 - - 0
20 20Sohor, Paul 0 0 0 0 0 - - 0
22 22Rover, Shayne 0 0 0 0 0 - - 0
23 23Smoskowitz, Dylan 1 0 0 0 0 - - 0
24 24Sheppard, Derek 0 0 0 0 0 - 1-2 0
26 26VanTeeling, Mitch 0 1 0 0 0 - - 0
30 30Perugini, Chris 0 0 0 0 0 - - 0
44 44Poldma, Mihkel 0 0 0 0 0 - - 0
71 71Campbell, Kyle 0 0 0 0 0 - 1-2 0
Totals 2 3 0 0 0 0-0 6-12 0

McGill 3

McGill 3
Pos # Player G A Totals S +/- FO Pen BLK
4 4Vincent Barnard 0 0 0 0 0 - - 0
5 5Francis Lambert-Lemay 0 0 0 0 0 - 1-2 0
6 6Samuel Labrecque 1 1 0 0 0 - - 0
7 7David Rose 1 1 0 0 0 - - 0
8 8Simon Tardif-Richard 0 0 0 0 0 - - 0
9 9Max Le Sieur 0 0 0 0 0 - - 0
13 13Etienne Boutet 0 0 0 0 0 - - 0
15 15Jonathan Bonneau 0 0 0 0 0 - - 0
16 16Alexis Millette 0 0 0 0 0 - - 0
18 18Jonathan Brunelle 0 0 0 0 0 - - 0
19 19Mathieu Pompei 1 1 0 0 0 - - 0
20 20Alexandre Lemieux 0 0 0 0 0 - - 0
21 21Neal Prokop 0 0 0 0 0 - - 0
23 23Dominic Poulin 0 0 0 0 0 - - 0
24 24Alexandre Chenevert 0 0 0 0 0 - - 0
25 25Guillaume Langelier-Parent 0 0 0 0 0 - - 0
26 26Jerome Raymond 0 0 0 0 0 - - 0
28 28Patrick Delisle-Houde 0 3 0 0 0 - - 0
30 30Jacob Gervais-Chouinard 0 0 0 0 0 - - 0
Totals 3 6 0 0 0 0-0 1-2 0

Goalkeeping Statistics

York - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
30 30Perugini, Chris L 60:00 3 0 49 49
Totals 3 0 49 49
McGill - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
30 30Jacob Gervais-Chouinard W 60:00 2 0 20 20
Totals 2 0 20 20

Faceoff Statistics