Queen's -VS- York

Box Score

Queen's logo
1
vs
York logo
4

Queen's
-VS-
York

Team Score By Period
Team F Total
Queen's 1 0 0 1
Winner York 2 2 0 4
QNS
Andrew Wiebe (1)
YRK
Smoskowitz, Dylan (2); Rover, Shayne (1); Sheppard, Derek (1)
Date:
1/9/2015
Start:
Time:
Attendance:
Location:
York

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By QNS YRK
1st - 4:46 YRK 1st 4:46 Derek Sheppard Tyler McGee, Michael Santini 0 1
1st - 15:55 QNS 1st 15:55 Andrew Wiebe Eric Ming, Patrick Downe 1 1
1st - 17:19 YRK (SH) 1st 17:19 Shayne Rover Mitch VanTeeling 1 2
2nd - 2:13 YRK 2nd 2:13 Dylan Smoskowitz Mark Cross 1 3
2nd - 10:33 YRK (PP) 2nd 10:33 Dylan Smoskowitz Derek Sheppard, Kyle Campbell 1 4
1 4

Power Play Summary

QNS - Power Plays
No statistics available.
YRK - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
QNS 1st Taylor Clements 02:00 INTER. ON GOALTENDER MINOR 0:13 PP
QNS 1st Corey Bureau 02:00 INTERFERENCE MINOR 8:30
YRK 1st Mark Cross 02:00 BOARDING MINOR 11:20 PP
YRK 1st Derek Sheppard 02:00 HOLDING MINOR 16:30 PP
YRK 1st Mikhel Poldma 02:00 CROSS CHECKING MINOR 20:00 PP
QNS 2nd Kelly Jackson 02:00 ROUGHING MINOR 8:14
YRK 2nd Michael Santini 02:00 CROSS CHECKING MINOR 8:14
QNS 2nd Taylor Clements 02:00 HOOKING MINOR 9:47 PP
YRK 2nd Tyler McGee 02:00 TRIPPING MINOR 16:38 PP
QNS 3rd Taylor Clements 02:00 INTERFERENCE MINOR 4:00 PP
QNS 3rd Kelly Jackson 02:00 SLASHING MINOR 5:08 PP
YRK 3rd Calvin Higley 02:00 ROUGHING MINOR 9:05 PP
YRK 3rd Connor Hale 02:00 INTERFERENCE MINOR 13:42 PP
YRK 3rd Derek Sheppard 02:00 SPEARING MINOR 20:00 PP
YRK 3rd Derek Sheppard 02:00 SPEARING MINOR 20:00 PP

Individual Statistics

Queen's 1

Queen's 1
Pos # Player G A Totals S +/- FO Pen BLK
2 2Kris Grant 0 0 0 0 0 - - 0
3 3Patrick Downe 0 1 0 0 0 - - 0
4 4Warren Steele 0 0 0 0 0 - - 0
5 5Darcy Greenaway 0 0 0 0 0 - - 0
7 7Taylor Clements 0 0 0 0 0 - 3-6 0
8 8Braeden Corbeth 0 0 0 0 0 - - 0
10 10Jeff Kennedy 0 0 0 0 0 - - 0
12 12Eric Ming 0 1 0 0 0 - - 0
14 14Corey Bureau 0 0 0 0 0 - 1-2 0
15 15Brendan Kennedy 0 0 0 0 0 - - 0
16 16Kelly Jackson 0 0 0 0 0 - 2-4 0
17 17Ryan Bloom 0 0 0 0 0 - - 0
19 19Patrick McGillis 0 0 0 0 0 - - 0
20 20Blair Wentworth 0 0 0 0 0 - - 0
23 23Andrew Wiebe 1 0 0 0 0 - - 0
24 24Spencer Abraham 0 0 0 0 0 - - 0
26 26Tyler Moore 0 0 0 0 0 - - 0
27 27Brett Foy 0 0 0 0 0 - - 0
30 30Kevin Bailie 0 0 0 0 0 - - 0
Totals 1 2 0 0 0 0-0 6-12 0

York 4

York 4
Pos # Player G A Totals S +/- FO Pen BLK
2 2Hale, Connor 0 0 0 0 0 - 1-2 0
5 5Perron, Jeremie 0 0 0 0 0 - - 0
10 10Vannucci, Colton 0 0 0 0 0 - - 0
11 11Santini, Michael 0 1 0 0 0 - 1-2 0
14 14Logozzo, Adam 0 0 0 0 0 - - 0
15 15Jackman, Reid 0 0 0 0 0 - - 0
16 16Petersen, Trevor 0 0 0 0 0 - - 0
17 17Milner, Greg 0 0 0 0 0 - - 0
18 18Cross, Mark 0 1 0 0 0 - 1-2 0
19 19Higley, Calvin 0 0 0 0 0 - 1-2 0
22 22Rover, Shayne 1 0 0 0 0 - - 0
23 23Smoskowitz, Dylan 2 0 0 0 0 - - 0
24 24Sheppard, Derek 1 1 0 0 0 - 3-6 0
25 25Gunovski, Declan 0 0 0 0 0 - - 0
26 26VanTeeling, Mitch 0 1 0 0 0 - - 0
28 28McGee, Tyler 0 1 0 0 0 - 1-2 0
30 30Perugini, Chris 0 0 0 0 0 - - 0
44 44Poldma, Mihkel 0 0 0 0 0 - 1-2 0
71 71Campbell, Kyle 0 1 0 0 0 - - 0
Totals 4 6 0 0 0 0-0 9-18 0

Goalkeeping Statistics

Queen's - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
30 30Kevin Bailie L 60:00 4 0 17 17
Totals 4 0 17 17
York - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
30 30Perugini, Chris W 60:00 1 0 51 51
Totals 1 0 51 51

Faceoff Statistics