York -VS- Toronto

Box Score

York logo
2
vs
Toronto logo
3

York
-VS-
Toronto

Team Score By Period
Team F Total
York 1 0 1 2
Winner Toronto 3 0 0 3
YRK
Santini, Michael (1); McGee, Tyler (1)
TOR
Paul Van De Velde (1); Jeff Brown (1); Michael Markovic (1)
Date:
1/24/2015
Start:
7:30PM
Time:
2:15
Attendance:
100
Location:
Toronto

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By YRK TOR
1st - 4:22 TOR 1st 4:22 Jeff Brown Unassisted 0 1
1st - 5:11 TOR 1st 5:11 Michael Markovic Andrew Doyle, Marcus Yolevski 0 2
1st - 8:07 TOR 1st 8:07 Paul Van De Velde Jeff Brown, Tyler Liukkonen 0 3
1st - 16:21 YRK 1st 16:21 Tyler McGee Kyle Campbell 1 3
3rd - 18:53 YRK (PP) 3rd 18:53 Michael Santini Trevor Petersen, Tyler McGee 2 3
2 3

Power Play Summary

YRK - Power Plays
No statistics available.
TOR - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
TOR 3rd Jeff Brown 02:00 HIGH STICKING MINOR 18:01 PP

Individual Statistics

York 2

York 2
Pos # Player G A Totals S +/- FO Pen BLK
2 2Hale, Connor 0 0 0 0 0 - - 0
5 5Sawyer, Louis-Joseph 0 0 0 0 0 - - 0
9 9Scott, Corey 0 0 0 0 0 - - 0
10 10Vannucci, Colton 0 0 0 0 0 - - 0
11 11Santini, Michael 1 0 0 0 0 - - 0
15 15Jackman, Reid 0 0 0 0 0 - - 0
16 16Petersen, Trevor 0 1 0 0 0 - - 0
17 17Milner, Greg 0 0 0 0 0 - - 0
18 18Cross, Mark 0 0 0 0 0 - - 0
20 20Sohor, Paul 0 0 0 0 0 - - 0
22 22Rover, Shayne 0 0 0 0 0 - - 0
24 24Sheppard, Derek 0 0 0 0 0 - - 0
25 25Gunovski, Declan 0 0 0 0 0 - - 0
26 26VanTeeling, Mitch 0 0 0 0 0 - - 0
27 27Forfar, Jordan 0 0 0 0 0 - - 0
28 28McGee, Tyler 1 1 0 0 0 - - 0
30 30Perugini, Chris 0 0 0 0 0 - - 0
44 44Poldma, Mihkel 0 0 0 0 0 - - 0
71 71Campbell, Kyle 0 1 0 0 0 - - 0
Totals 2 3 0 0 0 0-0 0-0 0

Toronto 3

Toronto 3
Pos # Player G A Totals S +/- FO Pen BLK
3 3Cameron Bernier 0 0 0 0 0 - - 0
4 4Marcus Yolevski 0 1 0 0 0 - - 0
6 6Corey Jackson 0 0 0 0 0 - - 0
9 9Connor Cleverley 0 0 0 0 0 - - 0
11 11Casey Knight 0 0 0 0 0 - - 0
12 12Ernesto Valente 0 0 0 0 0 - - 0
13 13Christian Finch 0 0 0 0 0 - - 0
14 14Patrick Marsh 0 0 0 0 0 - - 0
15 15Dean Klomp 0 0 0 0 0 - - 0
16 16Paul Van De Velde 1 0 0 0 0 - - 0
17 17Andrew Doyle 0 1 0 0 0 - - 0
18 18Tyler Liukkonen 0 1 0 0 0 - - 0
19 19Jeff Brown 1 1 0 0 0 - 1-2 0
21 21Lane Werbowski 0 0 0 0 0 - - 0
22 22Michael Markovic 1 0 0 0 0 - - 0
23 23Russell Turner 0 0 0 0 0 - - 0
24 24Dylan Heide 0 0 0 0 0 - - 0
26 26Charlie Connell 0 0 0 0 0 - - 0
35 35Garrett Sheehan 0 0 0 0 0 - - 0
Totals 3 4 0 0 0 0-0 1-2 0

Goalkeeping Statistics

York - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
30 30Perugini, Chris L 58:53 3 0 17 17
Totals 3 0 17 17
Toronto - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
35 35Garrett Sheehan W 60:00 2 0 39 39
Totals 2 0 39 39

Faceoff Statistics