2021 Men's Soccer Cumulative Statistics

Team (10-2-1, 8-1-1)

Overall Team Statistics
Statistic York Opponents
Shots
Goals 38 11
Goals Per Game 2.92 0.85
Shots 183 79
Shots Per Game 14.1 6.1
Shots Percentage 0.208 0.139
Shots On Goal 117-183 51-79
Shots On Goal Percentage 0.639 0.646
Penalties
Yellow Cards 20 28
Red Cards 2 2
Miscellaneous
Assists 18 3
Saves 40 80
Fouls 40 81
Corner Kicks 53 39
Penalty Kicks: Goals-Attempts 4-4 3-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Yuma, Dieu Merci 11 11 768 13 5 18 37 0.351 30 0.811 0-0 3 2-2
11 Marzouk, Omar 11 11 751 9 4 13 32 0.281 18 0.563 3-0 2 1-1
13 Olatoye, Soji 10 10 664 6 5 11 14 0.429 10 0.714 2-0 3 1-1
14 Sigur, Niko 11 10 771 2 1 3 13 0.154 10 0.769 3-0 2 0-0
20 Principato, Agostino 11 10 750 1 1 2 9 0.111 3 0.333 1-0 0 0-0
8 Zambazis, Emmanuel 11 11 646 1 1 2 14 0.071 6 0.429 0-0 0 0-0
22 Brienne, Matteo de 1 0 75 1 0 1 2 0.500 2 1.000 1-0 0 0-0  
10 Duenas, Jon Alec 10 1 130 1 0 1 3 0.333 2 0.667 0-0 0 0-0
12 Hamad, Tareq 1 1 90 0 1 1 0 0.000 0 0.000 0-0 0 0-0  
16 Pabla, Jaytin 11 6 493 1 0 1 5 0.200 3 0.600 1-1 0 0-0
7 Simmons, Marcus 11 4 294 1 0 1 9 0.111 3 0.333 0-0 0 0-0
15 Thornton, Michael 4 0 110 1 0 1 6 0.167 4 0.667 0-0 0 0-0
24 Aparacio, Pedro 11 7 498 0 0 0 6 0.000 3 0.500 0-0 0 0-0  
8 Asare-danso, Robert junior 1 0 30 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
39 Assaf, Daniel 1 1 23 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
10 Bitar, Gabriel 1 1 90 0 0 0 8 0.000 5 0.625 0-0 0 0-0  
19 Brooks, Marcus 9 6 448 0 0 0 2 0.000 1 0.500 1-0 0 0-0
15 Comba, Richard 1 1 60 0 0 0 3 0.000 2 0.667 0-0 0 0-0  
23 David, Tyler 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
6 Djuricic, Milo 10 5 532 0 0 0 6 0.000 4 0.667 0-0 0 0-0
22 Gaeeni, Shyon 11 1 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Garcia, Raphael 1 1 90 0 0 0 3 0.000 2 0.667 0-0 0 0-0  
18 Greco, Agostino 8 1 133 0 0 0 2 0.000 1 0.500 0-0 0 0-0
17 Grego, Agostino 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
17 Hendriks, Justin 5 1 124 0 0 0 2 0.000 2 1.000 1-0 0 0-0
20 Houache, Emad 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
5 Jodhan, Gabriel 11 10 584 0 0 0 2 0.000 0 0.000 1-1 0 0-0
26 Kafeero, Moses 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
13 Kim, Sean 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
16 Lowry, Kelly 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
3 Matteo, Frankross di 9 3 287 0 0 0 2 0.000 1 0.500 1-0 0 0-0  
11 Mazzotta, Scott 1 0 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
25 McIntosh, Daniel 2 0 28 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Meto, Alban 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
4 Mohasar, Hasan 1 1 90 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
26 Mollicola, Matthew 3 0 27 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Muia, Marco 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 O'brien, Mitchell 1 1 90 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
21 Piccioli, Luca 1 1 83 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
1 Potter, Kyle 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
21 Tesolin, Marcel 9 1 167 0 0 0 0 0.000 0 0.000 1-0 0 0-0
1 Tzimas, George 11 11 840 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Vilfort, Jadon 11 11 828 0 0 0 1 0.000 1 1.000 2-0 0 0-0
TM Team 1 0 0 1 0 1 0 0.000 1 0.000 0-0 0 0-0  
Total 13 - 11044 38 18 56 185 0.205 117 0.632 20-2 10 4-4
Opponent 13 - 11220 11 3 14 86 0.128 50 0.581 28-2 2 3-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
22 Gaeeni, Shyon 2 1 65:00 2 2.77 3 0.600 1 0 0 0/1 5
1 Tzimas, George 1 1 90:00 1 1.00 4 0.800 0 0 1 0/0 5
1 Tzimas, George 11 11 1000:00 8 0.72 29 0.784 4 1 0 6/1 37
Total 13 - 1155:00 11 0.86 36 0.766 5 1 1 7 47
Opponents 13 - 1200:00 38 2.85 79 0.675 0 118

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Yuma, Dieu Merci 8 8 468 11 5 16 31 0.355 25 0.806 0-0 3 2-2
11 Marzouk, Omar 8 8 451 7 3 10 25 0.280 12 0.480 2-0 1 1-1
13 Olatoye, Soji 7 7 380 5 4 9 7 0.714 5 0.714 2-0 3 1-1
8 Zambazis, Emmanuel 8 8 461 1 1 2 12 0.083 5 0.417 0-0 0 0-0
22 Brienne, Matteo de 1 0 75 1 0 1 2 0.500 2 1.000 1-0 0 0-0  
10 Duenas, Jon Alec 8 1 130 1 0 1 3 0.333 2 0.667 0-0 0 0-0
12 Hamad, Tareq 1 1 90 0 1 1 0 0.000 0 0.000 0-0 0 0-0  
16 Pabla, Jaytin 8 5 379 1 0 1 5 0.200 3 0.600 1-1 0 0-0
20 Principato, Agostino 8 7 450 1 0 1 8 0.125 3 0.375 0-0 0 0-0
4 Sigur, Niko 8 7 471 1 0 1 10 0.100 8 0.800 1-0 1 0-0
7 Simmons, Marcus 8 4 278 1 0 1 9 0.111 3 0.333 0-0 0 0-0
15 Thornton, Michael 4 0 110 1 0 1 6 0.167 4 0.667 0-0 0 0-0
24 Aparacio, Pedro 8 4 198 0 0 0 3 0.000 3 1.000 0-0 0 0-0  
8 Asare-danso, Robert junior 1 0 30 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
39 Assaf, Daniel 1 1 23 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
10 Bitar, Gabriel 1 1 90 0 0 0 8 0.000 5 0.625 0-0 0 0-0  
19 Brooks, Marcus 6 5 360 0 0 0 2 0.000 1 0.500 1-0 0 0-0
15 Comba, Richard 1 1 60 0 0 0 3 0.000 2 0.667 0-0 0 0-0  
23 David, Tyler 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
17 Djuricic, Milo 7 3 261 0 0 0 3 0.000 1 0.333 0-0 0 0-0
12 Gaeeni, Shyon 8 1 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Garcia, Raphael 1 1 90 0 0 0 3 0.000 2 0.667 0-0 0 0-0  
18 Greco, Agostino 5 1 124 0 0 0 2 0.000 1 0.500 0-0 0 0-0
17 Grego, Agostino 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
19 Hendriks, Justin 2 1 101 0 0 0 2 0.000 2 1.000 1-0 0 0-0
20 Houache, Emad 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
5 Jodhan, Gabriel 9 8 467 0 0 0 1 0.000 0 0.000 1-0 0 0-0
26 Kafeero, Moses 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
13 Kim, Sean 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
16 Lowry, Kelly 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
3 Matteo, Frankross di 8 3 286 0 0 0 2 0.000 1 0.500 1-0 0 0-0  
11 Mazzotta, Scott 1 0 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
25 McIntosh, Daniel 2 0 28 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Meto, Alban 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
4 Mohasar, Hasan 1 1 90 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
26 Mollicola, Matthew 3 0 27 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Muia, Marco 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 O'brien, Mitchell 1 1 90 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
21 Piccioli, Luca 1 1 83 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
1 Potter, Kyle 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
21 Tesolin, Marcel 8 1 167 0 0 0 0 0.000 0 0.000 1-0 0 0-0
1 Tzimas, George 8 8 540 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Vilfort, Jadon 8 8 529 0 0 0 0 0.000 0 0.000 2-0 0 0-0
TM Team 1 0 0 1 0 1 0 0.000 1 0.000 0-0 0 0-0  
Total 10 - 7837 32 14 46 151 0.212 94 0.623 20-2 8 4-4
Opponent 10 - 7860 6 2 8 61 0.098 35 0.574 28-2 1 2-3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
22 Gaeeni, Shyon 2 1 65:00 2 2.77 3 0.600 1 0 0 0/1 5
1 Tzimas, George 1 1 90:00 1 1.00 4 0.800 0 0 1 0/0 5
1 Tzimas, George 8 8 700:00 3 0.39 20 0.870 4 1 0 5/1 23
Total 10 - 855:00 6 0.63 27 0.818 5 1 1 6 33
Opponents 10 - 900:00 32 3.20 63 0.663 0 96

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/23/2021 at Ontario Tech L 1-2 (0-1-0, 0-1-0) 0-1-0 0 Dieu Merci Yuma (0)
9/30/2021 vs Ontario Tech W 2-0 (0-1-0, 0-1-0) 0-1-0 703 Soji Olatoye (1) (Dieu Merci Yuma)
Dieu Merci Yuma (2)
10/7/2021 at RMC W 5-0 () 45 Dieu Merci Yuma () (Soji Olatoye)
Dieu Merci Yuma ()
Agostino Principato ()
Emmanuel Zambazis ()
Dieu Merci Yuma () (Soji Olatoye)
10/9/2021 vs RMC W 10-2 (4-1-1, 4-1-1) 4-1-1 0 Omar Marzouk (2)
Omar Marzouk (3) (Dieu Merci Yuma)
Dieu Merci Yuma (6)
Soji Olatoye (2)
Jaytin Pabla (1)
Omar Marzouk (4) (Soji Olatoye)
Dieu Merci Yuma (7) (Omar Marzouk)
Jon Alec Duenas (1)
Marcus Simmons (1)
Michael Thornton (1)
10/15/2021 vs Trent W 4-0 (4-1-0, 4-1-0) 4-1-0 0 Dieu Merci Yuma (9)
Dieu Merci Yuma (10) (Soji Olatoye)
Dieu Merci Yuma (11)
Omar Marzouk (4)
10/17/2021 at Trent W 4-0 (5-1-0, 5-1-0) 5-1-0 0 Niko Sigur (0) (Emmanuel Zambazis)
Soji Olatoye (0) (Omar Marzouk)
Dieu Merci Yuma (0) (Dieu Merci Yuma , Omar Marzouk)
Omar Marzouk (0) (Dieu Merci Yuma)
10/22/2021 at Carleton W 2-0 () 300 Soji Olatoye ()
Omar Marzouk () (Dieu Merci Yuma)
10/24/2021 at York T 1-1 (5-1-2, 5-1-2) 5-1-2 0 Matteo de Brienne (3) (Tareq Hamad)
10/29/2021 vs Queen's W 2-1 (7-1-1, 7-1-1) 7-1-1 0 Team (0)
Omar Marzouk (0)
10/31/2021 at Queen's W 1-0 (9-1-1, 9-1-1) 9-1-1 0 Soji Olatoye (0)
11/3/2021 vs Toronto W 1-0 (1-0-0, 0-0) 0-0 669 Omar Marzouk (1) (Agostino Principato)
11/6/2021 vs Ryerson W 3-2 (1-0-0) 1056 Omar Marzouk (0) (Niko Sigur)
Soji Olatoye (0) (Omar Marzouk)
Niko Sigur (0) (Soji Olatoye)
11/13/2021 at Guelph L 2-3 (10-3-1, 10-2-1) 10-2-1 0 Dieu Merci Yuma (0)
Dieu Merci Yuma (0)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/23/2021 at Ontario Tech 1-2 1 0 1 6 0.167 6 1.000 3-0 0 0-0 990
9/30/2021 vs Ontario Tech 2-0 2 1 3 19 0.105 9 0.474 1-0 1 1-1 990
10/7/2021 at RMC 5-0 5 2 7 25 0.200 13 0.520 0-0 1 0-0 0
10/9/2021 vs RMC 10-2 10 3 13 26 0.385 20 0.769 1-0 1 1-1 990
10/15/2021 vs Trent 4-0 4 1 5 21 0.190 11 0.524 1-0 1 1-1 990
10/17/2021 at Trent 4-0 4 5 9 10 0.400 6 0.600 1-1 1 0-0 954
10/22/2021 at Carleton 2-0 2 1 3 1 2.000 1 1.000 3-0 1 0-0 0
10/24/2021 at York 1-1 1 1 2 20 0.050 14 0.700 2-0 0 0-0 991
10/29/2021 vs Queen's 2-1 2 0 2 14 0.143 9 0.643 3-0 1 0-0 990
10/31/2021 at Queen's 1-0 1 0 1 7 0.143 5 0.714 0-0 1 1-1 945
11/3/2021 vs Toronto 1-0 1 1 2 18 0.056 10 0.556 1-0 1 0-0 990
11/6/2021 vs Ryerson 3-2 3 3 6 8 0.375 8 1.000 2-1 1 0-0 1227
11/13/2021 at Guelph 2-3 2 0 2 8 0.250 5 0.625 2-0 0 0-0 990
Total 38-11 38 18 56 183 0.208 117 0.639 20-2 10 4-4 11047
Opponent - 11 3 14 79 0.139 51 0.646 28-2 2 - 11220

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/23/2021 Ontario Tech 1-2 90:00 2 2.00 1 0.333 0 1 0 0 3
9/30/2021 Ontario Tech 2-0 90:00 0 1.00 5 1.000 1 0 0 1 5
10/7/2021 RMC 5-0 90:00 0 0.67 1 1.000 1 0 0 1 1
10/9/2021 RMC 10-2 45:00 2 1.14 3 0.600 1 0 0 0 5
10/15/2021 Trent 4-0 90:00 0 0.89 0 0.00 1 0 0 1 0
10/17/2021 Trent 4-0 90:00 0 0.73 1 1.000 1 0 0 1 1
10/22/2021 Carleton 2-0 90:00 0 0.62 3 1.000 1 0 0 1 3
10/24/2021 York 1-1 90:00 1 0.67 4 0.800 0 0 1 0 5
10/29/2021 Queen's 2-1 90:00 1 0.71 2 0.667 1 0 0 0 3
10/31/2021 Queen's 1-0 90:00 0 0.63 7 1.000 1 0 0 1 7
11/3/2021 Toronto 1-0 90:00 0 0.57 4 1.000 1 0 0 1 4
11/6/2021 Ryerson 3-2 120:00 2 0.68 3 0.600 1 0 0 0 5
11/13/2021 Guelph 2-3 90:00 3 0.86 2 0.400 0 1 0 0 5
Totals - 1155 11 0.86 36 0.766 10 2 1 7 47
Opponent - 1200:00 38 2.85 80 0.678 2 10 1 - 119

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/23/2021 Ontario Tech 2-1 2 1 3 4 0.500 3 0.750 2-0 1 1-1 949
9/30/2021 Ontario Tech 0-2 0 0 0 8 0.000 5 0.625 3-1 0 0-0 971
10/7/2021 RMC 0-5 0 0 0 4 0.000 2 0.500 1-0 0 0-0 0
10/9/2021 RMC 2-10 2 0 2 5 0.400 5 1.000 0-0 0 0-0 990
10/15/2021 Trent 0-4 0 0 0 1 0.000 0 0.000 2-0 0 0-0 990
10/17/2021 Trent 0-4 0 0 0 5 0.000 1 0.200 1-0 0 0-1 990
10/22/2021 Carleton 0-2 0 0 0 5 0.000 5 1.000 6-0 0 0-0 0
10/24/2021 York 1-1 1 0 1 10 0.100 5 0.500 1-0 0 1-1 990
10/29/2021 Queen's 1-2 1 1 2 4 0.250 3 0.750 1-0 0 0-0 990
10/31/2021 Queen's 0-1 0 0 0 8 0.000 7 0.875 0-0 0 0-0 990
11/3/2021 Toronto 0-1 0 0 0 10 0.000 5 0.500 2-0 0 0-0 990
11/6/2021 Ryerson 2-3 2 1 3 9 0.222 5 0.556 5-1 0 0-0 1335
11/13/2021 Guelph 3-2 3 0 3 6 0.500 5 0.833 4-0 1 1-1 1035
Total 11-38 11 3 14 79 0.139 51 0.646 28-2 2 3-4 11220
York - 38 18 56 183 0.208 117 0.639 20-2 10 - 11047

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/23/2021 Ontario Tech 2-1 90:00 1 1.00 5 0.833 1 0 0 0 6
9/30/2021 Ontario Tech 0-2 90:00 2 1.50 7 0.778 0 1 0 0 9
10/7/2021 RMC 0-5 90:00 5 2.67 8 0.615 0 1 0 0 13
10/9/2021 RMC 2-10 90:00 10 4.50 10 0.500 0 1 0 0 20
10/15/2021 Trent 0-4 90:00 4 4.40 7 0.636 0 1 0 0 11
10/17/2021 Trent 0-4 90:00 4 4.33 2 0.333 0 1 0 0 6
10/22/2021 Carleton 0-2 90:00 2 4.00 1 0.333 0 1 0 0 3
10/24/2021 York 1-1 90:00 1 3.63 13 0.929 0 0 1 0 14
10/29/2021 Queen's 1-2 90:00 2 3.44 7 0.778 0 1 0 0 10
10/31/2021 Queen's 0-1 90:00 1 3.20 4 0.800 0 1 0 0 5
11/3/2021 Toronto 0-1 90:00 1 3.00 9 0.900 0 1 0 0 10
11/6/2021 Ryerson 2-3 120:00 3 2.92 5 0.625 0 1 0 0 8
11/13/2021 Guelph 3-2 90:00 2 2.85 2 0.500 1 0 0 0 4
Totals - 1200 38 2.85 80 0.678 2 10 1 - 119
York - 1155:00 11 0.86 36 0.766 10 2 1 7 47

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/23/2021 at Ontario Tech 1-2 1/2 0/1 6/4 6/3 3/2 3/2 0/0
9/30/2021 vs Ontario Tech 2-0 2/0 1/0 19/8 9/5 3/3 1/3 0/1
10/7/2021 at RMC 5-0 5/0 2/0 25/4 13/2 11/0 0/1 0/0
10/9/2021 vs RMC 10-2 10/2 3/0 26/5 20/5 4/1 1/0 0/0
10/15/2021 vs Trent 4-0 4/0 1/0 21/1 11/0 3/0 1/2 0/0
10/17/2021 at Trent 4-0 4/0 5/0 10/5 6/1 4/2 1/1 1/0
10/22/2021 at Carleton 2-0 2/0 1/0 1/5 1/5 1/10 3/6 0/0
10/24/2021 at York 1-1 1/1 1/0 20/10 14/5 0/2 2/1 0/0
10/29/2021 vs Queen's 2-1 2/1 0/1 14/4 9/3 2/1 3/1 0/0
10/31/2021 at Queen's 1-0 1/0 0/0 7/8 5/7 8/4 0/0 0/0
11/3/2021 vs Toronto 1-0 1/0 1/0 18/10 10/5 6/2 1/2 0/0
11/6/2021 vs Ryerson 3-2 3/2 3/1 8/9 8/5 3/11 2/5 1/1
11/13/2021 at Guelph 2-3 2/3 0/0 8/6 5/5 5/1 2/4 0/0
Totals 38/11 18/3 183/79 117/51 53/39 20/28 2/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 13 RMC (10/9/2021)
GOALS 10 RMC (10/9/2021)
ASSISTS 5 Trent (10/17/2021)
SHOTS 26 RMC (10/9/2021)
SHOTS ON GOAL 20 RMC (10/9/2021)
SAVES 7 Queen's (10/31/2021)
FOULS 10 Carleton (10/22/2021)
CORNER KICKS 11 RMC (10/7/2021)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 3 Ontario Tech (9/23/2021)
Ryerson (11/6/2021)
Guelph (11/13/2021)
GOALS 3 Guelph (11/13/2021)
ASSISTS 1 Ontario Tech (9/23/2021)
Queen's (10/29/2021)
Ryerson (11/6/2021)
SHOTS 10 York (10/24/2021)
Toronto (11/3/2021)
SHOTS ON GOAL 7 Queen's (10/31/2021)
SAVES 13 York (10/24/2021)
FOULS 15 Carleton (10/22/2021)
Queen's (10/29/2021)
Guelph (11/13/2021)
CORNER KICKS 11 Ryerson (11/6/2021)

Team Low

Game-By-Game Team Low Statistics
POINTS 1 Ontario Tech (9/23/2021)
York (10/24/2021)
Queen's (10/29/2021)
Queen's (10/31/2021)
Toronto (11/3/2021)
Guelph (11/13/2021)
GOALS 1 Ontario Tech (9/23/2021)
Ontario Tech (9/30/2021)
Carleton (10/22/2021)
York (10/24/2021)
Queen's (10/29/2021)
Queen's (10/31/2021)
Toronto (11/3/2021)
Guelph (11/13/2021)
ASSISTS 1 Ontario Tech (9/30/2021)
Trent (10/15/2021)
Carleton (10/22/2021)
York (10/24/2021)
Toronto (11/3/2021)
SHOTS 1 Ontario Tech (9/23/2021)
Carleton (10/22/2021)
SHOTS ON GOAL 1 Carleton (10/22/2021)
Queen's (10/31/2021)
Guelph (11/13/2021)
SAVES 1 Ontario Tech (9/23/2021)
RMC (10/7/2021)
Trent (10/17/2021)
FOULS 1 RMC (10/9/2021)
Toronto (11/3/2021)
CORNER KICKS 1 Carleton (10/22/2021)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 1 York (10/24/2021)
GOALS 1 York (10/24/2021)
Queen's (10/29/2021)
ASSISTS 1 Ontario Tech (9/23/2021)
Queen's (10/29/2021)
Ryerson (11/6/2021)
SHOTS 1 Ontario Tech (9/23/2021)
RMC (10/7/2021)
Trent (10/15/2021)
Queen's (10/29/2021)
SHOTS ON GOAL 1 Trent (10/17/2021)
SAVES 1 Trent (10/17/2021)
Carleton (10/22/2021)
Guelph (11/13/2021)
FOULS 1 Trent (10/17/2021)
CORNER KICKS 1 RMC (10/9/2021)
Queen's (10/29/2021)
Guelph (11/13/2021)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 RMC (10/9/2021)
GOALS 3 RMC (10/7/2021)
RMC (10/9/2021)
Trent (10/15/2021)
ASSISTS 2 RMC (10/7/2021)
Trent (10/17/2021)
SHOTS 8 York (10/24/2021)
SHOTS ON GOAL 5 York (10/24/2021)
SAVES 7 Queen's (10/31/2021)
FOULS 2 York (10/24/2021)
Queen's (10/29/2021)
Guelph (11/13/2021)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 13 RMC (10/9/2021)
GOALS 10 RMC (10/9/2021)
ASSISTS 5 Trent (10/17/2021)
SHOTS 26 RMC (10/9/2021)
SHOTS ON GOAL 20 RMC (10/9/2021)
SAVES 7 Queen's (10/31/2021)
FOULS 10 Carleton (10/22/2021)
CORNER KICKS 11 RMC (10/7/2021)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Omar Marzouk
RMC (10/9/2021)
GOALS 3 Dieu Merci Yuma
Omar Marzouk
Dieu Merci Yuma
RMC (10/7/2021)
RMC (10/9/2021)
Trent (10/15/2021)
ASSISTS 2 Soji Olatoye
Dieu Merci Yuma
RMC (10/7/2021)
Trent (10/17/2021)
SHOTS 8 Gabriel Bitar
York (10/24/2021)
SHOTS ON GOAL 5 Gabriel Bitar
York (10/24/2021)
SAVES 7 George Tzimas
Queen's (10/31/2021)
FOULS 2 Gabriel Bitar
Niko Sigur
Dieu Merci Yuma
York (10/24/2021)
Queen's (10/29/2021)
Guelph (11/13/2021)

Leaders

Team Leaders: Points
Player High
Points
Yuma, Dieu Merci 18
Marzouk, Omar 13
Olatoye, Soji 11
Sigur, Niko 3
Principato, Agostino 2
Team Leaders: Goals
Player High
Goals
Yuma, Dieu Merci 13
Marzouk, Omar 9
Olatoye, Soji 6
Sigur, Niko 2
Principato, Agostino 1
Team Leaders: Assists
Player High
Assists
Yuma, Dieu Merci 5
Olatoye, Soji 5
Marzouk, Omar 4
Sigur, Niko 1
Principato, Agostino 1
Team Leaders: Shots
Player High
Shots
Yuma, Dieu Merci 37
Marzouk, Omar 32
Olatoye, Soji 14
Zambazis, Emmanuel 14
Sigur, Niko 13
Team Leaders: Shots On Goal
Player High
Shots On Goal
Yuma, Dieu Merci 30
Marzouk, Omar 18
Olatoye, Soji 10
Sigur, Niko 10
Zambazis, Emmanuel 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Yuma, Dieu Merci 3
Olatoye, Soji 3
Marzouk, Omar 2
Sigur, Niko 2