2024 Men's Soccer Cumulative Statistics

Team (12-3-3, 8-1-3)

Overall Team Statistics
Statistic York Opponents
Shots
Goals 45 17
Goals Per Game 2.50 0.94
Shots 254 165
Shots Per Game 14.1 9.2
Shots Percentage 0.177 0.103
Shots On Goal 143-254 78-165
Shots On Goal Percentage 0.563 0.473
Penalties
Yellow Cards 39 50
Red Cards 0 0
Miscellaneous
Assists 28 8
Saves 61 98
Fouls 139 205
Corner Kicks 113 70
Penalty Kicks: Goals-Attempts 4-4 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Zeppieri, Christian 18 18 1298 11 7 18 48 0.229 29 0.604 5-0 3 4-4
15 Bruk, Yigal 18 18 1397 10 4 14 49 0.204 33 0.673 3-0 2 0-0
13 Accettola, Luca 17 17 1212 7 6 13 44 0.159 23 0.523 3-0 1 0-0
7 Cicchillo, Justin 17 4 482 3 3 6 9 0.333 5 0.556 0-0 0 0-0
11 Robinson, Ryan 17 16 1182 3 3 6 34 0.088 16 0.471 2-0 1 0-0
28 Fischer, Matthew 17 3 600 3 2 5 13 0.231 4 0.308 0-0 1 0-0
20 Fidalgo, James 17 16 1289 1 3 4 6 0.167 3 0.500 3-0 1 0-0
5 Medeiros, Matthew 16 16 1268 3 0 3 17 0.176 9 0.529 4-0 1 0-0
26 Avila, Daniel 13 0 128 1 0 1 3 0.333 1 0.333 1-0 0 0-0
3 Condello, Gianluca 16 16 1309 1 0 1 9 0.111 4 0.444 1-0 1 0-0
14 Spittle, Nick 18 9 799 1 0 1 9 0.111 5 0.556 0-0 0 0-0
24 Aparicio, Pedro 13 2 172 0 0 0 6 0.000 3 0.500 0-0 0 0-0
2 Bell-Saunders, Jaedyn 2 0 48 0 0 0 0 0.000 0 0.000 1-0 0 0-0
1 Calabro, Christian 14 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Carabin, Trevor 11 8 758 0 0 0 3 0.000 2 0.667 3-0 0 0-0
22 Carbone, Alessio 18 17 1476 0 0 0 0 0.000 0 0.000 1-0 0 0-0
25 Casa, Daniel 5 0 58 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Condeilo, Gianluca 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
18 Gill, Manveer 16 15 1112 0 0 0 3 0.000 0 0.000 4-0 0 0-0
23 Hendricks, Jordan 5 0 61 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
17 Hendricks, Justin 8 0 138 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
17 Hendriks, Justin 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Mollicola, Matthew 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Pantaleo, Stefano 1 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Ramirez, Kelvin 18 18 1388 0 0 0 4 0.000 2 0.500 1-0 0 0-0
29 Soltanzadeh, Shayan 6 0 81 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Ursu, Robert 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Wright, Maverick 12 2 155 0 0 0 2 0.000 1 0.500 1-0 0 0-0
27 Wright, Nekhi 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team 6 0 0 1 0 1 7 0.143 2 0.286 1-0 0 0-0  
Total 18 - 16525 45 28 73 268 0.168 143 0.534 39-0 11 4-4
Opponent 18 - 16686 17 8 25 173 0.098 78 0.451 50-0 3 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Calabro, Christian 1 1 90:00 3 3.00 5 0.625 0 1 0 0 8
22 Carbone, Alessio 17 17 1590:00 14 0.79 55 0.797 3 0 0 7 69
Total 18 - 1680:00 17 0.91 60 0.779 3 1 0 7 77
Opponents 18 - 1680:00 45 2.41 94 0.676 2 139

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Zeppieri, Christian 12 12 810 9 6 15 36 0.250 22 0.611 3-0 2 3-3
15 Bruk, Yigal 12 12 839 8 3 11 32 0.250 23 0.719 2-0 2 0-0
13 Accettola, Luca 11 11 680 6 4 10 19 0.316 14 0.737 1-0 1 0-0
7 Cicchillo, Justin 11 3 269 3 2 5 6 0.500 4 0.667 0-0 0 0-0
20 Fidalgo, James 11 10 693 1 3 4 3 0.333 2 0.667 2-0 1 0-0
28 Fischer, Matthew 12 3 378 2 2 4 8 0.250 2 0.250 0-0 0 0-0
11 Robinson, Ryan 11 10 675 3 1 4 25 0.120 15 0.600 2-0 1 0-0
5 Medeiros, Matthew 11 11 782 2 0 2 12 0.167 7 0.583 3-0 1 0-0
26 Avila, Daniel 8 0 114 1 0 1 3 0.333 1 0.333 0-0 0 0-0
24 Aparicio, Pedro 10 2 168 0 0 0 6 0.000 3 0.500 0-0 0 0-0
2 Bell-Saunders, Jaedyn 2 0 48 0 0 0 0 0.000 0 0.000 1-0 0 0-0
1 Calabro, Christian 9 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Carabin, Trevor 8 6 503 0 0 0 3 0.000 2 0.667 2-0 0 0-0
22 Carbone, Alessio 12 11 876 0 0 0 0 0.000 0 0.000 1-0 0 0-0
25 Casa, Daniel 2 0 58 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Condello, Gianluca 11 11 832 0 0 0 6 0.000 2 0.333 1-0 0 0-0
18 Gill, Manveer 10 10 673 0 0 0 1 0.000 0 0.000 3-0 0 0-0
23 Hendricks, Jordan 4 0 61 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
17 Hendricks, Justin 6 0 107 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
8 Mollicola, Matthew 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Pantaleo, Stefano 1 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Ramirez, Kelvin 12 12 788 0 0 0 4 0.000 2 0.500 1-0 0 0-0
29 Soltanzadeh, Shayan 4 0 59 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Spittle, Nick 12 6 454 0 0 0 7 0.000 4 0.571 0-0 0 0-0
30 Ursu, Robert 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Wright, Maverick 6 1 56 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Wright, Nekhi 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team 3 0 0 1 0 1 3 0.333 2 0.667 0-0 0 0-0  
Total 12 - 9947 36 21 57 176 0.205 106 0.602 39-0 8 3-3
Opponent 12 - 10041 10 4 14 89 0.112 45 0.506 50-0 1 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Calabro, Christian 1 1 90:00 3 3.00 5 0.625 0 1 0 0 8
22 Carbone, Alessio 11 11 990:00 7 0.64 29 0.806 3 0 0 6 36
Total 12 - 1080:00 10 0.83 34 0.773 3 1 0 6 44
Opponents 12 - 1080:00 36 3.00 66 0.647 1 102

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/30/2024 vs McMaster W 2-0 (1-0-0, 1-0-0) 1-0-0 0 Yigal Bruk (1) (James Fidalgo , Luca Accettola)
Luca Accettola (1) (Christian Zeppieri)
9/1/2024 vs Laurier W 5-1 (2-0-0, 2-0-0) 2-0-0 0 Yigal Bruk (0) (Luca Accettola)
Christian Zeppieri (0) (Ryan Robinson)
Ryan Robinson (1) (Christian Zeppieri)
Christian Zeppieri (3)
Matthew Fischer (0) (Justin Cicchillo)
9/6/2024 vs Waterloo T 2-2 (2-0-1, 2-0-1) 2-0-1 0 Christian Zeppieri (0)
Daniel Avila (0)
9/8/2024 at Waterloo W 1-0 (3-0-1, 3-0-1) 3-0-1 100 Christian Zeppieri (0)
9/13/2024 at Guelph W 3-0 (4-0-1, 4-0-1) 4-0-1 300 Ryan Robinson (0)
Yigal Bruk (0)
Christian Zeppieri (0)
9/16/2024 vs Guelph T 0-0 (4-0-2, 4-0-2) 4-0-2 0
9/21/2024 at Algoma W 4-2 (4-0-2, 4-0-2) 4-0-2 100 Yigal Bruk ()
Luca Accettola () (Yigal Bruk)
Matthew Medeiros ()
Matthew Fischer () (Justin Cicchillo)
9/22/2024 at Algoma L 1-3 (5-0-2, 5-0-2) 5-0-2 50 Matthew Medeiros () (Christian Zeppieri)
9/27/2024 vs Windsor W 5-0 (6-1-2, 6-1-2) 6-1-2 0 Luca Accettola (0) (James Fidalgo)
Justin Cicchillo (0) (Christian Zeppieri)
Yigal Bruk (0) (Matthew Fischer)
Justin Cicchillo (0) (Christian Zeppieri)
Luca Accettola (0)
9/29/2024 at Windsor W 6-0 (7-1-2, 7-1-2) 7-1-2 20 Yigal Bruk (0) (Luca Accettola)
Christian Zeppieri (0)
Christian Zeppieri (0)
Luca Accettola (0) (Christian Zeppieri)
Ryan Robinson (0)
Team (0)
10/11/2024 at Western T 1-1 (7-1-3, 7-1-3) 7-1-3 146 Christian Zeppieri (1) (Luca Accettola)
10/13/2024 vs Brock W 6-1 (8-1-3, 8-1-3) 8-1-3 0 Justin Cicchillo (0) (Yigal Bruk)
James Fidalgo (0)
Christian Zeppieri (0) (James Fidalgo)
Yigal Bruk (0)
Luca Accettola (0) (Yigal Bruk)
Yigal Bruk (0) (Matthew Fischer)
10/23/2024 vs Guelph T 0-0 (1-0-1, 1-0) 1-0 0
10/26/2024 vs Toronto Metropolitan W 2-1 (1-0-0, 1:0) 1:0 0 Luca Accettola (0)
Matthew Fischer (0) (Justin Cicchillo)
11/2/2024 vs Ontario Tech L 1-2 (0-1-0, 0-0) 0-0 0 Matthew Medeiros (0) (Luca Accettola)
11/7/2024 at StFX W 2-1 (6-0-0, 5-0-0) 5-0-0 1024 Yigal Bruk (0)
Christian Zeppieri (0)
11/8/2024 at Montreal L 1-2 (8-2-3, 8-1-3) 8-1-3 0 Nick Spittle (0) (Luca Accettola)
11/10/2024 at McGill W 3-1 (8-2-3, 7-2-3) 7-2-3 268 Yigal Bruk (0) (Ryan Robinson)
Gianluca Condello (0) (Christian Zeppieri , Ryan Robinson)
Christian Zeppieri (0) (Yigal Bruk)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2024 vs McMaster 2-0 2 3 5 10 0.200 6 0.600 3-0 1 0-0 990
9/1/2024 vs Laurier 5-1 5 4 9 13 0.385 10 0.769 7-0 1 1-1 990
9/6/2024 vs Waterloo 2-2 2 0 2 22 0.091 11 0.500 2-0 0 1-1 990
9/8/2024 at Waterloo 1-0 1 0 1 17 0.059 14 0.824 2-0 1 0-0 990
9/13/2024 at Guelph 3-0 3 0 3 6 0.500 4 0.667 1-0 1 0-0 990
9/16/2024 vs Guelph 0-0 0 0 0 11 0.000 4 0.364 2-0 0 0-0 992
9/21/2024 at Algoma 4-2 4 2 6 11 0.364 11 1.000 1-0 1 0-0 0
9/22/2024 at Algoma 1-3 1 1 2 4 0.250 4 1.000 3-0 0 0-0 0
9/27/2024 vs Windsor 5-0 5 4 9 15 0.333 11 0.733 1-0 1 0-0 1034
9/29/2024 at Windsor 6-0 6 2 8 20 0.300 10 0.500 1-0 1 1-1 990
10/11/2024 at Western 1-1 1 1 2 15 0.067 9 0.600 1-0 0 0-0 991
10/13/2024 vs Brock 6-1 6 4 10 18 0.333 12 0.667 0-0 1 0-0 990
10/23/2024 vs Guelph 0-0 0 0 0 23 0.000 5 0.217 0-0 0 0-0 1319
10/26/2024 vs Toronto Metropolitan 2-1 2 1 3 24 0.083 8 0.333 3-0 1 0-0 1253
11/2/2024 vs Ontario Tech 1-2 1 1 2 11 0.091 4 0.364 4-0 0 0-0 1035
11/7/2024 at StFX 2-1 2 0 2 14 0.143 7 0.500 1-0 1 1-1 990
11/8/2024 at Montreal 1-2 1 1 2 4 0.250 3 0.750 5-0 0 0-0 991
11/10/2024 at McGill 3-1 3 4 7 16 0.188 10 0.625 2-0 1 0-0 990
Total 45-17 45 28 73 254 0.177 143 0.563 39-0 11 4-4 16525
Opponent - 17 8 25 165 0.103 78 0.473 50-0 3 - 16686

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2024 McMaster 2-0 90:00 0 0.00 4 1.000 1 0 0 1 4
9/1/2024 Laurier 5-1 90:00 1 0.50 2 0.667 1 0 0 0 3
9/6/2024 Waterloo 2-2 90:00 2 1.00 1 0.333 0 0 1 0 3
9/8/2024 Waterloo 1-0 90:00 0 0.75 0 0.00 1 0 0 1 0
9/13/2024 Guelph 3-0 90:00 0 0.60 2 1.000 1 0 0 1 2
9/16/2024 Guelph 0-0 90:00 0 0.50 5 1.000 0 0 1 1 5
9/21/2024 Algoma 4-2 90:00 2 0.71 2 0.500 1 0 0 0 4
9/22/2024 Algoma 1-3 90:00 3 1.00 5 0.625 0 1 0 0 8
9/27/2024 Windsor 5-0 90:00 0 0.89 2 1.000 1 0 0 1 2
9/29/2024 Windsor 6-0 90:00 0 0.80 2 1.000 1 0 0 1 2
10/11/2024 Western 1-1 90:00 1 0.82 6 0.857 0 0 1 0 7
10/13/2024 Brock 6-1 90:00 1 0.83 3 0.750 1 0 0 0 4
10/23/2024 Guelph 0-0 120:00 0 0.75 6 1.000 0 0 1 1 6
10/26/2024 Toronto Metropolitan 2-1 120:00 1 0.75 7 0.875 1 0 0 0 8
11/2/2024 Ontario Tech 1-2 90:00 2 0.83 4 0.667 0 1 0 0 6
11/7/2024 StFX 2-1 90:00 1 0.84 1 0.500 1 0 0 0 2
11/8/2024 Montreal 1-2 90:00 2 0.91 5 0.714 0 1 0 0 7
11/10/2024 McGill 3-1 90:00 1 0.91 3 0.750 1 0 0 0 4
Totals - 1680 17 0.91 60 0.779 11 3 4 7 77
Opponent - 1680:00 45 2.41 94 0.676 3 11 4 2 139

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2024 McMaster 0-2 0 0 0 9 0.000 5 0.556 2-0 0 0-0 990
9/1/2024 Laurier 1-5 1 0 1 8 0.125 3 0.375 3-0 0 0-0 990
9/6/2024 Waterloo 2-2 2 1 3 4 0.500 3 0.750 4-0 0 0-0 990
9/8/2024 Waterloo 0-1 0 0 0 1 0.000 0 0.000 1-0 0 0-0 1025
9/13/2024 Guelph 0-3 0 0 0 4 0.000 2 0.500 2-0 0 0-0 990
9/16/2024 Guelph 0-0 0 0 0 13 0.000 5 0.385 0-0 0 0-0 991
9/21/2024 Algoma 2-4 2 1 3 4 0.500 4 1.000 3-0 0 1-1 0
9/22/2024 Algoma 3-1 3 0 3 8 0.375 8 1.000 9-0 1 0-0 0
9/27/2024 Windsor 0-5 0 0 0 4 0.000 2 0.500 2-0 0 0-0 1036
9/29/2024 Windsor 0-6 0 0 0 7 0.000 2 0.286 2-0 0 0-0 1035
10/11/2024 Western 1-1 1 1 2 11 0.091 7 0.636 1-0 0 0-0 990
10/13/2024 Brock 1-6 1 1 2 8 0.125 4 0.500 0-0 0 0-0 1004
10/23/2024 Guelph 0-0 0 0 0 21 0.000 6 0.286 6-0 0 0-0 1319
10/26/2024 Toronto Metropolitan 1-2 1 0 1 17 0.059 8 0.471 6-0 0 0-0 1320
11/2/2024 Ontario Tech 2-1 2 0 2 8 0.250 6 0.750 0-0 1 0-0 990
11/7/2024 StFX 1-2 1 1 2 9 0.111 2 0.222 5-0 0 0-0 990
11/8/2024 Montreal 2-1 2 1 3 18 0.111 7 0.389 2-0 1 0-0 1036
11/10/2024 McGill 1-3 1 2 3 11 0.091 4 0.364 2-0 0 0-0 990
Total 17-45 17 8 25 165 0.103 78 0.473 50-0 3 1-1 16686
York - 45 28 73 254 0.177 143 0.563 39-0 11 - 16525

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2024 McMaster 0-2 90:00 2 2.00 4 0.667 0 1 0 0 6
9/1/2024 Laurier 1-5 90:00 5 3.50 3 0.375 0 1 0 0 8
9/6/2024 Waterloo 2-2 90:00 2 3.00 8 0.800 0 0 1 0 10
9/8/2024 Waterloo 0-1 90:00 1 2.50 13 0.929 0 1 0 0 14
9/13/2024 Guelph 0-3 90:00 3 2.60 1 0.250 0 1 0 0 4
9/16/2024 Guelph 0-0 90:00 0 2.17 4 1.000 0 0 1 1 4
9/21/2024 Algoma 2-4 90:00 4 2.43 7 0.636 0 1 0 0 11
9/22/2024 Algoma 3-1 90:00 1 2.25 3 0.750 1 0 0 0 4
9/27/2024 Windsor 0-5 90:00 5 2.56 6 0.545 0 1 0 0 11
9/29/2024 Windsor 0-6 90:00 6 2.90 4 0.400 0 1 0 0 10
10/11/2024 Western 1-1 90:00 1 2.73 8 0.889 0 0 1 0 9
10/13/2024 Brock 1-6 90:00 6 3.00 5 0.455 0 1 0 0 11
10/23/2024 Guelph 0-0 120:00 0 2.70 5 1.000 0 0 1 1 5
10/26/2024 Toronto Metropolitan 1-2 120:00 2 2.59 6 0.750 0 1 0 0 8
11/2/2024 Ontario Tech 2-1 90:00 1 2.49 3 0.750 1 0 0 0 4
11/7/2024 StFX 1-2 90:00 2 2.46 5 0.714 0 1 0 0 7
11/8/2024 Montreal 2-1 90:00 1 2.38 2 0.667 1 0 0 0 3
11/10/2024 McGill 1-3 90:00 3 2.41 7 0.700 0 1 0 0 10
Totals - 1680 45 2.41 94 0.676 3 11 4 2 139
York - 1680:00 17 0.91 60 0.779 11 3 4 7 77

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/30/2024 vs McMaster 2-0 2/0 3/0 10/9 6/5 5/6 3/2 0/0
9/1/2024 vs Laurier 5-1 5/1 4/0 13/8 10/3 6/4 7/3 0/0
9/6/2024 vs Waterloo 2-2 2/2 0/1 22/4 11/3 3/3 2/4 0/0
9/8/2024 at Waterloo 1-0 1/0 0/0 17/1 14/0 7/1 2/1 0/0
9/13/2024 at Guelph 3-0 3/0 0/0 6/4 4/2 5/7 1/2 0/0
9/16/2024 vs Guelph 0-0 0/0 0/0 11/13 4/5 4/7 2/0 0/0
9/21/2024 at Algoma 4-2 4/2 2/1 11/4 11/4 8/1 1/3 0/0
9/22/2024 at Algoma 1-3 1/3 1/0 4/8 4/8 6/5 3/9 0/0
9/27/2024 vs Windsor 5-0 5/0 4/0 15/4 11/2 5/2 1/2 0/0
9/29/2024 at Windsor 6-0 6/0 2/0 20/7 10/2 8/2 1/2 0/0
10/11/2024 at Western 1-1 1/1 1/1 15/11 9/7 14/2 1/1 0/0
10/13/2024 vs Brock 6-1 6/1 4/1 18/8 12/4 3/2 0/0 0/0
10/23/2024 vs Guelph 0-0 0/0 0/0 23/21 5/6 6/6 0/6 0/0
10/26/2024 vs Toronto Metropolitan 2-1 2/1 1/0 24/17 8/8 11/7 3/6 0/0
11/2/2024 vs Ontario Tech 1-2 1/2 1/0 11/8 4/6 8/2 4/0 0/0
11/7/2024 at StFX 2-1 2/1 0/1 14/9 7/2 6/3 1/5 0/0
11/8/2024 at Montreal 1-2 1/2 1/1 4/18 3/7 1/4 5/2 0/0
11/10/2024 at McGill 3-1 3/1 4/2 16/11 10/4 7/6 2/2 0/0
Totals 45/17 28/8 254/165 143/78 113/70 39/50 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 10 Brock (10/13/2024)
GOALS 6 Windsor (9/29/2024)
Brock (10/13/2024)
ASSISTS 4 Laurier (9/1/2024)
Windsor (9/27/2024)
Brock (10/13/2024)
McGill (11/10/2024)
SHOTS 24 Toronto Metropolitan (10/26/2024)
SHOTS ON GOAL 14 Waterloo (9/8/2024)
SAVES 7 Toronto Metropolitan (10/26/2024)
FOULS 19 Algoma (9/22/2024)
CORNER KICKS 14 Western (10/11/2024)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 3 Waterloo (9/6/2024)
Algoma (9/21/2024)
Algoma (9/22/2024)
Montreal (11/8/2024)
McGill (11/10/2024)
GOALS 3 Algoma (9/22/2024)
ASSISTS 2 McGill (11/10/2024)
SHOTS 21 Guelph (10/23/2024)
SHOTS ON GOAL 8 Algoma (9/22/2024)
Toronto Metropolitan (10/26/2024)
SAVES 13 Waterloo (9/8/2024)
FOULS 20 Algoma (9/21/2024)
CORNER KICKS 7 Guelph (9/13/2024)
Guelph (9/16/2024)
Toronto Metropolitan (10/26/2024)

Team Low

Game-By-Game Team Low Statistics
POINTS 1 Waterloo (9/8/2024)
GOALS 1 Waterloo (9/8/2024)
Algoma (9/22/2024)
Western (10/11/2024)
Ontario Tech (11/2/2024)
Montreal (11/8/2024)
ASSISTS 1 Algoma (9/22/2024)
Western (10/11/2024)
Toronto Metropolitan (10/26/2024)
Ontario Tech (11/2/2024)
Montreal (11/8/2024)
SHOTS 4 Guelph (9/13/2024)
Algoma (9/22/2024)
Montreal (11/8/2024)
SHOTS ON GOAL 3 Guelph (9/13/2024)
Guelph (9/16/2024)
Algoma (9/22/2024)
Ontario Tech (11/2/2024)
Montreal (11/8/2024)
SAVES 1 Waterloo (9/6/2024)
StFX (11/7/2024)
FOULS 2 Guelph (9/13/2024)
Windsor (9/29/2024)
CORNER KICKS 1 Waterloo (9/6/2024)
Brock (10/13/2024)
Montreal (11/8/2024)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 1 Laurier (9/1/2024)
Toronto Metropolitan (10/26/2024)
GOALS 1 Laurier (9/1/2024)
Western (10/11/2024)
Brock (10/13/2024)
Toronto Metropolitan (10/26/2024)
StFX (11/7/2024)
McGill (11/10/2024)
ASSISTS 1 Waterloo (9/6/2024)
Algoma (9/21/2024)
Western (10/11/2024)
Brock (10/13/2024)
StFX (11/7/2024)
Montreal (11/8/2024)
SHOTS 1 Waterloo (9/6/2024)
Waterloo (9/8/2024)
Guelph (9/13/2024)
Algoma (9/21/2024)
Windsor (9/27/2024)
SHOTS ON GOAL 2 Guelph (9/13/2024)
Windsor (9/27/2024)
Windsor (9/29/2024)
StFX (11/7/2024)
SAVES 1 Guelph (9/13/2024)
Montreal (11/8/2024)
FOULS 4 Waterloo (9/6/2024)
Western (10/11/2024)
CORNER KICKS 1 Waterloo (9/8/2024)
Algoma (9/21/2024)
Windsor (9/27/2024)
Windsor (9/29/2024)
Western (10/11/2024)
Brock (10/13/2024)
Ontario Tech (11/2/2024)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Brock (10/13/2024)
GOALS 2 Laurier (9/1/2024)
Windsor (9/27/2024)
Windsor (9/29/2024)
Brock (10/13/2024)
ASSISTS 2 Windsor (9/27/2024)
Brock (10/13/2024)
McGill (11/10/2024)
SHOTS 9 Guelph (10/23/2024)
Toronto Metropolitan (10/26/2024)
SHOTS ON GOAL 4 Waterloo (9/8/2024)
Western (10/11/2024)
Brock (10/13/2024)
SAVES 7 Toronto Metropolitan (10/26/2024)
FOULS 11 Guelph (10/23/2024)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 10 Brock (10/13/2024)
GOALS 6 Windsor (9/29/2024)
Brock (10/13/2024)
ASSISTS 4 Laurier (9/1/2024)
Windsor (9/27/2024)
Brock (10/13/2024)
McGill (11/10/2024)
SHOTS 24 Toronto Metropolitan (10/26/2024)
SHOTS ON GOAL 14 Waterloo (9/8/2024)
SAVES 7 Toronto Metropolitan (10/26/2024)
FOULS 19 Algoma (9/22/2024)
CORNER KICKS 14 Western (10/11/2024)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Yigal Bruk
Brock (10/13/2024)
GOALS 2 Christian Zeppieri
Justin Cicchillo
Christian Zeppieri
Yigal Bruk
Laurier (9/1/2024)
Windsor (9/27/2024)
Windsor (9/29/2024)
Brock (10/13/2024)
ASSISTS 2 Christian Zeppieri
Yigal Bruk
Ryan Robinson
Windsor (9/27/2024)
Brock (10/13/2024)
McGill (11/10/2024)
SHOTS 9 Luca Accettola
Luca Accettola
Guelph (10/23/2024)
Toronto Metropolitan (10/26/2024)
SHOTS ON GOAL 4 Christian Zeppieri
Christian Zeppieri
Luca Accettola
Waterloo (9/8/2024)
Western (10/11/2024)
Brock (10/13/2024)
SAVES 7 Alessio Carbone
Toronto Metropolitan (10/26/2024)
FOULS 11 Team
Guelph (10/23/2024)

Leaders

Team Leaders: Points
Player High
Points
Zeppieri, Christian 18
Bruk, Yigal 14
Accettola, Luca 13
Cicchillo, Justin 6
Robinson, Ryan 6
Team Leaders: Goals
Player High
Goals
Zeppieri, Christian 11
Bruk, Yigal 10
Accettola, Luca 7
Cicchillo, Justin 3
Robinson, Ryan 3
Team Leaders: Assists
Player High
Assists
Zeppieri, Christian 7
Accettola, Luca 6
Bruk, Yigal 4
Cicchillo, Justin 3
Robinson, Ryan 3
Team Leaders: Shots
Player High
Shots
Bruk, Yigal 49
Zeppieri, Christian 48
Accettola, Luca 44
Robinson, Ryan 34
Medeiros, Matthew 17
Team Leaders: Shots On Goal
Player High
Shots On Goal
Bruk, Yigal 33
Zeppieri, Christian 29
Accettola, Luca 23
Robinson, Ryan 16
Medeiros, Matthew 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Zeppieri, Christian 3
Bruk, Yigal 2
Accettola, Luca 1
Robinson, Ryan 1
Fischer, Matthew 1