2024-25 Men's Track & Field Roster

Matthew Richards

  • Ht./Wt. 6-1 / 165
  • Program Kinesiology & Health Science
  • Eligibility 4th
  • Hometown Scarborough, Ont.
  • Year 5
  • Previous School Birchmount Park C.I.

Biography

OUA CHAMPIONSHIPS 

2025: 8th - 60m (6.92); DQ – 4x200m Relay 

2024: 13th – 300m (35.58); 4th – 4x400m Relay (3:23.35 

2023: 5th – 4x200m Relay (130:21); 6th – 4x400m Relay (3:21.81) 

2022: 4th – 4x200m Relay (1:30.80); 5th – 4x400m Relay (3:27.06) 

U SPORTS CHAMPIONSHIPS 

2025: DQ – 4x200m Relay; 7th – 4x400m (3:18.59)   

2024: 12th – 4x400m Relay (3:23.70) 

2023: 12th – 4x400m Relay (3:26.32) 

2022: 11th – 4x200m (1:32.29) 

Historical Player Information

  • 2021-221st Year

    6'1" 165 lbs
  • 2022-232nd Year

    6'1" 165 lbs
  • 2023-243rd Year

    6'1" 165 lbs
  • 2024-25Graduate Student

    6'1" 165 lbs