Guelph (11-6) -VS- York (10-7)

Box Score

Guelph logo
3
vs
York logo
0

Guelph (11-6)
-VS-
York (10-7)

Team Score By Period
Team 1 2 3
Winner Guelph GUELPHM 25 25 25
York YORKM 13 15 17
Date:
2/12/2010
Time:
2025
Site:
York University (Tait McKenzie)
Attendance:
0

Match Details

Game Statistics By Set
Set Guelph York
K E TA % K E TA %
Set #1 16 3 24 .542 7 9 24 -.083
Set #2 15 5 24 .417 5 4 17 .059
Set #3 14 3 20 .550 10 6 25 .160
Total 45 11 68 .500 22 19 66 .045
Team Statistical Comparison
Statistic Team Comparison
GUELPHM - YORKM
Points
59.5
29.0
Kills
44
22
Aces
8
3
Blocks
7
4
Assists
38
18
Digs
20
14

Game Leaders

GUELPHM - Leaders
Statistic Leaders
Kills Rosser, Winston (11), Stewart, Kevin (10), Whitton, Jonathan (8)
Aces Revie, Andrew (2), Stewart, Kevin (2), Rosser, Winston (2)
Blocks Revie, Andrew (6), Rosser, Winston (4), Bartram, Andrew (2)
Assists Mcallister, Riley (37), Degroot, Garbriel (1)
Digs Mcallister, Riley (7), Whitton, Jonathan (6), Degroot, Garbriel (3)

Individual Statistics

Guelph (11-6)

GUELPHM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Bartram, Andrew 3 6 2 8 .500 0 0 0 1 0-1 0 2 0 1 0 0 7.0
3 3 Mcallister, Riley 3 0 0 1 .000 37 0 1 2 1-2 0 0 0 7 0 0 1.0
6 6 Revie, Andrew 3 4 1 6 .500 0 0 2 0 2-0 0 6 0 2 0 0 9.0
7 7 Whitton, Jonathan 3 8 2 13 .462 0 0 1 1 1-1 0 1 0 6 0 0 9.5
9 9 Stewart, Kevin 3 10 0 12 .833 0 0 2 1 2-1 0 0 0 0 0 0 12.0
18 18 Rosser, Winston 3 11 3 20 .400 0 0 2 1 2-1 0 4 0 1 0 0 15.0
5 5 Degroot, Garbriel 3 0 0 0 0 1 0 0 0 0-0 0 0 0 3 0 0 0.0
4 4 Mcwilliam, Andrew 2 2 1 3 .333 0 0 0 0 0-0 0 0 0 0 0 0 2.0
15 15 Killeen, Ryan 2 2 1 3 .333 0 0 0 1 0-1 1 0 0 0 0 0 3.0
1 1 Drummelsmith, John 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
8 8 Meadwell, Ryan 1 1 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 1.0
11 11 Carey, Kevin 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 2 0 0.0
Totals 44 10 67 .507 38 0 8 7 8-7 1 13 0 20 0 0 59.5
GUELPHM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Bartram, Andrew 3 0 2 0 1 0 0 7.0
3 3 Mcallister, Riley 3 0 0 0 7 0 0 1.0
6 6 Revie, Andrew 3 0 6 0 2 0 0 9.0
7 7 Whitton, Jonathan 3 0 1 0 6 0 0 9.5
9 9 Stewart, Kevin 3 0 0 0 0 0 0 12.0
18 18 Rosser, Winston 3 0 4 0 1 0 0 15.0
5 5 Degroot, Garbriel 3 0 0 0 3 0 0 0.0
4 4 Mcwilliam, Andrew 2 0 0 0 0 0 0 2.0
15 15 Killeen, Ryan 2 1 0 0 0 0 0 3.0
1 1 Drummelsmith, John 1 0 0 0 0 0 0 0.0
8 8 Meadwell, Ryan 1 0 0 0 0 0 0 1.0
11 11 Carey, Kevin 1 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 0 0 0 2 0 0.0
Totals 1 13 0 20 0 0 59.5

York (10-7)

YORKM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Humaña-Paredes , Felipe 3 4 0 7 .571 0 0 1 0 1-0 0 0 0 0 0 0 5.0
10 10 Macalino , Marvin 3 1 1 2 .000 8 0 0 2 0-2 0 0 0 1 0 0 1.0
13 13 Rattie , Devin 3 3 5 11 -.182 1 0 1 0 1-0 0 2 0 4 0 0 5.0
14 14 Ivan , Gregory 3 2 2 7 .000 0 0 0 0 0-0 0 3 0 1 0 0 3.5
16 16 Matthews, Jordan 3 2 6 13 -.308 0 0 0 0 0-0 1 1 0 2 0 0 3.5
9 9 Swaroop , Tarun 2 4 1 10 .300 0 0 0 0 0-0 0 0 0 2 0 0 4.0
1 1 Weyrauch , Clayton 2 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
5 5 Satti , Jaskaran (Jessy) 2 0 0 0 0 9 0 1 1 1-1 0 0 0 1 0 0 1.0
12 12 Michael Kostiuk 2 2 0 3 .667 0 0 0 0 0-0 0 0 0 0 0 0 2.0
4 4 Charron , Philippe 1 3 1 7 .286 0 0 0 0 0-0 0 0 0 0 0 0 3.0
8 8 McKenna , Tom 1 1 3 6 -.333 0 0 0 1 0-1 0 0 0 1 0 0 1.0
15 15 Khalil , Karim 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 1 0 0.0
Totals 22 19 66 .045 18 0 3 4 3-4 1 6 0 14 0 0 29
YORKM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Humaña-Paredes , Felipe 3 0 0 0 0 0 0 5.0
10 10 Macalino , Marvin 3 0 0 0 1 0 0 1.0
13 13 Rattie , Devin 3 0 2 0 4 0 0 5.0
14 14 Ivan , Gregory 3 0 3 0 1 0 0 3.5
16 16 Matthews, Jordan 3 1 1 0 2 0 0 3.5
9 9 Swaroop , Tarun 2 0 0 0 2 0 0 4.0
1 1 Weyrauch , Clayton 2 0 0 0 2 0 0 0.0
5 5 Satti , Jaskaran (Jessy) 2 0 0 0 1 0 0 1.0
12 12 Michael Kostiuk 2 0 0 0 0 0 0 2.0
4 4 Charron , Philippe 1 0 0 0 0 0 0 3.0
8 8 McKenna , Tom 1 0 0 0 1 0 0 1.0
15 15 Khalil , Karim 1 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 0 0 0 1 0 0.0
Totals 1 6 0 14 0 0 29