Queen's () -VS- York ()

Box Score

Queen's logo
3
vs
York logo
0

Queen's ()
-VS-
York ()

Team Score By Period
Team 1 2 3
Winner Queen's QUEENSM 25 25 25
York YORKM 18 18 17
Date:
11/1/2009
Time:
330
Site:
York University (Tait McKenzie)
Attendance:
0

Match Details

Game Statistics By Set
Set Queen's York
K E TA % K E TA %
Set #1 11 6 26 .192 9 9 28 .000
Set #2 10 3 20 .350 9 8 27 .037
Set #3 14 4 27 .370 9 5 24 .167
Total 35 13 73 .301 27 22 79 .063
Team Statistical Comparison
Statistic Team Comparison
QUEENSM - YORKM
Points
60.5
36.0
Kills
35
27
Aces
7
4
Blocks
18
5
Assists
30
24
Digs
29
27

Game Leaders

QUEENSM - Leaders
Statistic Leaders
Kills Zeeman, Joren (13), Fautley, Bryan (9), Taylor, Matthew (5)
Aces Fautley, Bryan (4), Taylor, Matthew (2), Pedlow, Sam (1)
Blocks Pedlow, Sam (8), Dakin, Jackson (5), Fautley, Bryan (3)
Assists Dakin, Jackson (30)
Digs Oneid, Alex (6), Fautley, Bryan (5), Taylor, Matthew (5)

Individual Statistics

Queen's

QUEENSM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
6 6 Oneid, Alex 3 0 0 0 0 0 0 0 0 0-0 0 0 0 6 0 0 0.0
9 9 Fautley, Bryan 3 9 4 18 .278 0 0 4 0 4-0 1 2 0 5 0 0 15.0
8 8 Taylor, Matthew 3 5 0 7 .714 0 0 2 2 2-2 0 0 0 5 0 0 7.0
5 5 Zeeman, Joren 3 13 4 22 .409 0 0 0 2 0-2 2 1 0 5 0 0 15.5
2 2 Pedlow, Sam 3 4 1 5 .600 0 0 1 1 1-1 5 3 0 3 0 0 11.5
13 13 Amoroso, Michael 3 1 2 7 -.143 0 0 0 2 0-2 2 0 0 1 0 0 3.0
14 14 Dakin, Jackson 3 0 1 3 -.333 30 0 0 0 0-0 1 4 0 1 0 0 3.0
15 15 Rukavina, Niko 2 3 1 11 .182 0 0 0 0 0-0 2 1 0 3 0 0 5.5
10 10 Bulmer, Will 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
12 12 Pitfield, Anthony 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
7 7 Edwards, Darren 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 35 13 73 .301 30 0 7 7 7-7 13 11 0 29 0 0 60.5
QUEENSM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
6 6 Oneid, Alex 3 0 0 0 6 0 0 0.0
9 9 Fautley, Bryan 3 1 2 0 5 0 0 15.0
8 8 Taylor, Matthew 3 0 0 0 5 0 0 7.0
5 5 Zeeman, Joren 3 2 1 0 5 0 0 15.5
2 2 Pedlow, Sam 3 5 3 0 3 0 0 11.5
13 13 Amoroso, Michael 3 2 0 0 1 0 0 3.0
14 14 Dakin, Jackson 3 1 4 0 1 0 0 3.0
15 15 Rukavina, Niko 2 2 1 0 3 0 0 5.5
10 10 Bulmer, Will 1 0 0 0 0 0 0 0.0
12 12 Pitfield, Anthony 1 0 0 0 0 0 0 0.0
7 7 Edwards, Darren 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 13 11 0 29 0 0 60.5

York

YORKM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Hall , Reid 3 13 9 31 .129 1 0 1 2 1-2 0 1 0 6 0 0 14.5
13 13 Rattie , Devin 3 0 0 0 0 0 0 0 0 0-0 0 0 0 6 0 0 0.0
4 4 Charron , Philippe 3 4 3 14 .071 0 0 0 0 0-0 0 0 0 4 0 0 4.0
16 16 Matthews, Jordan 3 4 2 10 .200 0 0 2 1 2-1 1 0 0 3 0 0 7.0
14 14 Ivan , Gregory 3 0 0 3 .000 1 0 0 1 0-1 2 1 0 1 0 0 2.5
2 2 Humaña-Paredes , Felipe 3 3 1 7 .286 1 0 0 0 0-0 1 0 0 0 0 0 4.0
5 5 Satti , Jaskaran (Jessy) 2 0 0 1 .000 11 0 1 1 1-1 0 0 0 3 0 0 1.0
8 8 McKenna , Tom 2 2 7 11 -.455 0 0 0 1 0-1 0 0 0 3 0 0 2.0
10 10 Macalino , Marvin 2 0 0 0 0 10 0 0 1 0-1 0 0 0 1 0 0 0.0
1 1 Weyrauch , Clayton 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
9 9 Swaroop , Tarun 1 1 0 2 .500 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 1 0 0.0
Totals 27 22 79 .063 24 0 4 7 4-7 4 2 0 27 0 0 36
YORKM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Hall , Reid 3 0 1 0 6 0 0 14.5
13 13 Rattie , Devin 3 0 0 0 6 0 0 0.0
4 4 Charron , Philippe 3 0 0 0 4 0 0 4.0
16 16 Matthews, Jordan 3 1 0 0 3 0 0 7.0
14 14 Ivan , Gregory 3 2 1 0 1 0 0 2.5
2 2 Humaña-Paredes , Felipe 3 1 0 0 0 0 0 4.0
5 5 Satti , Jaskaran (Jessy) 2 0 0 0 3 0 0 1.0
8 8 McKenna , Tom 2 0 0 0 3 0 0 2.0
10 10 Macalino , Marvin 2 0 0 0 1 0 0 0.0
1 1 Weyrauch , Clayton 2 0 0 0 0 0 0 0.0
9 9 Swaroop , Tarun 1 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 0 0 0 1 0 0.0
Totals 4 2 0 27 0 0 36