Guelph (5-3) -VS- York (2-6)

Box Score

Guelph logo
3
vs
York logo
1

Guelph (5-3)
-VS-
York (2-6)

Team Score By Period
Team 1 2 3 4
Winner Guelph VIS 25 22 25 25
York HOME 14 25 16 21
Date:
11/26/2010
Time:
Site:
York ()
Attendance:
0

Match Details

Game Statistics By Set
Set Guelph York
K E TA % K E TA %
Set #1 11 3 23 .348 7 5 19 .105
Set #2 13 9 35 .114 9 5 22 .182
Set #3 11 5 22 .273 6 4 19 .105
Set #4 13 6 27 .259 9 8 33 .030
Total 48 23 107 .234 31 22 93 .097
Team Statistical Comparison
Statistic Team Comparison
VIS - HOME
Points
71.0
40.0
Kills
48
31
Aces
12
2
Blocks
11
7
Assists
32
23
Digs
48
28

Game Leaders

VIS - Leaders
Statistic Leaders
Kills Winston Rosser (15), Andrew Mcwilliam (9), James Stamler (9)
Aces Winston Rosser (5), Riley Mcallister (2), Andrew Mcwilliam (2)
Blocks Kevin Stewart (6), Winston Rosser (5), Andrew Revie (2)
Assists Riley Mcallister (18), Kevin Carey (10), Kevin Stewart (2)
Digs Codey Forrest (11), James Stamler (10), Winston Rosser (9)
HOME - Leaders
Statistic Leaders
Kills Szeto, Ray (14), Khalil, Karim (7), Ivan, Gregory (5)
Aces Khalil, Karim (2)
Blocks Szeto, Ray (3), Humana-Paredes, Felipe (3), Ivan, Gregory (3)
Assists Jakubiak, Paul (22), Sandic, Nikola (1)
Digs Szeto, Ray (8), Humana-Paredes, Felipe (7), Khalil, Karim (6)

Individual Statistics

Guelph (5-3)

VIS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Riley Mcallister 4 3 1 5 .400 18 0 2 4 2-4 0 1 0 7 0 0 5.5
7 7 Andrew Mcwilliam 4 9 6 23 .130 0 0 2 4 2-4 0 1 0 3 0 0 11.5
9 9 Kevin Stewart 4 2 1 8 .125 2 0 1 0 1-0 2 4 0 2 0 0 7.0
13 13 James Stamler 4 9 4 20 .250 1 0 1 0 1-0 1 1 0 10 1 0 11.5
15 15 Codey Forrest 4 0 0 0 0 1 0 0 0 0-0 0 0 0 11 0 0 0.0
18 18 Winston Rosser 4 15 9 34 .176 0 0 5 3 5-3 0 5 0 9 0 0 22.5
6 6 Andrew Revie 3 8 1 12 .583 0 0 0 1 0-1 0 2 0 3 0 0 9.0
11 11 Kevin Carey 2 0 0 0 0 10 0 0 0 0-0 0 0 0 1 0 0 0.0
2 2 Patrick Strazalkowsk 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
4 4 Ryan Kileen 1 1 1 2 .000 0 0 1 1 1-1 0 0 0 2 1 0 2.0
14 14 Andrew Whitaker 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
0A 0A Marc Wilson 1 0 0 2 .000 0 0 0 0 0-0 1 0 0 0 0 0 1.0
Totals 48 23 107 .234 32 0 12 13 12-13 4 14 0 48 2 0 71
VIS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Riley Mcallister 4 0 1 0 7 0 0 5.5
7 7 Andrew Mcwilliam 4 0 1 0 3 0 0 11.5
9 9 Kevin Stewart 4 2 4 0 2 0 0 7.0
13 13 James Stamler 4 1 1 0 10 1 0 11.5
15 15 Codey Forrest 4 0 0 0 11 0 0 0.0
18 18 Winston Rosser 4 0 5 0 9 0 0 22.5
6 6 Andrew Revie 3 0 2 0 3 0 0 9.0
11 11 Kevin Carey 2 0 0 0 1 0 0 0.0
2 2 Patrick Strazalkowsk 1 0 0 0 0 0 0 0.0
4 4 Ryan Kileen 1 0 0 0 2 1 0 2.0
14 14 Andrew Whitaker 1 0 0 0 0 0 0 1.0
0A 0A Marc Wilson 1 1 0 0 0 0 0 1.0
Totals 4 14 0 48 2 0 71

York (2-6)

HOME - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Szeto, Ray 4 14 11 37 .081 0 0 0 2 0-2 2 1 0 8 0 0 16.5
2 2 Humana-Paredes, Felipe 4 2 3 12 -.083 0 0 0 2 0-2 0 3 0 7 0 0 3.5
4 4 Ivan, Gregory 4 5 0 10 .500 0 0 0 1 0-1 0 3 0 2 0 0 6.5
5 5 Sandic, Nikola 4 0 0 0 0 1 0 0 0 0-0 0 0 0 2 0 0 0.0
7 7 Mardani, Elias 4 3 2 9 .111 0 0 0 2 0-2 1 1 0 0 0 0 4.5
11 11 Jakubiak, Paul 4 0 0 0 0 22 0 0 1 0-1 0 0 0 3 1 0 0.0
15 15 Khalil, Karim 4 7 5 24 .083 0 0 2 0 2-0 0 0 0 6 0 0 9.0
9 9 Yu, Timothy 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
10 10 Macalino, Marvin 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
16 16 Malinowski, Denis 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 31 21 92 .109 23 0 2 8 2-8 3 8 0 28 1 0 40
HOME - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Szeto, Ray 4 2 1 0 8 0 0 16.5
2 2 Humana-Paredes, Felipe 4 0 3 0 7 0 0 3.5
4 4 Ivan, Gregory 4 0 3 0 2 0 0 6.5
5 5 Sandic, Nikola 4 0 0 0 2 0 0 0.0
7 7 Mardani, Elias 4 1 1 0 0 0 0 4.5
11 11 Jakubiak, Paul 4 0 0 0 3 1 0 0.0
15 15 Khalil, Karim 4 0 0 0 6 0 0 9.0
9 9 Yu, Timothy 3 0 0 0 0 0 0 0.0
10 10 Macalino, Marvin 2 0 0 0 0 0 0 0.0
16 16 Malinowski, Denis 2 0 0 0 0 0 0 0.0
Totals 3 8 0 28 1 0 40