McMaster () -VS- York ()

Box Score

McMaster logo
3
vs
York logo
0

McMaster ()
-VS-
York ()

Team Score By Period
Team 1 2 3
Winner McMaster VIS 25 25 25
York HOME 21 15 18
Date:
11/27/2010
Time:
Site:
York ()
Attendance:
0

Match Details

Game Statistics By Set
Set McMaster York
K E TA % K E TA %
Set #1 14 6 33 .242 8 9 29 -.034
Set #2 7 5 23 .087 5 10 30 -.167
Set #3 12 6 31 .194 11 9 31 .065
Total 33 17 87 .184 24 28 90 -.044
Team Statistical Comparison
Statistic Team Comparison
VIS - HOME
Points
46.0
37.5
Kills
33
24
Aces
2
2
Blocks
11
11
Assists
30
35
Digs
43
24

Game Leaders

VIS - Leaders
Statistic Leaders
Kills Tyler Santoni (9), Michael Sjonnesen (6), Jori Mantha (5)
Aces Austin Campion-Smith (1), Jori Mantha (1)
Blocks Tyler Santoni (6), Michael Sjonnesen (5), Jori Mantha (3)
Assists Austin Campion-Smith (25), christopher Spack (3), Tyler Santoni (1)
Digs Joshua Lichty (12), Brendan Dennis (8), Austin Campion-Smith (6)
HOME - Leaders
Statistic Leaders
Kills Sandic, Nikola (6), Khalil, Karim (5), Kostiuk, Michael (5)
Aces Sandic, Nikola (1), Ivan, Gregory (1)
Blocks Ivan, Gregory (5), Humana-Paredes, Felipe (4), Khalil, Karim (3)
Assists Jakubiak, Paul (26), Macalino, Marvin (7), Sandic, Nikola (1)
Digs Yu, Timothy (9), Khalil, Karim (4), Sandic, Nikola (3)

Individual Statistics

McMaster

VIS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Joshua Lichty 3 2 1 8 .125 0 0 0 1 0-1 0 0 0 12 0 0 2.0
15 15 Brendan Dennis 3 4 6 18 -.111 0 0 0 1 0-1 0 0 0 8 0 0 4.0
8 8 Austin Campion-Smith 3 0 0 2 .000 25 0 1 1 1-1 0 1 0 6 0 0 1.5
12 12 Tyler Santoni 3 9 1 14 .571 1 0 0 0 0-0 3 3 0 5 0 0 13.5
13 13 Jori Mantha 3 5 3 14 .143 0 0 1 0 1-0 0 3 0 3 0 0 7.5
7 7 Michael Sjonnesen 3 6 2 9 .444 0 0 0 0 0-0 3 2 0 2 0 0 10.0
10 10 Kevin Stevens 2 5 3 14 .143 0 0 0 3 0-3 0 1 0 1 0 0 5.5
4 4 Ian Cooper 2 2 1 3 .333 0 0 0 0 0-0 0 0 0 1 0 0 2.0
2 2 Sean Lowe 1 0 0 0 0 1 0 0 0 0-0 0 0 0 4 0 0 0.0
1 1 christopher Spack 1 0 0 0 0 3 0 0 0 0-0 0 0 0 1 0 0 0.0
11 11 Marcin Jedrzejewski 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
Totals 33 17 82 .195 30 0 2 7 2-7 6 10 0 43 0 0 46
VIS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Joshua Lichty 3 0 0 0 12 0 0 2.0
15 15 Brendan Dennis 3 0 0 0 8 0 0 4.0
8 8 Austin Campion-Smith 3 0 1 0 6 0 0 1.5
12 12 Tyler Santoni 3 3 3 0 5 0 0 13.5
13 13 Jori Mantha 3 0 3 0 3 0 0 7.5
7 7 Michael Sjonnesen 3 3 2 0 2 0 0 10.0
10 10 Kevin Stevens 2 0 1 0 1 0 0 5.5
4 4 Ian Cooper 2 0 0 0 1 0 0 2.0
2 2 Sean Lowe 1 0 0 0 4 0 0 0.0
1 1 christopher Spack 1 0 0 0 1 0 0 0.0
11 11 Marcin Jedrzejewski 1 0 0 0 0 0 0 0.0
Totals 6 10 0 43 0 0 46

York

HOME - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
9 9 Yu, Timothy 3 0 0 0 0 0 0 0 0 0-0 0 0 0 9 0 0 0.0
15 15 Khalil, Karim 3 5 9 23 -.174 0 0 0 0 0-0 0 3 0 4 0 0 6.5
5 5 Sandic, Nikola 3 6 8 24 -.083 1 0 1 2 1-2 1 2 0 3 0 0 9.0
12 12 Kostiuk, Michael 3 5 4 16 .063 0 0 0 0 0-0 1 0 0 3 0 0 6.0
10 10 Macalino, Marvin 3 0 0 0 0 7 0 0 2 0-2 0 0 0 2 0 0 0.0
11 11 Jakubiak, Paul 3 0 0 0 0 26 0 0 1 0-1 0 2 0 2 0 0 1.0
2 2 Humana-Paredes, Felipe 3 4 2 10 .200 1 0 0 1 0-1 1 3 0 1 0 0 6.5
16 16 Malinowski, Denis 3 0 3 6 -.500 0 0 0 0 0-0 0 1 0 0 0 0 0.5
4 4 Ivan, Gregory 3 4 2 11 .182 0 0 1 0 1-0 1 4 0 0 0 0 8.0
Totals 24 28 90 -.044 35 0 2 6 2-6 4 15 0 24 0 0 37.5
HOME - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
9 9 Yu, Timothy 3 0 0 0 9 0 0 0.0
15 15 Khalil, Karim 3 0 3 0 4 0 0 6.5
5 5 Sandic, Nikola 3 1 2 0 3 0 0 9.0
12 12 Kostiuk, Michael 3 1 0 0 3 0 0 6.0
10 10 Macalino, Marvin 3 0 0 0 2 0 0 0.0
11 11 Jakubiak, Paul 3 0 2 0 2 0 0 1.0
2 2 Humana-Paredes, Felipe 3 1 3 0 1 0 0 6.5
16 16 Malinowski, Denis 3 0 1 0 0 0 0 0.5
4 4 Ivan, Gregory 3 1 4 0 0 0 0 8.0
Totals 4 15 0 24 0 0 37.5