York () -VS- McMaster ()

Box Score

York logo
1
vs
McMaster logo
3

York ()
-VS-
McMaster ()

Team Score By Period
Team 1 2 3 4
York YORKMEN 19 25 23 16
Winner McMaster MACMEN 25 23 25 25
Date:
1/28/2011
Time:
8:00
Site:
McMaster University (Burridge Gymnasium)
Attendance:
0
Officials
1st Referee: Andrzej Felinczak
2nd Referee: Teresa Vizzari

Match Details

Game Statistics By Set
Set York McMaster
K E TA % K E TA %
Set #1 7 5 29 .069 13 6 36 .194
Set #2 11 6 28 .179 15 7 30 .267
Set #3 12 7 30 .167 13 6 28 .250
Set #4 10 5 24 .208 12 4 22 .364
Total 40 23 111 .153 53 23 116 .259
Team Statistical Comparison
Statistic Team Comparison
YORKMEN - MACMEN
Points
55.0
69.0
Kills
40
53
Aces
6
3
Blocks
9
13
Assists
38
50
Digs
37
45

Game Leaders

YORKMEN - Leaders
Statistic Leaders
Kills Khalil, Karim (13), Sandic, Nikola (11), Szeto, Ray (7)
Aces Sandic, Nikola (3), Ivan, Gregory (2), Khalil, Karim (1)
Blocks Ivan, Gregory (5), Humana-Paredes, Felipe (4), Khalil, Karim (3)
Assists Jakubiak, Paul (28), Macalino, Marvin (8), Humana-Paredes, Felipe (1)
Digs Sandic, Nikola (9), Podstawka, Tom (8), Szeto, Ray (5)
MACMEN - Leaders
Statistic Leaders
Kills Stevens,Kevin (13), Santoni,Tyler (9), Mantha,Jori (9)
Aces Lowe,Sean (1), Petrusma,Shayne (1), Jedrzejewski,Marcin (1)
Blocks Santoni,Tyler (5), Mantha,Jori (4), Petrusma,Shayne (3)
Assists Campion-Smith,Austin (49), Lichty,Joshua (1)
Digs Lichty,Joshua (12), Petrusma,Shayne (8), Stevens,Kevin (6)

Individual Statistics

York

YORKMEN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Szeto, Ray 4 7 5 19 .105 0 0 0 2 0-2 0 1 0 5 2 2 7.5
2 2 Humana-Paredes, Felipe 4 4 2 13 .154 1 0 0 2 0-2 1 3 0 4 0 0 6.5
3 3 Podstawka, Tom 4 0 0 0 0 0 0 0 0 0-0 0 0 0 8 0 1 0.0
4 4 Ivan, Gregory 4 5 0 11 .455 1 0 2 1 2-1 1 4 0 2 1 0 10.0
5 5 Sandic, Nikola 4 11 5 32 .188 0 0 3 3 3-3 0 0 0 9 0 0 14.0
15 15 Khalil, Karim 4 13 11 36 .056 0 0 1 3 1-3 0 3 0 2 0 0 15.5
10 10 Macalino, Marvin 3 0 0 0 0 8 0 0 2 0-2 0 1 0 3 1 0 0.5
11 11 Jakubiak, Paul 3 0 0 0 0 28 0 0 0 0-0 0 2 0 4 0 0 1.0
7 7 Mardani, Elias 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
9 9 Yu, Timothy 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 40 23 111 .153 38 0 6 13 6-13 2 14 0 37 4 3 55
YORKMEN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Szeto, Ray 4 0 1 0 5 2 2 7.5
2 2 Humana-Paredes, Felipe 4 1 3 0 4 0 0 6.5
3 3 Podstawka, Tom 4 0 0 0 8 0 1 0.0
4 4 Ivan, Gregory 4 1 4 0 2 1 0 10.0
5 5 Sandic, Nikola 4 0 0 0 9 0 0 14.0
15 15 Khalil, Karim 4 0 3 0 2 0 0 15.5
10 10 Macalino, Marvin 3 0 1 0 3 1 0 0.5
11 11 Jakubiak, Paul 3 0 2 0 4 0 0 1.0
7 7 Mardani, Elias 1 0 0 0 0 0 0 0.0
9 9 Yu, Timothy 1 0 0 0 0 0 0 0.0
Totals 2 14 0 37 4 3 55

McMaster

MACMEN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Lichty,Joshua 4 0 0 0 0 1 0 0 0 0-0 0 0 0 12 0 4 0.0
8 8 Campion-Smith,Austin 4 0 0 0 0 49 0 0 0 0-0 0 3 0 3 0 0 1.5
10 10 Stevens,Kevin 4 13 9 37 .108 0 0 0 4 0-4 0 0 0 6 0 0 13.0
12 12 Santoni,Tyler 4 9 1 14 .571 0 0 0 0 0-0 0 5 1 3 0 1 11.5
2 2 Lowe,Sean 3 0 0 0 0 0 0 1 0 1-0 0 0 0 0 0 0 1.0
3 3 Petrusma,Shayne 3 3 0 7 .429 0 0 1 0 1-0 0 3 0 8 0 0 5.5
13 13 Mantha,Jori 3 9 4 17 .294 0 0 0 3 0-3 0 4 0 4 0 0 11.0
4 4 Cooper,Ian 2 3 1 8 .250 0 0 0 0 0-0 0 3 0 5 0 0 4.5
11 11 Jedrzejewski,Marcin 2 4 4 14 .000 0 0 1 1 1-1 1 1 0 0 0 1 6.5
15 15 Dennis,Brendan 2 4 4 9 .000 0 0 0 1 0-1 0 1 0 4 0 0 4.5
18 18 Alexander,Tyson 2 6 0 8 .750 0 0 0 0 0-0 0 3 1 0 1 0 7.5
7 7 Sjonnesen,Michael 1 1 0 1 1.000 0 0 0 0 0-0 0 1 0 0 0 0 1.5
9 9 Wilson,Liam 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
Totals 53 23 116 .259 50 0 3 9 3-9 1 24 2 45 1 6 69
MACMEN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Lichty,Joshua 4 0 0 0 12 0 4 0.0
8 8 Campion-Smith,Austin 4 0 3 0 3 0 0 1.5
10 10 Stevens,Kevin 4 0 0 0 6 0 0 13.0
12 12 Santoni,Tyler 4 0 5 1 3 0 1 11.5
2 2 Lowe,Sean 3 0 0 0 0 0 0 1.0
3 3 Petrusma,Shayne 3 0 3 0 8 0 0 5.5
13 13 Mantha,Jori 3 0 4 0 4 0 0 11.0
4 4 Cooper,Ian 2 0 3 0 5 0 0 4.5
11 11 Jedrzejewski,Marcin 2 1 1 0 0 0 1 6.5
15 15 Dennis,Brendan 2 0 1 0 4 0 0 4.5
18 18 Alexander,Tyson 2 0 3 1 0 1 0 7.5
7 7 Sjonnesen,Michael 1 0 1 0 0 0 0 1.5
9 9 Wilson,Liam 1 0 0 0 0 0 0 1.0
Totals 1 24 2 45 1 6 69