York () -VS- McMaster ()

Box Score

York logo
1
vs
McMaster logo
3

York ()
-VS-
McMaster ()

Team Score By Period
Team 1 2 3 4
York YORKMEN 14 25 18 22
Winner McMaster MACMEN 25 21 25 25
Date:
11/12/2011
Time:
2:00 PM
Site:
McMaster University (Burridge Gymnasium)
Attendance:
0

Match Details

Game Statistics By Set
Set York McMaster
K E TA % K E TA %
Set #1 5 10 41 -.122 11 6 40 .125
Set #2 9 8 41 .024 11 10 39 .026
Set #3 8 9 34 -.029 9 4 32 .156
Set #4 7 8 37 -.027 16 11 37 .135
Total 29 35 153 -.039 47 31 148 .108
Team Statistical Comparison
Statistic Team Comparison
YORKMEN - MACMEN
Points
46.5
69.0
Kills
37
56
Aces
2
6
Blocks
7
7
Assists
36
43
Digs
43
67

Game Leaders

YORKMEN - Leaders
Statistic Leaders
Kills Szeto, Ray (12), Humaña-Paredes, Felipe (10), Sandic, Nikola (8)
Aces Szeto, Ray (1), Sandic, Nikola (1)
Blocks Ivan, Gregory (5), Khalil, Karim (4), Humaña-Paredes, Felipe (1)
Assists Jakubiak, Paul (29), Macalino, Marvin (7)
Digs Ivan, Gregory (12), Humaña-Paredes, Felipe (6), Szeto, Ray (5)
MACMEN - Leaders
Statistic Leaders
Kills Daniel Groenveld (17), Tyson Alexander (12), Kevin Stevens (11)
Aces TJ Sanders (3), Daniel Groenveld (2), Tyson Alexander (1)
Blocks Shayne Petrusma (3), Michael Sjonnesen (3), Tyson Alexander (2)
Assists TJ Sanders (40), Austin Campion-Smith (2), Kevin Stevens (1)
Digs Sean Lowe (24), Daniel Groenveld (10), Kevin Stevens (9)

Individual Statistics

York

YORKMEN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Szeto, Ray 4 12 6 35 .171 0 0 1 2 1-2 0 0 0 5 0 1 13.0
2 2 Humaña-Paredes, Felipe 4 10 4 21 .286 0 0 0 1 0-1 0 1 0 6 0 1 10.5
4 4 Ivan, Gregory 4 4 3 19 .053 0 0 0 4 0-4 2 3 0 12 0 1 7.5
5 5 Sandic, Nikola 4 8 0 15 .533 0 0 1 3 1-3 0 1 1 5 0 1 9.5
15 15 Khalil, Karim 4 3 5 18 -.111 0 0 0 2 0-2 1 3 0 4 0 0 5.5
10 10 Macalino, Marvin 3 0 0 2 .000 7 0 0 0 0-0 0 0 0 2 0 1 0.0
11 11 Jakubiak, Paul 3 0 1 4 -.250 29 0 0 0 0-0 0 1 0 5 0 0 0.5
16 16 Malinowski, Denis 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
8 8 Lai, Ed 2 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 1 0.0
6 6 Navaratnavajah, Sejaon 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 37 19 114 .158 36 0 2 12 2-12 3 9 1 43 0 6 46.5
YORKMEN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Szeto, Ray 4 0 0 0 5 0 1 13.0
2 2 Humaña-Paredes, Felipe 4 0 1 0 6 0 1 10.5
4 4 Ivan, Gregory 4 2 3 0 12 0 1 7.5
5 5 Sandic, Nikola 4 0 1 1 5 0 1 9.5
15 15 Khalil, Karim 4 1 3 0 4 0 0 5.5
10 10 Macalino, Marvin 3 0 0 0 2 0 1 0.0
11 11 Jakubiak, Paul 3 0 1 0 5 0 0 0.5
16 16 Malinowski, Denis 3 0 0 0 0 0 0 0.0
8 8 Lai, Ed 2 0 0 0 4 0 1 0.0
6 6 Navaratnavajah, Sejaon 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 3 9 1 43 0 6 46.5

McMaster

MACMEN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Sean Lowe 4 0 0 0 0 0 0 0 0 0-0 0 0 0 24 0 0 0.0
3 3 Shayne Petrusma 4 8 4 20 .200 0 0 0 2 0-2 1 2 0 4 0 0 10.0
5 5 TJ Sanders 4 1 0 3 .333 40 0 3 3 3-3 0 1 1 6 1 0 4.5
10 10 Kevin Stevens 4 11 7 31 .129 1 0 0 0 0-0 0 0 0 9 0 1 11.0
12 12 Tyson Alexander 4 12 2 21 .476 0 0 1 0 1-0 1 1 1 5 0 0 14.5
16 16 Daniel Groenveld 4 17 10 32 .219 0 0 2 2 2-2 0 1 0 10 0 1 19.5
7 7 Michael Sjonnesen 3 4 0 10 .400 0 0 0 1 0-1 1 2 1 6 0 0 6.0
8 8 Austin Campion-Smith 2 0 0 1 .000 2 0 0 0 0-0 0 0 0 0 0 0 0.0
13 13 Jori Mantha 2 3 2 12 .083 0 0 0 1 0-1 0 0 0 3 0 0 3.0
17 17 Alex Elliot 1 0 2 4 -.500 0 0 0 1 0-1 0 1 1 0 0 0 0.5
TM TM TEAM 0 0 -
Totals 56 27 134 .216 43 0 6 10 6-10 3 8 4 67 1 2 69
MACMEN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Sean Lowe 4 0 0 0 24 0 0 0.0
3 3 Shayne Petrusma 4 1 2 0 4 0 0 10.0
5 5 TJ Sanders 4 0 1 1 6 1 0 4.5
10 10 Kevin Stevens 4 0 0 0 9 0 1 11.0
12 12 Tyson Alexander 4 1 1 1 5 0 0 14.5
16 16 Daniel Groenveld 4 0 1 0 10 0 1 19.5
7 7 Michael Sjonnesen 3 1 2 1 6 0 0 6.0
8 8 Austin Campion-Smith 2 0 0 0 0 0 0 0.0
13 13 Jori Mantha 2 0 0 0 3 0 0 3.0
17 17 Alex Elliot 1 0 1 1 0 0 0 0.5
TM TM TEAM 0
Totals 3 8 4 67 1 2 69