YORK lions () -VS- Queens ()

Box Score

YORK lions logo
3
vs
Queens logo
2

YORK lions ()
-VS-
Queens ()

Team Score By Period
Team 1 2 3 4 5
Winner YORK lions YORK 23 25 22 25 18
Queens QUE_M 25 22 25 16 16
Date:
2/16/2013
Time:
8:00PM
Site:
Unknown ()
Attendance:
0

Match Details

Game Statistics By Set
Set YORK lions Queens
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Set #4 0 0 0 .000 0 0 0 .000
Set #5 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
YORK - QUE_M
Points
79.0
64.0
Kills
65
46
Aces
3
8
Blocks
11
10
Assists
62
38
Digs
58
51

Game Leaders

YORK - Leaders
Statistic Leaders
Kills Szeto, Ray (24), Khalil, Karim (16), Dakic, Marko (9)
Aces Szeto, Ray (1), Humana-Paredes, Felipe (1), Khalil, Karim (1)
Blocks Humana-Paredes, Felipe (6), Khalil, Karim (4), Szeto, Ray (3)
Assists Jakubiak, Paul (57), Sandic, Nikola (3), Humana-Paredes, Felipe (1)
Digs Khalil, Karim (16), Szeto, Ray (10), Jakubiak, Paul (10)
QUE_M - Leaders
Statistic Leaders
Kills Mike Tomlinson (16), Stephen Holmes (11), Philippe Goyer (6)
Aces Philippe Goyer (2), Scott Brunet (2), Tyler Scheerhoorn (1)
Blocks Stephen Holmes (5), Tyler Scheerhoorn (4), Mike Tomlinson (2)
Assists Jackson Dakin (33), Ivo Dramov (2), Tyler Scheerhoorn (1)
Digs Philippe Goyer (13), Ivo Dramov (12), Jackson Dakin (9)

Individual Statistics

YORK lions

YORK - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Szeto, Ray 5 24 8 55 .291 0 0 1 5 1-5 0 3 0 10 0 1 26.5
2 2 Humana-Paredes, Felipe 5 8 4 18 .222 1 0 1 2 1-2 1 5 0 3 0 0 12.5
4 4 Ivan, Greg 5 8 1 14 .500 0 0 0 1 0-1 0 2 0 1 0 0 9.0
5 5 Sandic, Nikola 5 0 0 0 0 3 0 0 0 0-0 0 0 0 8 0 1 0.0
9 9 Dakic, Marko 5 9 10 20 -.050 0 0 0 4 0-4 2 1 0 9 0 3 11.5
11 11 Jakubiak, Paul 5 0 0 0 0 57 0 0 1 0-1 0 0 0 10 1 0 0.0
15 15 Khalil, Karim 5 16 5 27 .407 0 0 1 2 1-2 1 3 0 16 0 0 19.5
16 16 Duncan-Thibault, Alexander 3 0 0 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
3 3 Majhel, Gagan 2 0 0 0 0 1 0 0 0 0-0 0 0 0 1 0 0 0.0
6 6 Keith, Dallas 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
8 8 Lai, Edward 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 65 28 136 .272 62 0 3 15 3-15 4 14 0 58 1 5 79
YORK - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Szeto, Ray 5 0 3 0 10 0 1 26.5
2 2 Humana-Paredes, Felipe 5 1 5 0 3 0 0 12.5
4 4 Ivan, Greg 5 0 2 0 1 0 0 9.0
5 5 Sandic, Nikola 5 0 0 0 8 0 1 0.0
9 9 Dakic, Marko 5 2 1 0 9 0 3 11.5
11 11 Jakubiak, Paul 5 0 0 0 10 1 0 0.0
15 15 Khalil, Karim 5 1 3 0 16 0 0 19.5
16 16 Duncan-Thibault, Alexander 3 0 0 0 0 0 0 0.0
3 3 Majhel, Gagan 2 0 0 0 1 0 0 0.0
6 6 Keith, Dallas 2 0 0 0 0 0 0 0.0
8 8 Lai, Edward 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 4 14 0 58 1 5 79

Queens

QUE_M - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Ivo Dramov 5 0 0 3 .000 2 0 0 0 0-0 0 0 0 12 0 0 0.0
7 7 Tyler Scheerhoorn 5 4 0 11 .364 1 0 1 4 1-4 1 3 0 0 0 0 7.5
8 8 Stephen Holmes 5 11 4 30 .233 1 0 1 1 1-1 3 2 0 5 0 0 16.0
9 9 Philippe Goyer 5 6 7 32 -.031 0 0 2 2 2-2 0 0 0 13 1 1 8.0
10 10 Aaron Nusbaum 5 0 0 2 .000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
11 11 Scott Brunet 5 6 2 13 .308 0 0 2 4 2-4 1 0 0 4 0 0 9.0
12 12 Mike Tomlinson 5 16 10 39 .154 1 0 1 6 1-6 0 2 0 5 0 0 18.0
14 14 Jackson Dakin 5 2 1 7 .143 33 0 1 0 1-0 1 1 0 9 1 0 4.5
5 5 Jacob Glantz 3 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
15 15 Brett Walter 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 1 0 0 1.0
TM TM TEAM 0 0 -
Totals 46 24 138 .159 38 0 8 17 8-17 6 8 0 51 2 1 64
QUE_M - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Ivo Dramov 5 0 0 0 12 0 0 0.0
7 7 Tyler Scheerhoorn 5 1 3 0 0 0 0 7.5
8 8 Stephen Holmes 5 3 2 0 5 0 0 16.0
9 9 Philippe Goyer 5 0 0 0 13 1 1 8.0
10 10 Aaron Nusbaum 5 0 0 0 1 0 0 0.0
11 11 Scott Brunet 5 1 0 0 4 0 0 9.0
12 12 Mike Tomlinson 5 0 2 0 5 0 0 18.0
14 14 Jackson Dakin 5 1 1 0 9 1 0 4.5
5 5 Jacob Glantz 3 0 0 0 1 0 0 0.0
15 15 Brett Walter 1 0 0 0 1 0 0 1.0
TM TM TEAM 0
Totals 6 8 0 51 2 1 64