York () -VS- McMaster ()

Box Score

York logo
0
vs
McMaster logo
3

York ()
-VS-
McMaster ()

Team Score By Period
Team 1 2 3
York YORKMEN 21 19 10
Winner McMaster MACMEN 25 25 25
Date:
2/7/2014
Time:
7:00pm
Site:
McMaster University (Burridge Gymnasium)
Attendance:
0

Match Details

Game Statistics By Set
Set York McMaster
K E TA % K E TA %
Set #1 11 6 25 .200 16 5 35 .314
Set #2 7 2 10 .500 12 5 18 .389
Set #3 5 7 23 -.087 10 2 17 .471
Total 23 15 58 .138 38 12 70 .371
Team Statistical Comparison
Statistic Team Comparison
YORKMEN - MACMEN
Points
30.0
54.0
Kills
23
38
Aces
1
9
Blocks
6
7
Assists
23
34
Digs
17
15

Game Leaders

YORKMEN - Leaders
Statistic Leaders
Kills Dakic, Marko (7), Pirnat, Nicolas (7), Szeto, Ray (5)
Aces Szeto, Ray (1)
Blocks Ivan, Greg (4), Szeto, Ray (1), Duncan-Thibault, Alexander (1)
Assists Jakubiak, Paul (18), McCluskey, Ethan (4), Pirnat, Nicolas (1)
Digs Sandic, Nikola (5), Jakubiak, Paul (4), Szeto, Ray (3)
MACMEN - Leaders
Statistic Leaders
Kills Stephen Maar (12), Jayson McCarthy (8), Jori Mantha (6)
Aces Stephen Maar (4), Danny Demyanenko (2), Jayson McCarthy (2)
Blocks Jori Mantha (3), Jayson McCarthy (3), Danny Demyanenko (2)
Assists Austin Campion-Smith (32), Andrew Kocur (2)
Digs Pawel Jedrzejewski (4), Jori Mantha (4), Stephen Maar (2)

Individual Statistics

York

YORKMEN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Szeto, Ray 3 5 4 12 .083 0 0 1 3 1-3 1 0 0 3 0 2 7.0
2 2 Duncan-Thibault, Alexander 3 3 2 9 .111 0 0 0 3 0-3 1 0 1 0 0 0 4.0
4 4 Ivan, Greg 3 1 0 4 .250 0 0 0 1 0-1 3 1 1 1 0 0 4.5
5 5 Sandic, Nikola 3 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 3 0.0
8 8 Cameron, Jade 3 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 2 0.0
9 9 Dakic, Marko 3 7 6 18 .056 0 0 0 2 0-2 0 1 0 3 0 2 7.5
11 11 Jakubiak, Paul 3 0 0 0 0 18 0 0 0 0-0 0 0 0 4 0 0 0.0
14 14 Pirnat, Nicolas 3 7 3 15 .267 1 0 0 2 0-2 0 0 1 1 1 0 7.0
16 16 McCluskey, Ethan 3 0 0 0 0 4 0 0 0 0-0 0 0 0 0 0 0 0.0
7 7 Jensen, Tim 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
15 15 Vukmanovic, Stefan 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
17 17 Henrie, Alexandre 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 23 15 58 .138 23 0 1 12 1-12 5 2 3 17 1 9 30
YORKMEN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Szeto, Ray 3 1 0 0 3 0 2 7.0
2 2 Duncan-Thibault, Alexander 3 1 0 1 0 0 0 4.0
4 4 Ivan, Greg 3 3 1 1 1 0 0 4.5
5 5 Sandic, Nikola 3 0 0 0 5 0 3 0.0
8 8 Cameron, Jade 3 0 0 0 0 0 2 0.0
9 9 Dakic, Marko 3 0 1 0 3 0 2 7.5
11 11 Jakubiak, Paul 3 0 0 0 4 0 0 0.0
14 14 Pirnat, Nicolas 3 0 0 1 1 1 0 7.0
16 16 McCluskey, Ethan 3 0 0 0 0 0 0 0.0
7 7 Jensen, Tim 2 0 0 0 0 0 0 0.0
15 15 Vukmanovic, Stefan 1 0 0 0 0 0 0 0.0
17 17 Henrie, Alexandre 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 5 2 3 17 1 9 30

McMaster

MACMEN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Pawel Jedrzejewski 3 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 1 0.0
7 7 Stephen Maar 3 12 1 19 .579 0 0 4 4 4-4 0 0 0 2 0 0 16.0
8 8 Austin Campion-Smith 3 0 1 1 -1.000 32 0 0 0 0-0 0 0 0 1 0 0 0.0
9 9 Danny Demyanenko 3 4 3 9 .111 0 0 2 2 2-2 1 1 0 2 0 0 7.5
13 13 Jori Mantha 3 6 3 11 .273 0 0 1 2 1-2 3 0 0 4 0 0 10.0
18 18 Jayson McCarthy 3 8 2 14 .429 0 0 2 5 2-5 1 2 0 2 0 0 12.0
5 5 Alex Elliot 2 4 1 11 .273 0 0 0 1 0-1 0 0 0 0 0 0 4.0
12 12 Tyson Alexander 2 4 0 4 1.000 0 0 0 0 0-0 0 1 0 0 1 0 4.5
3 3 Andrew Kocur 1 0 0 0 0 2 0 0 0 0-0 0 0 0 0 0 0 0.0
6 6 Seyar Karimi 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
17 17 Shayne Herbert 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 38 12 70 .371 34 0 9 14 9-14 5 4 0 15 1 1 54
MACMEN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Pawel Jedrzejewski 3 0 0 0 4 0 1 0.0
7 7 Stephen Maar 3 0 0 0 2 0 0 16.0
8 8 Austin Campion-Smith 3 0 0 0 1 0 0 0.0
9 9 Danny Demyanenko 3 1 1 0 2 0 0 7.5
13 13 Jori Mantha 3 3 0 0 4 0 0 10.0
18 18 Jayson McCarthy 3 1 2 0 2 0 0 12.0
5 5 Alex Elliot 2 0 0 0 0 0 0 4.0
12 12 Tyson Alexander 2 0 1 0 0 1 0 4.5
3 3 Andrew Kocur 1 0 0 0 0 0 0 0.0
6 6 Seyar Karimi 1 0 0 0 0 0 0 0.0
17 17 Shayne Herbert 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 5 4 0 15 1 1 54