York Men () -VS- McMaster Men ()

Box Score

York Men logo
0
vs
McMaster Men logo
3

York Men ()
-VS-
McMaster Men ()

Team Score By Period
Team 1 2 3
York Men YORK 15 22 17
Winner McMaster Men MCMASTER 25 25 25
Date:
10/31/2015
Time:
7:00 PM
Site:
(Burridge Gymnasium)
Attendance:
0

Match Details

Game Statistics By Set
Set York Men McMaster Men
K E TA % K E TA %
Set #1 7 7 22 .000 14 5 26 .346
Set #2 8 6 30 .067 13 8 26 .192
Set #3 9 4 19 .263 17 4 26 .500
Total 24 17 71 .099 44 17 78 .346
Team Statistical Comparison
Statistic Team Comparison
YORK - MCMASTER
Points
33.0
57.0
Kills
24
44
Aces
2
4
Blocks
7
9
Assists
23
41
Digs
12
27

Game Leaders

MCMASTER - Leaders
Statistic Leaders
Kills Stephen Maar (15), Danny Demyanenko (9), Andrew Richards (9)
Aces Danny Demyanenko (2), Andrew Kocur (1), Alex Elliott (1)
Blocks Alex Elliott (3), Jayson McCarthy (3), Danny Demyanenko (3)
Assists Andrew Kocur (40), Danny Demyanenko (1)
Digs Jayson McCarthy (9), Andrew Kocur (6), Pawel Jedrzejewski (4)

Individual Statistics

York Men

YORK - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
6 6 Szwarc, Arthur 3 5 3 16 .125 0 0 1 2 1-2 5 0 0 0 0 0 11.0
7 7 Jensen, Tim 3 2 3 8 -.125 0 0 0 1 0-1 0 0 0 1 0 0 2.0
9 9 Duncan-Thibault, Alexander 3 4 1 16 .188 0 0 1 3 1-3 1 0 0 0 0 0 6.0
10 10 Covach, Tyler 3 3 6 15 -.200 2 0 0 1 0-1 1 0 0 1 0 1 4.0
13 13 Mend, Logan 3 2 0 2 1.000 17 0 0 1 0-1 0 0 0 4 0 0 2.0
14 14 Pirnat, Nicolas 3 6 4 11 .182 1 0 0 1 0-1 0 0 0 2 0 1 6.0
15 15 Muhawe, Jules 2 0 0 0 0 1 0 0 0 0-0 0 0 0 2 0 1 0.0
16 16 Frias, Yostin 2 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
17 17 Gordon, Davis 2 0 0 0 0 2 0 0 0 0-0 0 0 0 1 0 0 0.0
4 4 Kingzett, Spencer 1 1 0 2 .500 0 0 0 0 0-0 0 0 0 1 0 0 1.0
8 8 Cameron, Jade 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 1 1 0.0
TM TM TEAM 0 0 -
Totals 24 17 71 .099 23 0 2 9 2-9 7 0 0 12 1 4 33
YORK - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
6 6 Szwarc, Arthur 3 5 0 0 0 0 0 11.0
7 7 Jensen, Tim 3 0 0 0 1 0 0 2.0
9 9 Duncan-Thibault, Alexander 3 1 0 0 0 0 0 6.0
10 10 Covach, Tyler 3 1 0 0 1 0 1 4.0
13 13 Mend, Logan 3 0 0 0 4 0 0 2.0
14 14 Pirnat, Nicolas 3 0 0 0 2 0 1 6.0
15 15 Muhawe, Jules 2 0 0 0 2 0 1 0.0
16 16 Frias, Yostin 2 0 0 0 0 0 0 1.0
17 17 Gordon, Davis 2 0 0 0 1 0 0 0.0
4 4 Kingzett, Spencer 1 0 0 0 1 0 0 1.0
8 8 Cameron, Jade 1 0 0 0 0 1 1 0.0
TM TM TEAM 0
Totals 7 0 0 12 1 4 33

McMaster Men

MCMASTER - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Pawel Jedrzejewski 3 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 1 0.0
3 3 Andrew Kocur 3 0 0 0 0 40 0 1 1 1-1 0 0 0 6 0 0 1.0
5 5 Alex Elliott 3 3 0 8 .375 0 0 1 1 1-1 2 1 0 2 0 0 6.5
7 7 Stephen Maar 3 15 6 24 .375 0 0 0 2 0-2 0 1 0 2 1 1 15.5
8 8 Jayson McCarthy 3 8 5 17 .176 0 0 0 2 0-2 2 1 0 9 0 0 10.5
9 9 Danny Demyanenko 3 9 4 12 .417 1 0 2 2 2-2 2 1 0 1 1 0 13.5
12 12 Andrew Richards 3 9 2 17 .412 0 0 0 0 0-0 1 0 0 3 1 0 10.0
TM TM TEAM 0 0 -
Totals 44 17 78 .346 41 0 4 8 4-8 7 4 0 27 3 2 57
MCMASTER - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Pawel Jedrzejewski 3 0 0 0 4 0 1 0.0
3 3 Andrew Kocur 3 0 0 0 6 0 0 1.0
5 5 Alex Elliott 3 2 1 0 2 0 0 6.5
7 7 Stephen Maar 3 0 1 0 2 1 1 15.5
8 8 Jayson McCarthy 3 2 1 0 9 0 0 10.5
9 9 Danny Demyanenko 3 2 1 0 1 1 0 13.5
12 12 Andrew Richards 3 1 0 0 3 1 0 10.0
TM TM TEAM 0
Totals 7 4 0 27 3 2 57