York () -VS- Trent ()

Box Score

York logo
3
vs
Trent logo
0

York ()
-VS-
Trent ()

Team Score By Period
Team 1 2 3
Winner York YORK 25 25 25
Trent TRENT 19 15 15
Date:
11/19/2016
Time:
8:00 PM
Site:
Trent University ()
Attendance:
130

Match Details

Game Statistics By Set
Set York Trent
K E TA % K E TA %
Set #1 12 4 22 .364 9 5 18 .222
Set #2 10 0 20 .500 9 8 23 .043
Set #3 8 2 13 .462 5 8 18 -.167
Total 30 6 55 .436 23 21 59 .034
Team Statistical Comparison
Statistic Team Comparison
YORK - TRENT
Points
45.0
25.0
Kills
30
23
Aces
8
1
Blocks
7
1
Assists
29
21
Digs
14
14

Game Leaders

YORK - Leaders
Statistic Leaders
Kills Shotbolt, Andrew (6), Dakin Kuiper, Spencer (6), Jensen, Tim (4)
Aces Paknahad, Amir (2), Nwakwesi, Toure (1), Kingzett, Spencer (1)
Blocks Dakin Kuiper, Spencer (4.0), Nwakwesi, Toure (3.0), Kingzett, Spencer (2.0)
Assists Gordon, Davis (27), Muhawe, Jules (1), Jensen, Patrick (1)
Digs Jensen, Patrick (5), Gordon, Davis (4), Paknahad, Amir (3)
TRENT - Leaders
Statistic Leaders
Kills Reggie McLean (6), Jacob Bothen (6), Omer Suliman (4)
Aces Reggie McLean (1)
Blocks Omer Suliman (1.0), Stewart Williamson (1.0), Jesse Hayer (0.0)
Assists Thomas Martin (15), Jesse Hayer (1), Nathan Koopman (1)
Digs Omer Suliman (8), Reggie McLean (2), Griffin Williams (2)

Individual Statistics

York

YORK - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Shotbolt, Andrew 3 6 2 13 .308 0 0 0 3 0-3 0 0 0 0 0 0 6.0
2 2 Nwakwesi, Toure 3 3 0 3 1.000 0 0 1 0 1-0 0 3 0 0 0 0 5.5
5 5 Dakin Kuiper, Spencer 3 6 0 7 .857 0 0 1 3 1-3 0 4 0 0 0 0 9.0
6 6 Paknahad, Amir 3 3 0 4 .750 0 0 2 2 2-2 0 2 0 3 0 0 6.0
15 15 Muhawe, Jules 3 0 0 0 0 1 0 0 0 0-0 0 0 0 1 0 0 0.0
17 17 Gordon, Davis 3 0 0 1 .000 27 0 1 1 1-1 0 1 0 4 0 0 1.5
18 18 Jensen, Patrick 3 0 0 0 0 1 0 0 0 0-0 0 0 0 5 0 0 0.0
4 4 Kingzett, Spencer 2 3 1 9 .222 0 0 1 0 1-0 0 2 0 0 0 0 5.0
7 7 Jensen, Tim 2 4 2 10 .200 0 0 0 1 0-1 0 2 0 0 0 0 5.0
11 11 Duncan-Thibault, Kirsten 2 2 0 3 .667 0 0 0 0 0-0 0 0 0 0 0 0 2.0
14 14 Kerr, Owen 2 1 0 2 .500 0 0 1 0 1-0 0 0 0 1 0 0 2.0
10 10 Grzegorczyk, Aleksander 1 2 1 3 .333 0 0 1 2 1-2 0 0 0 0 0 0 3.0
TM TM Team 0 0 -
Totals 30 6 55 .436 29 0 8 12 8-12 0 14 0 14 0 0 45
YORK - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Shotbolt, Andrew 3 0 0 0 0 0 0 6.0
2 2 Nwakwesi, Toure 3 0 3 0 0 0 0 5.5
5 5 Dakin Kuiper, Spencer 3 0 4 0 0 0 0 9.0
6 6 Paknahad, Amir 3 0 2 0 3 0 0 6.0
15 15 Muhawe, Jules 3 0 0 0 1 0 0 0.0
17 17 Gordon, Davis 3 0 1 0 4 0 0 1.5
18 18 Jensen, Patrick 3 0 0 0 5 0 0 0.0
4 4 Kingzett, Spencer 2 0 2 0 0 0 0 5.0
7 7 Jensen, Tim 2 0 2 0 0 0 0 5.0
11 11 Duncan-Thibault, Kirsten 2 0 0 0 0 0 0 2.0
14 14 Kerr, Owen 2 0 0 0 1 0 0 2.0
10 10 Grzegorczyk, Aleksander 1 0 0 0 0 0 0 3.0
TM TM Team 0
Totals 0 14 0 14 0 0 45

Trent

TRENT - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Thomas Martin 3 2 0 3 .667 15 0 0 2 0-2 0 0 0 0 0 0 2.0
5 5 Nathan Koopman 3 3 3 9 .000 1 0 0 0 0-0 0 0 0 0 0 0 3.0
7 7 Reggie McLean 3 6 5 15 .067 1 0 1 2 1-2 0 0 0 2 0 3 7.0
9 9 Omer Suliman 3 4 2 8 .250 1 0 0 0 0-0 0 1 0 8 0 1 4.5
11 11 Griffin Williams 3 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 3 0.0
13 13 Stewart Williamson 3 2 1 4 .250 1 0 0 0 0-0 0 1 0 0 0 1 2.5
14 14 Jacob Bothen 3 6 8 18 -.111 0 0 0 4 0-4 0 0 0 2 0 0 6.0
2 2 Jesse Hayer 2 0 2 2 -1.000 1 0 0 1 0-1 0 0 0 0 0 0 0.0
8 8 Joshua Roy 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
10 10 Andrew Papadopoulos 1 0 0 0 0 1 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 23 21 59 .034 21 0 1 9 1-9 0 2 0 14 0 8 25
TRENT - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Thomas Martin 3 0 0 0 0 0 0 2.0
5 5 Nathan Koopman 3 0 0 0 0 0 0 3.0
7 7 Reggie McLean 3 0 0 0 2 0 3 7.0
9 9 Omer Suliman 3 0 1 0 8 0 1 4.5
11 11 Griffin Williams 3 0 0 0 2 0 3 0.0
13 13 Stewart Williamson 3 0 1 0 0 0 1 2.5
14 14 Jacob Bothen 3 0 0 0 2 0 0 6.0
2 2 Jesse Hayer 2 0 0 0 0 0 0 0.0
8 8 Joshua Roy 1 0 0 0 0 0 0 0.0
10 10 Andrew Papadopoulos 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 0 2 0 14 0 8 25