YORKM () -VS- RMCM ()

Box Score

YORKM logo
3
vs
RMCM logo
2

YORKM ()
-VS-
RMCM ()

Team Score By Period
Team 1 2 3 4 5
Winner YORKM YORKM 23 23 28 25 15
RMCM RMCM 25 25 26 14 7
Date:
11/4/2017
Time:
3:00 PM
Site:
KMCSC ()
Attendance:
0

Match Details

Game Statistics By Set
Set YORKM RMCM
K E TA % K E TA %
Set #1 12 2 26 .385 9 1 22 .364
Set #2 12 5 24 .292 8 4 28 .143
Set #3 17 4 31 .419 13 2 31 .355
Set #4 14 0 21 .667 6 8 27 -.074
Set #5 9 1 14 .571 4 3 12 .083
Total 64 12 116 .448 40 18 120 .183
Team Statistical Comparison
Statistic Team Comparison
YORKM - RMCM
Points
80.0
59.0
Kills
64
40
Aces
12
12
Blocks
4
7
Assists
47
37
Digs
41
36

Game Leaders

YORKM - Leaders
Statistic Leaders
Kills Covach, Tyler (17), Shotbolt, Andrew (13), Nwakwesi, Toure (13)
Aces Shotbolt, Andrew (3), Covach, Tyler (3), Paknahad, Amir (2)
Blocks Nwakwesi, Toure (3), Tauhid, Andrew (1)
Assists Mend, Logan (47)
Digs Muhawe, Jules (15), Shotbolt, Andrew (10), Mend, Logan (8)
RMCM - Leaders
Statistic Leaders
Kills Richard Bucar (12), Dale Towe (11), Jaden Rook (7)
Aces David Hamilton (4), Jaden Rook (3), Travis Verbeek (2)
Blocks Travis Verbeek (3), Richard Bucar (1), Jaden Rook (1)
Assists David Hamilton (32), Robert Chua (1), Sean Wolfe (1)
Digs Jaden Rook (10), Sean Wolfe (8), Richard Bucar (5)

Individual Statistics

YORKM

YORKM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Shotbolt, Andrew 5 13 4 21 .429 0 0 3 5 3-5 0 0 0 10 0 0 16.0
2 2 Nwakwesi, Toure 5 13 2 16 .688 0 0 0 5 0-5 3 0 0 3 0 0 16.0
11 11 Covach, Tyler 5 17 0 31 .548 0 0 3 6 3-6 0 0 0 2 0 0 20.0
12 12 Mend, Logan 5 1 1 5 .000 47 0 1 3 1-3 0 0 0 8 0 0 2.0
14 14 Tauhid, Andrew 4 11 3 17 .471 0 0 2 3 2-3 1 0 0 1 0 0 14.0
15 15 Muhawe, Jules 4 0 0 0 0 0 0 0 0 0-0 0 0 0 15 0 0 0.0
4 4 Jensen, Patrick 2 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
5 5 Dakin Kuiper, Spencer 2 8 2 14 .429 0 0 1 3 1-3 0 0 0 0 0 0 9.0
6 6 Paknahad, Amir 2 0 0 3 .000 0 0 2 2 2-2 0 0 0 0 0 0 2.0
13 13 Jones, Andrew 2 0 0 2 .000 0 0 0 0 0-0 0 0 0 2 0 0 0.0
16 16 Sherbut, Michael 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 64 12 110 .473 47 0 12 27 12-27 4 0 0 41 0 0 80
YORKM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Shotbolt, Andrew 5 0 0 0 10 0 0 16.0
2 2 Nwakwesi, Toure 5 3 0 0 3 0 0 16.0
11 11 Covach, Tyler 5 0 0 0 2 0 0 20.0
12 12 Mend, Logan 5 0 0 0 8 0 0 2.0
14 14 Tauhid, Andrew 4 1 0 0 1 0 0 14.0
15 15 Muhawe, Jules 4 0 0 0 15 0 0 0.0
4 4 Jensen, Patrick 2 0 0 0 0 0 0 1.0
5 5 Dakin Kuiper, Spencer 2 0 0 0 0 0 0 9.0
6 6 Paknahad, Amir 2 0 0 0 0 0 0 2.0
13 13 Jones, Andrew 2 0 0 0 2 0 0 0.0
16 16 Sherbut, Michael 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 4 0 0 41 0 0 80

RMCM

RMCM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Richard Bucar 5 12 6 32 .188 0 0 1 1 1-1 1 0 0 5 0 0 14.0
6 6 Sean Wolfe 5 0 0 1 .000 1 0 0 0 0-0 0 0 0 8 0 0 0.0
10 10 Jaden Rook 5 7 2 19 .263 1 0 3 1 3-1 1 0 0 10 0 0 11.0
12 12 David Hamilton 5 1 1 5 .000 32 0 4 3 4-3 1 0 0 4 0 0 6.0
15 15 Dale Towe 5 11 5 45 .133 1 0 0 2 0-2 1 0 0 2 0 0 12.0
16 16 Travis Verbeek 5 6 1 14 .357 0 0 2 4 2-4 3 0 0 3 0 0 11.0
17 17 Justin McDermot 5 2 1 6 .167 1 0 2 3 2-3 0 0 0 3 0 0 4.0
5 5 Robert Chua 3 0 0 0 0 1 0 0 0 0-0 0 0 0 1 0 0 0.0
11 11 Trevor Melcher 2 1 2 6 -.167 0 0 0 1 0-1 0 0 0 0 0 0 1.0
2 2 Christopher Terriff 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
4 4 Noel Rivet 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 40 18 128 .172 37 0 12 15 12-15 7 0 0 36 0 0 59
RMCM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Richard Bucar 5 1 0 0 5 0 0 14.0
6 6 Sean Wolfe 5 0 0 0 8 0 0 0.0
10 10 Jaden Rook 5 1 0 0 10 0 0 11.0
12 12 David Hamilton 5 1 0 0 4 0 0 6.0
15 15 Dale Towe 5 1 0 0 2 0 0 12.0
16 16 Travis Verbeek 5 3 0 0 3 0 0 11.0
17 17 Justin McDermot 5 0 0 0 3 0 0 4.0
5 5 Robert Chua 3 0 0 0 1 0 0 0.0
11 11 Trevor Melcher 2 0 0 0 0 0 0 1.0
2 2 Christopher Terriff 1 0 0 0 0 0 0 0.0
4 4 Noel Rivet 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 7 0 0 36 0 0 59