York Lions () -VS- Brock University ()

Box Score

York Lions logo
3
vs
Brock University logo
0

York Lions ()
-VS-
Brock University ()

Team Score By Period
Team 1 2 3
Winner York Lions YRK 25 25 25
Brock University BRO 22 17 21
Date:
2/9/2019
Time:
3:30 PM
Site:
Brock University (Bob Davis Gym)
Attendance:
0

Match Details

Game Statistics By Set
Set York Lions Brock University
K E TA % K E TA %
Set #1 17 4 29 .448 9 4 23 .217
Set #2 10 3 18 .389 8 5 23 .130
Set #3 16 5 25 .440 7 3 22 .182
Total 43 12 72 .431 24 12 68 .176
Team Statistical Comparison
Statistic Team Comparison
YRK - BRO
Points
57.0
27.0
Kills
44
20
Aces
10
4
Blocks
3
3
Assists
41
19
Digs
22
15

Game Leaders

YRK - Leaders
Statistic Leaders
Kills Grzegorczyk, Aleksander (12), Tauhid, Andrew (12), Covach, Tyler (8)
Aces Mend, Logan (3), Covach, Tyler (2), Thompson, Robert (1)
Blocks Covach, Tyler (2), Lynch, Grant (1), Tauhid, Andrew (1)
Assists Mend, Logan (36), Jones, Andrew (2), Covach, Tyler (1)
Digs Tauhid, Andrew (6), Covach, Tyler (4), Mend, Logan (4)
BRO - Leaders
Statistic Leaders
Kills Logan House (9), Peter Schnabel (5), Clayton Blanchette (2)
Aces Alexander Carter (2), Peter Schnabel (2)
Blocks Marcelo Correa (2), Ethan Kalef (1), Mark Naqvi (1)
Assists Marcelo Correa (18), Logan House (1)
Digs Ethan Kalef (4), James Parkinson (2), Logan House (2)

Individual Statistics

York Lions

YRK - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
7 7 Lynch, Grant 3 6 0 8 .750 0 0 1 0 1-0 0 1 0 0 0 0 7.5
8 8 Jones, Andrew 3 0 0 0 0 2 0 0 0 0-0 0 0 0 3 0 0 0.0
10 10 Grzegorczyk, Aleksander 3 12 1 17 .647 0 0 1 5 1-5 0 0 0 2 0 0 13.0
11 11 Covach, Tyler 3 8 0 11 .727 1 0 2 4 2-4 1 1 0 4 0 0 11.5
12 12 Mend, Logan 3 1 2 4 -.250 36 0 3 1 3-1 0 0 0 4 0 0 4.0
14 14 Tauhid, Andrew 3 12 5 21 .333 1 0 1 2 1-2 0 1 0 6 0 0 13.5
15 15 Muhawe, Jules 3 0 0 0 0 1 0 0 0 0-0 0 0 0 1 0 0 0.0
17 17 Sozanskyy, Andriy 3 4 1 8 .375 0 0 1 3 1-3 0 1 0 0 0 0 5.5
2 2 Nwakwesi, Toure 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
3 3 Thompson, Robert 2 0 0 1 .000 0 0 1 1 1-1 0 0 0 1 0 0 1.0
5 5 Sherbut, Michael 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
1 1 Shotbolt, Andrew 1 1 1 2 .000 0 0 0 1 0-1 0 0 0 0 0 0 1.0
16 16 Everton, Dan 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
Totals 44 10 72 .472 41 0 10 18 10-18 1 4 0 22 0 0 57
YRK - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
7 7 Lynch, Grant 3 0 1 0 0 0 0 7.5
8 8 Jones, Andrew 3 0 0 0 3 0 0 0.0
10 10 Grzegorczyk, Aleksander 3 0 0 0 2 0 0 13.0
11 11 Covach, Tyler 3 1 1 0 4 0 0 11.5
12 12 Mend, Logan 3 0 0 0 4 0 0 4.0
14 14 Tauhid, Andrew 3 0 1 0 6 0 0 13.5
15 15 Muhawe, Jules 3 0 0 0 1 0 0 0.0
17 17 Sozanskyy, Andriy 3 0 1 0 0 0 0 5.5
2 2 Nwakwesi, Toure 2 0 0 0 1 0 0 0.0
3 3 Thompson, Robert 2 0 0 0 1 0 0 1.0
5 5 Sherbut, Michael 2 0 0 0 0 0 0 0.0
1 1 Shotbolt, Andrew 1 0 0 0 0 0 0 1.0
16 16 Everton, Dan 1 0 0 0 0 0 0 0.0
Totals 1 4 0 22 0 0 57

Brock University

BRO - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Felipe Costa 3 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
3 3 Alexander Carter 3 0 0 0 0 0 0 2 1 2-1 0 0 0 0 0 0 2.0
4 4 Ethan Kalef 3 1 3 6 -.333 0 0 0 1 0-1 1 0 0 4 0 0 2.0
8 8 Logan House 3 9 3 19 .316 1 0 0 0 0-0 0 0 0 2 0 0 9.0
13 13 Marcelo Correa 3 1 1 4 .000 18 0 0 1 0-1 1 1 0 2 0 0 2.5
14 14 Mark Naqvi 3 1 0 6 .167 0 0 0 2 0-2 0 1 0 0 0 0 1.5
15 15 Peter Schnabel 3 5 1 11 .364 0 0 2 1 2-1 0 0 0 2 0 0 7.0
16 16 Clayton Blanchette 3 2 2 13 .000 0 0 0 1 0-1 0 0 0 1 0 0 2.0
2 2 James Parkinson 2 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
11 11 Mitchell Talyor 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
9 9 Jason Yeung 1 0 0 3 .000 0 0 0 0 0-0 0 0 0 2 0 0 0.0
18 18 Dean Globocki 1 1 2 6 -.167 0 0 0 0 0-0 0 0 0 0 0 1 1.0
Totals 20 12 68 .118 19 0 4 8 4-8 2 2 0 15 0 1 27
BRO - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Felipe Costa 3 0 0 0 0 0 0 0.0
3 3 Alexander Carter 3 0 0 0 0 0 0 2.0
4 4 Ethan Kalef 3 1 0 0 4 0 0 2.0
8 8 Logan House 3 0 0 0 2 0 0 9.0
13 13 Marcelo Correa 3 1 1 0 2 0 0 2.5
14 14 Mark Naqvi 3 0 1 0 0 0 0 1.5
15 15 Peter Schnabel 3 0 0 0 2 0 0 7.0
16 16 Clayton Blanchette 3 0 0 0 1 0 0 2.0
2 2 James Parkinson 2 0 0 0 2 0 0 0.0
11 11 Mitchell Talyor 2 0 0 0 0 0 0 0.0
9 9 Jason Yeung 1 0 0 0 2 0 0 0.0
18 18 Dean Globocki 1 0 0 0 0 0 1 1.0
Totals 2 2 0 15 0 1 27