YORM () -VS- RMCM ()

Box Score

YORM logo
3
vs
RMCM logo
2

YORM ()
-VS-
RMCM ()

Team Score By Period
Team 1 2 3 4 5
Winner YORM YORM 25 25 19 27 15
RMCM RMCM 19 14 25 29 10
Date:
2/2/2020
Time:
3pm
Site:
Unknown ()
Attendance:
63

Match Details

Game Statistics By Set
Set YORM RMCM
K E TA % K E TA %
Set #1 14 4 24 .417 10 4 24 .250
Set #2 12 3 19 .474 5 4 24 .042
Set #3 13 4 24 .375 14 3 26 .423
Set #4 16 3 31 .419 15 5 27 .370
Set #5 9 2 15 .467 5 3 13 .154
Total 64 16 113 .425 49 19 114 .263
Team Statistical Comparison
Statistic Team Comparison
YORM - RMCM
Points
85.0
63.0
Kills
64
49
Aces
10
4
Blocks
11
10
Assists
57
47
Digs
34
23

Game Leaders

YORM - Leaders
Statistic Leaders
Kills Shotbolt, Andrew (18), Tauhid, Andrew (15), Lynch, Grant (8)
Aces Nwakwesi, Toure (3), Lake, Nathan (2), Shotbolt, Andrew (1)
Blocks Lynch, Grant (8), Nwakwesi, Toure (3), Jensen, Patrick (2)
Assists Jensen, Patrick (38), Everton, Dan (16), Grzegorczyk, Aleksander (2)
Digs de Greeff, Luke (6), Lake, Nathan (4), Jensen, Patrick (4)
RMCM - Leaders
Statistic Leaders
Kills Michael Rowsell (19), Jason Nadeau (9), Jonathan Barton (8)
Aces Justin Benoit (2), Simon Smith (1), Justin McDermot (1)
Blocks Justin Benoit (5), Michael Rowsell (3), Jonathan Barton (3)
Assists David Hamilton (22), Jonathan Barton (22), Jason Nadeau (1)
Digs Jason Nadeau (5), David Hamilton (5), Patrick Hassan (4)

Individual Statistics

YORM

YORM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Shotbolt, Andrew 4 18 5 32 .406 0 0 1 11 1-11 0 1 0 2 0 0 19.5
2 2 Nwakwesi, Toure 4 5 0 7 .714 1 0 3 0 3-0 0 3 0 3 0 0 9.5
7 7 Lynch, Grant 4 8 1 12 .583 0 0 1 0 1-0 1 7 0 1 0 0 13.5
8 8 Jones, Andrew 4 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
4 4 Jensen, Patrick 3 1 0 3 .333 38 0 1 3 1-3 0 2 0 4 0 0 3.0
14 14 de Greeff, Luke 3 4 5 10 -.100 0 0 0 2 0-2 0 0 0 6 0 0 4.0
5 5 Tauhid, Andrew 2 15 3 24 .500 0 0 1 2 1-2 0 2 0 3 0 0 17.0
9 9 Duncan-Thibault, Kirsten 2 4 0 8 .500 0 0 0 2 0-2 0 1 0 3 0 0 4.5
11 11 Everton, Dan 2 1 0 3 .333 16 0 0 2 0-2 0 2 0 4 0 0 2.0
17 17 Sozanskyy, Andriy 2 1 0 1 1.000 0 0 0 0 0-0 0 0 0 1 0 0 1.0
3 3 Lake, Nathan 1 4 2 8 .250 0 0 2 1 2-1 0 0 0 4 0 0 6.0
10 10 Grzegorczyk, Aleksander 1 1 0 3 .333 2 0 1 0 1-0 0 2 0 0 0 0 3.0
12 12 Prinsloo, Martin 1 2 0 2 1.000 0 0 0 1 0-1 0 0 0 0 0 0 2.0
TM TM TEAM 0 0 -
Totals 64 16 113 .425 57 0 10 24 10-24 1 20 0 34 0 0 85
YORM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Shotbolt, Andrew 4 0 1 0 2 0 0 19.5
2 2 Nwakwesi, Toure 4 0 3 0 3 0 0 9.5
7 7 Lynch, Grant 4 1 7 0 1 0 0 13.5
8 8 Jones, Andrew 4 0 0 0 3 0 0 0.0
4 4 Jensen, Patrick 3 0 2 0 4 0 0 3.0
14 14 de Greeff, Luke 3 0 0 0 6 0 0 4.0
5 5 Tauhid, Andrew 2 0 2 0 3 0 0 17.0
9 9 Duncan-Thibault, Kirsten 2 0 1 0 3 0 0 4.5
11 11 Everton, Dan 2 0 2 0 4 0 0 2.0
17 17 Sozanskyy, Andriy 2 0 0 0 1 0 0 1.0
3 3 Lake, Nathan 1 0 0 0 4 0 0 6.0
10 10 Grzegorczyk, Aleksander 1 0 2 0 0 0 0 3.0
12 12 Prinsloo, Martin 1 0 0 0 0 0 0 2.0
TM TM TEAM 0
Totals 1 20 0 34 0 0 85

RMCM

RMCM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Jason Nadeau 5 9 7 23 .087 1 0 0 0 0-0 0 1 0 5 0 0 9.5
9 9 Derek Haines 5 0 3 5 -.600 0 0 0 0 0-0 0 0 0 1 0 0 0.0
11 11 Michael Rowsell 5 19 3 37 .432 1 0 0 5 0-5 1 2 0 2 0 0 21.0
12 12 David Hamilton 5 2 1 4 .250 22 0 0 0 0-0 1 1 0 5 0 0 3.5
13 13 Jonathan Barton 5 8 1 14 .500 22 0 0 6 0-6 1 2 0 2 0 0 10.0
15 15 Patrick Hassan 5 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 0 0.0
17 17 Justin McDermot 5 4 3 14 .071 0 0 1 4 1-4 0 2 0 2 0 0 6.0
18 18 Justin Benoit 5 6 1 12 .417 0 0 2 2 2-2 1 4 0 1 0 0 11.0
3 3 Colin Porter 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
7 7 Harrison Kennedy 2 1 0 1 1.000 1 0 0 0 0-0 0 0 0 1 0 0 1.0
14 14 Simon Smith 2 0 0 4 .000 0 0 1 0 1-0 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 49 19 114 .263 47 0 4 17 4-17 4 12 0 23 0 0 63
RMCM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Jason Nadeau 5 0 1 0 5 0 0 9.5
9 9 Derek Haines 5 0 0 0 1 0 0 0.0
11 11 Michael Rowsell 5 1 2 0 2 0 0 21.0
12 12 David Hamilton 5 1 1 0 5 0 0 3.5
13 13 Jonathan Barton 5 1 2 0 2 0 0 10.0
15 15 Patrick Hassan 5 0 0 0 4 0 0 0.0
17 17 Justin McDermot 5 0 2 0 2 0 0 6.0
18 18 Justin Benoit 5 1 4 0 1 0 0 11.0
3 3 Colin Porter 2 0 0 0 0 0 0 0.0
7 7 Harrison Kennedy 2 0 0 0 1 0 0 1.0
14 14 Simon Smith 2 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 4 12 0 23 0 0 63