York Lions -VS- Queen's Gaels

Box Score

York Lions logo
1
vs
Queen's Gaels logo
3

York Lions
-VS-
Queen's Gaels

Team Score By Period
Team F Total
York Lions 0 1 0 1
Winner Queen's Gaels 0 2 1 3
YRK
Milano, Chloe (1)
QNS
Katie Duncan (1); Kristin Smith (1); Morgan McHaffie (1)
Date:
11/10/2012
Start:
7:30PM
Time:
2:10
Attendance:
38
Location:
Queen's

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By YRK QNS
2nd - 3:01 YRK 2nd 3:01 Chloe Milano Lisa Stathopulos, Kristie Wilson 1 0
2nd - 10:34 QNS 2nd 10:34 Katie Duncan Morgan McHaffie 1 1
2nd - 14:36 QNS 2nd 14:36 Kristin Smith Alexandria Biglieri, Mary Coughlin 1 2
3rd - 17:24 QNS 3rd 17:24 Morgan McHaffie Samantha Regier, Alisha Sealey 1 3
1 3

Power Play Summary

YRK - Power Plays
No statistics available.
QNS - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
YRK 1st Rebecca Bond 02:00 HOOKING MINOR 0:36 PP
YRK 1st Megan Finlay 02:00 BODY CHECKING MINOR 17:08 PP
QNS 2nd Morgan McHaffie 02:00 TRIPPING MINOR 4:49 PP
QNS 2nd Mary Coughlin 02:00 HOOKING MINOR 16:35 PP
QNS 3rd Katie Duncan 02:00 TRIPPING MINOR 1:04 PP
YRK 3rd Jamie Endrizzi 02:00 SLASHING MINOR 5:12 PP
QNS 3rd Brittany McHaffie 02:00 HOLDING MINOR 10:57 PP

Individual Statistics

York Lions 1

York Lions 1
Pos # Player G A Totals S +/- FO Pen BLK
D 2 2Conway, Sarah 0 0 0 0 0 - - 0
F 4 4Milano, Chloe 1 0 0 0 0 - - 0
D 6 6Finlay, Megan 0 0 0 0 0 - 1-2 0
D 7 7Endrizzi, Jamie 0 0 0 0 0 - 1-2 0
F 8 8Wilson, Kristie 0 1 0 0 0 - - 0
F 9 9Dovaston, Stephanie 0 0 0 0 0 - - 0
F 10 10Boyd, Dallas 0 0 0 0 0 - - 0
F 11 11Benacquista, Victoria 0 0 0 0 0 - - 0
D 12 12Ramcharan, Kim 0 0 0 0 0 - - 0
F 16 16Joyce, Andrea 0 0 0 0 0 - - 0
F 17 17Cameron, Erin 0 0 0 0 0 - - 0
D 18 18Bond, Rebecca 0 0 0 0 0 - 1-2 0
F 19 19Stathopulos, Lisa 0 1 0 0 0 - - 0
D 20 20Barbara, Kristen 0 0 0 0 0 - - 0
F 22 22Langford, Kiri 0 0 0 0 0 - - 0
D 24 24Brook, Lindsay 0 0 0 0 0 - - 0
F 25 25Somerville, Dana 0 0 0 0 0 - - 0
D 26 26Whitty, Sarai 0 0 0 0 0 - - 0
G 31 31Lee, Megan 0 0 0 0 0 - - 0
Totals 1 2 0 0 0 0-0 3-6 0

Queen's Gaels 3

Queen's Gaels 3
Pos # Player G A Totals S +/- FO Pen BLK
1 1Karissa Savage 0 0 0 0 0 - - 0
2 2Alisha Sealey 0 1 0 0 0 - - 0
7 7Chantal Morais 0 0 0 0 0 - - 0
8 8Sydney Cudmore 0 0 0 0 0 - - 0
10 10Courtenay Jacklin 0 0 0 0 0 - - 0
11 11Chelsey Verbeek 0 0 0 0 0 - - 0
12 12Samantha Regier 0 1 0 0 0 - - 0
13 13Katie Duncan 1 0 0 0 0 - 1-2 0
14 14Taryn Pilon 0 0 0 0 0 - - 0
15 15Alana Smith 0 0 0 0 0 - - 0
18 18Shawna Griffin 0 0 0 0 0 - - 0
19 19Kristin Smith 1 0 0 0 0 - - 0
21 21Morgan McHaffie 1 1 0 0 0 - 1-2 0
22 22Alexandria Biglieri 0 1 0 0 0 - - 0
23 23Molly MacLellan 0 0 0 0 0 - - 0
24 24Mary Coughlin 0 1 0 0 0 - 1-2 0
25 25Danielle Girard 0 0 0 0 0 - - 0
27 27Brittany McHaffie 0 0 0 0 0 - 1-2 0
Totals 3 5 0 0 0 0-0 4-8 0

Goalkeeping Statistics

York Lions - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
31 31Lee, Megan L 60:00 3 0 43 43
Totals 3 0 43 43
Queen's Gaels - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
1 1Karissa Savage W 60:00 1 0 21 21
Totals 1 0 21 21

Faceoff Statistics