York -VS- Brock

Box Score

York logo
4
vs
Brock logo
1

York
-VS-
Brock

Team Score By Period
Team F Total
Winner York 3 0 1 4
Brock 0 1 0 1
YRK
Stathopulos, Lisa (2); Lee, Caitlin (1); Langford, Rianna (1)
BRO
Laura Neu (1)
Date:
10/12/2014
Start:
Time:
Attendance:
Location:
Brock

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By YRK BRO
1st - 4:02 YRK 1st 4:02 Lisa Stathopulos Kristen Barbara 1 0
1st - 5:41 YRK 1st 5:41 Caitlin Lee Unassisted 2 0
1st - 13:55 YRK 1st 13:55 Lisa Stathopulos Caitlin Lee 3 0
2nd - 3:37 BRO 2nd 3:37 Laura Neu Isabella Triolo 3 1
3rd - 14:00 YRK 3rd 14:00 Rianna Langford Lisa Stathopulos, Kristen Barbara 4 1
4 1

Power Play Summary

YRK - Power Plays
No statistics available.
BRO - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
BRO 1st Brittany Gillmor 02:00 HOOKING MINOR 0:00 PP
YRK 1st Lindsay Brook 02:00 BODY CHECKING MINOR 0:00 PP
YRK 1st Jessa McAuliffe 02:00 HOOKING MINOR 0:00 PP
YRK 1st Lindsay Brook 02:00 ROUGHING MINOR 0:00 PP
YRK 2nd Raeanna Kelly 02:00 CHARGING MINOR 0:00 PP
YRK 2nd Rianna Langford 02:00 INTERFERENCE MINOR 0:00 PP
YRK 3rd Jessa McAuliffe 02:00 BODY CHECKING MINOR 0:00 PP
BRO 3rd Brittney Cabral 02:00 HOOKING MINOR 0:00 PP
YRK 3rd Rianna Langford 02:00 BODY CHECKING MINOR 0:00 PP

Individual Statistics

York 4

York 4
Pos # Player G A Totals S +/- FO Pen BLK
2 2Conway, Sarah 0 0 0 0 0 - - 0
3 3Lee, Caitlin 1 1 0 0 0 - - 0
5 5Bastos Gottgtroy, Renata 0 0 0 0 0 - - 0
7 7Krancevich, Mariah 0 0 0 0 0 - - 0
8 8Tucker, Chelsea 0 0 0 0 0 - - 0
9 9Dovaston, Stephanie 0 0 0 0 0 - - 0
10 10Gray, Jenna 0 0 0 0 0 - - 0
12 12Langford, Rianna 1 0 0 0 0 - 2-4 0
13 13Maisonneuve, Tonisha 0 0 0 0 0 - - 0
14 14Locke, Amy 0 0 0 0 0 - - 0
16 16Treadwell, Justine 0 0 0 0 0 - - 0
18 18McAuliffe, Jessa 0 0 0 0 0 - 2-4 0
19 19Stathopulos, Lisa 2 1 0 0 0 - - 0
20 20Barbara, Kristen 0 2 0 0 0 - - 0
23 23Kelly, Raeanna 0 0 0 0 0 - 1-2 0
24 24Brook, Lindsay 0 0 0 0 0 - 2-4 0
25 25Somerville, Dana 0 0 0 0 0 - - 0
26 26Whitty, Sarai 0 0 0 0 0 - - 0
31 31Lee, Megan 0 0 0 0 0 - - 0
Totals 4 4 0 0 0 0-0 7-14 0

Brock 1

Brock 1
Pos # Player G A Totals S +/- FO Pen BLK
1 1Stephanie Loukes 0 0 0 0 0 - - 0
4 4Alex Finlayson 0 0 0 0 0 - - 0
5 5Bronwyn O'Neill 0 0 0 0 0 - - 0
6 6Laura Neu 1 0 0 0 0 - - 0
8 8Brenna Murphy 0 0 0 0 0 - - 0
9 9Jessica Fickel 0 0 0 0 0 - - 0
10 10Brittney Cabral 0 0 0 0 0 - 1-2 0
13 13Isabella Triolo 0 1 0 0 0 - - 0
14 14Rachel DeBon 0 0 0 0 0 - - 0
15 15Karleigh Herd 0 0 0 0 0 - - 0
17 17Sophie Herbert 0 0 0 0 0 - - 0
20 20Samantha Green 0 0 0 0 0 - - 0
23 23Ally Graham 0 0 0 0 0 - - 0
24 24Maegan Wall 0 0 0 0 0 - - 0
27 27Kimberly Brown 0 0 0 0 0 - - 0
81 81Kailey Peirson 0 0 0 0 0 - - 0
88 88Melissa Hurrell 0 0 0 0 0 - - 0
89 89Christina Ieradi 0 0 0 0 0 - - 0
93 93Brittany Gillmor 0 0 0 0 0 - 1-2 0
Totals 1 1 0 0 0 0-0 2-4 0

Goalkeeping Statistics

York - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
31 31Lee, Megan W 60:00 1 0 40 40
Totals 1 0 40 40
Brock - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
1 1Stephanie Loukes L 60:00 4 0 22 22
Totals 4 0 22 22

Faceoff Statistics