2024-25 Women's Hockey Cumulative Statistics

Team (12-17, 11-15)

Overall Team Statistics
Statistic York Opponents
Shots
Goals-Shots 55-782 66-827
Goals Per Game 1.9 2.3
Shot Percentage .070 .080
Shots Per Game 27.0 28.5
Assists 81 93
Saves 752 720
Power Plays
Goals-Opportunities 16-114 11-139
Conversion Percentage .140 .079
Goal Breakdown
Total 55 66
Power Play 16 11
Short Handed 2 3
Empty Net 3 4
Unassisted 0 0
Overtime 0 0
Hat Tricks 0 0
Penalties
Total 146 123
Minutes 300 271
Per Game 5.0 4.2
Minutes Per Game 10.3 9.3
Minor 0 0
Major 0 0
10 Minute Misconduct 0 0
Game Misconduct 0 0
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 0-0 0-0
Percentage .000 .000

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
14 Giantsopoulos, Alexa 27 9 14 23 0 .000 0 4 0 1 1 0 0 0 0 9-18 0 0 0 0
22 Ricker-Singh, Ava 29 7 8 15 0 .000 0 1 0 2 4 0 0 0 0 9-18 0 0 0 0
18 Milligan, Jill 29 4 9 13 0 .000 0 0 0 1 2 0 0 0 0 20-40 0 0 0 0
8 Mamone, Natalie 29 1 11 12 0 .000 0 0 0 0 0 0 0 0 0 3-6 0 0 0 0
3 Teixeira, Kaitlin 29 5 6 11 0 .000 0 1 0 0 0 0 0 1 0 10-20 0 0 0 0
6 Turner, Trynity 28 2 7 9 0 .000 0 0 0 1 0 0 0 0 0 4-8 0 0 0 0
19 Massey, Lola 28 5 2 7 0 .000 0 5 0 3 1 0 0 0 0 2-4 0 0 0 0
25 Lange, Natasha 29 4 2 6 0 .000 0 1 0 1 1 0 0 0 0 10-20 0 0 0 0
21 Duma, Julianna 24 3 3 6 0 .000 0 1 0 0 2 0 0 0 0 10-20 0 0 0 0
24 Anonech, Lexy 29 4 1 5 0 .000 0 1 0 0 0 0 0 0 0 4-8 0 0 0 0
9 Totten, Mikayla 28 3 2 5 0 .000 0 2 0 0 1 0 0 0 0 8-16 0 0 0 0
16 Hiltz, Sydney 28 2 3 5 0 .000 0 0 1 1 0 0 0 0 0 16-40 0 0 0 0
5 Fast, Ginger 27 1 4 5 0 .000 0 0 0 0 0 0 0 0 0 3-6 0 0 0 0
17 Huculak, Isabela 28 4 0 4 0 .000 0 0 1 1 0 0 0 0 0 8-16 0 0 0 0
12 Hicks, Abby 29 0 4 4 0 .000 0 0 0 0 0 0 0 0 0 6-12 0 0 0 0
20 McMillan, Abbey 25 0 2 2 0 .000 0 0 0 0 0 0 0 0 0 3-6 0 0 0 0
28 York, Nicole 29 1 0 1 0 .000 0 0 0 0 0 0 0 0 0 12-24 0 0 0 0
13 Grande, Emise 9 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 1-2 0 0 0 0
10 Jones, Makenzi 4 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 1-2 0 0 0 0
29 Wedgewood, Emma 25 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
23 Bayes, Courtenay 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
35 Chuaqui, Dominique 5 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
11 Hall-Paradis, Dielle 29 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 4-8 0 0 0 0
4 Shaw, Jenn 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
15 Veghelyi, Dora 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-4 0 0 0 0
Total 29 55 81 136 0 .000 0 16 2 11 12 0 0 1 0 145-298 0 0 0 0
Opponents 29 66 93 159 0 .000 0 11 3 18 17 0 0 0 0 122-269 0 0 0 0

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
29 Wedgewood, Emma 25-0 1501:35 50 2.00 0 0 0 633 .927 10 14 0 3
35 Chuaqui, Dominique 5-0 262:46 13 2.97 0 0 0 128 .908 2 3 0 0

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
14 Giantsopoulos, Alexa 27 9 14 23 0 .000 0 4 0 1 1 0 0 0 0 9-18 0 0 0 0
22 Ricker-Singh, Ava 29 7 8 15 0 .000 0 1 0 2 4 0 0 0 0 9-18 0 0 0 0
18 Milligan, Jill 29 4 9 13 0 .000 0 0 0 1 2 0 0 0 0 20-40 0 0 0 0
8 Mamone, Natalie 29 1 11 12 0 .000 0 0 0 0 0 0 0 0 0 3-6 0 0 0 0
3 Teixeira, Kaitlin 29 5 6 11 0 .000 0 1 0 0 0 0 0 1 0 10-20 0 0 0 0
6 Turner, Trynity 28 2 7 9 0 .000 0 0 0 1 0 0 0 0 0 4-8 0 0 0 0
19 Massey, Lola 28 5 2 7 0 .000 0 5 0 3 1 0 0 0 0 2-4 0 0 0 0
25 Lange, Natasha 29 4 2 6 0 .000 0 1 0 1 1 0 0 0 0 10-20 0 0 0 0
21 Duma, Julianna 24 3 3 6 0 .000 0 1 0 0 2 0 0 0 0 10-20 0 0 0 0
24 Anonech, Lexy 29 4 1 5 0 .000 0 1 0 0 0 0 0 0 0 4-8 0 0 0 0
9 Totten, Mikayla 28 3 2 5 0 .000 0 2 0 0 1 0 0 0 0 8-16 0 0 0 0
16 Hiltz, Sydney 28 2 3 5 0 .000 0 0 1 1 0 0 0 0 0 16-40 0 0 0 0
5 Fast, Ginger 27 1 4 5 0 .000 0 0 0 0 0 0 0 0 0 3-6 0 0 0 0
17 Huculak, Isabela 28 4 0 4 0 .000 0 0 1 1 0 0 0 0 0 8-16 0 0 0 0
12 Hicks, Abby 29 0 4 4 0 .000 0 0 0 0 0 0 0 0 0 6-12 0 0 0 0
20 McMillan, Abbey 25 0 2 2 0 .000 0 0 0 0 0 0 0 0 0 3-6 0 0 0 0
28 York, Nicole 29 1 0 1 0 .000 0 0 0 0 0 0 0 0 0 12-24 0 0 0 0
13 Grande, Emise 9 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 1-2 0 0 0 0
10 Jones, Makenzi 4 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 1-2 0 0 0 0
29 Wedgewood, Emma 25 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
23 Bayes, Courtenay 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
35 Chuaqui, Dominique 5 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
11 Hall-Paradis, Dielle 29 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 4-8 0 0 0 0
4 Shaw, Jenn 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
15 Veghelyi, Dora 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-4 0 0 0 0
Total 29 55 81 136 0 .000 0 16 2 11 12 0 0 1 0 145-298 0 0 0 0
Opponents 29 66 93 159 0 .000 0 11 3 18 17 0 0 0 0 122-269 0 0 0 0

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
29 Wedgewood, Emma 25-0 1501:35 50 2.00 0 0 0 633 .927 10 14 0 3
35 Chuaqui, Dominique 5-0 262:46 13 2.97 0 0 0 128 .908 2 3 0 0

Game-By-Game

York

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/09/24 at TMU L 2-3 2 4 6 27 .074 4-8 1 0 0 0 0 0 0 0
10/12/24 Nipissing L 0-4 0 0 0 30 .000 5-10 0 0 0 0 0 0 0 0
10/20/24 TMU W 3-1 3 4 7 23 .130 8-16 0 0 0 1 0 0 0 0
10/24/24 at Guelph W 1-0 1 2 3 18 .056 3-6 0 0 0 1 0 0 0 0
11/01/24 at Carleton W 2-1 2 4 6 30 .067 5-10 0 0 0 1 0 0 0 0
11/02/24 at Ottawa L 0-3 0 0 0 24 .000 5-10 0 0 0 0 0 0 0 0
11/08/24 Windsor L 1-4 1 2 3 21 .048 5-10 1 0 0 0 0 0 0 0
11/09/24 Western L 3-4 3 4 7 35 .086 4-8 0 0 0 0 0 0 0 0
11/15/24 at Western W 3-0 3 5 8 20 .150 4-8 2 0 1 1 0 0 0 0
11/16/24 at Windsor L 2-4 2 4 6 18 .111 6-12 1 0 0 0 0 0 0 0
11/22/24 Laurier L 2-4 2 1 3 24 .083 5-10 0 0 0 0 0 0 0 0
11/24/24 Waterloo L 0-2 0 0 0 28 .000 7-14 0 0 0 0 0 0 0 0
11/29/24 Ontario Tech W 3-0 3 3 6 31 .097 9-18 2 0 1 1 0 0 0 0
12/01/24 Queen's L 2-4 2 2 4 28 .071 1-2 0 0 0 0 0 0 0 0
1/05/25 Brock W 2-1 2 3 5 23 .087 4-8 0 0 0 1 0 0 0 0
1/10/25 at Queen's W 3-2 3 5 8 39 .077 6-12 1 0 0 1 0 0 0 0
1/11/25 at Ontario Tech L 1-2 1 2 3 37 .027 8-16 1 0 0 0 0 0 0 0
1/17/25 at Nipissing W 2-1 2 2 4 24 .083 2-4 1 0 0 1 0 0 0 0
1/19/25 Ottawa W 7-1 7 14 21 48 .146 3-6 1 0 0 1 0 0 0 0
1/25/25 Carleton W 3-1 3 3 6 25 .120 7-14 1 1 0 1 0 0 0 0
1/31/25 at Waterloo L 0-3 0 0 0 30 .000 8-16 0 0 0 0 0 0 0 0
2/01/25 at Laurier W 2-1 2 3 5 21 .095 3-6 0 0 0 1 0 0 0 0
2/07/25 Toronto L 0-1 0 0 0 23 .000 4-16 0 0 0 0 0 0 0 0
2/08/25 at Toronto L 2-4 2 2 4 19 .105 10-20 1 1 0 0 0 0 0 0
2/14/25 at Brock L 2-3 2 1 3 34 .059 3-6 0 0 0 0 0 0 0 0
2/15/25 Guelph L 1-4 1 2 3 31 .032 4-8 0 0 0 0 0 0 0 0
2/20/25 at Windsor W 5-3 5 7 12 22 .227 7-14 2 0 1 1 0 0 0 0
2/27/25 at Guelph L 0-3 0 0 0 16 .000 5-10 0 0 0 0 0 0 0 0
3/01/25 Guelph L 1-2 1 2 3 33 .030 1-2 1 0 0 0 0 0 0 0

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/09/24 at TMU L 2-3 59:30 3 3.05 23 .885 0 1 0 0 0 0
10/12/24 Nipissing L 0-4 60:00 4 4.00 23 .852 0 1 0 0 0 0
10/20/24 TMU W 3-1 60:00 1 1.00 31 .969 1 0 0 0 0 0
10/24/24 at Guelph W 1-0 60:00 0 .00 22 1.000 1 0 0 0 0 0
11/01/24 at Carleton W 2-1 62:18 1 .97 37 .974 1 0 0 0 0 0
11/02/24 at Ottawa L 0-3 57:46 3 3.16 35 .921 0 1 0 0 0 0
11/08/24 Windsor L 1-4 60:00 4 4.00 17 .810 0 1 0 0 0 0
11/09/24 Western L 3-4 62:35 4 3.87 29 .879 0 1 0 0 0 0
11/15/24 at Western W 3-0 60:00 0 .00 31 1.000 1 0 0 0 0 0
11/16/24 at Windsor L 2-4 56:38 4 4.29 15 .789 0 1 0 0 0 0
11/22/24 Laurier L 2-4 60:00 4 4.00 26 .867 0 1 0 0 0 0
11/24/24 Waterloo L 0-2 60:00 2 2.00 22 .917 0 1 0 0 0 0
11/29/24 Ontario Tech W 3-0 60:00 0 .00 22 1.000 1 0 0 0 0 0
12/01/24 Queen's L 2-4 60:00 4 4.00 20 .833 0 1 0 0 0 0
1/05/25 Brock W 2-1 60:16 1 1.00 19 .950 1 0 0 0 0 0
1/10/25 at Queen's W 3-2 66:34 2 1.82 37 .949 1 0 0 0 0 0
1/11/25 at Ontario Tech L 1-2 58:20 2 2.07 21 .913 0 1 0 0 0 0
1/17/25 at Nipissing W 2-1 60:46 1 1.00 30 .968 1 0 0 0 0 0
1/19/25 Ottawa W 7-1 60:00 1 1.00 31 .969 1 0 0 0 0 0
1/25/25 Carleton W 3-1 60:00 1 1.00 7 .875 1 0 0 0 0 0
1/31/25 at Waterloo L 0-3 59:00 3 3.05 51 .944 0 1 0 0 0 0
2/01/25 at Laurier W 2-1 60:00 1 1.00 30 .968 1 0 0 0 0 0
2/07/25 Toronto L 0-1 61:36 1 .98 35 .972 0 1 0 0 0 0
2/08/25 at Toronto L 2-4 54:54 4 4.44 30 .882 0 1 0 0 0 0
2/14/25 at Brock L 2-3 60:00 3 3.00 13 .813 0 1 0 0 0 0
2/15/25 Guelph L 1-4 57:53 4 4.21 27 .871 0 1 0 0 0 0
2/20/25 at Windsor W 5-3 60:00 3 3.00 34 .919 1 0 0 0 0 0
2/27/25 at Guelph L 0-3 60:00 3 3.00 21 .875 0 1 0 0 0 0
3/01/25 Guelph L 1-2 86:15 2 1.40 22 .917 0 1 0 0 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/09/24 TMU W 3-2 3 5 8 26 .115 3-6 1 0 0 1 0 0 0 0
10/12/24 at Nipissing W 4-0 4 5 9 27 .148 3-6 0 0 0 1 0 0 0 0
10/20/24 at TMU L 1-3 1 2 3 32 .031 4-19 0 0 0 0 0 0 0 0
10/24/24 Guelph L 0-1 0 0 0 22 .000 2-4 0 0 0 0 0 0 0 0
11/01/24 Carleton L 1-2 1 0 1 38 .026 5-10 0 0 0 0 0 0 0 0
11/02/24 Ottawa W 3-0 3 5 8 38 .079 1-2 0 0 1 1 0 0 0 0
11/08/24 at Windsor W 4-1 4 7 11 21 .190 5-13 0 0 1 1 0 0 0 0
11/09/24 at Western W 4-3 4 4 8 33 .121 4-8 0 0 0 1 0 0 0 0
11/15/24 Western L 0-3 0 0 0 31 .000 4-8 0 0 0 0 0 0 0 0
11/16/24 Windsor W 4-2 4 6 10 19 .211 3-6 1 0 0 1 0 0 0 0
11/22/24 at Laurier W 4-2 4 5 9 30 .133 6-12 1 0 0 1 0 0 0 0
11/24/24 at Waterloo W 2-0 2 1 3 24 .083 6-12 0 1 0 1 0 0 0 0
11/29/24 at Ontario Tech L 0-3 0 0 0 22 .000 7-25 0 0 0 0 0 0 0 0
12/01/24 at Queen's W 4-2 4 5 9 24 .167 2-4 0 0 1 1 0 0 0 0
1/05/25 at Brock L 1-2 1 2 3 20 .050 1-2 0 0 0 0 0 0 0 0
1/10/25 Queen's L 2-3 2 3 5 39 .051 8-16 0 0 0 0 0 0 0 0
1/11/25 Ontario Tech W 2-1 2 3 5 23 .087 10-20 2 0 0 1 0 0 0 0
1/17/25 Nipissing L 1-2 1 2 3 31 .032 2-4 0 0 0 0 0 0 0 0
1/19/25 at Ottawa L 1-7 1 1 2 32 .031 6-12 0 0 0 0 0 0 0 0
1/25/25 at Carleton L 1-3 1 1 2 8 .125 5-10 1 0 0 0 0 0 0 0
1/31/25 Waterloo W 3-0 3 4 7 54 .056 5-10 1 1 1 1 0 0 0 0
2/01/25 Laurier L 1-2 1 1 2 31 .032 2-4 0 0 0 0 0 0 0 0
2/07/25 at Toronto W 1-0 1 2 3 36 .028 3-6 0 0 0 1 0 0 0 0
2/08/25 Toronto W 4-2 4 5 9 34 .118 5-10 2 0 0 1 0 0 0 0
2/14/25 Brock W 3-2 3 5 8 16 .188 6-12 0 0 0 1 0 0 0 0
2/15/25 at Guelph W 4-1 4 5 9 31 .129 4-8 0 0 0 1 0 0 0 0
2/20/25 Windsor L 3-5 3 4 7 37 .081 4-8 0 0 0 0 0 0 0 0
2/27/25 Guelph W 3-0 3 6 9 24 .125 5-10 1 1 0 1 0 0 0 0
3/01/25 at Guelph W 2-1 2 4 6 24 .083 2-4 1 0 0 1 0 0 0 0

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/09/24 TMU W 3-2 60:00 2 2.00 25 .926 1 0 0 0 0 0
10/12/24 at Nipissing W 4-0 60:00 0 .00 30 1.000 1 0 0 0 0 0
10/20/24 at TMU L 1-3 60:00 3 3.00 20 .870 0 1 0 0 0 0
10/24/24 Guelph L 0-1 58:51 1 1.03 17 .944 0 1 0 0 0 0
11/01/24 Carleton L 1-2 62:18 2 1.94 28 .933 0 1 0 0 0 0
11/02/24 Ottawa W 3-0 60:00 0 .00 24 1.000 1 0 0 0 0 0
11/08/24 at Windsor W 4-1 60:00 1 1.00 20 .952 1 0 0 0 0 0
11/09/24 at Western W 4-3 62:35 3 2.90 32 .914 1 0 0 0 0 0
11/15/24 Western L 0-3 60:00 3 3.00 17 .850 0 1 0 0 0 0
11/16/24 Windsor W 4-2 60:00 2 2.00 16 .889 1 0 0 0 0 0
11/22/24 at Laurier W 4-2 60:00 2 2.00 22 .917 1 0 0 0 0 0
11/24/24 at Waterloo W 2-0 60:00 0 .00 28 1.000 1 0 0 0 0 0
11/29/24 at Ontario Tech L 0-3 60:00 3 3.00 28 .903 0 1 0 0 0 0
12/01/24 at Queen's W 4-2 60:00 2 2.00 26 .929 1 0 0 0 0 0
1/05/25 at Brock L 1-2 60:16 2 2.00 21 .913 0 1 0 0 0 0
1/10/25 Queen's L 2-3 66:34 3 2.73 36 .923 0 1 0 0 0 0
1/11/25 Ontario Tech W 2-1 60:00 1 1.00 36 .973 1 0 0 0 0 0
1/17/25 Nipissing L 1-2 60:46 2 2.00 22 .917 0 1 0 0 0 0
1/19/25 at Ottawa L 1-7 60:00 7 7.00 41 .854 0 1 0 0 0 0
1/25/25 at Carleton L 1-3 60:00 3 3.00 22 .880 0 1 0 0 0 0
1/31/25 Waterloo W 3-0 60:00 0 .00 30 1.000 1 0 0 0 0 0
2/01/25 Laurier L 1-2 57:50 2 2.11 19 .905 0 1 0 0 0 0
2/07/25 at Toronto W 1-0 61:36 0 .00 23 1.000 1 0 0 0 0 0
2/08/25 Toronto W 4-2 60:00 2 2.00 17 .895 1 0 0 0 0 0
2/14/25 Brock W 3-2 60:00 2 2.00 32 .941 1 0 0 0 0 0
2/15/25 at Guelph W 4-1 60:00 1 1.00 30 .968 1 0 0 0 0 0
2/20/25 Windsor L 3-5 59:27 5 5.08 17 .773 0 1 0 0 0 0
2/27/25 Guelph W 3-0 60:00 0 .00 16 1.000 1 0 0 0 0 0
3/01/25 at Guelph W 2-1 86:15 1 .70 32 .970 1 0 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/09/24 at TMU L 2/3 4/5 27/26 4-8 / 3-6
10/12/24 Nipissing L 0/4 0/5 30/27 5-10 / 3-6
10/20/24 TMU W 3/1 4/2 23/32 8-16 / 4-19
10/24/24 at Guelph W 1/0 2/0 18/22 3-6 / 2-4
11/01/24 at Carleton W 2/1 4/0 30/38 5-10 / 5-10
11/02/24 at Ottawa L 0/3 0/5 24/38 5-10 / 1-2
11/08/24 Windsor L 1/4 2/7 21/21 5-10 / 5-13
11/09/24 Western L 3/4 4/4 35/33 4-8 / 4-8
11/15/24 at Western W 3/0 5/0 20/31 4-8 / 4-8
11/16/24 at Windsor L 2/4 4/6 18/19 6-12 / 3-6
11/22/24 Laurier L 2/4 1/5 24/30 5-10 / 6-12
11/24/24 Waterloo L 0/2 0/1 28/24 7-14 / 6-12
11/29/24 Ontario Tech W 3/0 3/0 31/22 9-18 / 7-25
12/01/24 Queen's L 2/4 2/5 28/24 1-2 / 2-4
1/05/25 Brock W 2/1 3/2 23/20 4-8 / 1-2
1/10/25 at Queen's W 3/2 5/3 39/39 6-12 / 8-16
1/11/25 at Ontario Tech L 1/2 2/3 37/23 8-16 / 10-20
1/17/25 at Nipissing W 2/1 2/2 24/31 2-4 / 2-4
1/19/25 Ottawa W 7/1 14/1 48/32 3-6 / 6-12
1/25/25 Carleton W 3/1 3/1 25/8 7-14 / 5-10
1/31/25 at Waterloo L 0/3 0/4 30/54 8-16 / 5-10
2/01/25 at Laurier W 2/1 3/1 21/31 3-6 / 2-4
2/07/25 Toronto L 0/1 0/2 23/36 4-16 / 3-6
2/08/25 at Toronto L 2/4 2/5 19/34 10-20 / 5-10
2/14/25 at Brock L 2/3 1/5 34/16 3-6 / 6-12
2/15/25 Guelph L 1/4 2/5 31/31 4-8 / 4-8
2/20/25 at Windsor W 5/3 7/4 22/37 7-14 / 4-8
2/27/25 at Guelph L 0/3 0/6 16/24 5-10 / 5-10
3/01/25 Guelph L 1/2 2/4 33/24 1-2 / 2-4
York 55/66 81/93 782/827 146-300 / 123-271
Opponents 66/55 93/81 827/782 123-271 / 146-300

Game Highs

York Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 21 Ottawa (1/19/25)
GOALS 7 Ottawa (1/19/25)
ASSISTS 14 Ottawa (1/19/25)
SHOTS 48 Ottawa (1/19/25)
POWER PLAY GOALS 2 Ontario Tech (11/29/24); Western (11/15/24); Windsor (2/20/25)
SAVES 51 Waterloo (1/31/25)
PENALTIES 10 Toronto (2/08/25)
PENALTY MINUTES 20 Toronto (2/08/25)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 11 Windsor (11/08/24)
GOALS 4 Nipissing (10/12/24); Windsor (11/08/24); Western (11/09/24); Laurier (11/22/24); Queen's (12/01/24); Guelph (2/15/25); Windsor (11/16/24); Toronto (2/08/25)
ASSISTS 7 Windsor (11/08/24)
SHOTS 54 Waterloo (1/31/25)
POWER PLAY GOALS 2 Ontario Tech (1/11/25); Toronto (2/08/25)
SAVES 41 Ottawa (1/19/25)
PENALTIES 10 Ontario Tech (1/11/25)
PENALTY MINUTES 25 Ontario Tech (11/29/24)

York Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 16 Guelph (2/27/25)
SAVES 7 Carleton (1/25/25)
PENALTIES 1 Queen's (12/01/24); Guelph (3/01/25)
PENALTY MINUTES 2 Queen's (12/01/24); Guelph (3/01/25)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 8 Carleton (1/25/25)
SAVES 16 Windsor (11/16/24); Guelph (2/27/25)
PENALTIES 1 Brock (1/05/25); Ottawa (11/02/24)
PENALTY MINUTES 2 Brock (1/05/25); Ottawa (11/02/24)

York Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 3 Kaitlin Teixeira - Ottawa (1/19/25)
GOALS 3 Kaitlin Teixeira - Ottawa (1/19/25)
ASSISTS 2 Trynity Turner - Ottawa (1/19/25); Kaitlin Teixeira - Queen's (1/10/25); Natalie Mamone - Windsor (2/20/25)
SHOTS 0 Emma Wedgewood - Nipissing (10/12/24); Emma Wedgewood - TMU (10/20/24); Emma Wedgewood - Windsor (11/08/24); Emma Wedgewood - Western (11/09/24); Emma Wedgewood - Laurier (11/22/24); Emma Wedgewood - Waterloo (11/24/24); Emma Wedgewood - Ontario Tech (11/29/24); Emma Wedgewood - Queen's (12/01/24); Emma Wedgewood - Brock (1/05/25); Emma Wedgewood - Ottawa (1/19/25); Emma Wedgewood - Carleton (1/25/25); Emma Wedgewood - Toronto (2/07/25); Emma Wedgewood - Guelph (2/15/25); Emma Wedgewood - Guelph (3/01/25); Emma Wedgewood - TMU (10/09/24); Emma Wedgewood - Guelph (10/24/24); Emma Wedgewood - Carleton (11/01/24); Emma Wedgewood - Ottawa (11/02/24); Emma Wedgewood - Western (11/15/24); Emma Wedgewood - Windsor (11/16/24); Emma Wedgewood - Queen's (1/10/25); Emma Wedgewood - Ontario Tech (1/11/25); Emma Wedgewood - Nipissing (1/17/25); Emma Wedgewood - Waterloo (1/31/25); Emma Wedgewood - Laurier (2/01/25); Emma Wedgewood - Toronto (2/08/25); Emma Wedgewood - Brock (2/14/25); Emma Wedgewood - Windsor (2/20/25); Emma Wedgewood - Guelph (2/27/25)
POWER PLAY GOALS 1 Kaitlin Teixeira - Windsor (11/08/24); Alexa Giantsopoulos - Ontario Tech (11/29/24); Lola Massey - Ottawa (1/19/25); Julianna Duma - Carleton (1/25/25); Lexy Anonech - Guelph (3/01/25); Mikayla Totten - TMU (10/09/24); Alexa Giantsopoulos - Western (11/15/24); Natasha Lange - Windsor (11/16/24); Lola Massey - Queen's (1/10/25); Lola Massey - Ontario Tech (1/11/25); Lola Massey - Nipissing (1/17/25); Alexa Giantsopoulos - Toronto (2/08/25); Mikayla Totten - Windsor (2/20/25)
SAVES 51 Emma Wedgewood - Waterloo (1/31/25)
PENALTIES 3 Julianna Duma - Ontario Tech (11/29/24); Jillian Milligan - Waterloo (1/31/25)
PENALTY MINUTES 12 Sydney Hiltz - Toronto (2/07/25)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 3 Madelaine DesRosiers - Western (11/09/24); Sophie Hudson - Queen's (12/01/24); Elissa Benjamin - Windsor (11/16/24); Maggie Peterson - Windsor (2/20/25)
GOALS 2 Madelaine DesRosiers - Western (11/09/24); Naomi Morin - Ottawa (11/02/24); Maggie Peterson - Windsor (2/20/25)
ASSISTS 2 Sophie Hudson - Queen's (12/01/24); Katherine Heard - Guelph (3/01/25); Arianne Gagnon - Ottawa (11/02/24); Emily Eikelboom - Windsor (11/16/24); Sophie Hudson - Queen's (1/10/25); Erika Porter - Waterloo (1/31/25); Emma Elders - Toronto (2/08/25); Randyll Strongman - Brock (2/14/25)
SHOTS 0 Chantelle Sandquist - Nipissing (10/12/24); Alexia Stratos - TMU (10/20/24); Cadence Petitclerc - Windsor (11/08/24); Ella Brabrook - Western (11/09/24); Sarah Howell - Laurier (11/22/24); Lauryn Busseri - Waterloo (11/24/24); Zoe McGee - Ontario Tech (11/29/24); Emma Tennant - Queen's (12/01/24); Kennedy Lonson - Brock (1/05/25); Mireille Kingsley - Ottawa (1/19/25); Kaitlyn Langille - Carleton (1/25/25); Sarah-Lynn Gauthier - Toronto (2/07/25); Sophie Helfenstein - Guelph (2/15/25); Sophie Helfenstein - Guelph (3/01/25); Alexia Stratos - TMU (10/09/24); Sophie Helfenstein - Guelph (10/24/24); Kaitlyn Langille - Carleton (11/01/24); Mireille Kingsley - Ottawa (11/02/24); Brooke Vaccari - Western (11/15/24); Cadence Petitclerc - Windsor (11/16/24); Emma Tennant - Queen's (1/10/25); Ariella Merlino - Ontario Tech (1/11/25); Chantelle Sandquist - Nipissing (1/17/25); Kara Mark - Waterloo (1/31/25); Sarah Howell - Laurier (2/01/25); Sarah-Lynn Gauthier - Toronto (2/08/25); Megan Thiessen - Brock (2/14/25); Holly Borrett - Windsor (2/20/25); Sophie Helfenstein - Guelph (2/27/25)
POWER PLAY GOALS 1 Abby Glandon - Laurier (11/22/24); Olwen Jones - Carleton (1/25/25); Katelyn Dance - Guelph (3/01/25); Ahalya Julien-Medeiros - TMU (10/09/24); Bridget Cameron - Windsor (11/16/24); Mackenna Krulicki - Ontario Tech (1/11/25); Lyndsy Acheson - Waterloo (1/31/25); Sophie Grawbarger - Toronto (2/08/25); Reese Coffey - Guelph (2/27/25)
SAVES 36 Emma Tennant - Queen's (1/10/25); Ariella Merlino - Ontario Tech (1/11/25)
PENALTIES 4 Harrie Jones - Ontario Tech (1/11/25)
PENALTY MINUTES 15 Ava Caputo - TMU (10/20/24); Nicole Escano - Ontario Tech (11/29/24)