2025 Women's Soccer Cumulative Statistics

Team (5-5-3, 5-4-3)

Overall Team Statistics
Statistic York Opponents
Shots
Goals 17 17
Goals Per Game 1.31 1.31
Shots 117 120
Shots Per Game 9.0 9.2
Shots Percentage 0.145 0.142
Shots On Goal 71-117 68-120
Shots On Goal Percentage 0.607 0.567
Penalties
Yellow Cards 14 13
Red Cards 1 0
Miscellaneous
Assists 4 11
Saves 51 54
Fouls 83 89
Corner Kicks 42 47
Penalty Kicks: Goals-Attempts 1-2 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Fabiano, Sabrina 11 11 844 3 0 3 23 0.130 15 0.652 1-0 2 0-1
3 Paolella, Giuliana 11 11 737 3 0 3 10 0.300 9 0.900 3-1 1 0-0
15 Banfield, Samantha 10 7 600 2 0 2 7 0.286 5 0.714 0-0 0 0-0
9 Quaidoo, Alexandra 10 7 679 2 0 2 9 0.222 6 0.667 0-0 1 0-0
22 Abdelmalak, Joanna 12 11 672 0 1 1 13 0.000 4 0.308 0-0 0 0-0
21 Bobadilla, Jasmine broderick 9 9 728 0 1 1 1 0.000 1 1.000 1-0 0 0-0  
27 Caesar, Sienna 11 1 283 1 0 1 7 0.143 5 0.714 0-0 0 0-0  
14 Foster, Lexie 1 1 69 1 0 1 2 0.500 2 1.000 0-0 0 0-0  
2 Harrison, Eva 1 0 12 0 1 1 0 0.000 0 0.000 0-0 0 0-0
19 Jack, Bianca 12 12 900 1 0 1 4 0.250 1 0.250 1-0 0 1-1
8 Matteo, Erica di 12 11 677 0 1 1 5 0.000 2 0.400 0-0 0 0-0  
14 Mitchell, Brook-lynn 10 9 656 1 0 1 2 0.500 2 1.000 4-0 1 0-0  
17 Nasseri, Kyra 7 2 321 1 0 1 5 0.200 3 0.600 0-0 0 0-0
25 Reda, Vanessa 12 12 904 1 0 1 3 0.333 1 0.333 0-0 0 0-0
4 Zebic, Sofia 10 1 112 1 0 1 3 0.333 2 0.667 0-0 0 0-0
30 Abbink, Gracie 4 1 127 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Aguiar, Mia 2 1 90 0 0 0 1 0.000 1 1.000 0-0 0 0-0
17 Baumhauer, Logan 1 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
9 Bisante, Sabrina 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
21 Bo, Jasmine broderick 3 3 150 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
11 Brown, Shannon 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
13 Cameron, Lauren 1 1 31 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
20 Donkar, Keyosha 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
20 Donkor, Keyosha 3 2 184 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Fleming-Thompson, Nia 1 1 90 0 0 0 1 0.000 1 1.000 0-0 0 0-0
25 Foster, Emi 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
8 Fraga, Ava 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
18 Guido, Isabel 9 1 93 0 0 0 1 0.000 1 1.000 1-0 0 0-0
6 Halley, Kate 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
13 Joseph, Amelia 7 3 278 0 0 0 2 0.000 1 0.500 1-0 0 0-0
22 Kane, Rachel 1 0 41 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
1 Khan, Rumaysa 12 11 818 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Lampris, Ariana 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
16 Makarowski, Dylana 10 3 298 0 0 0 2 0.000 1 0.500 0-0 0 0-0
12 Martins, Julia 1 1 60 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
22 Mazzucco, Isabella 1 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Mitchell, Shae 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
5 Navalta, Nyssa 1 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
3 Parris, Jenna 1 1 90 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
7 Pasquale, Daniela 1 0 26 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Pinellis, Anna-Sofia 12 2 331 0 0 0 8 0.000 3 0.375 1-0 0 0-0
7 Pinkston, Maleah 1 1 82 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
20 Scanlon, Irelan 1 1 90 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
23 Schaffer, Tia 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
19 Thorsen-cavers, Zoe 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
16 Williamson, Makenna 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
26 Zeitler, Olivia 10 0 141 0 0 0 1 0.000 1 1.000 0-0 0 0-0
TM Team 5 0 0 0 0 0 6 0.000 3 0.500 0-0 0 0-0  
Total 13 - 11756 17 4 21 117 0.145 71 0.607 14-1 5 1-2
Opponent 13 - 11487 17 11 28 120 0.142 68 0.567 13-0 4 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
20 Abbink, Gracie 1 1 90:00 0 0.00 1 1.000 0 0 0 1 1
25 Reda, Vanessa 1 1 90:00 1 1.00 9 0.900 0 0 0 0 10
1 Khan, Rumaysa 11 11 855:00 16 1.68 37 0.698 0 1 1 3 53
Total 13 - 1035:00 17 1.48 47 0.734 0 1 1 5 64
Opponents 13 - 1035:00 16 1.39 49 0.754 4 67

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Fabiano, Sabrina 11 11 844 3 0 3 23 0.130 15 0.652 1-0 2 0-1
3 Paolella, Giuliana 11 11 737 3 0 3 10 0.300 9 0.900 3-1 1 0-0
15 Banfield, Samantha 10 7 600 2 0 2 7 0.286 5 0.714 0-0 0 0-0
9 Quaidoo, Alexandra 10 7 679 2 0 2 9 0.222 6 0.667 0-0 1 0-0
22 Abdelmalak, Joanna 12 11 672 0 1 1 13 0.000 4 0.308 0-0 0 0-0
21 Bobadilla, Jasmine broderick 9 9 728 0 1 1 1 0.000 1 1.000 1-0 0 0-0  
27 Caesar, Sienna 11 1 283 1 0 1 7 0.143 5 0.714 0-0 0 0-0  
14 Foster, Lexie 1 1 69 1 0 1 2 0.500 2 1.000 0-0 0 0-0  
2 Harrison, Eva 1 0 12 0 1 1 0 0.000 0 0.000 0-0 0 0-0
19 Jack, Bianca 12 12 900 1 0 1 4 0.250 1 0.250 1-0 0 1-1
8 Matteo, Erica di 12 11 677 0 1 1 5 0.000 2 0.400 0-0 0 0-0  
14 Mitchell, Brook-lynn 10 9 656 1 0 1 2 0.500 2 1.000 4-0 1 0-0  
17 Nasseri, Kyra 7 2 321 1 0 1 5 0.200 3 0.600 0-0 0 0-0
25 Reda, Vanessa 12 12 904 1 0 1 3 0.333 1 0.333 0-0 0 0-0
4 Zebic, Sofia 10 1 112 1 0 1 3 0.333 2 0.667 0-0 0 0-0
30 Abbink, Gracie 4 1 127 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Aguiar, Mia 2 1 90 0 0 0 1 0.000 1 1.000 0-0 0 0-0
17 Baumhauer, Logan 1 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
9 Bisante, Sabrina 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
21 Bo, Jasmine broderick 3 3 150 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
11 Brown, Shannon 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
13 Cameron, Lauren 1 1 31 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
20 Donkar, Keyosha 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
20 Donkor, Keyosha 3 2 184 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Fleming-Thompson, Nia 1 1 90 0 0 0 1 0.000 1 1.000 0-0 0 0-0
25 Foster, Emi 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
8 Fraga, Ava 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
18 Guido, Isabel 9 1 93 0 0 0 1 0.000 1 1.000 1-0 0 0-0
6 Halley, Kate 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
13 Joseph, Amelia 7 3 278 0 0 0 2 0.000 1 0.500 1-0 0 0-0
22 Kane, Rachel 1 0 41 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
1 Khan, Rumaysa 12 11 818 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Lampris, Ariana 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
16 Makarowski, Dylana 10 3 298 0 0 0 2 0.000 1 0.500 0-0 0 0-0
12 Martins, Julia 1 1 60 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
22 Mazzucco, Isabella 1 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Mitchell, Shae 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
5 Navalta, Nyssa 1 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
3 Parris, Jenna 1 1 90 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
7 Pasquale, Daniela 1 0 26 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Pinellis, Anna-Sofia 12 2 331 0 0 0 8 0.000 3 0.375 1-0 0 0-0
7 Pinkston, Maleah 1 1 82 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
20 Scanlon, Irelan 1 1 90 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
23 Schaffer, Tia 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
19 Thorsen-cavers, Zoe 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
16 Williamson, Makenna 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
26 Zeitler, Olivia 10 0 141 0 0 0 1 0.000 1 1.000 0-0 0 0-0
TM Team 5 0 0 0 0 0 6 0.000 3 0.500 0-0 0 0-0  
Total 13 - 11756 17 4 21 117 0.145 71 0.607 14-1 5 1-2
Opponent 13 - 11487 17 11 28 120 0.142 68 0.567 13-0 4 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
20 Abbink, Gracie 1 1 90:00 0 0.00 1 1.000 0 0 0 1 1
25 Reda, Vanessa 1 1 90:00 1 1.00 9 0.900 0 0 0 0 10
1 Khan, Rumaysa 11 11 855:00 16 1.68 37 0.698 0 1 1 3 53
Total 13 - 1035:00 17 1.48 47 0.734 0 1 1 5 64
Opponents 13 - 1035:00 16 1.39 49 0.754 4 67

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/28/2025 vs Laurier L 1-2 (0-2-0, 0-2-0) 0-2-0 0 Giuliana Paolella (0)
8/31/2025 at Laurier T 0-0 (0-1-1) 250
9/5/2025 at McMaster W 1-0 (1-1-1, 1-1-1) 1-1-1 0 Sabrina Fabiano (1)
9/7/2025 vs McMaster T 2-2 (1-1-2, 1-1-2) 1-1-2 0 Samantha Banfield (0)
Giuliana Paolella (0)
9/12/2025 at Windsor L 2-3 (1-3-2, 1-3-2) 1-3-2 0 Sabrina Fabiano (0)
Alexandra Quaidoo (0) (Erica Di Matteo)
9/19/2025 at Waterloo W 2-0 (2-2-2, 2-2-2) 2-2-2 150 Sabrina Fabiano (0)
Kyra Nasseri (0)
9/22/2025 vs Guelph W 3-2 (3-2-2, 3-2-2) 3-2-2 0 Samantha Banfield (0)
Vanessa Reda (0)
Alexandra Quaidoo (0) (Joanna Abdelmalak)
9/26/2025 at Western L 0-3 (3-3-2, 3-3-2) 3-3-2 110
9/29/2025 vs Western L 0-1 (3-4-2, 3-4-2) 3-4-2 0
10/3/2025 at York T 1-1 (3-3-3, 3-3-3) 3-3-3 0 Lexie Foster (0)
10/5/2025 at Brock W 1-0 (4-4-3, 4-4-3) 4-4-3 0 Brook-Lynn Mitchell (0)
10/11/2025 vs Algoma W 4-0 (5-4-3, 5-4-3) 5-4-3 0 Giuliana Paolella (0)
Bianca Jack (0)
Sienna Caesar (0) (Jasmine Broderick Bobadilla)
Sofia Zebic (0) (Eva Harrison)
10/15/2025 at McMaster L 0-3 (5-5-3, 5-5-3) 5-5-3 200

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/28/2025 vs Laurier 1-2 1 0 1 11 0.091 3 0.273 1-1 0 0-0 1007
8/31/2025 at Laurier 0-0 0 0 0 11 0.000 7 0.636 2-0 0 0-0 990
9/5/2025 at McMaster 1-0 1 0 1 5 0.200 3 0.600 1-0 1 0-0 56
9/7/2025 vs McMaster 2-2 2 0 2 10 0.200 6 0.600 1-0 0 0-0 1080
9/12/2025 at Windsor 2-3 2 1 3 8 0.250 7 0.875 1-0 0 0-1 990
9/19/2025 at Waterloo 2-0 2 0 2 15 0.133 8 0.533 0-0 1 0-0 990
9/22/2025 vs Guelph 3-2 3 1 4 6 0.500 4 0.667 0-0 1 0-0 1062
9/26/2025 at Western 0-3 0 0 0 10 0.000 4 0.400 2-0 0 0-0 990
9/29/2025 vs Western 0-1 0 0 0 10 0.000 6 0.600 0-0 0 0-0 990
10/3/2025 at York 1-1 1 0 1 4 0.250 3 0.750 1-0 0 0-0 946
10/5/2025 at Brock 1-0 1 0 1 3 0.333 3 1.000 1-0 1 0-0 540
10/11/2025 vs Algoma 4-0 4 2 6 20 0.200 13 0.650 1-0 1 1-1 1125
10/15/2025 at McMaster 0-3 0 0 0 4 0.000 4 1.000 3-0 0 0-0 990
Total 17-17 17 4 21 117 0.145 71 0.607 14-1 5 1-2 11756
Opponent - 17 11 28 120 0.142 68 0.567 13-0 5 - 11487

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/28/2025 Laurier 1-2 90:00 2 2.00 3 0.600 0 1 0 0 5
8/31/2025 Laurier 0-0 90:00 0 1.00 0 0.00 0 0 1 1 0
9/5/2025 McMaster 1-0 0:00 0 1.00 3 1.000 1 0 0 1 3
9/7/2025 McMaster 2-2 90:00 2 1.33 8 0.800 0 0 1 0 10
9/12/2025 Windsor 2-3 90:00 3 1.75 2 0.400 0 1 0 0 5
9/19/2025 Waterloo 2-0 90:00 0 1.40 2 1.000 1 0 0 1 2
9/22/2025 Guelph 3-2 90:00 2 1.50 5 0.714 1 0 0 0 7
9/26/2025 Western 0-3 90:00 3 1.71 2 0.400 0 1 0 0 5
9/29/2025 Western 0-1 90:00 1 1.63 4 0.800 0 1 0 0 5
10/3/2025 York 1-1 90:00 1 1.56 9 0.900 0 0 1 0 10
10/5/2025 Brock 1-0 45:00 0 1.47 5 1.000 1 0 0 1 5
10/11/2025 Algoma 4-0 90:00 0 1.33 1 1.000 1 0 0 1 1
10/15/2025 McMaster 0-3 90:00 3 1.48 3 0.500 0 1 0 0 6
Totals - 1035 17 1.48 47 0.734 5 5 3 5 64
Opponent - 1035:00 17 1.48 53 0.757 5 5 3 4 74

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/28/2025 Laurier 2-1 2 0 2 7 0.286 5 0.714 1-0 1 0-0 900
8/31/2025 Laurier 0-0 0 0 0 3 0.000 0 0.000 1-0 0 0-0 989
9/5/2025 McMaster 0-1 0 0 0 8 0.000 3 0.375 1-0 0 0-0 71
9/7/2025 McMaster 2-2 2 2 4 14 0.143 10 0.714 0-0 0 0-0 1035
9/12/2025 Windsor 3-2 3 1 4 8 0.375 5 0.625 1-0 1 2-2 990
9/19/2025 Waterloo 0-2 0 0 0 8 0.000 5 0.625 0-0 0 0-0 990
9/22/2025 Guelph 2-3 2 3 5 12 0.167 8 0.667 2-0 0 0-0 990
9/26/2025 Western 3-0 3 1 4 14 0.214 5 0.357 0-0 1 0-0 990
9/29/2025 Western 1-0 1 0 1 13 0.077 5 0.385 0-0 1 0-0 1077
10/3/2025 York 1-1 1 1 2 15 0.067 10 0.667 0-0 0 0-0 990
10/5/2025 Brock 0-1 0 0 0 6 0.000 5 0.833 4-0 0 0-0 507
10/11/2025 Algoma 0-4 0 0 0 3 0.000 1 0.333 1-0 0 0-0 991
10/15/2025 McMaster 3-0 3 3 6 9 0.333 6 0.667 2-0 1 0-0 967
Total 17-17 17 11 28 120 0.142 68 0.567 13-0 5 2-2 11487
York - 17 4 21 117 0.145 71 0.607 14-1 5 - 11756

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/28/2025 Laurier 2-1 90:00 1 1.00 2 0.667 1 0 0 0 3
8/31/2025 Laurier 0-0 90:00 0 0.50 7 1.000 0 0 1 1 7
9/5/2025 McMaster 0-1 0:00 1 1.00 2 0.667 0 1 0 0 5
9/7/2025 McMaster 2-2 90:00 2 1.33 4 0.667 0 0 1 0 6
9/12/2025 Windsor 3-2 90:00 2 1.50 5 0.714 1 0 0 0 9
9/19/2025 Waterloo 0-2 90:00 2 1.60 5 0.714 0 1 0 0 7
9/22/2025 Guelph 2-3 90:00 3 1.83 1 0.250 0 1 0 0 4
9/26/2025 Western 3-0 90:00 0 1.57 4 1.000 1 0 0 1 4
9/29/2025 Western 1-0 90:00 0 1.38 6 1.000 1 0 0 1 6
10/3/2025 York 1-1 90:00 1 1.33 2 0.667 0 0 1 0 3
10/5/2025 Brock 0-1 45:00 1 1.37 2 0.667 0 1 0 0 3
10/11/2025 Algoma 0-4 90:00 4 1.62 9 0.692 0 1 0 0 13
10/15/2025 McMaster 3-0 90:00 0 1.48 4 1.000 1 0 0 1 4
Totals - 1035 17 1.48 53 0.757 5 5 3 4 74
York - 1035:00 17 1.48 47 0.734 5 5 3 5 64

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/28/2025 vs Laurier 1-2 1/2 0/0 11/7 3/5 2/4 1/1 1/0
8/31/2025 at Laurier 0-0 0/0 0/0 11/3 7/0 6/6 2/1 0/0
9/5/2025 at McMaster 1-0 1/0 0/0 5/8 3/3 4/7 1/1 0/0
9/7/2025 vs McMaster 2-2 2/2 0/2 10/14 6/10 2/4 1/0 0/0
9/12/2025 at Windsor 2-3 2/3 1/1 8/8 7/5 2/0 1/1 0/0
9/19/2025 at Waterloo 2-0 2/0 0/0 15/8 8/5 6/3 0/0 0/0
9/22/2025 vs Guelph 3-2 3/2 1/3 6/12 4/8 2/7 0/2 0/0
9/26/2025 at Western 0-3 0/3 0/1 10/14 4/5 3/6 2/0 0/0
9/29/2025 vs Western 0-1 0/1 0/0 10/13 6/5 2/3 0/0 0/0
10/3/2025 at York 1-1 1/1 0/1 4/15 3/10 1/1 1/0 0/0
10/5/2025 at Brock 1-0 1/0 0/0 3/6 3/5 3/0 1/4 0/0
10/11/2025 vs Algoma 4-0 4/0 2/0 20/3 13/1 8/1 1/1 0/0
10/15/2025 at McMaster 0-3 0/3 0/3 4/9 4/6 1/5 3/2 0/0
Totals 17/17 4/11 117/120 71/68 42/47 14/13 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 6 Algoma (10/11/2025)
GOALS 4 Algoma (10/11/2025)
ASSISTS 2 Algoma (10/11/2025)
SHOTS 20 Algoma (10/11/2025)
SHOTS ON GOAL 13 Algoma (10/11/2025)
SAVES 9 York (10/3/2025)
FOULS 15 McMaster (9/5/2025)
CORNER KICKS 8 Algoma (10/11/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 6 McMaster (10/15/2025)
GOALS 3 Windsor (9/12/2025)
Western (9/26/2025)
McMaster (10/15/2025)
ASSISTS 3 Guelph (9/22/2025)
McMaster (10/15/2025)
SHOTS 15 York (10/3/2025)
SHOTS ON GOAL 10 McMaster (9/7/2025)
York (10/3/2025)
SAVES 9 Algoma (10/11/2025)
FOULS 11 Windsor (9/12/2025)
CORNER KICKS 7 McMaster (9/5/2025)
Guelph (9/22/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 1 Laurier (8/28/2025)
McMaster (9/5/2025)
York (10/3/2025)
Brock (10/5/2025)
GOALS 1 Laurier (8/28/2025)
McMaster (9/5/2025)
York (10/3/2025)
Brock (10/5/2025)
ASSISTS 1 Windsor (9/12/2025)
Guelph (9/22/2025)
SHOTS 3 York (10/3/2025)
Brock (10/5/2025)
McMaster (10/15/2025)
SHOTS ON GOAL 3 Laurier (8/28/2025)
McMaster (9/5/2025)
Guelph (9/22/2025)
Western (9/26/2025)
York (10/3/2025)
Brock (10/5/2025)
McMaster (10/15/2025)
SAVES 1 Algoma (10/11/2025)
FOULS 4 Laurier (8/31/2025)
Guelph (9/22/2025)
Western (9/26/2025)
Algoma (10/11/2025)
CORNER KICKS 1 Laurier (8/28/2025)
McMaster (9/7/2025)
Windsor (9/12/2025)
Guelph (9/22/2025)
Western (9/29/2025)
York (10/3/2025)
McMaster (10/15/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 1 Western (9/29/2025)
GOALS 1 Western (9/29/2025)
York (10/3/2025)
ASSISTS 1 Windsor (9/12/2025)
Western (9/26/2025)
York (10/3/2025)
SHOTS 3 Laurier (8/31/2025)
Brock (10/5/2025)
Algoma (10/11/2025)
SHOTS ON GOAL 1 Algoma (10/11/2025)
SAVES 1 Laurier (8/28/2025)
McMaster (9/5/2025)
Guelph (9/22/2025)
York (10/3/2025)
Brock (10/5/2025)
FOULS 3 Laurier (8/28/2025)
Laurier (8/31/2025)
Waterloo (9/19/2025)
CORNER KICKS 1 York (10/3/2025)
Algoma (10/11/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 1 Laurier (8/28/2025)
McMaster (9/5/2025)
McMaster (9/7/2025)
Windsor (9/12/2025)
Waterloo (9/19/2025)
Guelph (9/22/2025)
York (10/3/2025)
Brock (10/5/2025)
Algoma (10/11/2025)
GOALS 1 Laurier (8/28/2025)
McMaster (9/5/2025)
McMaster (9/7/2025)
Windsor (9/12/2025)
Waterloo (9/19/2025)
Guelph (9/22/2025)
York (10/3/2025)
Brock (10/5/2025)
Algoma (10/11/2025)
ASSISTS 1 Windsor (9/12/2025)
Guelph (9/22/2025)
Algoma (10/11/2025)
SHOTS 5 Laurier (8/28/2025)
Laurier (8/31/2025)
SHOTS ON GOAL 4 Laurier (8/31/2025)
SAVES 9 York (10/3/2025)
FOULS 6 Windsor (9/12/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 6 Algoma (10/11/2025)
GOALS 4 Algoma (10/11/2025)
ASSISTS 2 Algoma (10/11/2025)
SHOTS 20 Algoma (10/11/2025)
SHOTS ON GOAL 13 Algoma (10/11/2025)
SAVES 9 York (10/3/2025)
FOULS 15 McMaster (9/5/2025)
CORNER KICKS 8 Algoma (10/11/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 1 Giuliana Paolella
Sabrina Fabiano
Giuliana Paolella
Erica Di Matteo
Sabrina Fabiano
Alexandra Quaidoo
Lexie Foster
Brook-Lynn Mitchell
Eva Harrison
Laurier (8/28/2025)
McMaster (9/5/2025)
McMaster (9/7/2025)
Windsor (9/12/2025)
Waterloo (9/19/2025)
Guelph (9/22/2025)
York (10/3/2025)
Brock (10/5/2025)
Algoma (10/11/2025)
GOALS 1 Giuliana Paolella
Sabrina Fabiano
Giuliana Paolella
Alexandra Quaidoo
Sabrina Fabiano
Alexandra Quaidoo
Lexie Foster
Brook-Lynn Mitchell
Giuliana Paolella
Laurier (8/28/2025)
McMaster (9/5/2025)
McMaster (9/7/2025)
Windsor (9/12/2025)
Waterloo (9/19/2025)
Guelph (9/22/2025)
York (10/3/2025)
Brock (10/5/2025)
Algoma (10/11/2025)
ASSISTS 1 Erica Di Matteo
Joanna Abdelmalak
Eva Harrison
Windsor (9/12/2025)
Guelph (9/22/2025)
Algoma (10/11/2025)
SHOTS 5 Joanna Abdelmalak
Sabrina Fabiano
Laurier (8/28/2025)
Laurier (8/31/2025)
SHOTS ON GOAL 4 Sabrina Fabiano
Laurier (8/31/2025)
SAVES 9 Emi Foster
York (10/3/2025)
FOULS 6 Team
Windsor (9/12/2025)

Leaders

Team Leaders: Points
Player High
Points
Fabiano, Sabrina 3
Paolella, Giuliana 3
Banfield, Samantha 2
Quaidoo, Alexandra 2
Abdelmalak, Joanna 1
Team Leaders: Goals
Player High
Goals
Fabiano, Sabrina 3
Paolella, Giuliana 3
Banfield, Samantha 2
Quaidoo, Alexandra 2
Caesar, Sienna 1
Team Leaders: Assists
Player High
Assists
Abdelmalak, Joanna 1
Bobadilla, Jasmine broderick 1
Harrison, Eva 1
Matteo, Erica di 1
Team Leaders: Shots
Player High
Shots
Fabiano, Sabrina 23
Abdelmalak, Joanna 13
Paolella, Giuliana 10
Quaidoo, Alexandra 9
Pinellis, Anna-Sofia 8
Team Leaders: Shots On Goal
Player High
Shots On Goal
Fabiano, Sabrina 15
Paolella, Giuliana 9
Quaidoo, Alexandra 6
Banfield, Samantha 5
Caesar, Sienna 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Fabiano, Sabrina 2
Paolella, Giuliana 1
Quaidoo, Alexandra 1
Mitchell, Brook-lynn 1