2024-25 Men's Basketball Cumulative Statistics

Team Stats (4-18, 4-18)

Overall Team Statistics
Statistic York Opponents
Scoring
Total Points 1517 1815
Points Per Game 69.0 82.5
Scoring Margin -13.5 --
Shooting
FG: Made-Attempted 555-1431 669-1580
FG: Percentage .388 .423
FG: Per Game 25.2 30.4
3PT: Made-Attempted 137-509 184-555
3PT: Percentage .269 .332
3PT: Per Game 6.2 8.4
FT: Made-Attempted 264-396 293-408
FT: Percentage .667 .718
FT: Per Game 12.0 13.3
Rebounding
Total 776 892
Per Game 35.3 40.5
Margin -5.3 --
Assists
Total 288 348
Per Game 13.1 15.8
Turnovers
Total 376 283
Per Game 17.1 12.9
Margin -4.2 --
Assist/Turnover Ratio 0.8 1.2
Points Off Turnovers 10.9 18.4
Steals
Total 148 212
Per Game 6.7 9.6
Blocks
Total 108 62
Per Game 4.9 2.8
Attendance
Total 0 865
Per Game 11-0 11-79

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
20 Rietschin, Liam 22 21 626 28.5 125 259 .483 11 43 .256 50 62 .806 311 14.1 46 91 137 6.2 45 27 45 5 62
9 Panagiotopoulos, Elias 2 1 67 33.5 7 15 .467 5 9 .556 9 9 1.000 28 14.0 3 2 5 2.5 5 2 2 0 1
9 Panagiotopoulos, Elias 3 3 90 30.0 12 31 .387 9 21 .429 5 7 .714 38 12.7 3 6 9 3.0 3 6 4 2 0
3 Hamilton, Travon 22 21 638 29.0 88 235 .374 20 88 .227 57 81 .704 253 11.5 20 81 101 4.6 62 104 78 35 2
9 Panagiotopoulos, Elias 14 14 391 27.9 40 127 .315 19 69 .275 33 41 .805 132 9.4 2 27 29 2.1 22 30 21 8 0
8 Carr, Nathan 20 15 359 18.0 63 153 .412 17 49 .347 11 22 .500 154 7.7 19 52 71 3.6 52 13 33 13 2
13 Latty, K'Shawn 14 0 241 17.2 38 102 .373 11 43 .256 12 22 .545 99 7.1 14 39 53 3.8 25 8 15 9 1
11 Ayres-Olson, Malakai 21 4 367 17.5 53 154 .344 21 85 .247 9 19 .474 136 6.5 7 28 35 1.7 14 27 34 24 0
5 Mackinnon-Metcalf, Jackson 1 1 13 13.0 3 9 .333 0 3 .000 0 0 .000 6 6.0 2 1 3 3.0 0 1 3 2 0
05 Mackinnon-Metcalf, Jackson 3 1 41 13.7 7 15 .467 0 3 .000 4 6 .667 18 6.0 4 2 6 2.0 4 2 4 2 1
9 Panagiotopoulos, Elias 1 1 38 38.0 2 11 .182 0 5 .000 2 2 1.000 6 6.0 0 2 2 2.0 2 2 4 2 0
5 Mackinnon-Metcalf, Jackson 7 1 110 15.7 14 42 .333 0 7 .000 5 10 .500 33 4.7 5 12 17 2.4 11 7 10 3 0
6 Forchione, Dante 11 6 221 20.1 18 54 .333 10 26 .385 1 2 .500 47 4.3 6 22 28 2.5 18 13 12 2 4
02 Harvey-Hyatt, Jermaine 2 1 28 14.0 3 3 1.000 0 0 .000 2 2 1.000 8 4.0 1 1 2 1.0 3 0 2 1 0
22 Makolo, Nate 20 5 361 18.1 25 53 .472 0 0 .000 27 48 .563 77 3.9 32 57 89 4.5 28 10 21 17 18
23 Harris, Nickele 18 12 299 16.6 22 56 .393 4 14 .286 15 27 .556 63 3.5 23 41 64 3.6 52 13 24 10 8
02 Harvey-hya, Jermaine 1 0 15 15.0 0 1 .000 0 1 .000 3 4 .750 3 3.0 0 4 4 4.0 2 3 4 1 0  
2 Harvey-Hyatt, Jermaine 4 0 49 12.3 3 7 .429 1 3 .333 4 4 1.000 11 2.8 1 7 8 2.0 5 4 4 1 0
1 Rivera, Jonathan 10 0 105 10.5 9 30 .300 0 1 .000 4 8 .500 22 2.2 15 10 25 2.5 12 3 11 0 3
15 Klutchert, Reilly 15 2 112 7.5 11 17 .647 2 6 .333 5 8 .625 29 1.9 7 19 26 1.7 12 6 7 3 2
0 Quayson, Gabriel 15 0 73 4.9 8 24 .333 6 22 .273 0 0 .000 22 1.5 1 6 7 0.5 8 2 8 1 4
4 Holness, Judain 7 0 68 9.7 2 16 .125 0 4 .000 4 10 .400 8 1.1 4 19 23 3.3 4 2 13 4 0
10 Williams, Patrick 4 0 29 7.3 1 6 .167 1 4 .250 0 0 .000 3 0.8 1 3 4 1.0 2 2 3 0 0
21 Stevanovic, Georgi 7 0 13 1.9 1 1 1.000 0 0 .000 2 2 1.000 4 0.6 0 1 1 0.1 4 0 0 0 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 6 0.3 10 12 22 1.0 0 0 10 0 0  
05 Mackinnon-me, Jackson 2 1 18 9.0 0 3 .000 0 1 .000 0 0 .000 0 0.0 0 2 2 1.0 2 1 3 1 0  
2 Harvey-Hyatt, Jermaine 2 0 25 12.5 0 7 .000 0 2 .000 0 0 .000 0 0.0 1 2 3 1.5 3 0 1 2 0
Total 22 4397 199.9 555 1431 .388 137 509 .269 264 396 .667 1517 68.95 227 549 776 35.3 400 288 376 148 108
Opponents 22 4410 200.5 669 1580 .423 184 555 .332 293 408 .718 1815 82.50 288 604 892 40.5 363 348 283 212 62

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
20 Rietschin, Liam 22 21 626 28.5 125 259 .483 11 43 .256 50 62 .806 311 14.1 46 91 137 6.2 45 27 1.2 45 5 62
9 Panagiotopoulos, Elias 2 1 67 33.5 7 15 .467 5 9 .556 9 9 1.000 28 14.0 3 2 5 2.5 5 2 1.0 2 0 1
9 Panagiotopoulos, Elias 3 3 90 30.0 12 31 .387 9 21 .429 5 7 .714 38 12.7 3 6 9 3.0 3 6 2.0 4 2 0
3 Hamilton, Travon 22 21 638 29.0 88 235 .374 20 88 .227 57 81 .704 253 11.5 20 81 101 4.6 62 104 4.7 78 35 2
9 Panagiotopoulos, Elias 14 14 391 27.9 40 127 .315 19 69 .275 33 41 .805 132 9.4 2 27 29 2.1 22 30 2.1 21 8 0
8 Carr, Nathan 20 15 359 18.0 63 153 .412 17 49 .347 11 22 .500 154 7.7 19 52 71 3.6 52 13 0.7 33 13 2
13 Latty, K'Shawn 14 0 241 17.2 38 102 .373 11 43 .256 12 22 .545 99 7.1 14 39 53 3.8 25 8 0.6 15 9 1
11 Ayres-Olson, Malakai 21 4 367 17.5 53 154 .344 21 85 .247 9 19 .474 136 6.5 7 28 35 1.7 14 27 1.3 34 24 0
5 Mackinnon-Metcalf, Jackson 1 1 13 13.0 3 9 .333 0 3 .000 0 0 .000 6 6.0 2 1 3 3.0 0 1 1.0 3 2 0
05 Mackinnon-Metcalf, Jackson 3 1 41 13.7 7 15 .467 0 3 .000 4 6 .667 18 6.0 4 2 6 2.0 4 2 0.7 4 2 1
9 Panagiotopoulos, Elias 1 1 38 38.0 2 11 .182 0 5 .000 2 2 1.000 6 6.0 0 2 2 2.0 2 2 2.0 4 2 0
6 Forchione, Dante 11 6 221 20.1 18 54 .333 10 26 .385 1 2 .500 47 4.3 6 22 28 2.5 18 13 1.2 12 2 4
02 Harvey-Hyatt, Jermaine 2 1 28 14.0 3 3 1.000 0 0 .000 2 2 1.000 8 4.0 1 1 2 1.0 3 0 0.0 2 1 0
5 Mackinnon-Metcalf, Jackson 7 1 110 15.7 14 42 .333 0 7 .000 5 10 .500 33 4.7 5 12 17 2.4 11 7 1.0 10 3 0
23 Harris, Nickele 18 12 299 16.6 22 56 .393 4 14 .286 15 27 .556 63 3.5 23 41 64 3.6 52 13 0.7 24 10 8
22 Makolo, Nate 20 5 361 18.1 25 53 .472 0 0 .000 27 48 .563 77 3.9 32 57 89 4.5 28 10 0.5 21 17 18
02 Harvey-hya, Jermaine 1 0 15 15.0 0 1 .000 0 1 .000 3 4 .750 3 3.0 0 4 4 4.0 2 3 3.0 4 1 0  
2 Harvey-Hyatt, Jermaine 4 0 49 12.3 3 7 .429 1 3 .333 4 4 1.000 11 2.8 1 7 8 2.0 5 4 1.0 4 1 0
1 Rivera, Jonathan 10 0 105 10.5 9 30 .300 0 1 .000 4 8 .500 22 2.2 15 10 25 2.5 12 3 0.3 11 0 3
15 Klutchert, Reilly 15 2 112 7.5 11 17 .647 2 6 .333 5 8 .625 29 1.9 7 19 26 1.7 12 6 0.4 7 3 2
4 Holness, Judain 7 0 68 9.7 2 16 .125 0 4 .000 4 10 .400 8 1.1 4 19 23 3.3 4 2 0.3 13 4 0
0 Quayson, Gabriel 15 0 73 4.9 8 24 .333 6 22 .273 0 0 .000 22 1.5 1 6 7 0.5 8 2 0.1 8 1 4
05 Mackinnon-me, Jackson 2 1 18 9.0 0 3 .000 0 1 .000 0 0 .000 0 0.0 0 2 2 1.0 2 1 0.5 3 1 0  
2 Harvey-Hyatt, Jermaine 2 0 25 12.5 0 7 .000 0 2 .000 0 0 .000 0 0.0 1 2 3 1.5 3 0 0.0 1 2 0
21 Stevanovic, Georgi 7 0 13 1.9 1 1 1.000 0 0 .000 2 2 1.000 4 0.6 0 1 1 0.1 4 0 0.0 0 0 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 6 0.3 10 12 22 1.0 0 0 0.0 10 0 0  
10 Williams, Patrick 4 0 29 7.3 1 6 .167 1 4 .250 0 0 .000 3 0.8 1 3 4 1.0 2 2 0.5 3 0 0
Total 22 4397 199.9 555 1431 .388 137 509 .269 264 396 .667 1517 68.95 227 549 776 35.3 400 288 13.1 376 148 108
Opponents 22 4410 200.5 669 1580 .423 184 555 .332 293 408 .718 1815 82.50 288 604 892 40.5 363 348 15.8 283 212 62

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
20 Rietschin, Liam 22 21 626 125 259 .483 11 43 .256 50 62 .806 311 14.1
9 Panagiotopoulos, Elias 2 1 67 7 15 .467 5 9 .556 9 9 1.000 28 14.0
9 Panagiotopoulos, Elias 3 3 90 12 31 .387 9 21 .429 5 7 .714 38 12.7
3 Hamilton, Travon 22 21 638 88 235 .374 20 88 .227 57 81 .704 253 11.5
9 Panagiotopoulos, Elias 14 14 391 40 127 .315 19 69 .275 33 41 .805 132 9.4
8 Carr, Nathan 20 15 359 63 153 .412 17 49 .347 11 22 .500 154 7.7
13 Latty, K'Shawn 14 0 241 38 102 .373 11 43 .256 12 22 .545 99 7.1
11 Ayres-Olson, Malakai 21 4 367 53 154 .344 21 85 .247 9 19 .474 136 6.5
5 Mackinnon-Metcalf, Jackson 1 1 13 3 9 .333 0 3 .000 0 0 .000 6 6.0
05 Mackinnon-Metcalf, Jackson 3 1 41 7 15 .467 0 3 .000 4 6 .667 18 6.0
9 Panagiotopoulos, Elias 1 1 38 2 11 .182 0 5 .000 2 2 1.000 6 6.0
6 Forchione, Dante 11 6 221 18 54 .333 10 26 .385 1 2 .500 47 4.3
02 Harvey-Hyatt, Jermaine 2 1 28 3 3 1.000 0 0 .000 2 2 1.000 8 4.0
5 Mackinnon-Metcalf, Jackson 7 1 110 14 42 .333 0 7 .000 5 10 .500 33 4.7
23 Harris, Nickele 18 12 299 22 56 .393 4 14 .286 15 27 .556 63 3.5
22 Makolo, Nate 20 5 361 25 53 .472 0 0 .000 27 48 .563 77 3.9
02 Harvey-hya, Jermaine 1 0 15 0 1 .000 0 1 .000 3 4 .750 3 3.0
2 Harvey-Hyatt, Jermaine 4 0 49 3 7 .429 1 3 .333 4 4 1.000 11 2.8
1 Rivera, Jonathan 10 0 105 9 30 .300 0 1 .000 4 8 .500 22 2.2
15 Klutchert, Reilly 15 2 112 11 17 .647 2 6 .333 5 8 .625 29 1.9
4 Holness, Judain 7 0 68 2 16 .125 0 4 .000 4 10 .400 8 1.1
0 Quayson, Gabriel 15 0 73 8 24 .333 6 22 .273 0 0 .000 22 1.5
05 Mackinnon-me, Jackson 2 1 18 0 3 .000 0 1 .000 0 0 .000 0 0.0
2 Harvey-Hyatt, Jermaine 2 0 25 0 7 .000 0 2 .000 0 0 .000 0 0.0
21 Stevanovic, Georgi 7 0 13 1 1 1.000 0 0 .000 2 2 1.000 4 0.6
10 Williams, Patrick 4 0 29 1 6 .167 1 4 .250 0 0 .000 3 0.8
Total 22 4397 555 1431 .388 137 509 .269 264 396 .667 1517 68.95
Opponents 22 4410 669 1580 .423 184 555 .332 293 408 .718 1815 82.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
20 Rietschin, Liam 22 28.5 .483 .256 .806 2.1 4.1 6.2 1.2 0.2 2.8 14.1
9 Panagiotopoulos, Elias 2 33.5 .467 .556 1.000 1.5 1.0 2.5 1.0 0.0 0.5 14.0
9 Panagiotopoulos, Elias 3 30.0 .387 .429 .714 1.0 2.0 3.0 2.0 0.7 0.0 12.7
3 Hamilton, Travon 22 29.0 .374 .227 .704 0.9 3.7 4.6 4.7 1.6 0.1 11.5
9 Panagiotopoulos, Elias 14 27.9 .315 .275 .805 0.1 1.9 2.1 2.1 0.6 0.0 9.4
8 Carr, Nathan 20 18.0 .412 .347 .500 1.0 2.6 3.6 0.7 0.7 0.1 7.7
13 Latty, K'Shawn 14 17.2 .373 .256 .545 1.0 2.8 3.8 0.6 0.6 0.1 7.1
11 Ayres-Olson, Malakai 21 17.5 .344 .247 .474 0.3 1.3 1.7 1.3 1.1 0.0 6.5
5 Mackinnon-Metcalf, Jackson 1 13.0 .333 .000 .000 2.0 1.0 3.0 1.0 2.0 0.0 6.0
05 Mackinnon-Metcalf, Jackson 3 13.7 .467 .000 .667 1.3 0.7 2.0 0.7 0.7 0.3 6.0
9 Panagiotopoulos, Elias 1 38.0 .182 .000 1.000 0.0 2.0 2.0 2.0 2.0 0.0 6.0
6 Forchione, Dante 11 20.1 .333 .385 .500 0.5 2.0 2.5 1.2 0.2 0.4 4.3
02 Harvey-Hyatt, Jermaine 2 14.0 1.000 .000 1.000 0.5 0.5 1.0 0.0 0.5 0.0 4.0
5 Mackinnon-Metcalf, Jackson 7 15.7 .333 .000 .500 0.7 1.7 2.4 1.0 0.4 0.0 4.7
23 Harris, Nickele 18 16.6 .393 .286 .556 1.3 2.3 3.6 0.7 0.6 0.4 3.5
22 Makolo, Nate 20 18.1 .472 .000 .563 1.6 2.9 4.5 0.5 0.9 0.9 3.9
02 Harvey-hya, Jermaine 1 15.0 .000 .000 .750 0.0 4.0 4.0 3.0 1.0 0.0 3.0
2 Harvey-Hyatt, Jermaine 4 12.3 .429 .333 1.000 0.3 1.8 2.0 1.0 0.3 0.0 2.8
1 Rivera, Jonathan 10 10.5 .300 .000 .500 1.5 1.0 2.5 0.3 0.0 0.3 2.2
15 Klutchert, Reilly 15 7.5 .647 .333 .625 0.5 1.3 1.7 0.4 0.2 0.1 1.9
4 Holness, Judain 7 9.7 .125 .000 .400 0.6 2.7 3.3 0.3 0.6 0.0 1.1
0 Quayson, Gabriel 15 4.9 .333 .273 .000 0.1 0.4 0.5 0.1 0.1 0.3 1.5
05 Mackinnon-me, Jackson 2 9.0 .000 .000 .000 0.0 1.0 1.0 0.5 0.5 0.0 0.0
2 Harvey-Hyatt, Jermaine 2 12.5 .000 .000 .000 0.5 1.0 1.5 0.0 1.0 0.0 0.0
21 Stevanovic, Georgi 7 1.9 1.000 .000 1.000 0.0 0.1 0.1 0.0 0.0 0.0 0.6
10 Williams, Patrick 4 7.3 .167 .250 .000 0.3 0.8 1.0 0.5 0.0 0.0 0.8
Total 22 199.9 .388 .269 .667 10.3 25.0 35.3 13.1 6.7 4.9 68.95
Opponents 22 200.5 .423 .332 .718 13.1 27.5 40.5 15.8 9.6 2.8 82.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Laurier 10/25/24 46-57 L 19-68 .279 3-27 .111 5-7 .714 10 22 32 32.0 15 9 22 5 9 46 46.0
vs Ontario Tech 10/27/24 82-86 L 31-64 .484 7-24 .292 13-15 .867 2 20 22 27.0 27 16 17 4 10 82 64.0
at Ottawa 11/09/24 60-92 L 22-69 .319 2-17 .118 14-25 .560 18 30 48 34.0 21 8 28 4 6 60 62.7
at Carleton 11/10/24 50-94 L 15-57 .263 3-19 .158 14-23 .609 7 15 22 31.0 16 4 13 4 10 53 60.3
vs Laurentian 11/15/24 60-88 L 20-56 .357 3-18 .167 17-26 .654 2 14 16 28.0 16 7 15 4 9 60 60.2
vs Nipissing 11/16/24 76-84 L 27-63 .429 5-23 .217 17-24 .708 13 26 39 29.8 23 17 13 5 6 76 62.8
at Waterloo 11/20/24 70-73 L 22-66 .333 7-27 .259 19-29 .655 9 29 38 31.0 19 9 10 2 6 70 63.9
at Algoma 11/23/24 67-64 W 23-67 .343 4-25 .160 17-23 .739 18 26 44 32.6 16 12 20 6 13 67 64.3
vs Queen's 11/29/24 87-110 L 36-78 .462 9-26 .346 6-17 .353 17 25 42 33.7 22 20 24 3 5 87 66.8
at Guelph 11/30/24 90-84 W 32-60 .533 7-14 .500 19-28 .679 12 25 37 34.0 21 15 18 7 5 90 69.1
at Brock 01/08/25 37-71 L 13-61 .213 2-24 .083 9-13 .692 9 21 30 33.6 11 9 14 5 7 37 66.2
at Toronto 01/11/25 82-77 W 32-64 .500 9-18 .500 9-16 .563 9 32 41 34.3 25 17 10 5 5 82 67.5
at Windsor 01/17/25 78-87 L 29-68 .426 5-17 .294 15-19 .789 13 21 34 34.2 25 12 12 3 5 78 68.3
at Western 01/18/25 66-90 L 22-67 .328 9-29 .310 13-21 .619 14 25 39 34.6 15 12 21 6 2 66 68.1
vs Lakehead 01/24/25 75-81 L 31-68 .456 7-27 .259 6-10 .600 13 29 42 35.1 20 13 24 9 10 75 68.6
vs Lakehead 01/25/25 89-104 L 32-69 .464 10-26 .385 15-20 .750 10 21 31 34.8 17 17 15 1 9 89 69.9
at McMaster 01/31/25 72-63 W 28-66 .424 6-25 .240 10-12 .833 5 33 38 35.0 21 12 14 4 6 72 70.0
vs Toronto 02/01/25 58-81 L 23-60 .383 7-20 .350 5-7 .714 4 23 27 34.6 13 14 15 4 9 58 69.3
vs McMaster 02/05/25 68-73 L 25-65 .385 7-21 .333 11-15 .733 10 22 32 34.4 18 14 11 3 4 68 69.3
at Toronto Metropolitan 02/08/25 65-81 L 23-61 .377 6-21 .286 13-18 .722 12 36 48 35.1 15 11 26 8 7 65 69.1
vs Toronto Metropolitan 02/12/25 71-108 L 24-70 .343 10-30 .333 13-19 .684 11 23 34 35.0 13 19 21 5 5 71 69.1
vs Brock 02/15/25 65-67 L 26-64 .406 9-31 .290 4-9 .444 9 31 40 35.3 11 21 13 11 0 65 69.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Laurier 10/25/24 57-46 W 23-63 .365 6-22 .273 5-10 .500 9 30 39 39.0 15 13 14 2 10 57 57.0
Ontario Tech 10/27/24 86-82 W 30-52 .577 5-14 .357 21-36 .583 6 27 33 36.0 13 10 14 4 11 86 71.5
Ottawa 11/09/24 92-60 W 32-75 .427 10-36 .278 18-23 .783 14 36 50 40.7 22 16 14 9 16 92 78.3
Carleton 11/10/24 94-50 W 35-79 .443 14-29 .483 10-10 1.000 23 31 54 44.0 17 17 18 3 6 94 82.3
Laurentian 11/15/24 88-60 W 33-64 .516 12-20 .600 10-13 .769 11 30 41 43.4 27 19 15 1 8 88 83.4
Nipissing 11/16/24 84-76 W 25-68 .368 10-22 .455 24-33 .727 16 22 38 42.5 17 16 8 1 11 84 83.5
Waterloo 11/20/24 73-70 W 24-70 .343 10-32 .313 15-22 .682 9 27 36 41.6 16 14 11 5 7 73 82.0
Algoma 11/23/24 64-67 L 25-61 .410 5-18 .278 9-12 .750 10 28 38 41.1 22 16 26 3 11 64 79.8
Queen's 11/29/24 110-87 W 40-81 .494 9-26 .346 21-23 .913 11 27 38 40.8 17 17 16 4 10 110 83.1
Guelph 11/30/24 84-90 L 32-72 .444 3-15 .200 17-25 .680 14 12 26 39.3 23 14 12 5 8 84 83.2
Brock 01/08/25 71-37 W 28-82 .341 13-40 .325 2-2 1.000 17 36 53 40.5 16 20 12 1 8 71 82.1
Toronto 01/11/25 77-82 L 29-75 .387 9-28 .321 10-22 .455 26 30 56 41.8 16 13 8 1 7 77 81.7
Windsor 01/17/25 87-78 W 30-69 .435 8-21 .381 19-23 .826 16 22 38 41.5 18 15 11 2 6 87 82.1
Western 01/18/25 90-66 W 33-69 .478 7-16 .438 17-22 .773 8 30 38 41.3 18 22 15 0 8 90 82.6
Lakehead 01/24/25 81-75 W 27-74 .365 4-24 .167 23-29 .793 16 21 37 41.0 11 15 16 1 17 81 82.5
Lakehead 01/25/25 104-89 W 37-70 .529 16-37 .432 14-19 .737 9 23 32 40.4 15 22 10 1 11 104 83.9
McMaster 01/31/25 63-72 L 23-73 .315 4-24 .167 13-24 .542 10 30 40 40.4 15 11 10 1 8 63 82.6
Toronto 02/01/25 81-58 W 34-75 .453 10-29 .345 3-5 .600 14 29 43 40.6 8 16 13 4 5 81 82.6
McMaster 02/05/25 73-68 W 28-68 .412 6-24 .250 11-14 .786 9 24 33 40.2 11 16 13 4 9 73 82.1
Toronto Metropolitan 02/08/25 81-65 W 32-81 .395 7-26 .269 10-16 .625 14 28 42 40.3 18 15 8 2 16 81 82.0
Toronto Metropolitan 02/12/25 108-71 W 43-79 .544 12-28 .429 10-14 .714 10 32 42 40.3 22 22 17 6 13 108 83.2
Brock 02/15/25 67-65 W 26-80 .325 4-24 .167 11-11 1.000 16 29 45 40.5 6 9 2 2 6 67 82.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Laurier 10/25/24 46-57 -11 19-68/23-63 .279/.365 3-27/6-22 .111/.273 5-7/5-10 .714-.500 32/39 -7 9/13 22/14 5/2 9/10 15/15
Ontario Tech 10/27/24 82-86 -4 31-64/30-52 .484/.577 7-24/5-14 .292/.357 13-15/21-36 .867-.583 22/33 -11 16/10 17/14 4/4 10/11 27/13
Ottawa 11/09/24 60-92 -32 22-69/32-75 .319/.427 2-17/10-36 .118/.278 14-25/18-23 .560-.783 48/50 -2 8/16 28/14 4/9 6/16 21/22
Carleton 11/10/24 50-94 -44 15-57/35-79 .263/.443 3-19/14-29 .158/.483 14-23/10-10 .609-1.000 22/54 -32 4/17 13/18 4/3 10/6 16/17
Laurentian 11/15/24 60-88 -28 20-56/33-64 .357/.516 3-18/12-20 .167/.600 17-26/10-13 .654-.769 16/41 -25 7/19 15/15 4/1 9/8 16/27
Nipissing 11/16/24 76-84 -8 27-63/25-68 .429/.368 5-23/10-22 .217/.455 17-24/24-33 .708-.727 39/38 1 17/16 13/8 5/1 6/11 23/17
Waterloo 11/20/24 70-73 -3 22-66/24-70 .333/.343 7-27/10-32 .259/.313 19-29/15-22 .655-.682 38/36 2 9/14 10/11 2/5 6/7 19/16
Algoma 11/23/24 67-64 3 23-67/25-61 .343/.410 4-25/5-18 .160/.278 17-23/9-12 .739-.750 44/38 6 12/16 20/26 6/3 13/11 16/22
Queen's 11/29/24 87-110 -23 36-78/40-81 .462/.494 9-26/9-26 .346/.346 6-17/21-23 .353-.913 42/38 4 20/17 24/16 3/4 5/10 22/17
Guelph 11/30/24 90-84 6 32-60/32-72 .533/.444 7-14/3-15 .500/.200 19-28/17-25 .679-.680 37/26 11 15/14 18/12 7/5 5/8 21/23
Brock 01/08/25 37-71 -34 13-61/28-82 .213/.341 2-24/13-40 .083/.325 9-13/2-2 .692-1.000 30/53 -23 9/20 14/12 5/1 7/8 11/16
Toronto 01/11/25 82-77 5 32-64/29-75 .500/.387 9-18/9-28 .500/.321 9-16/10-22 .563-.455 41/56 -15 17/13 10/8 5/1 5/7 25/16
Windsor 01/17/25 78-87 -9 29-68/30-69 .426/.435 5-17/8-21 .294/.381 15-19/19-23 .789-.826 34/38 -4 12/15 12/11 3/2 5/6 25/18
Western 01/18/25 66-90 -24 22-67/33-69 .328/.478 9-29/7-16 .310/.438 13-21/17-22 .619-.773 39/38 1 12/22 21/15 6/0 2/8 15/18
Lakehead 01/24/25 75-81 -6 31-68/27-74 .456/.365 7-27/4-24 .259/.167 6-10/23-29 .600-.793 42/37 5 13/15 24/16 9/1 10/17 20/11
Lakehead 01/25/25 89-104 -15 32-69/37-70 .464/.529 10-26/16-37 .385/.432 15-20/14-19 .750-.737 31/32 -1 17/22 15/10 1/1 9/11 17/15
McMaster 01/31/25 72-63 9 28-66/23-73 .424/.315 6-25/4-24 .240/.167 10-12/13-24 .833-.542 38/40 -2 12/11 14/10 4/1 6/8 21/15
Toronto 02/01/25 58-81 -23 23-60/34-75 .383/.453 7-20/10-29 .350/.345 5-7/3-5 .714-.600 27/43 -16 14/16 15/13 4/4 9/5 13/8
McMaster 02/05/25 68-73 -5 25-65/28-68 .385/.412 7-21/6-24 .333/.250 11-15/11-14 .733-.786 32/33 -1 14/16 11/13 3/4 4/9 18/11
Toronto Metropolitan 02/08/25 65-81 -16 23-61/32-81 .377/.395 6-21/7-26 .286/.269 13-18/10-16 .722-.625 48/42 6 11/15 26/8 8/2 7/16 15/18
Toronto Metropolitan 02/12/25 71-108 -37 24-70/43-79 .343/.544 10-30/12-28 .333/.429 13-19/10-14 .684-.714 34/42 -8 19/22 21/17 5/6 5/13 13/22
Brock 02/15/25 65-67 -2 26-64/26-80 .406/.325 9-31/4-24 .290/.167 4-9/11-11 .444-1.000 40/45 -5 21/9 13/2 11/2 0/6 11/6

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 90 Guelph (11/30/24)
FIELD GOALS MADE 36 Queen's (11/29/24)
FIELD GOAL ATTEMPTS 78 Queen's (11/29/24)
3 PT FIELD GOALS MADE 10 Lakehead (01/25/25); Toronto Metropolitan (02/12/25)
3 PT FG ATTEMPTS 31 Brock (02/15/25)
FREE THROWS MADE 19 Waterloo (11/20/24); Guelph (11/30/24)
FREE THROW ATTEMPTS 29 Waterloo (11/20/24)
REBOUNDS 48 Ottawa (11/09/24); Toronto Metropolitan (02/08/25)
ASSISTS 21 Brock (02/15/25)
STEALS 13 Algoma (11/23/24)
BLOCKED SHOTS 11 Brock (02/15/25)
TURNOVERS 28 Ottawa (11/09/24)
FOULS 27 Ontario Tech (10/27/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Liam Rietschin Toronto Metropolitan (02/12/25)
FIELD GOALS MADE 11 Liam Rietschin; Jackson Mackinnon-Metcalf Ontario Tech (10/27/24); Queen's (11/29/24)
FIELD GOAL ATTEMPTS 22 Liam Rietschin Toronto Metropolitan (02/12/25); Brock (02/15/25); Brock (01/08/25)
3 PT FIELD GOALS MADE 5 Gabriel Quayson; Malakai Ayres-Olson Ontario Tech (10/27/24); Queen's (11/29/24)
3 PT FG ATTEMPTS 12 Malakai Ayres-Olson Queen's (11/29/24)
FREE THROWS MADE 8 Liam Rietschin Toronto Metropolitan (02/08/25)
FREE THROW ATTEMPTS 10 Nate Makolo; Travon Hamilton; Liam Rietschin Ottawa (11/09/24); Carleton (11/10/24); Waterloo (11/20/24); Toronto Metropolitan (02/08/25)
